THSCC 2015 Autocross Season
TarHeel Sports Car Club
Final Raw Time Results - Non-Points Autocross in Cary - Sun 11-08-2015
Timed Entries: 104
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 5 XKM 150 Justin Mitchell 2005 Intrepid Explorer 35.071 0.000 0.000
2 1 XGS 17 Andrew Pallotta 2015 ford focus 37.653 2.582 2.582
3m 2 XES 84 Eric Peterson 2003 Toyota Spyder 37.860 0.207 2.789
4 1 AS 10 Christopher Lin 2004 Porsche 911 37.890 0.030 2.819
5m 1 STR 8 Carlton Whitehead 2002 Honda S2000 38.237 0.347 3.166
6 2 AS 110 William Gravely 2004 Porsche 911 40AE 38.489 0.252 3.418
7 3 XGS 64 G H Sharp 2016 Volkswagen GTI 38.504 0.015 3.433
8m 4 XCS 78 Matt McGrain 2013 Scion FR-S 38.514 0.010 3.443
9m 2 STR 86 Steven R Carter 2007 Honda S2000 38.614 0.100 3.543
10m 1 CS 15 Brice Johnson 2012 Mazda MX-5 38.704 0.090 3.633
11 2 CS 51 Jordan Normark Mazda miata 38.765 0.061 3.694
12m 1 ES 77 Jeremy Gast 2000 Mazda Miata 39.315 0.550 4.244
13 1 HS 142 Zach Williams 2014 Mazda 2 39.473 0.158 4.402
14m 1 GS 7 Jennifer Vance 2015 ford focus 39.607 0.134 4.536
15 3 CS 14 Michael Miller 2006 Mazda MX5 Miata 39.714 0.107 4.643
16m 1 SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 39.746 0.032 4.675
17m 1 CSP 10 Chad Culbertson 2000 Mazda MX-5 Miata 39.747 0.001 4.676
18m 4 CS 8 Lee Williams 2005 Nissan 350Z 39.751 0.004 4.680
19m 1 STU 29 Dustin Fredrickson 1998 BMW M3 40.041 0.290 4.970
20m 7 XKM 50 Jeff Eng 2005 Intrepid Explorer 40.052 0.011 4.981
21m 3 STR 42 Bart Craig 1998 BMW M Roadster 40.160 0.108 5.089
22m 1 FS 50 Dick Rasmussen 2015 Ford Mustang GT 40.192 0.032 5.121
23 4 NOVCSP 13 Francis Chan 1999 Mazda Miata 40.251 0.059 5.180
24 2 GS 77 Maria Mayorga 2015 ford focus 40.388 0.137 5.317
25 1 OFBS 9 David Jenkins 2010 Subaru WRX STI 40.425 0.037 5.354
26 1 STS 35 Keith Proseus 1993 Mazda Miata 40.452 0.027 5.381
27m 1 DSP 127 Sean Foley 2010 Mini Cooper S 40.543 0.091 5.472
28m 4 STR 32 Christopher Vasques 2002 Mazda Miata 40.590 0.047 5.519
29m 1 CAM 7 Rodney Wright 2008 Ford mustang bullitt 40.685 0.095 5.614
30 3 NOVSTR 2 hendrik fuchs 2002 Honda S2000 40.696 0.011 5.625
31m 5 CS 5 Andrew Jonell 2016 Mazda MX-5 40.868 0.172 5.797
32m 6 CS 52 James Milko 2001 Mazda Miata 40.890 0.022 5.819
33m 1 ASP 2 Robert Plank 1991 Porsche 911 40.951 0.061 5.880
34 2 NOVBS 10 Ali Kaba 2015 Subaru wrx sti 41.087 0.136 6.016
35 1 FP 78 Patrice Bousquet 1973 Porsche 911 41.141 0.054 6.070
36m 7 CS 1 Anders Miller 2006 Mazda MX5 Miata 41.151 0.010 6.080
37 2 STU 92 Malia Fredrickson 1998 BMW M3 41.224 0.073 6.153
38m 6 XCS 778 Gwen Habenicht 2013 frs 41.309 0.085 6.238
39 1 SSM 11 Paul Spencer 1997 Mazda Miata 41.323 0.014 6.252
40 5 NOVSTR 916 Dylan Barrett 1995 Mazda Miata 41.610 0.287 6.539
41m 2 OFBS 6 Mitch Moore 2002 Porsche Boxster S 41.773 0.163 6.702
42m 1 NOVHS 42 Talya Dressler 2014 Mazda 2 41.961 0.188 6.890
43 2 ES 224 Mark Beech 1992 Mazda Miata 42.053 0.092 6.982
44 3 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 42.223 0.170 7.152
45m 1 SS 31 David Klebanow 2015 Alfa Romeo 4 C 42.247 0.024 7.176
46 1 STX 86 Alex Cao 2015 Subaru BRZ 42.310 0.063 7.239
47 2 FS 81 Scott Gerstl 2002 BMW M3 42.403 0.093 7.332
48m 2 CAM 0 Jordan Wright 2008 Ford Mustang 42.419 0.016 7.348
49 3 CAM 23 George Paraskevas 2000 Ford Mustang GT 42.458 0.039 7.387
50m 2 SS 3 Rob Lupella 2015 Alfa Romeo 4C 42.465 0.007 7.394
51 2 HS 0 Thomas Payne 2015 Ford Fiesta 42.468 0.003 7.397
52 4 CAM 90 Stephen Page 1989 Ford Mustang lx 42.616 0.148 7.545
53 1 SM 86 Jordan Best 2013 Subaru BRZ Limited 42.619 0.003 7.548
54 2 CSP 74 clay rouse 1991 Mazda miata 42.685 0.066 7.614
55 5 STR 1 Rahul Gokare 2007 Honda S2000 42.760 0.075 7.689
56m 5 CAM 99 Austin Culbertson 2010 Chevrolet Camaro SS 42.862 0.102 7.791
57 3 SS 75 Alex Santalucia 2015 Chevrolet Corvette 42.936 0.074 7.865
58 3 ES 11 Keith Roberts 1991 Mazda Miata 42.944 0.008 7.873
59 6 CAM 10 Robert Page 1987 Ford Mustang 42.993 0.049 7.922
60 2 STX 211 Robert Bonds 2013 Ford Focus ST 43.045 0.052 7.974
61 7 NOVSTR 50 Michael Ehrlickman 2003 Honda S2000 43.152 0.107 8.081
62m 3 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 43.154 0.002 8.083
63 2 SM 14 Jason Gotta 2011 Subaru WRX STI Sedan 43.165 0.011 8.094
64m 1 BS 12 Charles Lankford 2004 Subaru STi 43.199 0.034 8.128
65 6 NOVGS 32 Brian Boothe 2010 Mazda Speed3 43.376 0.177 8.305
66 13 NOVSM 24 Neal Salter 2003 Subaru WRX 43.526 0.150 8.455
67m 3 AS 17 Keith Quistorff 2008 Chevrolet Corvette 43.717 0.191 8.646
68m 3 CSP 78 Olivier Bousquet 1993 Mazda Miata 43.732 0.015 8.661
69 4 ES 177 Jason Watts 2000 Mazda Miata 43.796 0.064 8.725
70 4 GS 115 mike settipane 2009 Honda Civic Si 43.899 0.103 8.828
71 3 SM 71 Ben Andrea 1994 Subaru Impreza 44.040 0.141 8.969
72 17 NOVSM 65 Jeremy Coleman 2013 Subaru STI 44.051 0.011 8.980
73 9 NOVSTX 86 Joseph Workman 2015 Subaru BRZ 44.064 0.013 8.993
74 1 SMF 66 Evan Neptune 2006 Chevrolet Cobalt 44.196 0.132 9.125
75 21 NOVSSM 111 Marcus Faubus 1977 Datsun 280z 44.251 0.055 9.180
76 1 ESP 13 Matthew Shoaf 1991 Toyota MR2 44.362 0.111 9.291
77 2 ASP 25 Mike Cutalo 2015 Nissan 370z Nismo 44.458 0.096 9.387
78m 3 OFHS 21 David Brown 1999 Subaru Impreza 44.547 0.089 9.476
79 1 DS 24 Morgan Randell 2005 Lexus is300 44.679 0.132 9.608
80 5 GS 4 Brian Chorley 2015 Ford Focus ST 44.720 0.041 9.649
81m 4 HS 66 Richard Casto 2015 Honda Fit EX 44.734 0.014 9.663
82m 4 OFCS 27 Pitch Woolfolk 2013 Subaru BRZ 44.857 0.123 9.786
83 18 NOVDSP 71 Jeanne Ferneyhough 1993 BMW 325i 44.890 0.033 9.819
84m 5 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 44.913 0.023 9.842
85 8 NOVGS 93 Paul Fuller 2008 Saab 9-3 45.355 0.442 10.284
86m 3 ASP 4 Chris Halweg 2003 Subaru Impreza WRX 45.665 0.310 10.594
87 10 NOVES 5 Robert Schmedding 1999 Mazda Miata 45.666 0.001 10.595
88 14 NOVCAM 43 Eric Pinnell 2008 Pontiac G8 45.678 0.012 10.607
89 16 NOVSTR 21 Glenwood Morris 2009 Mazda Miata 45.707 0.029 10.636
90 11 NOVGS 70 Hashim Beltaji 2016 Volkswagen GTI 45.882 0.175 10.811
91 15 NOVSTX 78 Tyler Holloway 2005 Nissan 350z roadster 46.037 0.155 10.966
92 4 CSP 27 Rodney King 1988 Toyota MR2 SC 46.064 0.027 10.993
93m 20 NOVSTU 55 Stacey Mason 1994 BMW 325i 46.129 0.065 11.058
94 12 NOVDS 1 Matthew Ryan 2005 Mini S 46.171 0.042 11.100
95 22 NOVCSP 3 Elizabeth Chan 1999 Mazda Miata 46.301 0.130 11.230
96 19 NOVDS 14 Anthony Faubus 2006 Subaru Legacy GT 47.537 1.236 12.466
97 23 NOVSTR 18 Neil Von Holle 2003 Honda s2000 48.189 0.652 13.118
98 24 NOVSTR 11 Jon Gomes 2005 Honda S2000 48.231 0.042 13.160
99 3 STU 11 Mike Smyre 2008 Nissan 350Z 48.710 0.479 13.639
100 25 NOVSTX 66 Yujia Chen 2013 Scion FR-S 50.409 1.699 15.338
101 26 NOVSS 123 Paul Hopfer Dodge Viper 50.489 0.080 15.418
102 27 NOVSTS 22 Mark Bradley 1972 Datsun 240z 51.402 0.913 16.331
103 29 NOVSTU 25 Paul Scrutton 1998 BMW M3 53.715 2.313 18.644
104 28 NOVSTX 33 Nicholas Jona 2013 Subaru BRZ Limited 54.348 0.633 19.277
106m 7 CAM 58 Warren Lapham 2010 Ford Mustang GT DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ