THSCC 2015 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results, #1 - Points Autocross #1 - Sat 03-05-2016
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 127 Zach Williams 2006 Honda S2000 50.426 0.000 0.000
2 4 XCSP 162 Timothy Maxey 1993 Miata 50.815 0.389 0.389
3 1 XGS 1 Andrew Pallotta 2013 Ford Focus ST 51.043 0.228 0.617
4 5 XCSP 62 Anthony Hodges 1993 Mazda Miata 51.114 0.071 0.688
5 2 STR 8 Carlton Whitehead 2002 Honda S2000 51.315 0.201 0.889
6 3 XCS 37 John Wolf 2013 Scion FRS 51.581 0.266 1.155
7 3 STR 86 Steven Carter 2007 Honda S2000 51.716 0.135 1.290
8 2 XGS 46 G H Sharp 2016 Volkswagen GTI 51.943 0.227 1.517
9 1 ES 84 Chris Peterson 2003 MR2 Spyder 52.617 0.674 2.191
10 2 ES 184 Jennifer Bedell 2003 MR2 Spyder 52.995 0.378 2.569
11 1 HS 24 Rob Keehner 2006 Honda Civic 53.025 0.030 2.599
12 4 STR 42 Bart Craig 1998 BMW M Roadster 53.149 0.124 2.723
13 5 STR 32 Christopher Vasques 2002 Mazda Miata 53.267 0.118 2.841
14 6 STR 24 Raymond Schumin 1998 M Roadster 53.327 0.060 2.901
15 1 AS 86 David Peters 2008 Saturn Sky Redline 53.341 0.014 2.915
16 1 STU 7 Connor O'farrell 1995 M3 53.354 0.013 2.928
17 1 DP 520 Derek DeLong 1989 BMW 325i 53.427 0.073 3.001
18 1 FSP 79 Thomas Middleton 1998 Dodge Neon 53.613 0.186 3.187
19 1 CS 8 Lee Williams 2005 Nissan 350Z 53.701 0.088 3.275
20 7 STR 40 Ray Hartney 2000 Honda S2000 53.797 0.096 3.371
21 1 STX 86 Alex Cao 2015 BRZ 53.888 0.091 3.462
22 2 STU 3 Tristan McBride 2005 BMW M3 54.180 0.292 3.754
23 8 STR 27 Michelle Knoll 2006 Honda S2000 54.229 0.049 3.803
24 1 CAM 7 Rodney Wright 2008 Ford mustang bullitt 54.243 0.014 3.817
25 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 54.348 0.105 3.922
26 1 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 54.564 0.216 4.138
27 1 NOVSTR 68 Tyler Holloway 2007 Mazda MX-5 54.637 0.073 4.211
28 1 ASP 0 Jason Panciera 1999 Porsche 996 54.660 0.023 4.234
29 1 CSP 13 Francis Chan 1999 Mazda Miata 54.668 0.008 4.242
30 1 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 54.696 0.028 4.270
31 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 54.701 0.005 4.275
32 2 CSP 16 Molly Thore 2003 Mazda Miata 54.723 0.022 4.297
33 3 ES 31 Timothy J Russell 2002 Mazda Miata 54.778 0.055 4.352
34 2 GS 11 Maria Mayorga 2013 Ford Focus ST 54.807 0.029 4.381
35 2 SM 27 Jordan Best 2013 Subaru BRZ Limited 55.032 0.225 4.606
36 3 CSP 11 Paul Spencer 1997 Miata 55.081 0.049 4.655
37 4 ES 71 Tyler James 1997 Mazda Miata 55.315 0.234 4.889
38 3 STU 13 Rob Lupella 2005 BMW M3 55.463 0.148 5.037
39 2 FS 20 Scott Gerstl 2002 BMW M3 55.504 0.041 5.078
40 9 STR 2 Rahul Gokare 2007 S2000 55.652 0.148 5.226
41 5 ES 2 Turner Oppy 1996 Mazda miata 55.693 0.041 5.267
42 2 CAM 23 George Paraskevas 2000 Mustang GT 55.752 0.059 5.326
43 2 ASP 2 Robert Plank 1991 Porsche 911 55.987 0.235 5.561
44 1 DS 671 Jennifer Vance 2013 Subaru WRX 56.175 0.188 5.749
45 10 STR 10 Vanessa Perry 2000 Honda S2000 56.345 0.170 5.919
46 3 CS 1 Anders Miller 2006 Mazda Miata 56.371 0.026 5.945
47 6 ES 7 Benjamin Guardiola 2003 Mazda Miata 56.420 0.049 5.994
48 7 ES 711 Ryan Kordsmeier 1997 Mazda Miata 56.878 0.458 6.452
49 2 NOVDS 1 Matthew Ryan 2005 Mini S 56.922 0.044 6.496
50 4 NOVSTU 46 Justin Williamson 2014 Ford Mustang GT 56.977 0.055 6.551
51 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 57.397 0.420 6.971
52 4 CS 9 Gordon Taylor 2014 Subaru BRZ 57.466 0.069 7.040
53 8 ES 92 William Huneycutt 1994 Mazda Miata 57.479 0.013 7.053
54 3 HS 124 Justin Rest 2012 Chevy Volt 57.644 0.165 7.218
55 11 NOVCSP 2 Kenny Manning 1993 Mazda Miata 57.735 0.091 7.309
56 9 ES 224 Mark Beech 1992 Mazda Miata 57.753 0.018 7.327
57 2 STX 17 Austin Leaming BMW 330 57.935 0.182 7.509
58 4 HS 42 Talya Dressler 2014 Mazda 2 57.951 0.016 7.525
59 6 NOVSTX 96 Joseph Workman 2015 Subaru BRZ 58.501 0.550 8.075
60 10 ES 81 Frank Petraglia III 2000 Mazda Miata 58.512 0.011 8.086
61 3 STX 7 Will Leaming BMW 330 58.974 0.462 8.548
62 12 NOVSTU 231 Yujia Chen 2013 Scion FR-S 59.261 0.287 8.835
63 11 ES 11 Leonard Berta 1990 Mazda Miata 59.333 0.072 8.907
64 3 NOVGS 252 Jeremy Guzman 2016 Ford Focus ST 59.358 0.025 8.932
65 1 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 59.510 0.152 9.084
66 2 AS 3 Eric Cohen Chevrolet corvette 59.519 0.009 9.093
67 9 NOVSTX 19 Matt Zizzi 2013 Mazda Mazdaspeed 3 59.565 0.046 9.139
68 13 NOVCAM 03 Robert Stumpf 2016 Ford Mustang GT Conv 59.716 0.151 9.290
69 14 NOVSTR 21 Glenwood Morris 2009 Mazda Miata 59.871 0.155 9.445
70 5 NOVGS 12 Brian Beam Acura tl-type s 60.272 0.401 9.846
71 7 NOVDS 11 Anthony Faubus 2006 Subaru Legacy GT 60.340 0.068 9.914
72 3 AS 69 Robert Whyte 2005 Porsche Boxster S 60.459 0.119 10.033
73 8 NOVGS 133 Joelle Fernandez 2015 Ford Focus ST 60.964 0.505 10.538
74 16 NOVSTU 33 Nicholas Jona 2013 Subaru BRZ Limited 61.130 0.166 10.704
75 4 CSP 211 Ethan Manning 1993 Mazda Miata 61.169 0.039 10.743
76 17 NOVSTR 18 Perry Thomas 2002 Honda S2000 61.725 0.556 11.299
77 5 CS 6 Cathie Taylor 2014 Subaru BRZ 61.849 0.124 11.423
78 10 NOVGS 64 Andy Kranjec 2008 Audi A4 61.911 0.062 11.485
79 5 HS 41 Ryan Schuster 2010 Toyota Corolla WRX 61.919 0.008 11.493
80 2 DS 67 Stephanie Zimmer 2013 Subaru WRX 62.386 0.467 11.960
81 1 DSP 17 Eric Beaulaurier 2007 Mini Cooper S 62.424 0.038 11.998
82 15 NOVHS 17 Kevin Spears 2009 Volkswagen Jetta 63.231 0.807 12.805
83 5 CSP 26 Austin Clem 1999 Mazda Miata 63.531 0.300 13.105
84 18 NOVHCS 73 Robert Morris 1973 MG midget 65.784 2.253 15.358
85 19 NOVHCS 226 Michael Byrne 1972 MG MGB 66.065 0.281 15.639
86 3 GS 12 Miles Beam 2007 Acura T L TYPE S 139.660 73.595 89.234
87 4 AS 44 Allan Delisle 2009 Pontiac Solstice Coupe DNF
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ