THSCC 2015 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results, #2 - Points Autocross #2 - Sat 03-19-2016
Timed Entries: 113
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 8 Carlton Whitehead 2002 Honda S2000 39.316 0.000 0.000
2 2 STR 86 Steven Carter 2007 Honda S2000 39.952 0.636 0.636
3 1 XGS 9 Andrew Pallotta 2013 Ford Focus ST 40.161 0.209 0.845
4 1 CS 15 Brice Johnson 2012 Mazda MX-5 40.404 0.243 1.088
5 2 CS 51 Tristan McBride 2012 Miata MX-5 40.430 0.026 1.114
6 3 STR 42 Bart Craig 1998 BMW M Roadster 40.657 0.227 1.341
7 1 STU 197 Matt Hugenschmidt 1997 BMW M3 40.692 0.035 1.376
8 1 HS 24 Rob Keehner 2006 Honda Civic 40.842 0.150 1.526
9 3 CS 8 Lee Williams 2005 Nissan 350Z 40.854 0.012 1.538
10 4 STR 32 Christopher Vasques 2002 Mazda Miata 40.958 0.104 1.642
11 2 XGS 19 Zach Williams 2013 Focus St 40.960 0.002 1.644
12 2 STU 88 Jacob Lokken 2006 Subaru STi 40.973 0.013 1.657
13 1 ES 71 Tyler James 1997 Mazda Miata 40.976 0.003 1.660
14 1 DSP 2 Daniel Owen 2000 Acura Integra Type-R 41.185 0.209 1.869
15 1 ASP 0 Jason Panciera 1999 Porsche 996 41.205 0.020 1.889
16 1 CAM 7 Rodney Wright 2008 Ford mustang bullitt 41.265 0.060 1.949
17 2 ES 2 Turner Oppy 1996 Mazda miata 41.328 0.063 2.012
18 1 FS 50 Dick Rasmussen 2015 Ford Mustang GT 41.430 0.102 2.114
19 1 SMF 37 Chris Williams Volkswagen GTI 41.435 0.005 2.119
20 1 FSP 79 Thomas Middleton 1998 Dodge Neon 41.469 0.034 2.153
21 2 ASP 2 Robert Plank 1991 Porsche 911 41.557 0.088 2.241
22 3 STU 61 Dustin Fredrickson 1998 BMW M3 41.561 0.004 2.245
23 1 STS 96 Justin Deffenbaugh 1995 Acura Integra 41.651 0.090 2.335
24 1 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 41.685 0.034 2.369
25 2 DSP 90 Adam Menges 1991 BMW 318is 41.896 0.211 2.580
26 4 CS 5 Andrew Jonell 2016 Mazda MX-5 41.967 0.071 2.651
27 2 HS 99 Austin Culbertson 2014 Ford Fiesta ST 42.010 0.043 2.694
28 3 NOVSTR 68 Tyler Holloway 2007 Mazda MX-5 42.210 0.200 2.894
29m 4 STU 16 Rob Harvey 1998 BMW M3 42.288 0.078 2.972
30m 1 CSP 13 Francis Chan 1999 Mazda Miata 42.335 0.047 3.019
31 3 ASP 77 Mark Mayorga 2006 Subaru Wrx STI 42.348 0.013 3.032
32 5 CS 14 Michael Miller 2006 Mazda MX5 Miata 42.374 0.026 3.058
33 6 CS 6 Maria Mayorga 2013 Ford Focus ST 42.412 0.038 3.096
34 3 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 42.426 0.014 3.110
35 1 NOVDS 78 Matthew Ryan 2005 Mini S 42.445 0.019 3.129
36 4 HS 10 Chad Culbertson 2015 Ford Fiesta ST 42.448 0.003 3.132
37 2 CSP 901 John Beecher 1988 BMW M3 42.454 0.006 3.138
38 3 CSP 14 Paul Spencer 1997 Mazda Miata 42.514 0.060 3.198
39 14 NOVASP 77 Adam Forcum 2012 Subaru STI hatch 42.670 0.156 3.354
40 6 NOVCAM 314 Adam Carter 2004 Ford Mustang 42.700 0.030 3.384
41 2 GS 88 Kenneth Butron 2015 Ford Focus St 42.826 0.126 3.510
42 7 NOVSTX 117 Van Leaming BMW 330 42.966 0.140 3.650
43 1 SS 3 Rob Lupella 2002 Chevrolet Corvette Z06 42.976 0.010 3.660
44 5 STU 91 Malia Fredrickson 1998 BMW M3 42.995 0.019 3.679
45 3 ES 224 Mark Beech 1992 Mazda Miata 43.112 0.117 3.796
46 2 FS 2 Scott Gerstl 2002 BMW M3 43.140 0.028 3.824
47 5 STR 43 clay rouse 2006 Mazda mx5 43.166 0.026 3.850
48 1 DS 420 Matthew Shoaf 2015 WRX 43.198 0.032 3.882
49 7 CS 1 Anders Miller 2006 Mazda MX5 Miata 43.249 0.051 3.933
50 2 CAM 8 Stephen Westerfield 2005 Ford Mustang GT 43.250 0.001 3.934
51 8 NOVSTX 39 Matt Zizzi 2013 Mazda Mazdaspeed 3 43.391 0.141 4.075
52 3 FS 30 Arthur McDonald 2007 Ford Mustang GT 43.419 0.028 4.103
53 3 OFDSP 5 Charlie Guthrie 1987 BMW 325is 43.476 0.057 4.160
54 2 SMF 99 Brian Ziegler 2003 Honda Civic Si 43.488 0.012 4.172
55 2 NOVSTF 18 Timothy Williams 2011 Honda CR-Z 43.495 0.007 4.179
56 1 STF 89 John Noerenberg 2015 Honda Fit 43.508 0.013 4.192
57 2 OFAS 9 Mitch Moore 2002 Porsche Boxster S 43.550 0.042 4.234
58 3 CAM 23 George Paraskevas 2000 Mustang GT 43.589 0.039 4.273
59 9 NOVSTS 40 Broc Painter 1994 Mazda Miata 43.625 0.036 4.309
60 4 ES 9 Benjamin Guardiola 2003 Mazda Miata 43.632 0.007 4.316
61 3 SMF 88 George Gomatos 2009 Mazda speed3 43.659 0.027 4.343
62 1 SM 14 Jason Gotta 2011 Subaru WRX STI Sedan 43.756 0.097 4.440
63 16 NOVSTU 50 Justin Williamson 2014 Ford Mustang GT 43.761 0.005 4.445
64 4 CAM 0 Jordan Wright 2008 Ford Mustang 43.869 0.108 4.553
65 4 NOVDS 8 Nick Quante 2016 Golf r 43.924 0.055 4.608
66 5 HS 35 Keith Proseus 2015 Fiesta ST 43.932 0.008 4.616
67 5 ES 81 Frank Petraglia III 2000 Mazda Miata 43.967 0.035 4.651
68 13 NOVSTX 961 Joseph Workman 2015 Subaru BRZ 44.112 0.145 4.796
69 6 HS 42 Talya Dressler 2014 Mazda 2 44.150 0.038 4.834
70 5 NOVES 711 Mac James 1997 Miata 44.177 0.027 4.861
71 28 NOVSSM 19 Brandon Davidson 1997 Mazda Miata 44.203 0.026 4.887
72 2 DS 17 Jonathan Parker 2008 Mini Cooper S 44.276 0.073 4.960
73 1 STX 17 Austin Leaming BMW 330 44.356 0.080 5.040
74 6 ES 11 Keith Roberts 1991 Mazda Miata 44.406 0.050 5.090
75 6 STR 20 Stewart Allan 2006 Mazda mx5 44.419 0.013 5.103
76 17 NOVSTX 96 Fernando Granados 2004 Mazda RX-8 44.443 0.024 5.127
77 11 NOVCS 519 Philip Genova 2013 Scion frs 44.593 0.150 5.277
78 3 DS 42 Ryan Grant 2015 Subaru WRX 44.757 0.164 5.441
79 2 STX 7 Will Leaming BMW 330 44.777 0.020 5.461
80 10 NOVDS 11 Anthony Faubus 2006 Subaru Legacy GT 44.927 0.150 5.611
81 22 NOVSTU 33 Nicholas Jona 2013 Subaru BRZ Limited 44.973 0.046 5.657
82 4 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 44.974 0.001 5.658
83 1 BS 79 Simon Withers 1998 Porsche Boxster 45.007 0.033 5.691
84 3 GS 33 Joelle Fernandez 2015 Ford Focus ST 45.097 0.090 5.781
85 1 OFHS 21 David Brown 1999 Subaru Impreza 45.155 0.058 5.839
86 12 NOVES 29 Robert Schmedding 1999 Mazda Miata 45.395 0.240 6.079
87 30 NOVBSP 28 Greg Cronheim 2010 BMW 135i 45.448 0.053 6.132
88 2 STS 3 Russell Buchanan 1989 Toyota MR2 45.485 0.037 6.169
89m 4 ASP 4 Chris Halweg 2003 Subaru Impreza WRX 45.673 0.188 6.357
90 25 NOVSTU 84 Allan Auter 2003 Nissan 350z 45.725 0.052 6.409
91 15 NOVGS 41 Luke Wickelgren 2014 Ford Focus ST 45.818 0.093 6.502
92 18 NOVFS 88 Justin Howell 2012 Chevrolet Camaro 45.820 0.002 6.504
93 23 NOVSS 75 Frank Barnett 2007 Lotus Elise 45.906 0.086 6.590
94 1 BSP 28 James Fowler 2004 Mazda Miata 45.908 0.002 6.592
95 4 DS 29 Maria Winslow 2009 Mini Cooper S 45.943 0.035 6.627
96 26 NOVSTR 21 Glenwood Morris 2009 Mazda Miata 45.995 0.052 6.679
97 5 CAM 36 Thomas Simon 2012 Dodge Challenger SRT8 46.089 0.094 6.773
98 21 NOVDS 2 William Hansley 2010 Mini Cooper S Conv 46.853 0.764 7.537
99 19 NOVGS 136 Lisa Lauck 2011 Volkswagen GTI 46.861 0.008 7.545
100 2 BS 224 Rob Freudenberg 2015 Volkswagen Golf R 47.012 0.151 7.696
101 20 NOVGS 71 Taylor Blyth 2009 Volkswagen GTI 47.054 0.042 7.738
102 29 NOVCS 34 Shivan Acharya 2001 Mazda Miata 47.694 0.640 8.378
103 7 HS 131 Christian Sharron 1999 Honda Accord 47.750 0.056 8.434
104m 5 OFBS 12 Charles Lankford 2002 Maserati Spyder 47.781 0.031 8.465
105 4 SMF 76 Mike Cunningham 2003 Volkswagen GTI 1.8t 47.855 0.074 8.539
106 3 DSP 51 Peter Guthrie 1987 BMW 325is 47.880 0.025 8.564
107 24 NOVHS 17 Kevin Spears 2009 Volkswagen Jetta 48.068 0.188 8.752
108 27 NOVHS 103 Demarcus Bryant 2011 Nissan Sentra 48.791 0.723 9.475
109 31 NOVHS 35 joseph clouatre 2003 Ford Focus ZX3 49.925 1.134 10.609
110 33 NOVHCS 226 Michael Byrne 1972 MG MGB 49.959 0.034 10.643
111 1 AS 44 Allan Delisle 2009 Pontiac Solstice Coupe 49.995 0.036 10.679
112 32 NOVES 45 Rene Neron MR2 50.534 0.539 11.218
113 34 NOVBSP 281 Matthew Cronheim 2010 BMW 135i 50.751 0.217 11.435
114 35 NOVES 981 Frank Petraglia Jr 2000 Mazda Miata DNF
115 4 FS 24 Phillip Mills 2015 Chevrolet Camaro 1LE DNS
116 5 FS 8 David Olechovsky 2007 Ford Mustang GT DNS
117 3 STX 211 Robert Bonds 2013 Ford Focus ST DNS
118 4 STX 22 Bill Aycock 2012 Volkswagen Golf R DNS
119 2 BSP 3 christopher aheron 2005 Mazda mazdaspeed mx5 DNS
120 36 NOVSTU 231 Yujia Chen 2013 Scion FR-S DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ