THSCC 2015 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results, #3 - Autocross Points Event #3 - Sun 04-24-2016
Timed Entries: 99
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 xbs 804 Will King 2005 Honda S2000 55.130 0.000 0.000
2 1 xcs 9 Andrew Pallotta 2016 Mazda MX5 55.343 0.213 0.213
3 1 asp 9 Mark Mayorga 2006 Subaru Wrx STI 55.464 0.121 0.334
4 1 am 1 robert collie Atom 55.938 0.474 0.808
5 1 str 8 Carlton Whitehead 2002 Honda S2000 56.150 0.212 1.020
6 1 ds 15 Brice Johnson 2006 MINI Cooper S JCW 56.414 0.264 1.284
7 2 str 86 Steven Carter 2007 Honda S2000 56.424 0.010 1.294
8 3 xgs 64 G H Sharp 2016 Volkswagen GTI 56.665 0.241 1.535
9 4 xcs 78 Matt McGrain 2013 Scion FR-S 56.729 0.064 1.599
10 5 xcs 81 David Spratte 2013 Scion FR-S 56.763 0.034 1.633
11 6 xcs 37 John Wolf 2013 Scion FRS 56.795 0.032 1.665
12 3 str 14 Tristan McBride Honda s2000 57.130 0.335 2.000
13 4 str 42 Bart Craig 1998 BMW M Roadster 57.702 0.572 2.572
14 1 cs 14 Michael Miller 2006 Mazda MX5 Miata 57.714 0.012 2.584
15 1 as 86 David Peters 2008 Saturn Sky Redline 57.735 0.021 2.605
16 5 str 4 Derek DeLong 2006 Honda S2000 57.754 0.019 2.624
17 1 hs 24 Rob Keehner 2006 Honda Civic 57.790 0.036 2.660
18 7 xes 18 Sean Minehart 2003 Toyota MR2 Spyder 57.947 0.157 2.817
19 2 asp 0 Jason Panciera 1999 Porsche 996 57.988 0.041 2.858
20 6 str 32 Christopher Vasques 2002 Mazda Miata 58.193 0.205 3.063
21 1 sts 11 Paul Spenser 1997 Mazda Miata 58.200 0.007 3.070
22 2 cs 2 Andrew Jonell 2016 Mazda MX-5 58.221 0.021 3.091
23 3 cs 8 Lee Williams 2005 Nissan 350Z 58.223 0.002 3.093
24 1 stx 22 Bill Aycock 2012 Volkswagen Golf R 58.497 0.274 3.367
25 1 fsp 79 Thomas Middleton 1998 Dodge Neon 58.612 0.115 3.482
26 1 fs 30 Arthur McDonald 2007 Ford Mustang GT 58.659 0.047 3.529
27 1 smf 45 ronald davis 1991 Honda civic 58.851 0.192 3.721
28 1 es 2 Turner Oppy 1996 Mazda miata 58.904 0.053 3.774
29 4 cs 16 Jennifer Vance 2016 Mazda MX5 58.934 0.030 3.804
30 3 asp 2 Robert Plank 1991 Porsche 911 58.973 0.039 3.843
31 1 csp 10 Chad Culbertson 2000 Mazda MX-5 Miata 59.159 0.186 4.029
32 2 novbs 884 Langlee King 2005 Honda S2000 59.232 0.073 4.102
33 2 sts 96 Justin Deffenbaugh 1995 Acura Integra 59.234 0.002 4.104
34 1 gs 46 Joe Lohr 2013 Mazda mazdaspeed3 59.248 0.014 4.118
35 5 cs 1 Anders Miller 2006 Mazda MX5 Miata 59.384 0.136 4.254
36 2 smf 37 Chris Williams 2004 Volkswagen GTI 59.610 0.226 4.480
37 2 ds 5 Mary Johnson 2006 MINI Copper S JCW 59.772 0.162 4.642
38 1 cam 33 scott feldon 1972 Chevrolet corvette 59.797 0.025 4.667
39 1 ssm 916 Dylan Barrett 1995 Mazda Miata 59.835 0.038 4.705
40 2 es 17 Tyler James 1997 Mazda Miata 59.851 0.016 4.721
41 2 csp 13 Francis Chan 1999 Mazda Miata 59.892 0.041 4.762
42 8 xhs 97 Gwen Habenicht 2009 Mini Cooper 60.241 0.349 5.111
43 2 hs 13 Rob Lupella 2015 Mazda 2 60.424 0.183 5.294
44 1 novhs 128 Aaron Finley 2014 Ford Fiesta ST 60.962 0.538 5.832
45 5 novstr 19 Tyler Holloway 2007 Mazda MX-5 61.042 0.080 5.912
46 3 novds 81 Matthew Ryan 2005 Mini S 61.055 0.013 5.925
47 3 smf 10 John Huppert 1993 Honda Civic 61.098 0.043 5.968
48 2 stx 92 Matt Nicholson 2001 BMW 330 61.305 0.207 6.175
49 3 hs 31 Talya Dressler 2014 Mazda Mazda2 61.616 0.311 6.486
50 3 es 9 Benjamin Guardiola 2003 Mazda Miata 61.689 0.073 6.559
51 1 dsp 17 Eric Beaulaurier 2007 Mini Cooper S 61.725 0.036 6.595
52 9 xes 301 Jamie Rupe 1994 Mazda Miata 61.967 0.242 6.837
53 2 cam 23 George Paraskevas 2000 Ford Mustang GT 62.269 0.302 7.139
54 6 cs 6 Cathie Taylor 2014 Subaru BRZ 62.547 0.278 7.417
55 4 es 224 Mark Beech 1992 Mazda Miata 62.578 0.031 7.448
56 7 cs 9 Gordon Taylor 2014 Subaru BRZ 62.696 0.118 7.566
57 5 es 301 Eric Dick 1994 Mazda Miata 62.821 0.125 7.691
58 4 novstf 42 Brenden Bottum 2005 Mini Cooper S Cabrio 62.882 0.061 7.752
59 2 gs 88 Kenneth Butron 2015 Ford Focus St 62.897 0.015 7.767
60 12 novstr 17 Steven Watson 2003 Mazda Miata 62.995 0.098 7.865
61 4 hs 247 Steven Spampinato 2006 Honda Civic SI Coupe 63.116 0.121 7.986
62 3 stx 17 Austin Leaming BMW 330 63.192 0.076 8.062
63 15 novstr 21 Glenwood Morris 2009 Mazda Miata 63.316 0.124 8.186
64 11 novstx 696 Fernando Granados 2004 Mazda RX-8 63.323 0.007 8.193
65 1 ss 13 Jennifer Parks 2014 Porsche Cayman S 63.573 0.250 8.443
66 3 gs 33 Joelle Fernandez 2015 Ford Focus ST 63.623 0.050 8.493
67 18 novcam 28 Aris Mantalvanos 2001 Ford Mustang 63.760 0.137 8.630
68 6 noves 39 Joe Talarico 2001 Mazda Miata MX-5 LS 63.793 0.033 8.663
69 17 novstx 69 Joseph Workman 2015 Subaru BRZ 63.831 0.038 8.701
70 1 ofbsp 8 Neal Harrington 1988 Pontiac FIERO GT 63.839 0.008 8.709
71 4 stx 7 Will Leaming BMW 330 63.932 0.093 8.802
72 7 novgs 36 Lisa Lauck 2011 Volkswagen GTI 64.051 0.119 8.921
73 5 stx 45 Leon Lovelace 1998 BMW 328 64.329 0.278 9.199
74 3 csp 3 Elizabeth Chan 1999 Mazda Miata 64.342 0.013 9.212
75 10 novcs 37 Stephen Saunders 2016 Subaru BRZ 64.389 0.047 9.259
76 8 novgs 93 Paul Fuller 2008 Saab 9-3 64.503 0.114 9.373
77 4 gs 16 Luke Wickelgren 2014 Ford Focus ST 64.805 0.302 9.675
78 19 novstr 18 Jonathan Cox 2001 Mazda Miata 64.805 0.000 9.675
79 2 as 1 Eric Cohen Chevrolet corvette 64.817 0.012 9.687
80 9 novds 71 Anthony Faubus 2006 Subaru Legacy GT 64.973 0.156 9.843
81 1 bs 311 Paul Bixel 2012 370Z 65.235 0.262 10.105
82 6 es 11 Keith Roberts 1991 Mazda Miata 65.369 0.134 10.239
83 5 hs 80 David Henry 2006 Mazda 3 65.383 0.014 10.253
84 20 novstr 4 Justin Singh 2009 Mazda Miata 65.571 0.188 10.441
85 16 noves 30 Rachel Rupe 1994 Mazda Miata 66.036 0.465 10.906
86 2 bs 1 Dennis Burns 2003 BMW z4 66.044 0.008 10.914
87 6 stx 78 Dominic Germana 1988 BMW M3 66.255 0.211 11.125
88 22 novcam 68 Duane Black 2013 Ford Mustang 66.442 0.187 11.312
89 21 novsts 13 Guangming Cui 1993 Mazda MX-5 Miata 66.461 0.019 11.331
90 13 novhs 226 Michael Byrne 1972 MGB 66.572 0.111 11.442
91 24 novcsp 26 Austin Clem 1999 Mazda Miata 66.645 0.073 11.515
92 14 novhs 44 Warren Henry 2002 Subaru Forester 66.695 0.050 11.565
93 6 hs 93 Edmond Steele 2012 Chevrolet Cruze 68.498 1.803 13.368
94 25 novcam 182 Charles Cox 2008 Corvette 69.099 0.601 13.969
95 8 cs 19 Maria Mayorga 2016 Mazda Miata 70.303 1.204 15.173
96 23 noves 0 Rene Neron 1986 Toyota MR2 70.349 0.046 15.219
97 27 novfsp 73 Robert Morris 1973 MG midget 70.841 0.492 15.711
98 7 stx 54 Justin Lovelace 1998 BMW 328 71.035 0.194 15.905
99 26 novhs 99 Hunter Johnson 2012 Ford Focus 73.877 2.842 18.747
102 3 ds 69 William Hansley 2010 Mini Cooper S Conv dns
104 4 csp 901 John Beecher 1988 BMW M3 dns
108 29 novbs 43 Jason Harris 2013 Audi RS5 dns
109 30 novstr 40 Joseph Snyder 2010 Mazda Miata dns
112 8 stx 44 Noah Fleming 2015 Scion FR-S out
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ