THSCC 2015 Autocross Season
Tarheel Sports Car Club
Day 1 - Raw Time Results, #4 - Jimmy V June 4 and 5 - Mon 07-04-2016
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 ASP 77 Mark Mayorga 2006 Subaru Wrx STI 38.196 0.000 0.000
2 1 STR 8 Carlton Whitehead 2002 Honda S2000 38.251 0.055 0.055
3 1 CS 8 Lee Williams 2005 Nissan 350Z 38.390 0.139 0.194
4 2 CS 5 Andrew Jonell 2016 Mazda MX-5 38.577 0.187 0.381
5 2 STR 32 Christopher Vasques 2002 Mazda Miata 38.591 0.014 0.395
6 3 STR 86 Steven Carter 2007 Honda S2000 38.639 0.048 0.443
7 1 XGS 99 Andrew Pallotta 2013 Ford Focus ST 38.912 0.273 0.716
8 2 NOVSTR 73 Joseph Snyder 2010 Mazda Miata 39.066 0.154 0.870
9 1 GS 88 Daniel Cochram 2014 Ford Focus ST 39.093 0.027 0.897
10 1 DSP 90 Adam Menges 1991 BMW 318is 39.347 0.254 1.151
11 3 CS 14 Michael Miller 2006 Mazda MX5 Miata 39.399 0.052 1.203
12 4 CS 52 Rob Lupella 2015 Mazda Miata 39.407 0.008 1.211
13 1 SMF 8 Stephen Westerfield 1992 Acura Integra 39.407 0.000 1.211
14 1 DS 15 Brice Johnson 2006 Mini Cooper JCW 39.425 0.018 1.229
15 2 SMF 266 Matthew Decker 2004 Acura Rsx-S 39.496 0.071 1.300
16 1 HS 24 Rob Keehner 2006 Honda Civic 39.498 0.002 1.302
17 1 STU 165 Tristan McBride 2005 M3 39.602 0.104 1.406
18 1 ES 17 Tyler James 1997 Mazda Miata 39.692 0.090 1.496
19 2 GS 96 Maria Mayorga 2013 Ford Focus ST 39.804 0.112 1.608
20 2 HS 142 Zach Williams 2014 Mazda 2 39.949 0.145 1.753
21 3 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 39.958 0.009 1.762
22 2 STU 65 Jennifer Vance 2005 BMW m3 40.042 0.084 1.846
23 3 STU 77 Jeremy Gast 2004 Mazda miata 40.103 0.061 1.907
24 3 SMF 70 Matt Zizzi 2013 Mazda Mazdaspeed 3 40.242 0.139 2.046
25 5 CS 64 Bryan Baker 2013 Subaru BRZ 40.245 0.003 2.049
26 1 NOVDS 1 Matthew Ryan 2005 Mini S 40.255 0.010 2.059
27 2 DS 5 Mary Johnson 2006 Mini Cooper JCW 40.406 0.151 2.210
28 4 NOVSTR 111 Tyler Holloway 2007 Mazda MX-5 40.490 0.084 2.294
29 1 AS 7 Mark Merrill 2012 Chevrolet Corvette 40.676 0.186 2.480
30 3 NOVCS 313 Ryan King 2016 Volkswagen Golf R 40.960 0.284 2.764
31 4 SMF 0 Jordan Smith 1993 Honda Civic CX 41.141 0.181 2.945
32 1 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 41.149 0.008 2.953
33 2 ES 224 Mark Beech 1992 Mazda Miata 41.289 0.140 3.093
34 5 SMF 37 Chris Williams 2004 Volkswagen GTI 41.303 0.014 3.107
35 1 STF 89 John Noerenberg 2015 Honda Fit 41.563 0.260 3.367
36 6 CS 6 Cathie Taylor 2014 Subaru BRZ 41.733 0.170 3.537
37 3 HS 42 Talya Dressler 2014 Mazda Mazda2 41.822 0.089 3.626
38 7 CS 9 Gordon Taylor 2014 Subaru BRZ 41.896 0.074 3.700
39 11 NOVSMF 5 Corey Misenheimer 2013 Mazda Mazdaspeed3 41.944 0.048 3.748
40 1 CSP 13 Francis Chan 1999 Mazda Miata 42.016 0.072 3.820
41 6 NOVCS 50 Greg Tutwiler 2002 Mazda Miata 42.018 0.002 3.822
42 3 ES 9 Benjamin Guardiola 2003 Mazda Miata 42.250 0.232 4.054
43 5 NOVGS 93 Paul Fuller 2008 Saab 08 42.297 0.047 4.101
44 1 CAM 1 Anders Miller 2007 Mustang GT 42.360 0.063 4.164
45 7 NOVFS 19 Samuel Watson 2011 BMW M3 42.414 0.054 4.218
46 1 SSM 19 Brandon Davidson 1997 Mazda Miata 42.554 0.140 4.358
47 8 NOVFS 88 Justin Howell 2012 Chevrolet Camaro 42.738 0.184 4.542
48 1 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 43.002 0.264 4.806
49 4 ES 7 Michael Pietak 1991 Mazda Miata 43.079 0.077 4.883
50 1 STS 13 Guangming Cui 1993 Miata 43.103 0.024 4.907
51 13 NOVSTX 696 Fernando Granados 2004 Mazda RX-8 43.311 0.208 5.115
52 16 NOVSM 77 Miguel Diaz 2000 Subaru IMPREZA 2.5RS 43.397 0.086 5.201
53 4 GS 1 David Black 2013 Honda Civic Si 43.427 0.030 5.231
54 10 NOVDS 10 William Hansley 2010 Mini Cooper S Conv 43.669 0.242 5.473
55 12 NOVBS 67 David Watson 2014 Scion FR-S 43.780 0.111 5.584
56 18 NOVSM 4 Andrew Rindos 1973 240Z 44.102 0.322 5.906
57 1 STX 33 Nicholas Jona 2013 Subaru Brz 44.174 0.072 5.978
58 9 NOVHS 17 Kevin Spears 2009 Volkswagen Jetta 44.264 0.090 6.068
59 5 GS 33 Joelle Fernandez 2015 Ford Focus ST 44.324 0.060 6.128
60 2 DSP 51 Peter Guthrie 1987 BMW 325is 44.906 0.582 6.710
61 4 STU 92 Kyle Kimberley 1995 BMW M3 44.974 0.068 6.778
62 15 NOVSTS 919 Jacob Cloninger 2013 Chevrolet Sonic RS 45.115 0.141 6.919
63 17 NOVCAM 2 Dan Shugan 2011 Camaro 45.144 0.029 6.948
64 4 HS 93 Edmond Steel 2012 Chevy Cruz 45.198 0.054 7.002
65 5 HS 226 Michael Byrne 1972 MG MGB 45.278 0.080 7.082
66 14 NOVDS 0 Ron Zacharia 2004 BMW 330ci 45.939 0.661 7.743
67 2 OFSM 62 Dick Sossomon 1971 Opel GT 46.312 0.373 8.116
68 19 NOVASP 20 Paul Turinsky 2011 Porsche Carrera S 47.807 1.495 9.611
72 6 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ