THSCC 2015 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results, #6 - Jimmy V Day 2 - Sun 06-05-2016
Timed Entries: 59
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 str 8 Carlton Whitehead 2002 Honda S2000 32.264 0.000 0.000
2 2 str 86 Steven Carter 2007 Honda S2000 33.011 0.747 0.747
3 1 cs 5 Andrew Jonell 2016 Mazda MX-5 33.041 0.030 0.777
4 1 novstr 73 Joseph Snyder 2010 Mazda Miata 33.146 0.105 0.882
5 2 cs 8 Lee Williams 2005 Nissan 350Z 33.512 0.366 1.248
6 1 ds 15 Brice Johnson 2006 Mini Cooper S JCW 33.528 0.016 1.264
7 1 stu 77 Jeremy Gast 2004 Mazda miata 33.601 0.073 1.337
8 1 xgs 99 Andrew Pallotta 2013 Ford Focus ST 33.682 0.081 1.418
9 3 cs 52 Rob Lupella 2015 Mazda Miata 33.704 0.022 1.440
10 3 str 42 Bart Craig 1998 BMW M Roadster 33.750 0.046 1.486
11 1 smf 266 Matthew Decker 2004 Acura Rsx-S 33.784 0.034 1.520
12 1 asp 2 Robert Plank 1991 Porsche 911 33.813 0.029 1.549
13 2 asp 0 Jason Panciera 1999 Porsche 996 33.850 0.037 1.586
14 1 hs 24 Rob Keehner 2006 Honda Civic 34.064 0.214 1.800
15 2 stu 65 Jennifer Vance 2005 BMW m3 34.133 0.069 1.869
16 4 cs 14 Michael Miller 2006 Mazda MX5 Miata 34.322 0.189 2.058
17 1 es 17 Tyler James 1997 Mazda Miata 34.579 0.257 2.315
18 2 novds 1 Matthew Ryan 2005 Mini S 34.622 0.043 2.358
19 1 csp 13 Francis Chan 1999 Mazda Miata 34.664 0.042 2.400
20 2 smf 70 Matt Zizzi 2013 Mazda Mazdaspeed 3 34.671 0.007 2.407
21 5 cs 64 Bryan Baker 2013 Subaru BRZ 34.763 0.092 2.499
22 1 gs 46 Joe Lohr 2013 Mazda mazdaspeed3 34.812 0.049 2.548
23 2 gs 96 Maria Mayorga 2013 Ford Focus ST 34.856 0.044 2.592
24 6 cs 1 Anders Miller 2006 Mazda MX5 Miata 34.957 0.101 2.693
25 2 ds 5 Mary Johnson 2006 Mini Cooper S JCW 34.957 0.000 2.693
26 2 hs 247 Steven Spampinato 2006 Honda Civic SI Coupe 35.082 0.125 2.818
27 3 smf 37 Chris Williams 2004 Volkswagen GTI 35.244 0.162 2.980
28 1 stf 89 John Noerenberg 2015 Honda Fit 35.319 0.075 3.055
29 2 es 224 Mark Beech 1992 Mazda Miata 35.336 0.017 3.072
30 4 novstx 62 Randy Howell 2007 Nissan 350Z 35.526 0.190 3.262
31 1 ofas 6 Mitch Moore 2002 Porsche Boxster S 35.578 0.052 3.314
32 5 novcam 70 Robert Stumpf 2016 Ford Mustang GT Conv 35.669 0.091 3.405
33 7 novcam 68 Duane Black 2013 Ford Mustang 35.760 0.091 3.496
34 6 novstx 696 Fernando Granados 2004 Mazda RX-8 35.818 0.058 3.554
35 1 sm 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 35.919 0.101 3.655
36 3 es 29 Robert Schmedding 1999 Mazda Miata 36.041 0.122 3.777
37 3 hs 42 Talya Dressler 2014 Mazda Mazda2 36.069 0.028 3.805
38 4 es 9 Benjamin Guardiola 2003 Mazda Miata 36.282 0.213 4.018
39 3 gs 33 Joelle Fernandez 2015 Ford Focus ST 36.361 0.079 4.097
40 3 novds 11 Anthony Faubus 2006 Subaru Legacy GT 36.405 0.044 4.141
41 4 hs 41 Aaron George 2003 Ford Focus SVT 36.419 0.014 4.155
42 1 stx 33 Nicholas Jona 2013 Subaru Brz 36.449 0.030 4.185
43 8 novas 991 Matthew Marshall 2014 Porsche 911 S 36.456 0.007 4.192
44 1 fs 77 John Ingalls 2011 BMW M3 36.552 0.096 4.288
45 2 stx 45 Leon Lovelace 1998 BMW 328i 36.598 0.046 4.334
46 10 novsm 77 Miguel Diaz 2000 Subaru IMPREZA 2.5RS 36.826 0.228 4.562
47 4 ofbsp 8 Neal Harrington 1988 Pontiac FIERO GT 36.998 0.172 4.734
48 2 csp 3 Elizabeth Chan 1999 Mazda Miata 37.027 0.029 4.763
49 5 hs 226 Michael Byrne 1972 MG MGB 37.442 0.415 5.178
50 1 sts 13 GuangMing Cui 1993 Mazda Miata 37.644 0.202 5.380
51 2 ofhs 22 David Brown 1999 Subaru Impreza Outback 37.678 0.034 5.414
52 6 hs 80 David Henry 2006 Mazda 3 37.744 0.066 5.480
53 12 novasp 20 Paul Turinsky 2011 Porsche Carrera S 37.745 0.001 5.481
54 3 ofcs 27 Pitch Woolfolk 2013 Subaru BRZ 37.976 0.231 5.712
55 9 novhs 17 Kevin Spears 2009 Volkswagen Jetta 39.238 1.262 6.974
56 11 novcs 2 Eric Clemmente 2008 Mazda RX8 39.819 0.581 7.555
57 13 novds 48 Ksenia Sedova 2015 Mini Cooper S 41.516 1.697 9.252
58 14 noves 71 Jeff Earle 1990 Mazda Miata 42.992 1.476 10.728
59 3 asp 77 Mark Mayorga 2006 Subaru Wrx STI 47.517 4.525 15.253
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ