THSCC 2015 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results - Autocross Cary 16
Timed Entries: 128
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 58 Michael Shields 1997 BMW 318Ti 41.559 0.000 0.000
2 1 ASP 41 Mark Maygora 2006 Subaru STI 41.815 0.256 0.256
3m 1 STR 8 Carlton Whitehead 2002 Honda S2000 42.355 0.540 0.796
4m 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 42.685 0.330 1.126
5m 1 CS 78 Matt McGrain 2013 Scion FR-S 42.840 0.155 1.281
6m 2 STR 73 Joseph Snyder 2010 Mazda Miata 43.310 0.470 1.751
7m 2 CS 15 Brice Johnson 2012 Mazda MX5 Miata 43.319 0.009 1.760
8 3 CS 5 Andrew Jonell 2016 Mazda MX-5 43.516 0.197 1.957
9m 3 STR 32 Christopher Vasques 2002 Mazda Miata 43.769 0.253 2.210
10 4 CS 116 Kendall Crews 2007 Mazda MX-5 Miata 43.789 0.020 2.230
11 1 STU 62 Randy Howell 2007 Nissan 350Z 43.818 0.029 2.259
12m 1 DSP 70 Matt Zizzi 2013 Mazda Mazdaspeed 3 43.887 0.069 2.328
13m 1 HS 24 Rob Keehner 2006 Honda Civic 43.960 0.073 2.401
14m 1 SS 3 Rob Lupella 2015 Alfa Romeo 4C 43.981 0.021 2.422
15 1 SMF 266 Matthew Decker 2004 Acura Rsx-S 44.071 0.090 2.512
16m 5 CS 8 Lee Williams 2005 Nissan 350Z 44.159 0.088 2.600
17m 6 CS 14 Michael Miller 2006 Mazda MX5 Miata 44.160 0.001 2.601
18 1 STS 11 Paul Spencer 1997 Mazda Miata 44.186 0.026 2.627
19m 2 ASP 0 Jason Panciera 1999 Porsche 996 44.200 0.014 2.641
20 2 SS 981 Bob Usner 2016 Porsche Cayman GT4 44.252 0.052 2.693
21m 7 CS 1 Anders Miller 2006 Mazda MX5 Miata 44.298 0.046 2.739
22m 1 STX 78 Matthew Ryan 2005 Mini S 44.403 0.105 2.844
23m 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 44.440 0.037 2.881
24 2 NOVAS 4 Howard Huang 2006 Porsche Cayman S 44.538 0.098 2.979
25 1 DP 85 Steven Johnson 1986 Toyota Corolla 44.664 0.126 3.105
26 2 STS 96 Justin Deffenbaugh 1995 Acura Integra 44.675 0.011 3.116
27m 3 SS 116 David Klebanow 2015 Alfa Romeo 4 C 44.687 0.012 3.128
28m 2 SMF 37 Chris Williams 2004 Volkswagen GTI 44.721 0.034 3.162
29m 1 ES 7 Tyler James 1997 Mazda Miata 44.760 0.039 3.201
30m 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 44.762 0.002 3.203
31 1 FSP 79 Thomas Middleton 1998 Dodge Neon 44.802 0.040 3.243
32m 1 CAM 7 Rodney Wright 2008 Ford mustang bullitt 44.819 0.017 3.260
33m 8 CS 64 Bryan Baker 2013 Subaru BRZ 44.972 0.153 3.413
34 1 DS 81 Ray Alain 2006 Mini Cooper 44.973 0.001 3.414
35 9 CS 16 Tom Crews 2007 Mazda MX-5 Miata 45.000 0.027 3.441
36 2 DS 42 Ryan Grant 2015 Subaru WRX 45.021 0.021 3.462
37m 4 STR 42 Bart Craig 1998 BMW M Roadster 45.034 0.013 3.475
38m 2 FS 50 Dick Rasmussen 2015 Ford Mustang GT 45.042 0.008 3.483
39m 1 NOVDS 11 Anthony Faubus 2006 Subaru Legacy GT 45.207 0.165 3.648
40 1 BSP 7 Matt Pavliv 2004 Mazda Speed Miata 45.259 0.052 3.700
41m 1 CSP 13 Francis Chan 1999 Mazda Miata 45.371 0.112 3.812
42 1 SM 21 Kevin Maillard 2013 Mitsbushi Evo 45.399 0.028 3.840
43 3 STS 42 Guangming Cui 1993 Mazda MX-5 Miata 45.411 0.012 3.852
44 1 BS 1 Dennis Burns 2003 BMW z4 45.597 0.186 4.038
45 10 NOVSS 350 Ted Collier 2016 Ford Shelby GT350R 45.613 0.016 4.054
46 3 SMF 99 Brian Ziegler 2003 Honda Civic Si 45.884 0.271 4.325
47 3 DS 5 Mary Johnson 2006 Mini Cooper JCW 45.892 0.008 4.333
48 5 STR 36 Gene Ribas 1995 Mazda Miata 45.894 0.002 4.335
49 3 NOVFS 226 Michael Bryne 2013 BMW 335is 45.932 0.038 4.373
50m 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 45.993 0.061 4.434
51m 2 CSP 4 John Beecher 1988 BMW M3 46.030 0.037 4.471
52 5 NOVCS 13 Ryan Augustine 2007 Mazda MX-5 Miata 46.069 0.039 4.510
53 4 SMF 1 john huppert 1993 Honda Civic 46.222 0.153 4.663
54m 13 NOVCAM 28 Aris Mantalvanos 2001 Ford Mustang 46.298 0.076 4.739
55 1 STF 89 John Noerenberg 2015 Honda Fit 46.334 0.036 4.775
56m 2 CAM 23 George Paraskevas 2000 Ford Mustang GT 46.336 0.002 4.777
57m 4 NOVES 50 Gregg Tutwiler 2002 Mazda MX-5 46.410 0.074 4.851
58 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 46.449 0.039 4.890
59 3 ASP 2 Robert Plank 1991 Porsche 911 46.451 0.002 4.892
60 22 NOVSM 40 Marcelle Borcila 2012 Jetta GLI 46.452 0.001 4.893
61 12 NOVAS 120 Shawn Gillen 1995 Porsche 911 46.504 0.052 4.945
62 5 SMF 88 George Gomatos 2009 Mazda speed3 46.578 0.074 5.019
63 6 STR 35 Brandon Davidson 1997 Mazda Miata 46.640 0.062 5.081
64m 2 ES 224 Mark Beech 1992 Mazda Miata 46.701 0.061 5.142
65 2 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 46.742 0.041 5.183
66 6 NOVDS 99 William Mowery 2013 WRX 46.782 0.040 5.223
67 15 NOVSTR 53 Benjamin Driscoll 2016 Mazda MX-5 Miata 46.808 0.026 5.249
68 3 CAM 477 David Poole 2015 Ford mustang ecoboost 46.866 0.058 5.307
69 4 DS 98 Mike Tiangco 1998 Acura Integra 46.892 0.026 5.333
70 1 EP 9 Dave Frankel 2001 Acura Integra R 46.912 0.020 5.353
71 8 NOVDS 67 Marcel Kinard 2016 Subaru WRX Premium 46.933 0.021 5.374
72 7 NOVES 30 Andy Baughman 1994 Mazda Miata 47.041 0.108 5.482
73 2 STX 77 Collin Walther 2013 Subaru BRZ 47.125 0.084 5.566
74m 3 ES 26 Robert Schmedding 1999 Mazda Miata 47.174 0.049 5.615
75m 4 OFSM 51 Charlie Guthrie 1997 BMW M3 47.389 0.215 5.830
76m 11 NOVGS 93 Paul Fuller 2008 Saab 9-3 47.415 0.026 5.856
77m 2 BSP 28 James Fowler 2004 Mazda Miata 47.467 0.052 5.908
78 3 STX 33 Nicholas Jona 2013 Subaru Brz 47.499 0.032 5.940
79 4 ES 87 Blair Deffenbaugh 1996 Mazda Miata (WTF else?) 47.538 0.039 5.979
80 4 STS 13 Matthew Shoaf 1991 Toyota MR2 47.580 0.042 6.021
81m 10 CS 9 Gordon Taylor 2014 Subaru BRZ 47.597 0.017 6.038
82 20 NOVSTR 71 Scott McDaniel 2006 Mazda mx-5 nc 47.686 0.089 6.127
83m 9 NOVHS 17 Kevin Spears 2009 Volkswagen Jetta 47.714 0.028 6.155
84 17 NOVSTX 386 Luke Williams 2014 Subaru BRZ 47.715 0.001 6.156
85m 3 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 47.746 0.031 6.187
86 19 NOVCAM 3 Michael Willingham 2014 Chevrolet Camaro 47.769 0.023 6.210
87 4 STX 696 Fernando Granados 2004 Mazda RX-8 47.895 0.126 6.336
88 3 HS 4 Langlee King 2009 Honda Fit 47.964 0.069 6.405
89 5 ES 37 Michael Pietak 1991 Mazda Miata 47.972 0.008 6.413
90 21 NOVSTR 52 Caleb Bullock 2004 Honda S2000 48.036 0.064 6.477
91 5 STX 159 Michael Darges 1991 Mitsubishi Galant VR-4 48.191 0.155 6.632
92 6 STX 23 Joseph Workman 2015 Subaru BRZ 48.209 0.018 6.650
93 23 NOVCAM 331 John Stone 2008 Mustang GT 48.335 0.126 6.776
94 30 NOVSSM 711 Patrick Hodges 2003 Audi A4 Quattro 48.349 0.014 6.790
95m 4 HS 10 Chad Culbertson 2015 Ford Focus 48.453 0.104 6.894
96 16 NOVCS 369 David Watson 2014 Scion FR-S 48.460 0.007 6.901
97m 6 ES 17 Mark Senior 1988 Toyota MR2 SS 48.499 0.039 6.940
98 2 DSP 21 Nickolay Milovanov 2003 BMW M3 48.702 0.203 7.143
99m 3 CSP 3 Elizabeth Chan 1999 Mazda Miata 48.721 0.019 7.162
100m 7 ES 11 Keith Roberts 1991 Mazda Miata 48.727 0.006 7.168
101m 1 OFHS 22 David Brown 1999 Subaru Impreza Outback 49.064 0.337 7.505
102 3 FS 42 Tim Kingsbury 2008 BMW 135i Convertible 49.227 0.163 7.668
103 25 NOVCAM 133 Nick Pressley 2008 Mustang GT 49.240 0.013 7.681
104 14 NOVHS 73 Curt Wheeler 1999 Mercedes-Benz C43 49.266 0.026 7.707
105m 11 CS 6 Cathie Taylor 2014 Subaru BRZ 49.386 0.120 7.827
106 18 NOVES 31 Derek Yaffey 1994 Mazda 49.499 0.113 7.940
107m 24 NOVSTS 57 Devllen Bullard 1991 Mazda Miata 49.623 0.124 8.064
108 2 OFHS 102 Tracy Watson 2004 Mercedes-Benz 500SL 49.807 0.184 8.248
109m 1 ESP 22 Rene Neron 1986 Toyota MR2 49.849 0.042 8.290
110 6 SMF 91 Kevin Levitz 1999 Chevrolet Prizm 49.913 0.064 8.354
111m 5 OFSM 27 Pitch Woolfolk 1972 Volkswagen Super Beetle 50.013 0.100 8.454
112m 12 CS 12 Scott Brenneman 2016 Subaru BRZ 50.337 0.324 8.778
113 28 NOVAS 1 Hayde Eng 2008 Posche Boxter S 50.574 0.237 9.015
114 35 NOVSM 7 Andrew Rindos 1973 Datson 50.648 0.074 9.089
115 33 NOVSMF 2 Peter Richardson 2004 Acura RSX-S 50.856 0.208 9.297
116 2 BS 96 James Newman 2003 BMW Z4 51.116 0.260 9.557
117m 31 NOVCAM 33 Joelle Fernandez 2004 Ford Mustang GT 51.725 0.609 10.166
118 27 NOVSTF 98 Zackary Loether 2010 Mazda 3 51.804 0.079 10.245
119 32 NOVSTR 56 Nish Shah 2006 Honda S2000 51.889 0.085 10.330
120 26 NOVES 21 Celeste Reinholtz Mazda MIata 51.919 0.030 10.360
121 29 NOVDS 35 John Detelich 1982 Porsche 911 Targa 52.462 0.543 10.903
122 36 NOVCAM 41 Kevin Jones 2003 Ford Mustang GT 53.176 0.714 11.617
123 6 OFES 62 Dick Sossomon 1997 Mazda Miata 54.216 1.040 12.657
124 34 NOVGS 347 Michael Rudden 2016 Volkswagen GTI 54.606 0.390 13.047
125 13 CS 11 Keely Mullins 2005 Mazda RX-8 55.805 1.199 14.246
126 37 NOVXP 45 Kevin McLean 1965 Factory Five Cobra R Roadster 57.332 1.527 15.773
127m 3 SM 51 Peter Guthrie 1997 BMW M3 59.388 2.056 17.829
128 38 NOVSM 333 Jianchuang Pu 2015 Subaru BRZ 65.237 5.849 23.678
130 3 DSP 90 Adam Menges 1991 BMW 318is DNS
131 4 DSP 2 Mike Riechers 2003 BMW M3 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ