THSCC 2015 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results - THSCC Points Event 10 - Sat 10-29-2016
Timed Entries: 98
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 141 Will King 1967 Lotus 7 41.820 0.000 0.000
2 1 STR 86 Steven Carter 2007 Honda S2000 42.684 0.864 0.864
3 1 XES 184 Tim Aro 2003 Toyota Spider 42.687 0.003 0.867
4 3 XCS 96 Andrew Pallotta 2016 Mazda MX5 42.835 0.148 1.015
5 5 XBS 8 Bret Shillock 2004 Honda S2000 42.879 0.044 1.059
6 2 STR 8 Carlton Whitehead 2002 Honda S2000 42.914 0.035 1.094
7 2 XES 84 Eric Peterson 2003 Toyota Spyder 43.096 0.182 1.276
8 1 XP 58 Michael Shields 1997 BMW 318Ti 43.187 0.091 1.367
9 1 SS 1 Jennifer Bedell 2006 Lotus Elise 43.203 0.016 1.383
10 2 AM 41 Langlee King 1967 Lotus 7 43.268 0.065 1.448
11 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 43.445 0.177 1.625
12 7 XCS 78 Matt McGrain 2013 Scion FR-S 43.571 0.126 1.751
13 4 XES 17 John Wolf 1999 Mazda Miata 43.580 0.009 1.760
14 8 XCS 81 David Spratte 2016 Scion FR-S 43.737 0.157 1.917
15 6 XES 117 Timothy Maxey 1999 Mazda miata 43.971 0.234 2.151
16 1 CS 5 Andrew Jonell 2016 Mazda MX-5 44.054 0.083 2.234
17 1 HS 24 Rob Keehner 2006 Honda Civic 44.106 0.052 2.286
18 3 STR 42 Bart Craig 1998 BMW M Roadster 44.321 0.215 2.501
19 1 BS 26 Alex LaRose 2001 Honda s2000 44.349 0.028 2.529
20 2 CS 15 Brice Johnson 2012 Mazda MX-5 44.417 0.068 2.597
21 4 STR 89 Zach Williams 2007 Honda S2000 44.455 0.038 2.635
22 9 XSTS 177 Steven Darcy 1990 Mazda Pogo Stick 44.481 0.026 2.661
23 5 STR 5 Ryan Augustine 2007 Mazda MX-5 Miata 44.494 0.013 2.674
24 2 GS 84 Jonathan McCreary 2013 Ford Focus ST 44.548 0.054 2.728
25 3 CS 16 Derek DeLong 2012 Mazda Miata 44.711 0.163 2.891
26 1 SM 9 Kenneth Butron 2009 Mitsbushi Evo 44.736 0.025 2.916
27 1 AS 86 David Peters 2008 Saturn Sky Redline 44.895 0.159 3.075
28 1 ASP 0 Jason Panciera 1999 Porsche 996 44.943 0.048 3.123
29 1 CAM 7 Rodney Wright 2008 Ford mustang bullitt 44.950 0.007 3.130
30 4 CS 14 Michael Miller 2006 Mazda MX5 Miata 45.013 0.063 3.193
31 6 STR 24 Raymond Schumin 2000 Honda S2000 45.161 0.148 3.341
32 1 ES 7 Tyler James 1997 Mazda Miata 45.200 0.039 3.380
33 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 45.204 0.004 3.384
34 5 CS 41 Mark Senior 2014 Miata 45.228 0.024 3.408
35 3 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 45.480 0.252 3.660
36 1 DSP 70 Matt Zizzy 2013 Mazda Speed 3 45.642 0.162 3.822
37 7 STR 1 John Cox 2000 Mazda Miata 45.726 0.084 3.906
38 6 CS 96 Maria Mayorga 2016 Mazda MX-5 45.743 0.017 3.923
39 7 CS 8 Lee Williams 2005 Nissan 350Z 45.832 0.089 4.012
40 2 ASP 2 Robert Plank 1991 Porsche 911 45.859 0.027 4.039
41 1 DS 420 Matthew Shoaf 2015 Subaru WRX 45.907 0.048 4.087
42 2 FS 13 Rob Lupella 2007 Ford Mustang GT 45.965 0.058 4.145
43 2 CAM 8 Stephen Westerfield 2012 Ford Mustang Boss 302 45.987 0.022 4.167
44 3 CAM 9 Michael Westerfield 2012 Ford Mustang Boss 302 46.011 0.024 4.191
45 1 SMF 78 Matthew Ryan 2005 Mini S 46.032 0.021 4.212
46 2 DSP 1 Nickolay Milovanov 2003 BMW M3 46.125 0.093 4.305
47 1 OFSTU 62 Randy Howell 2007 Nissan 350Z 46.157 0.032 4.337
48 1 DP 10 Chad Culbertson 2000 Mazda MX-5 Miata 46.216 0.059 4.396
49 2 DP 85 Steven Johnson 1986 Toyota Corolla 46.308 0.092 4.488
50 1 CSP 13 Francis Chan 1999 Mazda Miata 46.476 0.168 4.656
51 8 STR 73 Joseph Snyder 2010 Mazda Miata 46.480 0.004 4.660
52 2 DS 42 Ryan Grant 2015 Subaru WRX 46.646 0.166 4.826
53 2 ES 113 Tim Russell 2002 Mazda Miata 46.693 0.047 4.873
54 3 FS 88 Dean McCreary 2008 BMW M3 46.805 0.112 4.985
55 2 BS 1 Dennis Burns 2003 BMW z4 46.990 0.185 5.170
56 9 STR 2 Rahul Gokare 2007 Honda S2000 47.096 0.106 5.276
57 3 ES 71 Taylor Gettys 1997 Mazda Miata 47.160 0.064 5.340
58 1 STF 81 Brett Kaine 2014 Mazda 6 47.188 0.028 5.368
59 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 47.437 0.249 5.617
60 2 SS 13 Jennifer Parks 2014 Porsche Cayman S 47.650 0.213 5.830
61 1 STX 23 Joseph Workman 2015 Subaru BRZ 47.675 0.025 5.855
62 4 NOVSMF 111 Mathew Dejesus 2014 Ford Fiesta ST 47.754 0.079 5.934
63 2 SMF 37 Chris Williams 2004 Volkswagen GTI 47.759 0.005 5.939
64 3 SMF 1 John Huppert 1993 Honda Civic 47.882 0.123 6.062
65 2 SM 69 Kent Price 1999 Mazda Miata 47.951 0.069 6.131
66 4 CAM 812 Mark Henry 2003 Ford Mustang 47.962 0.011 6.142
67 3 SS 11 Van Bedell 2006 Lotus Elise 47.990 0.028 6.170
68 5 CAM 1 Anders Miller 2007 Mustang 47.993 0.003 6.173
69 6 CAM 23 George Paraskevas 2000 Ford Mustang GT 48.091 0.098 6.271
70 4 FS 91 Les Davis 2016 Mustang EcoBoost 48.244 0.153 6.424
71 10 XCS 181 Gwen Habenicht 2016 FRS 48.357 0.113 6.537
72 2 STF 89 John Noerenberg 2015 Honda Fit 48.379 0.022 6.559
73 4 ES 224 Mark Beech 1992 Mazda Miata 48.471 0.092 6.651
74 4 GS 93 Paul Fuller 2008 Saab 9-3 48.519 0.048 6.699
75 3 NOVCAM 82 Aris Mantalvanos 2001 Ford Mustang 48.551 0.032 6.731
76 1 NOVFS 2 Michael Byrne 2013 BMW 335is 48.860 0.309 7.040
77 2 STX 696 Fernando Granados 2004 Mazda RX-8 49.340 0.480 7.520
78 2 CSP 3 Elizabeth Chan 1999 Mazda Miata 49.415 0.075 7.595
79 7 CAM 89 Derek Motley 1989 Chevrolet Camaro 49.524 0.109 7.704
80 6 NOVSTR 105 Doug Augustine 2007 Mazda MX-5 Miata 49.538 0.014 7.718
81 5 NOVSTX 333 Jianchuang Pu 2015 Subaru BRZ 49.702 0.164 7.882
82 3 SM 15 John Krkrszka 1995 BMW M3 49.718 0.016 7.898
83 2 HS 17 Kevin Spears 2009 Volkswagen Jetta 49.904 0.186 8.084
84 2 NOVES 28 Javier Mendoza Diek 1999 Mazda Miata 49.935 0.031 8.115
85 15 NOVXP 7 Andrew Roberson 1985 Mazda RX7 50.402 0.467 8.582
86 13 NOVBSP 13 Cochise Lanier 2008 Audi TT 50.788 0.386 8.968
87 8 CS 12 Scott Brenneman 2016 Subaru BRZ 50.902 0.114 9.082
88 9 NOVBS 126 Emma Latimer 2001 Honda S2000 51.123 0.221 9.303
89 5 ES 11 Keith Roberts 1991 Mazda Miata 51.377 0.254 9.557
90 8 NOVES 117 Jeremiah Reddy 2003 Mazda Miata 51.843 0.466 10.023
91 7 NOVHS 199 Mike Blank 2015 Ford Fiesta ST 52.293 0.450 10.473
92 5 GS 33 Joelle Fernandez 2015 Ford Focus ST 52.306 0.013 10.486
93 12 NOVSS 613 Harry Johnson 2006 Lotus Elise 52.445 0.139 10.625
94 14 NOVBSP 31 Aiesha Lanier 2008 Audi TT 52.510 0.065 10.690
95 10 NOVHS 41 Jonathan Pletze 2015 Honda Civic 53.532 1.022 11.712
96 11 NOVHS 411 Harrison Pletze 2015 Honda Civic 54.385 0.853 12.565
97 16 NOVFS 98 Stephen Xu BMW 650 xi gc 57.037 2.652 15.217
98 4 SS 31 David Klebanow 2015 Chevrolet C7 Z06 64.024 6.987 22.204
99 2 AS 44 Allan Delisle 2009 Pontiac Solstice GXP Coupe DNF
101 9 CS 51 Mary Johnson 2012 Mazda MX-5 DNS
102 3 HS 4 Ryan Huebner 2015 Mazda Mazda3 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ