THSCC 2015 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results - 2016 Points Autocross #4, Rescheduled - Sat 11-12-2016
Timed Entries: 66
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 HS 24 Rob Keehner 2006 Honda Civic 81.615 0.000 0.000
2 1 STR 42 Bart Craig 1998 BMW M Roadster 83.136 1.521 1.521
3 1 CS 5 Andrew Jonell 2016 Mazda MX-5 83.154 0.018 1.539
4m 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 83.569 0.415 1.954
5m 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 83.686 0.117 2.071
6 1 STF 267 Clark Doggett 2011 Mazda Mazda2 84.176 0.490 2.561
7m 1 ES 7 Tyler James 1997 Mazda Miata 84.225 0.049 2.610
8m 3 CS 8 Lee Williams 2005 Nissan 350Z 84.691 0.466 3.076
9 2 STR 48 Ray Hartney S2000 2000 84.704 0.013 3.089
10 2 STF 67 Anthony Mester 2011 Mazda 2 85.138 0.434 3.523
11m 1 CAM 7 Rodney Wright 2008 Ford mustang bullitt 85.294 0.156 3.679
12m 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 86.031 0.737 4.416
13m 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 86.208 0.177 4.593
14 1 STS 11 Paul Spencer 1997 Mazda Miata 86.276 0.068 4.661
15m 3 STR 32 Christopher Vasques 2002 Mazda Miata 86.282 0.006 4.667
16m 1 ASP 0 Jason Panciera 1999 Porsche 996 86.325 0.043 4.710
17 1 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 86.389 0.064 4.774
18m 2 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 86.528 0.139 4.913
19 2 ASP 2 Robert Plank 1991 Porsche 911 86.552 0.024 4.937
20m 4 CS 1 Anders Miller 2006 Mazda MX5 Miata 86.840 0.288 5.225
21 1 NOVSS 350 Ted Collier 2016 Ford Mustang Shelby GT350R 87.028 0.188 5.413
22 1 BM 62 Tim Peele 2015 Ariel Atom Replica 87.113 0.085 5.498
23m 4 STR 73 Joseph Snyder 2010 Mazda Miata 87.452 0.339 5.837
24m 2 CAM 70 Rob Lupella 2008 Ford Mustang Bullet 87.678 0.226 6.063
25 3 CAM 23 George Paraskevas 1992 Ford Mustang GT 87.797 0.119 6.182
26m 1 DSP 11 Carlton Whitehead 2003 Nissan Altima 88.038 0.241 6.423
27m 3 ES 224 Mark Beech 1992 Mazda Miata 88.365 0.327 6.750
28m 1 STX 78 Matthew Ryan 2006 Mini cooper S 88.539 0.174 6.924
29 2 BM 2 Jim Williams 1994 Chevrolet Vette-core 89.110 0.571 7.495
30 3 NOVAS 4 Howard Huang 2006 Porsche Cayman S 89.124 0.014 7.509
31m 4 ES 101 Austin Culbertson 2000 Mazda Miata 89.150 0.026 7.535
32m 2 SM 21 Kevin Maillard 2013 Mitsubishi Evolution 89.196 0.046 7.581
33 2 STS 69 Justin Deffenbaugh 95 Honda Integra 89.325 0.129 7.710
34 2 HS 78 Charles Ardolino Ford Fiesta ST 89.450 0.125 7.835
35m 2 NOVDS 11 Anthony Faubus 2006 Subaru Legacy GT 89.787 0.337 8.172
36m 1 CSP 13 Francis Chan 1999 Mazda Miata 89.829 0.042 8.214
37m 6 NOVCAM 28 Aris Mantalvanos 2001 Ford Mustang 90.047 0.218 8.432
38 2 STX 24 Daniel Camacho 1992 Nissan 240SX 90.762 0.715 9.147
39 10 NOVSMF 1 Matt Dejesus 2014 Ford Fiesta ST 90.968 0.206 9.353
40m 7 NOVSTS 57 Devllen Bullard Mazda Miata 91.325 0.357 9.710
41 5 ES 87 Blair Deffenbaugh 97 Miata 91.673 0.348 10.058
42 11 NOVDSP 888 Lavar Pone 2014 Ford Focus ST 91.746 0.073 10.131
43 17 NOVSSM 14 Matthew Marshall Audi R8 91.866 0.120 10.251
44 1 FSP 79 Thomas Middleton 1998 Dodge Neon 92.255 0.389 10.640
45 4 NOVES 39 Joe Talarico 2001 Mazda Miata MX-5 LS 92.280 0.025 10.665
46 3 HS 42 Talya Dressler 2014 Mazda 2 92.566 0.286 10.951
47 1 DP 85 Steven Johnson 1986 Toyota Corolla 92.672 0.106 11.057
48 9 NOVCAM 68 Duane Black 2013 Ford Mustang 92.962 0.290 11.347
49m 5 NOVES 50 Gregg Tutwiler 2002 Mazda MX-5 93.016 0.054 11.401
50 5 STR 40 Vanessa Perry S2000 2000 93.638 0.622 12.023
51 3 SM 5 Charlie Guthrie 1987 BMW 325is 93.666 0.028 12.051
52m 6 ES 11 Keith Roberts 1991 Mazda Miata 93.855 0.189 12.240
53 13 NOVSTS 157 Brock Chambers 1991 Miata 94.674 0.819 13.059
54m 8 NOVFS 26 Michael Byrne 2013 BMW 335is 94.769 0.095 13.154
55 3 STX 696 Fernando Granados 2004 Mazda RX-8 94.908 0.139 13.293
56 2 DSP 06 Eric Arms 1999 Mazda SM 95.085 0.177 13.470
57 16 NOVSTR 52 Caleb Bullock 2004 Honda S2000 95.146 0.061 13.531
58m 4 SM 91 Joelle Fernandez 2006 Mitsubishi Lancer 96.253 1.107 14.638
59 12 NOVES 117 Jeremiah Reddy 2003 Mazda Miata 97.287 1.034 15.672
60 18 NOVBSP 171 Tim Evans 2005 Mazda Mazdaspeed MX-5 97.523 0.236 15.908
61 14 NOVDS 99 William Mowery 2013 Subaru WRX 97.631 0.108 16.016
62 7 ES 29 Rob Schmedding 1999 Mazda Miada 97.959 0.328 16.344
63 2 CSP 404 Patrick Fahey 1990 Mazda Miata 98.151 0.192 16.536
64m 15 NOVES 111 Celeste Reinholtz Mazda MIata 98.946 0.795 17.331
65m 5 CS 12 Scott Brenneman 2016 Subaru BRZ 100.879 1.933 19.264
66 5 SM 51 Pete Guthrie 1987 BMW 325is 101.522 0.643 19.907
68 4 CAM 74 Andy Frye 2013 Chevrolet Camaro SS DNF
70 3 CSP 88 William Huneycutt 1994 Mazda Miata DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ