Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #2 - THSCC Points Autocross #2 - Sat 04-08-2017
Timed Entries: 117
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CS 196 Andrew Pallotta 2016 Mazda MX5 45.846 0.000 0.000
2 1 STR 86 Steven Carter 2007 Honda S2000 46.296 0.450 0.450
3 1 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 46.539 0.243 0.693
4 1 SSM 916 Dylan Barrett 1995 Mazda Miata 46.720 0.181 0.874
5 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 46.864 0.144 1.018
6 3 CS 46 G H Sharp 2016 Mazda Miata 46.915 0.051 1.069
7 2 STR 73 Joseph Snyder 2010 Mazda Miata 47.029 0.114 1.183
8 1 SMF 71 Matt Zizzi 2013 Mazda Mazdaspeed 3 47.296 0.267 1.450
9 4 CS 96 Maria Mayorga 2016 Mazda Miata 47.670 0.374 1.824
10 3 STR 8 Carlton Whitehead 2002 Honda S2000 47.812 0.142 1.966
11 1 DP 85 Steven Johnson 1986 Toyota Corolla 48.091 0.279 2.245
12 4 STR 32 Christopher Vasques 2002 Mazda Miata 48.188 0.097 2.342
13 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 48.203 0.015 2.357
14 5 STR 42 Bart Craig 1998 BMW M Roadster 48.231 0.028 2.385
15 1 ASP 31 Ryan King 2016 Volkswagen Golf R 48.266 0.035 2.420
16 1 BS 13 Jonathan Nunn 2016 Ford Focus RS 48.321 0.055 2.475
17 1 ES 7 Tyler James 1997 Mazda Miata 48.321 0.000 2.475
18 5 CS 15 Brice Johnson 2010 Mazda MX5 48.479 0.158 2.633
19 1 DS 13 Francis Chan 2013 Scion FR-S 48.554 0.075 2.708
20 2 BS 696 Fernando Granados 2017 Subaru WRX STI 48.566 0.012 2.720
21 6 STR 48 Ray Hartney 2000 Honda S2000 48.566 0.000 2.720
22 2 SSM 22 Chad Davis 2000 Mazda Miata 48.870 0.304 3.024
23 6 CS 11 Andrew Jonell Late Model Miata 48.933 0.063 3.087
24 2 GS 7 Michael Pietak 2016 VW GTI 48.967 0.034 3.121
25 1 STS 96 Justin Deffenbaugh 1995 Acura Integra 48.971 0.004 3.125
26 2 ASP 2 Robert Plank 1991 Porsche 911 48.994 0.023 3.148
27 2 ES 2 Turner Oppy 1996 Miata 49.183 0.189 3.337
28 3 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 49.190 0.007 3.344
29 3 BS 15 Brian McCoy 2016 Ford Focus RS 49.314 0.124 3.468
30 1 STU 62 Randy Howell 2007 Z 49.370 0.056 3.524
31 2 SMF 1 John Huppert 1993 Honda Civic 49.397 0.027 3.551
32 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 49.450 0.053 3.604
33 7 CS 5 Thomas Middleton 2010 Mazda Miata 49.603 0.153 3.757
34 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 49.777 0.174 3.931
35 2 STS 42 Guangming Cui 1993 Mazda MX-5 Miata 49.783 0.006 3.937
36 3 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 49.831 0.048 3.985
37 1 NOVBS 597 Jeff Szymczyk 2017 Ford Focus RS 49.861 0.030 4.015
38 3 STS 87 Blair Deffenbaugh 1996 Mazda Miata (WTF else?) 50.084 0.223 4.238
39 1 BSP 42 Nickolay Milovanov 2003 BMW M3 50.143 0.059 4.297
40 4 ES 224 Mark Beech 1992 Mazda Miata 50.188 0.045 4.342
41 1 STX 17 Anthony Faubus 2006 Subaru Legacy GT 50.355 0.167 4.509
42 8 CS 8 Lee Williams 2005 Nissan 350Z 50.514 0.159 4.668
43 9 CS 1 Anders Miller 2006 Mazda MX5 Miata 50.553 0.039 4.707
44 2 STX 23 Joseph Workman 2015 Subaru BRZ 50.607 0.054 4.761
45 7 STR 84 Vanessa Perry 2000 Honda S2000 50.659 0.052 4.813
46 3 STX 78 Matthew Ryan 2006 Mini cooper S 50.662 0.003 4.816
47 4 BS 1 Dennis Burns 2003 BMW z4 50.737 0.075 4.891
48 3 ASP 0 Jason Panciera 1999 Porsche 996 50.810 0.073 4.964
49 1 CAM 23 George Paraskevas 2000 Ford Mustang GT 50.810 0.000 4.964
50 3 SSM 77 Jeremy Gast 2004 Mazda miata 50.836 0.026 4.990
51 3 SMF 0 Jordan Smith 1993 Civic 50.892 0.056 5.046
52 2 CAM 28 Aris Mantalvanos 2001 Ford Mustang 50.915 0.023 5.069
53 2 DS 278 Jack Alvrus 2015 Scion FRS 51.068 0.153 5.222
54 8 STR 75 John Snyder 2010 Mazda Miata 51.100 0.032 5.254
55 5 NOVSS 6 Jose Domingos 2008 Porsche 911 Turbo 51.262 0.162 5.416
56 5 ES 11 Keith Roberts 1991 Mazda Miata 51.337 0.075 5.491
57 15 NOVFP 57 Scott Porter 1970 Triumph TR6 51.500 0.163 5.654
58 6 ES 6 Robert Schmedding 1999 Mazda Miata 51.563 0.063 5.717
59 1 OFCAM 80 Rodney Wright 2008 Ford Mustang Bullitt 51.674 0.111 5.828
60 2 NOVFS 197 Chad Smith 2013 Ford Mustag 51.719 0.045 5.873
61 2 FS 2 Michael Byrne 2013 BMW 335is 51.767 0.048 5.921
62 10 NOVSTR 71 Caleb Bullock 2004 Honda S2000 51.844 0.077 5.998
63 7 ES 55 Gregg Tutwiler 2002 Mazda MX-5 51.903 0.059 6.057
64 3 DS 5 Mary Johnson 2006 Mini Cooper S JCW 52.003 0.100 6.157
65 5 BS 89 John Noerenberg 2001 Honda S2000 52.105 0.102 6.259
66 3 NOVFS 12 Dan Shugan 2011 Camero 52.273 0.168 6.427
67 4 ASP 4 Chris Halweg 2003 Subaru Impreza WRX 52.284 0.011 6.438
68 4 NOVFS 62 Benny Colantuono 2016 Chevrolet Camaro SS 52.379 0.095 6.533
69 4 GS 1 Kevin Levitz 2002 Audi A4 1.8T Quattro 52.523 0.144 6.677
70 1 HS 7 Rob Lupella 2011 Honda CIVIC SI 52.547 0.024 6.701
71 19 NOVSSM 3 Lawrence Mainwaring 1991 Miata 52.609 0.062 6.763
72 12 NOVBSP 7 Tim Evans 2005 Mazda Mazdaspeed MX-5 52.678 0.069 6.832
73 26 NOVXP 4 Andrew Rindos 240Z 52.888 0.210 7.042
74 4 SMF 11 Mathew DeJesus 2014 Ford Fiesta ST 53.075 0.187 7.229
75 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 53.166 0.091 7.320
76 7 NOVFS 98 Jeremy Hicks 2012 Ford Mustang 53.272 0.106 7.426
77 11 NOVDSP 77 Patrick McCray 2015 Ford Focus ST 53.327 0.055 7.481
78 13 NOVDSP 87 Michael Roberts 2017 Subaru WRX 53.384 0.057 7.538
79 4 DS 3 Elizabeth Chan 2013 Scion FR-S 53.498 0.114 7.652
80 6 NOVGS 117 Andrew Dudding 2010 Mazda Mazdaspeed 3 53.519 0.021 7.673
81 4 SSM 3 Christopher Aheron 2005 Mazda mazdaspeed mx5 53.603 0.084 7.757
82 5 DS 17 Eric Beaulaurier 2008 Mini Cooper S 53.932 0.329 8.086
83 8 NOVGS 48 Trent Morton 2004 Mini Cooper s 54.029 0.097 8.183
84 5 GS 33 Joelle Fernandez 2015 Ford Focus ST 54.304 0.275 8.458
85 22 NOVASP 81 Walter Devins 1981 Porsche 911SC 54.488 0.184 8.642
86 14 NOVCAM 166 John Pisarik 1970 Chevrolet chevelle 54.617 0.129 8.771
87 9 NOVHS 1 Mike Blank 2015 Ford Fiesta ST 54.694 0.077 8.848
88 2 OFES 62 Dick Sossomon 1997 Mazda Miata 54.798 0.104 8.952
89 6 BS 24 Nicholas Quante 2016 Volkswagen Golf R 55.004 0.206 9.158
90 8 ES 171 Jeremiah Reddy 2003 Mazda Miata 55.033 0.029 9.187
91 3 HS 6 Mukunda Singh 2006 Acura TSX 55.250 0.217 9.404
92 6 DS 9 Gordon Taylor 2014 Subaru BRZ 55.355 0.105 9.509
93 16 NOVBS 69 Darrell Kueltzo 2002 Honda S2000 55.574 0.219 9.728
94 6 GS 6 Eleo Domingos 2002 BMW 525i 55.586 0.012 9.740
95 3 OFDS 27 Pitch Woolfolk 2013 BRZ 55.612 0.026 9.766
96 1 CSP 91 Barry Knuth 1991 Honda CRX Si 55.619 0.007 9.773
97 20 NOVSS 11 Harry Johnson 2006 Lotus Elise 55.805 0.186 9.959
98 4 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 56.204 0.399 10.358
99 4 HS 87 Carl Smith 92 Saab 900s 56.501 0.297 10.655
100 25 NOVSTR 2 Denise Craig 1998 BMW M Roadster 56.637 0.136 10.791
101 17 NOVCS 19 Nicholas Clemente 2008 Mazda RX 8 56.693 0.056 10.847
102 29 NOVBSP 17 Paul Gucciardi 2005 Mazda Mazdaspeed MX5 56.712 0.019 10.866
103 18 NOVFS 555 Alexey Kazmin 2014 Dodge Challenger 57.123 0.411 11.277
104 21 NOVSTF 10 Clay Keyes 2003 Civic 57.826 0.703 11.980
105 32 NOVBSP 421 Olena Milovanova 2003 BMW M3 58.037 0.211 12.191
106 33 NOVSM 18 Andrew Taylor 2014 Scion FRS 58.430 0.393 12.584
107 28 NOVAS 41 Aaron Pridgen 2002 Chevrolet Corvette Z06 58.768 0.338 12.922
108 24 NOVES 101 Michael Owoc 2000 Mazda MX-5 Miata 59.112 0.344 13.266
109 23 NOVHS 78 Audrey Bousquet 2010 Suzuki Kizashi 59.596 0.484 13.750
110 27 NOVSTF 9 Zachary Loether 2010 Mazda 3 60.024 0.428 14.178
111 31 NOVCS 53 John Detelich 1982 Porsche 911 Targa 60.150 0.126 14.304
112 30 NOVFS 66 Curt Davis 2001 Buick Century 60.573 0.423 14.727
113 3 CAM 192 Jason UpChurch 1992 Chevrolet Camaro 61.049 0.476 15.203
114 34 NOVSTR 34 Eric Clemente 2015 Nissan 370z 62.281 1.232 16.435
115 36 NOVSM 178 Terrence Porretto 1987 Toyota Supra 62.981 0.700 17.135
116 35 NOVHS 111 Amanda Larkin 2016 Mazda Mazda 3 Hatchback 66.284 3.303 20.438
117 37 NOVDS 90 Jason Young 2016 Subaru BRZ 70.359 4.075 24.513
118 4 STX 8 Thomas Ziongas 2008 Mazda mazdaspeed3 DNF
119 5 STX 7 Andrew Schlukbier 1996 BMW 328iS DNF
120 9 STR 5 Ryan Augustine 2007 Mazda MX-5 Miata DNF
122 7 DS 11 Maria Winslow 2001 BMW 330i DNS
124 38 NOVAS 299 Adam Phillips 2008 Pontiac Solstice GXP DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ