Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #3 - Points Autocross #3 - Fri 05-05-2017
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 11 Chuck Myers 1990 Lotus 7 51.870 0.000 0.000
2 1 BSP 152 Heath Maxey 2004 MazdaSpeed Miata 52.476 0.606 0.606
3 1 STR 8 Carlton Whitehead 2002 Honda S2000 53.120 0.644 1.250
4 2 STR 86 Steven Carter 2007 Honda S2000 53.776 0.656 1.906
5 2 BSP 52 Jonathan Cox 2004 MazdaSpeed Miata 53.982 0.206 2.112
6 1 ES 37 Christopher Cann Toyota Mr2 spyder 54.230 0.248 2.360
7 1 CS 96 Maria Mayorga 2016 Mazda Miata 54.449 0.219 2.579
8 1 BS 96 Fernando Granados 2017 Subaru WRX STI 54.491 0.042 2.621
9 2 CS 5 Andrew Jonell 2016 Mazda MX-5 54.666 0.175 2.796
10 3 CS 196 Jennifer Vance 2016 Mazda Miata 54.831 0.165 2.961
11 3 STR 42 Bart Craig 1998 BMW M Roadster 54.838 0.007 2.968
12 4 STR 24 Raymond Schumin 2000 Honda S2000 54.880 0.042 3.010
13 1 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 54.914 0.034 3.044
14 5 STR 73 Joseph Snyder 2010 Mazda Miata 55.002 0.088 3.132
15 4 CS 15 Brice Johnson 2012 Mazda MX-5 55.036 0.034 3.166
16 5 CS 14 Michael Miller 2006 Mazda MX5 Miata 55.297 0.261 3.427
17 1 SSM 916 Dylan Barrett 1995 Mazda Miata 55.327 0.030 3.457
18 1 STX 15 Marino Sennati 2010 Subaru WRX 55.396 0.069 3.526
19 2 BS 597 Jeff Szymczyk 2017 Ford Focus RS 55.451 0.055 3.581
20 1 DS 13 Francis Chan 2013 Scion FR-S 55.505 0.054 3.635
21 2 DS 7 Mark Merrill 2016 Subaru WRX Premium 55.597 0.092 3.727
22 2 ES 2 Turner Oppy 1996 Mazda miata 55.717 0.120 3.847
23 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 55.726 0.009 3.856
24 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 55.957 0.231 4.087
25 1 STU 8 Lee Williams 2002 BMW M3 56.208 0.251 4.338
26 1 CAM 85 Michael Clark 1985 Ford Mustang 56.248 0.040 4.378
27 2 STU 62 Randy Howell 2007 Nissan 350Z 56.261 0.013 4.391
28 1 ASP 2 Robert Plank 1991 Porsche 911 56.364 0.103 4.494
29 1 STS 42 Guangming Cui 1993 Mazda MX-5 Miata 56.535 0.171 4.665
30 6 CS 1 Anders Miller 2006 Mazda MX5 Miata 56.627 0.092 4.757
31 1 FSP 79 Thomas Middleton 2006 Honda Civic SI 56.990 0.363 5.120
32 1 XGS 44 Graham Snyder 2014 Ford Focus ST 57.152 0.162 5.282
33 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 57.327 0.175 5.457
34 3 ES 137 Amanda Bauske Toyota Mr2 spyder 57.427 0.100 5.557
35 2 FS 50 Dick Rasmussen 2015 Ford Mustang GT 57.647 0.220 5.777
36 3 BSP 6 Nickolay Milovanov 2003 BMW M3 57.802 0.155 5.932
37 3 BS 13 Jonathan Nunn 2016 Ford Focus RS 57.824 0.022 5.954
38 3 STU 1 Tristan McBride 2005 BMW M3 58.102 0.278 6.232
39 2 CAM 68 Duane Black 2013 Ford Mustang 58.302 0.200 6.432
40 2 STX 78 Matthew Ryan 2006 Mini cooper S 58.365 0.063 6.495
41 6 STR 36 Gene Ribas 1995 Mazda Miata 58.392 0.027 6.522
42 4 BS 1 Dennis Burns 2003 BMW z4 58.406 0.014 6.536
43 5 BS 89 John Noerenberg 2001 Honda S2000 58.476 0.070 6.606
44 4 ES 224 Mark Beech 1992 Mazda Miata 58.560 0.084 6.690
45 3 FS 71 Rob Lupella 2013 BMW 335is 58.745 0.185 6.875
46 7 CS 51 Mary Johnson 2013 Mazda Miata 58.868 0.123 6.998
47 5 ES 55 Gregg Tutwiler 2002 Mazda MX-5 59.108 0.240 7.238
48 8 CS 11 Rahul Gokare 2005 Nissan 350Z 59.239 0.131 7.369
49 3 DS 3 Elizabeth Chan 2013 Scion FR-S 59.271 0.032 7.401
50 4 DS 9 Gordon Taylor 2014 Subaru BRZ 59.352 0.081 7.482
51 3 CAM 28 Aris Mantalvanos 2001 Ford Mustang 59.371 0.019 7.501
52 3 GS 144 Mac Snyder 2014 Ford Focus ST 59.447 0.076 7.577
53 4 CAM 23 George Paraskevas 2000 Ford Mustang GT 59.448 0.001 7.578
54 1 STF 126 Brett Ringler 2003 Ford Focus 59.455 0.007 7.585
55 2 NOVFS 39 John Joyner 2014 BMW 335i 59.501 0.046 7.631
56 1 SMF 1 John Huppert 1993 Honda Civic 59.637 0.136 7.767
57 5 NOVSS 11 Harry Johnson 2006 Lotus Elise 60.188 0.551 8.318
58 1 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 60.281 0.093 8.411
59 2 SMF 2 Matt DeJesus 2014 Ford Fiesta ST 60.319 0.038 8.449
60 6 NOVSTR 75 John Snyder 2010 Mazda Miata 60.481 0.162 8.611
61 1 CSP 44 Barry Knuth 1991 Honda CRX Si 60.502 0.021 8.632
62 3 SMF 37 Chris Williams 2004 Volkswagen GTI 60.637 0.135 8.767
63 12 NOVSMF 628 Alec Frazier 2016 Ford Fiesta 60.802 0.165 8.932
64 1 NOVHS 17 Mike Blank 2015 Ford Fiesta ST 60.807 0.005 8.937
65 14 NOVBSP 35 Tim Evans 2005 Mazda Mazdaspeed MX-5 60.888 0.081 9.018
66 3 STX 71 Anthony Faubus 2006 Subaru Legacy GT 61.007 0.119 9.137
67 8 NOVSTU 31 Ethan Steinman 2015 BMW M235i 61.061 0.054 9.191
68 3 NOVES 293 Zachary Beard 2003 Mazda MX-5 Miata 61.335 0.274 9.465
69 5 CAM 15 Brian McCoy 2011 Ford Mustang 61.390 0.055 9.520
70 1 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 61.671 0.281 9.801
71 13 NOVSTR 2 Denise Craig 1998 BMW M Roadster 62.243 0.572 10.373
72 4 FS 17 Michael Byrne 2013 BMW 335is 62.250 0.007 10.380
73 4 GS 33 Joelle Fernandez 2015 Ford Focus ST 62.324 0.074 10.454
74 4 NOVGS 52 Scott Steagall 2017 Volkswagen GTI 62.508 0.184 10.638
75 5 DS 11 Maria Winslow 2001 BMW 330i 62.639 0.131 10.769
76 11 NOVSTS 91 Joseph Wright 2002 Acura RSX 62.913 0.274 11.043
77 7 NOVDS 66 Luke Amrhein 2011 BMW 128i 63.072 0.159 11.202
78 15 NOVSTR 12 Dale Ward 1999 Miata 63.183 0.111 11.313
79 6 ES 11 Keith Roberts 1991 Mazda Miata 63.204 0.021 11.334
80 16 NOVSTR 117 Jeremiah Reddy 2003 Mazda Miata 63.284 0.080 11.414
81 10 NOVSTF 10 Clay Keyes 2003 Honda Civic 64.223 0.939 12.353
82 9 NOVES 85 Nathan Waggoner 1988 Toyota MR2 64.397 0.174 12.527
83 17 NOVGS 252 Shannon Steagall 2017 Volkswagen GTI 67.522 3.125 15.652
84 18 NOVSTS 9 Pedro Barcenas 2002 Acura RSX Type-S 68.232 0.710 16.362
85 19 NOVSTR 19 David Davis 1999 Mazda Miata 68.546 0.314 16.676
86 7 STR 9 John Doe Miata 68.804 0.258 16.934
87 7 ES 29 Robert Schmedding 1999 Mazda Miata DNF
88 4 SMF 116 Aaron DeLong 1992 Acura integra DNF
89 5 SMF 16 Zach Hill 1993 Acura Integra DNF
90 9 CS 67 Marlon Mitchell 2016 Mazda MX-5 DNS
91 2 HS 99 Austin Culbertson 2014 Ford Fiesta ST DNS
92 8 STR 32 Christopher Vasques 2002 Mazda Miata DNS
94 2 SM 86 Jordan Best 2013 Subaru BRZ Limited DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ