Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #4 - Points Autocross #4 - Fri 06-02-2017
Timed Entries: 111
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 8 Carlton Whitehead 2002 Honda S2000 41.899 0.000 0.000
2 2 STR 86 Steven Carter 2007 Honda S2000 42.449 0.550 0.550
3 3 STR 73 Joseph Snyder 2010 Mazda Miata 42.495 0.046 0.596
4 1 SM 61 Alex Cao 2015 Subaru BRZ 43.175 0.680 1.276
5 1 ASP 78 Patrice Bousquet 1973 Porsche 911 43.302 0.127 1.403
6 1 CS 15 Brice Johnson 2012 Mazda MX-5 43.364 0.062 1.465
7 2 CS 46 G H Sharp 2016 Mazda Miata 43.433 0.069 1.534
8 1 STU 62 Randy Howell 2007 Nissan 350Z 43.659 0.226 1.760
9 2 SM 66 Jordan Best 2015 Subaru BRZ 43.705 0.046 1.806
10 4 STR 42 Bart Craig 1998 BMW M Roadster 44.125 0.420 2.226
11 1 DS 7 Mark Merrill 2016 Subaru WRX Premium 44.175 0.050 2.276
12 1 BS 696 Fernando Granados 2017 Subaru WRX STI 44.345 0.170 2.446
13 2 BS 13 Jonathan Nunn 2016 Ford Focus RS 44.456 0.111 2.557
14 1 NOVSTR 75 John Snyder 2010 Mazda Miata 44.476 0.020 2.577
15 1 DP 85 Steven Johnson 1986 Toyota Corolla 44.515 0.039 2.616
16 1 HS 99 Austin Culbertson 2014 Ford Fiesta ST 44.542 0.027 2.643
17 5 STR 64 Charles Molloy 2011 Mazda MX-5 44.583 0.041 2.684
18 3 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 44.598 0.015 2.699
19 3 CS 14 Michael Miller 2006 Mazda MX5 Miata 44.603 0.005 2.704
20 4 CS 68 Tony Chow 2010 Mazda MX-5 Miata 44.749 0.146 2.850
21 1 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 44.783 0.034 2.884
22 1 BSP 42 Nickolay Milovanov 2003 BMW M3 44.817 0.034 2.918
23 2 STU 8 Lee Williams 2002 BMW M3 44.876 0.059 2.977
24 3 BS 15 Brian McCoy 2016 Ford Focus RS 44.967 0.091 3.068
25 1 FSP 79 Thomas Middleton 1998 Dodge Neon 45.084 0.117 3.185
26 2 DS 13 Francis Chan 2013 Scion FR-S 45.097 0.013 3.198
27 1 STS 42 Guangming Cui 1993 Mazda MX-5 Miata 45.122 0.025 3.223
28 6 STR 32 Christopher Vasques 2002 Mazda Miata 45.148 0.026 3.249
29 5 CS 5 Andrew Jonell 2016 Mazda MX-5 45.267 0.119 3.368
30 2 STS 96 Justin Deffenbaugh 1995 Acura Integra 45.391 0.124 3.492
31 1 STX 78 Matthew Ryan 2006 Mini cooper S 45.439 0.048 3.540
32 4 SM 80 Scott Gerstl 1991 BMW 318is 45.587 0.148 3.688
33 1 CAM 68 Duane Black 2013 Ford Mustang 45.761 0.174 3.862
34 2 STX 71 Anthony Faubus 2006 Subaru Legacy GT 45.830 0.069 3.931
35 1 SMF 1 John Huppert 1993 Honda Civic 45.834 0.004 3.935
36 2 CAM 23 George Paraskevas 2004 Ford Mustang ST6 45.915 0.081 4.016
37 1 FP 6 Aaron Goulding 2006 Subaru Impreza WRX STI 45.946 0.031 4.047
38 2 ES 2 Turner Oppy 1996 Mazda miata 46.115 0.169 4.216
39 2 NOVFS 39 John Joyner 2014 BMW 335i 46.356 0.241 4.457
40 1 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 46.379 0.023 4.480
41 3 STU 77 Jeremy Gast 2004 Mazda miata 46.424 0.045 4.525
42 4 STU 71 Derek Delong 2005 BMW M3 46.484 0.060 4.585
43 7 STR 89 John Noerenberg 2001 Honda S2000 46.517 0.033 4.618
44 3 ES 224 Mark Beech 1992 Mazda Miata 46.533 0.016 4.634
45 3 DS 42 Ryan Grant 2015 Subaru WRX 46.552 0.019 4.653
46 4 ES 55 Gregg Tutwiler 2002 Mazda MX-5 46.564 0.012 4.665
47 3 CAM 28 Aris Mantalvanos 2001 Ford Mustang 46.605 0.041 4.706
48 1 FS 80 David Henry 2017 Chevrolet Camaro 2SS 46.696 0.091 4.797
49 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 46.721 0.025 4.822
50 3 NOVDS 62 Benny Colantuono 2015 Subaru WRX 46.781 0.060 4.882
51 4 DS 64 Bryan Baker 2013 Subaru BRZ 46.785 0.004 4.886
52 5 STU 17 Jennifer Vance 2005 BMW m3 46.795 0.010 4.896
53 4 BS 1 Dennis Burns 2003 BMW z4 46.846 0.051 4.947
54 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 46.983 0.137 5.084
55 1 CSP 44 Barry Knuth 1991 Honda CRX Si 46.992 0.009 5.093
56 5 ES 60 Jeremy Paley 1999 Mazda Miata 46.996 0.004 5.097
57 2 GS 4 Brian Chorley 2015 Ford Focus ST 47.024 0.028 5.125
58 2 SMF 0 Jordan Smith 1993 Honda Civic CX 47.059 0.035 5.160
59 5 DS 26 Kahn Howard 2015 Subaru BRZ 47.164 0.105 5.265
60 3 SMF 11 Mathew DeJesus 2014 Ford Fiesta ST 47.213 0.049 5.314
61 6 DS 3 Elizabeth Chan 2013 Scion FR-S 47.273 0.060 5.374
62 4 NOVDS 67 Marcel Kinard 2016 Subaru WRX Premium 47.280 0.007 5.381
63 7 NOVBS 85 Robert Alfaro 2017 BMW M2 47.362 0.082 5.463
64 3 STS 13 Matthew Shoaf 1991 Toyota MR2 47.804 0.442 5.905
65 6 NOVES 89 Shawn Thompson 2001 Toyota MR2 Spyder 47.812 0.008 5.913
66 6 ES 11 Keith Roberts 1991 Mazda Miata 47.854 0.042 5.955
67 7 ES 26 Robert Schmedding 1999 Mazda Miata 48.063 0.209 6.164
68 3 GS 93 Paul Fuller 2008 Saab 9-3 48.124 0.061 6.225
69 5 NOVHS 117 Mike Blank 2015 Ford Fiesta ST 48.234 0.110 6.335
70 18 NOVSMF 111 Addison Lessing 2014 Fiesta ST 48.514 0.280 6.615
71 2 ASP 4 Chris Halweg 2003 Subaru Impreza WRX 48.526 0.012 6.627
72 3 HS 67 Kevin Spears 2009 Volkswagen Jetta 48.624 0.098 6.725
73 11 NOVSTX 12 Austin Northcutt 1995 Nissan 240sx 48.705 0.081 6.806
74 4 STS 9 Robert Cook 1997 Mazda Miata 48.711 0.006 6.812
75 9 NOVFS 1 Andrew Taylor 2017 Ford Mustang 48.840 0.129 6.941
76 3 STX 178 Dominic Germana 1988 BMW M3 DSP 48.914 0.074 7.015
77 2 BSP 28 James Fowler 2004 Mazda Miata 48.942 0.028 7.043
78 19 NOVDSP 77 Michael Roberts 2017 Subaru WRX 48.987 0.045 7.088
79 8 NOVGS 21 Albert Rhein 2015 Volkswagen GTI 49.051 0.064 7.152
80 22 NOVASP 141 James Eubanks 2009 Porsche 911 Carrera 2S 49.243 0.192 7.344
81 17 NOVSTR 2 Denise Craig 1998 BMW M Roadster 49.378 0.135 7.479
82 16 NOVSS 11 Harry Johnson 2006 Lotus Elise 49.536 0.158 7.637
83 2 FS 7 Daniel Shugan 2011 Chevrolet Camaro SS 49.555 0.019 7.656
84 10 NOVGS 52 Scott Steagall 2017 Volkswagen GTI 49.626 0.071 7.727
85 14 NOVAS 41 Aaron Pridgen 2002 Chevrolet Corvette Z06 49.730 0.104 7.831
86 7 DS 11 Maria Winslow 2001 BMW 330i 49.803 0.073 7.904
87 25 NOVASP 325 Ben Thomas 2017 Ford Focus RS 50.014 0.211 8.115
88 4 HS 6 Mukunda Singh 2006 Acura TSX 50.082 0.068 8.183
89 26 NOVSM 94 Richard Buhr 1998 BMW M3 50.089 0.007 8.190
90 12 NOVFS 3 Alexey Kazmin 2014 Dodge Challenger RT 50.145 0.056 8.246
91 24 NOVSMF 919 Zackary Felton Mitsubishi Eclipse V6 50.307 0.162 8.408
92 13 NOVDS 66 Luke Amrhein 2011 BMW 128i 50.497 0.190 8.598
93 29 NOVSM 96 Nathan Buhr 1998 BMW M3 50.549 0.052 8.650
94 23 NOVSTR 785 David Wang 1997 Mazda Miata 50.927 0.378 9.028
95 2 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 51.279 0.352 9.380
96 15 NOVGS 17 Roberta Merrill 2013 Volkswagen GTI 51.565 0.286 9.666
97 3 OFSM 27 Pitch Woolfolk 1972 Volkswagen Super Beetle 51.565 0.000 9.666
98 20 NOVFS 162 Brad Edelin Chevrolet Camaro 51.962 0.397 10.063
99 28 NOVSTR 112 David Davis 1999 Mazda Miata 52.260 0.298 10.361
100 21 NOVSTF 10 Kalekona Keyes 2003 Honda Civic 52.478 0.218 10.579
101 30 NOVCAM 823 Mark Goodwillie 1972 Ford Mustang 52.906 0.428 11.007
102 32 NOVCSP 34 Brian Ayres 1992 Mazda miata 52.913 0.007 11.014
103 31 NOVSTX 45 Justin Sherwood 2016 Scion FRS 53.794 0.881 11.895
104 1 OFFS 28 Tracy Watson 2015 Ford Mustang GT 54.335 0.541 12.436
105 27 NOVGS 252 Shannon Steagall 2017 Volkswagen GTI 54.507 0.172 12.608
106 37 NOVSM 135 Jesse Coslick 1995 Toyota Celica 54.558 0.051 12.659
107 34 NOVSTX 28 Franklin Li 2016 Subaru BRZ 56.038 1.480 14.139
108 33 NOVFS 40 Mark Vorontsov 2001 Mercedes-Benz c320 56.796 0.758 14.897
109 36 NOVCS 19 Saeed Tavana 1999 Miata 57.632 0.836 15.733
110 35 NOVDS 22 Jessica Barner 2006 Mini Cooper S 57.720 0.088 15.821
111 1 AS 44 Allan Delisle 2009 Pontiac Solstice GXP Coupe 62.807 5.087 20.908
113 8 DS 5 Mary Johnson 2006 Mini Cooper S JCW DNS
114 8 STR 71 Dale Ward 1999 Mazda Miata DNS
115 38 NOVDSP 148 Christopher Ryan 1987 BMW 325is DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ