Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #5 - Points Autocross #5 - Sun 06-04-2017
Timed Entries: 102
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 8 Carlton Whitehead 2002 Honda S2000 43.022 0.000 0.000
2 2 STR 86 Steven Carter 2007 Honda S2000 44.451 1.429 1.429
3 1 CS 46 G H Sharp 2016 Mazda Miata 44.576 0.125 1.554
4 1 SM 9 Kenneth 919 2006 Mitsubishi Lancer Evo 44.650 0.074 1.628
5 2 CS 15 Brice Johnson 2012 Mazda MX-5 44.938 0.288 1.916
6 1 STU 62 Randy Howell 2007 Nissan 350Z 45.001 0.063 1.979
7 3 STR 73 Joseph Snyder 2010 Mazda Miata 45.002 0.001 1.980
8 1 GS 78 Patrice Bousquet 2016 VW GTI 45.289 0.287 2.267
9 2 SM 61 Alex Cao 2015 Subaru BRZ 45.325 0.036 2.303
10 1 HS 99 Austin Culbertson 2014 Ford Fiesta ST 45.585 0.260 2.563
11 1 BS 11 John Huppert 2003 z4 45.780 0.195 2.758
12 2 BS 696 Fernando Granados 2017 Subaru WRX STI 45.818 0.038 2.796
13 4 STR 42 Bart Craig 1998 BMW M Roadster 45.956 0.138 2.934
14 3 SM 66 Jordan Best 2015 Subaru BRZ 46.039 0.083 3.017
15 1 STS 96 Justin Deffenbaugh 1995 Acura Integra 46.066 0.027 3.044
16 1 SS 7 Jordan Normark 2005 Lotus Elise 46.073 0.007 3.051
17 3 CS 68 Tony Chow 2010 Mazda MX-5 Miata 46.123 0.050 3.101
18 1 DS 13 Francis Chan 2013 Scion FR-S 46.295 0.172 3.273
19 2 DS 7 Mark Merrill 2016 Subaru WRX Premium 46.337 0.042 3.315
20 1 FSP 79 Thomas Middleton 1998 Dodge Neon 46.410 0.073 3.388
21 2 STS 42 Guangming Cui 1993 Mazda MX-5 Miata 46.424 0.014 3.402
22 3 BS 13 Jonathan Nunn 2016 Ford Focus RS 46.493 0.069 3.471
23 4 CS 9 Ryan Holton 2005 Mazda RX-8 46.505 0.012 3.483
24 1 DP 85 Steven Johnson 1986 Toyota Corolla 46.554 0.049 3.532
25 1 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 46.643 0.089 3.621
26 1 CAM 68 Duane Black 2013 Ford Mustang 46.665 0.022 3.643
27 5 CS 6 Stephen Westerfield 2005 Mazda RX-8 46.679 0.014 3.657
28 2 ES 224 Mark Beech 1992 Mazda Miata 46.702 0.023 3.680
29 2 STU 48 Ray Hartney 2004 Subaru STI 46.788 0.086 3.766
30 1 NOVDS 62 Benny Colantuono 2015 Subaru WRX 46.852 0.064 3.830
31 3 ES 2 Turner Oppy 1996 Mazda miata 46.884 0.032 3.862
32 5 STR 89 John Noerenberg 2001 Honda S2000 46.972 0.088 3.950
33 6 CS 14 Michael Miller 2006 Mazda MX5 Miata 47.022 0.050 4.000
34 1 ASP 2 Robert Plank 1991 Porsche 911 47.022 0.000 4.000
35 3 STU 8 Lee Williams 2002 BMW M3 47.029 0.007 4.007
36 1 STX 78 Matthew Ryan 2006 Mini cooper S 47.043 0.014 4.021
37 1 FS 80 David Henry 2017 Chevrolet Camaro 2SS 47.097 0.054 4.075
38 4 BS 15 Brian McCoy 2016 Ford Focus RS 47.143 0.046 4.121
39 2 STX 111 Andrew Schlukbier 1996 BMW 328iS 47.493 0.350 4.471
40 2 CAM 28 Aris Mantalvanos 2001 Ford Mustang 47.513 0.020 4.491
41 4 STU 77 Jeremy Gast 2004 Mazda miata 47.637 0.124 4.615
42 5 NOVSTR 75 John Snyder 2010 Mazda Miata 47.647 0.010 4.625
43 3 STX 71 Anthony Faubus 2006 Subaru Legacy GT 47.658 0.011 4.636
44 3 CAM 23 George Paraskevas 2004 Ford Mustang ST6 IRS! 47.681 0.023 4.659
45 5 BS 1 Dennis Burns 2003 BMW z4 47.687 0.006 4.665
46 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 47.734 0.047 4.712
47 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 47.813 0.079 4.791
48 4 ES 69 Phillip Mills 1998 Miata 47.834 0.021 4.812
49 3 DS 64 Bryan Baker 2013 Subaru BRZ 47.858 0.024 4.836
50 6 STR 84 Vanessa Perry 2000 Honda S2000 47.929 0.071 4.907
51 1 BSP 42 Nickolay Milovanov 2003 BMW M3 48.110 0.181 5.088
52 2 SS 77 clay rouse 2005 Lotus elise 48.174 0.064 5.152
53 2 NOVHS 117 Mike Blank 2015 Ford Fiesta ST 48.260 0.086 5.238
54 5 STU 71 Derek Delong 2005 BMW M3 48.464 0.204 5.442
55 4 NOVFS 39 John Joyner 2014 BMW 335i 48.466 0.002 5.444
56 4 DS 26 Kahn Howard 2015 Subaru BRZ 48.469 0.003 5.447
57 1 SMF 0 Jordan Smith 1993 Honda Civic CX 48.479 0.010 5.457
58 5 ES 60 Jeremy Paley 1999 Mazda Miata 48.496 0.017 5.474
59 5 DS 5 Mary Johnson 2006 Mini Cooper S JCW 48.536 0.040 5.514
60 3 NOVGS 21 Albert Rhein 2015 Volkswagen GTI 48.707 0.171 5.685
61 6 ES 55 Gregg Tutwiler 2002 Mazda MX-5 48.931 0.224 5.909
62 7 NOVSTX 12 Austin Northcutt 1995 Nissan 240sx 48.973 0.042 5.951
63 2 SMF 2 Drew Shipman 1995 Civic SI Hatch 48.988 0.015 5.966
64 1 CSP 91 Barry Knuth 1991 Honda CRX Si 49.268 0.280 6.246
65 6 NOVFS 1 Andrew Taylor 2017 Ford Mustang Beast 49.490 0.222 6.468
66 6 STU 17 Jennifer Vance 2005 BMW m3 49.671 0.181 6.649
67 3 GS 33 Joelle Fernandez 2015 Ford Focus ST 49.716 0.045 6.694
68 6 DS 3 Elizabeth Chan 2013 Scion FR-S 49.722 0.006 6.700
69 9 NOVSTX 14 Adam rhyne 2003 VWJetta 49.770 0.048 6.748
70 3 STS 9 Robert Cook 1997 Mazda Miata 49.829 0.059 6.807
71 16 NOVDSP 148 Christopher Ryan 1987 BMW 325is 50.083 0.254 7.061
72 3 HS 67 Kevin Spears 2009 Volkswagen Jetta 50.346 0.263 7.324
73 1 STF 10 Kalekona Keyes 2003 Honda Civic 50.432 0.086 7.410
74 18 NOVSMF 919 Zackary Felton Mitsubishi Eclipse V6 50.463 0.031 7.441
75 11 NOVCAMC 823 Mark Goodwillie 1972 Mustang coupe 50.503 0.040 7.481
76 12 NOVAS 41 Aaron Pridgen 2002 Chevrolet Corvette Z06 50.754 0.251 7.732
77 8 NOVGS 52 Scott Steagall 2017 Volkswagen GTI 51.059 0.305 8.037
78 3 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 51.086 0.027 8.064
79 10 NOVCS 67 Marlon Mitchell 2016 Mazda MX-5 51.136 0.050 8.114
80 1 OFES 7 Dick Sossomon 1997 Mazda Miata 51.227 0.091 8.205
81 7 ES 11 Keith Roberts 1991 Mazda Miata 51.278 0.051 8.256
82 2 FS 7 Daniel Shugan 2011 Chevrolet Camaro SS 51.363 0.085 8.341
83 4 GS 116 Ronnie Plaisteb 2017 VW GTI 51.559 0.196 8.537
84 4 HS 6 Mukunda Singh 2006 Acura TSX 51.791 0.232 8.769
85 13 NOVSTF 8 Aydrian Hartsfield 99 Honda Civic 52.252 0.461 9.230
86 20 NOVSTR 2 Denise Craig 1998 BMW M Roadster 52.263 0.011 9.241
87 19 NOVSS 111 Harry Johnson 2006 Lotus Elise 52.291 0.028 9.269
88 7 STR 12 David Davis 1999 Mazda Miata 52.550 0.259 9.528
89 14 NOVGS 17 Roberta Merrill 2013 Volkswagen GTI 52.813 0.263 9.791
90 2 OFHS 22 David Brown 1999 Subaru Impreza Outback 52.831 0.018 9.809
91 21 NOVSTR 44 Sam Jackson 1999 Mazda Miata 52.949 0.118 9.927
92 15 NOVGS 252 Shannon Steagall 2017 Volkswagen GTI 53.094 0.145 10.072
93 22 NOVDSP 11 Jack Penny 2009 Volkswagen GTI 53.131 0.037 10.109
94 17 NOVGS 99 Serhii Shevchuk 201 GTI 53.259 0.128 10.237
95 4 OFAS 6 Mitch Moore 2002 Porsche Boxster S 53.313 0.054 10.291
96 6 OFSM 27 Pitch Woolfolk 1972 Volkswagen Super Beetle 54.120 0.807 11.098
97 24 NOVSTU 771 Matthew Gast 2004 Mazdaspeed Miata 54.913 0.793 11.891
98 5 OFFS 28 Tracy Watson 2015 Ford Mustang GT 55.462 0.549 12.440
99 26 NOVSTU 152 Paul Penny 2011 BMW 328i 56.633 1.171 13.611
100 23 NOVFS 40 Mark Vorontsov 2001 Mercedes-Benz c320 56.706 0.073 13.684
101 27 NOVBSP 421 Olena Milovanova 2006 M5 57.902 1.196 14.880
102 25 NOVDS 162 Elizabeth Hoppe 2015 Subaru WRX 58.592 0.690 15.570
104 7 CS 28 Franklin Li 2016 Subaru BRZ DNS
105 8 STR 32 Christopher Vasques 2002 Mazda Miata DNS
106 9 STR 71 Dale Ward 1999 Mazda Miata DNS
107 2 BSP 28 James Fowler 2004 Mazda Miata DNS
108 3 SMF 11 Mathew DeJesus 2014 Ford Fiesta ST DNS
110 29 NOVBSP 35 Tim Evans 2005 Mazda Mazdaspeed MX-5 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ