Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - Points Autocross #6 - Sat 07-08-2017
Timed Entries: 122
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 57 Collin Walther 2017 Wolfpack Motorsports WM17 53.980 0.000 0.000
2 2 FSAE 157 Michael Darges 2017 NCSU FSAE WM17 55.265 1.285 1.285
3 1 SM 213 Jordan Best 2013 Subaru BRZ Limited 59.120 3.855 5.140
4 2 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 59.280 0.160 5.300
5 3 SM 19 Ray Hartney 2006 Mitsubishi Lancer Evolution 59.736 0.456 5.756
6 4 SM 13 Alex Cao 2015 Subaru BRZ 59.742 0.006 5.762
7 1 CAM 17 Christopher Cann 2004 Chevrolet z06 60.383 0.641 6.403
8 1 STU 62 Randy Lee Howell 2007 Nissan 350Z 60.428 0.045 6.448
9 1 OFAS 37 Henry Siddeley 2004 Chevrolet Corvette Z06 60.655 0.227 6.675
10 1 FSP 79 Thomas Middleton 1998 Dodge Neon 60.785 0.130 6.805
11 1 CS 96 Maria Mayorga 2016 Mazda Miata 61.133 0.348 7.153
12 1 STR 42 Bart Craig 1998 BMW M Roadster 61.380 0.247 7.400
13 1 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 61.549 0.169 7.569
14 2 STR 8 Carlton Whitehead 2002 Honda S2000 61.820 0.271 7.840
15 2 CAM 72 Shane Irving 2014 Ford Mustang 61.896 0.076 7.916
16 1 DS 41 Jonathan Rodriguez 2015 Subaru WRX 62.143 0.247 8.163
17 3 STR 73 Joseph Snyder 2010 Mazda Miata 62.265 0.122 8.285
18 1 STS 96 Justin Deffenbaugh 1995 Acura Integra 62.301 0.036 8.321
19 1 NOVFS 39 John Joyner 2014 BMW 335i 62.368 0.067 8.388
20 2 FS 30 Arthur McDonald 2007 Ford Mustang GT 62.422 0.054 8.442
21 1 ASP 0 Jason Panciera 1999 Porsche 996 62.603 0.181 8.623
22 1 ES 7 Tyler James 1997 Mazda Miata 62.709 0.106 8.729
23 2 STS 87 Blair Deffenbaugh 1996 Mazda Miata 63.055 0.346 9.075
24 1 DP 51 Billy Ju 1990 Nissan 240SX 63.110 0.055 9.130
25 2 DS 13 Francis Chan 2013 Scion FR-S 63.165 0.055 9.185
26 2 CS 1 Anders Miller 2006 Mazda MX5 Miata 63.242 0.077 9.262
27 3 DS 278 Jack Alvrus 2015 Scion FRS 63.243 0.001 9.263
28 3 CAM 68 Duane Black 2013 Ford Mustang 63.292 0.049 9.312
29 1 BS 597 Jeff Szymczyk 2017 Ford Focus RS 63.315 0.023 9.335
30 2 BS 1 Dennis Burns 2003 BMW z4 63.568 0.253 9.588
31 3 STS 110 Paul Spencer 1997 Mazda Miata 63.820 0.252 9.840
32 1 BSP 42 Nickolay Milovanov 2003 BMW M3 63.890 0.070 9.910
33 1 STX 78 Matthew Ryan 2006 Mini cooper S 63.984 0.094 10.004
34 2 DP 85 Steven Johnson 1986 Toyota Corolla 64.143 0.159 10.163
35 2 NOVSTR 08 Patrick Fink s2000 64.190 0.047 10.210
36 2 STX 0 Andrew Schlukbier 1996 BMW 328iS 64.254 0.064 10.274
37 1 AS 14 Michael Miller 2002 Chevrolet ZO6 Corvette 64.497 0.243 10.517
38 2 ASP 2 Robert Plank 1991 Porsche 911 64.652 0.155 10.672
39 4 CAM 28 Aris Mantalvanos 2001 Ford Mustang 64.666 0.014 10.686
40 3 BS 696 Fernando Granados 2017 Subaru WRX STI 64.745 0.079 10.765
41 5 CAM 23 George Paraskevas 2004 Ford Mustang ST 64.745 0.000 10.765
42 2 ES 224 Mark Beech 1992 Mazda Miata 64.761 0.016 10.781
43 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 65.110 0.349 11.130
44 4 STR 89 John Noerenberg 2001 Honda S2000 65.181 0.071 11.201
45 4 BS 11 John Huppert 2003 BMW Z4 65.245 0.064 11.265
46 6 CAM 71 Amanda Bauske 2004 Chevrolet z06 65.300 0.055 11.320
47 3 STX 17 Eric Beaulaurier 2008 Mini Cooper S 65.385 0.085 11.405
48 1 HS 7 Rob Lupella 2006 Honda Civic SI 65.486 0.101 11.506
49 18 NOVSM 46 Austin Northcutt 1995 Nissan 240sx 65.756 0.270 11.776
50 6 NOVSTU 53 Ben Thomas 2017 Ford Focus RS 65.759 0.003 11.779
51 4 DS 3 Elizabeth Chan 2013 Scion FR-S 66.122 0.363 12.142
52 1 GS 33 Joelle Fernandez 2015 Ford Focus ST 66.189 0.067 12.209
53 5 NOVSTX 8 Robert Ferrian 2011 VW GTI 66.240 0.051 12.260
54 3 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 66.249 0.009 12.269
55 4 STS 11 Bernard Marsh 1998 Ford ZX2 66.260 0.011 12.280
56 10 NOVSTR 97 Jamie Hawkins 1997 Mazda Miata 66.300 0.040 12.320
57 1 EP 9 Dave Frankel 2001 Acura Integra R 66.461 0.161 12.481
58 7 NOVCAM 133 Ryan Suydam 2012 Ford Mustang V6 Premium 66.465 0.004 12.485
59 8 NOVSTX 34 Ryan McGee 2016 Ford Focus ST 66.691 0.226 12.711
60 1 XP 52 Paul Penny 2006 Mini Cooper S Cabrio 67.149 0.458 13.169
61 4 ES 55 Gregg Tutwiler 2002 Mazda MX-5 67.221 0.072 13.241
62 3 FS 26 Michael Byrne 2013 BMW 335is 67.230 0.009 13.250
63 3 NOVFS 76 Brad Edelin Chevrolet Camaro 67.240 0.010 13.260
64 5 SM 008 Ray Metts 2005 Subaru Impreza WRX STi 67.282 0.042 13.302
65 4 STX 71 Anthony Faubus 2006 Subaru Legacy GT 67.381 0.099 13.401
66 24 NOVSM 85 Daniel Whitmire 2013 Scion FR-S 67.545 0.164 13.565
67 5 DS 14 Jennifer Rodriguez 2015 Subaru WRX 67.754 0.209 13.774
68 5 STX 8 Howard Huang 2006 Porsche Cayman S 67.825 0.071 13.845
69 15 NOVSTR 61 Joshua Chen 2007 Mazda Miata 67.861 0.036 13.881
70 5 STR 2 Vanessa Perry 2000 Honda S2000 67.952 0.091 13.972
71 1 SS 131 Paul Knowles Porsche cayman s 67.987 0.035 14.007
72 1 CSP 44 Barry Knuth 1991 Honda CRX Si 68.024 0.037 14.044
73 27 NOVSM 235 Wally Koslowski 2006 Honda S2000 68.202 0.178 14.222
74 2 HS 67 Kevin Spears 2009 Volkswagen Jetta 68.288 0.086 14.308
75 4 FS 3 Daniel Shugan 2011 Chevrolet Camaro SS 68.311 0.023 14.331
76 11 NOVCS 67 Marlon Mitchell 2016 Mazda MX-5 68.340 0.029 14.360
77 14 NOVSTX 77 Jack Penny 2009 Volkswagen GTI 68.341 0.001 14.361
78 30 NOVSM 96 Henry Spence 2015 Subaru BRZ 68.526 0.185 14.546
79 9 NOVDS 26 Jeremy Albert 2015 Subaru WRX 68.615 0.089 14.635
80 2 OFDS 7 Rodney Wright 2008 Ford mustang bullitt 68.659 0.044 14.679
81 19 NOVSTR 573 John Snyder 2010 Mazda Miata 68.806 0.147 14.826
82 3 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 69.033 0.227 15.053
83 5 STS 9 Robert Cook 1997 Mazda Miata 69.165 0.132 15.185
84 4 NOVHS 15 Eric Ward 2010 VW CC 69.208 0.043 15.228
85 6 DS 0 Patrick Hodges 2005 BMW 330ci 69.265 0.057 15.285
86 4 HS 628 Alec Frazier 2016 Ford Fiesta ST 69.400 0.135 15.420
87 1 SMF 0 Jordan Smith 1993 Honda Civic CX 69.425 0.025 15.445
88 12 NOVFS 17 Andrew Taylor 2017 Ford Mustang GT 69.447 0.022 15.467
89 5 ES 21 Ron Butterfield 2002 Mazda Miata 69.599 0.152 15.619
90 35 NOVCSP 99 Spencer Hinshaw 1999 Mazda Mx5 Miata 69.842 0.243 15.862
91 22 NOVSS 11 Harry Johnson 2006 Lotus Elise 69.981 0.139 16.001
92 25 NOVSTR 785 David Wang 1997 Mazda Miata 70.198 0.217 16.218
93 3 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 70.261 0.063 16.281
94 16 NOVDS 90 Jason Young 2016 Subaru BRZ 70.416 0.155 16.436
95 13 NOVGS 9 Patrick Heinshaw 2017 Audi A4 70.442 0.026 16.462
96 6 ES 11 Keith Roberts 1991 Mazda Miata 70.552 0.110 16.572
97 7 ES 87 Carl Smith 1996 Mazda Miata 70.738 0.186 16.758
98 28 NOVSTR 71 Dale Ward 1999 Mazda Miata 70.853 0.115 16.873
99 7 CAM 238 Mark Goodwillie 1972 Ford Mustang 70.932 0.079 16.952
100 29 NOVSTR 12 David Davis 1999 Mazda Miata 70.958 0.026 16.978
101 17 NOVGS 52 Scott Steagall 2017 Volkswagen GTI 71.359 0.401 17.379
102 6 STX 37 Stephen Saunders 2016 Subaru BRZ 71.383 0.024 17.403
103 33 NOVSTR 2 Denise Craig 1998 BWM z3 71.591 0.208 17.611
104 20 NOVDS 126 Jason Stone 2015 Subaru WRX 72.080 0.489 18.100
105 21 NOVDS 7 Glenn Wilkinson 2015 Subaru BRZ 72.149 0.069 18.169
106 26 NOVCS 73 Casey Lapoint 2013 Scion FRS 72.367 0.218 18.387
107 39 NOVXP 108 Paul Newton 1977 Jaguar XJC 72.745 0.378 18.765
108 23 NOVGS 252 Shannon Steagall 2017 Volkswagen GTI 72.961 0.216 18.981
109 37 NOVSM 666 Yujia (Harold) Chen 2013 Scion FR-S 73.488 0.527 19.508
110 1 FM 26 Albert Judson -- Street Cars/Bikes Red Devil 440 73.642 0.154 19.662
111 2 XP 14 Jason Gotta 1987 BMW 325E 73.706 0.064 19.726
112 32 NOVDS 765 Mark Patane 2009 Mini Cooper S 73.963 0.257 19.983
113 2 SS 98 JD Fletcher 1998 Corvette 74.067 0.104 20.087
114 31 NOVES 78 Durk Tyson 1996 Mazda Miata NA 74.440 0.373 20.460
115 1 STF 44 Kalekona Keyes 2003 Honda Civic 74.482 0.042 20.502
116 38 NOVBSP 421 Olena Milovanova 2003 BMW M3 74.572 0.090 20.592
117 40 NOVSM 42 William Whitehurst 2005 Mitsubishi EVO 8 75.521 0.949 21.541
118 34 NOVHS 41 Kai Taylor 2014 Hyundai Veloster Turbo 75.835 0.314 21.855
119 36 NOVBS 91 Larry Brown 2001 Honda S2000 76.222 0.387 22.242
120 42 NOVSM 48 Todd James 2015 Subaru BRZ 87.217 10.995 33.237
121 41 NOVES 122 Saeed Tavana Mini miata 88.851 1.634 34.871
122 43 NOVHS 64 Eric Snyder 2007 Toyota Corolla 96.011 7.160 42.031
123 5 FS 28 Tracy Watson 2015 Ford Mustang GT DNF
124 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 DNS
126 44 NOVSTR 18 Zach Fink 2000 S2000 DNS
127 45 NOVHS 112 Michael Owoc 2015 Ford Fiesta ST DNS
128 1 XGS 330 Kevin Allen 1994 Subaru Impretza OUT
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ