Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #7 - Sun 08-20-2017
Timed Entries: 96
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 189 Bernard Cooley 1973 Tui FSV 50.702 0.000 0.000
2 2 AM 89 Eugene Cooley 1973 Tui FSV 53.384 2.682 2.682
3 1 DSP 154 Doug Keiler 1999 BMW 323 54.047 0.663 3.345
4 1 CSP 176 Brian Wells 1991 Mazda Miata 54.566 0.519 3.864
5 2 DSP 54 Peter Florance 1999 BMW 323i 54.595 0.029 3.893
6 1 AS 93 Ryan Davies 2004 Chevrolet Corvette 54.913 0.318 4.211
7 1 STR 8 Carlton Whitehead 2002 Honda S2000 55.702 0.789 5.000
8 1 CS 196 Andrew Pallotta 2016 Mazda MX5 55.803 0.101 5.101
9 2 CSP 76 Stephanie Humphries 1991 Mazda Miata 56.301 0.498 5.599
10 1 SSM 1 Bobby Smith 1973 Porsche 56.423 0.122 5.721
11 1 CAM 45 Robert Harrison 2007 Chevrolet Corvette 56.480 0.057 5.778
12 2 STR 86 Steven Carter 2007 Honda S2000 56.568 0.088 5.866
13 2 CS 186 G H Sharp 2016 Mazda Miata 56.659 0.091 5.957
14 3 STR 39 Alan Claffie 2010 Mazda MX-5 56.942 0.283 6.240
15 4 STR 24 Raymond Schumin 2000 Honda S2000 57.135 0.193 6.433
16 1 XSTR 840 Will King 2005 Honda S2000 57.193 0.058 6.491
17 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 57.488 0.295 6.786
18 3 CS 86 Mark Shrivastava 2017 Mazda MX5 57.661 0.173 6.959
19 1 DS 13 Francis Chan 2013 Scion FR-S 57.798 0.137 7.096
20 2 CAM 72 Shane Irving 2014 Ford Mustang 57.968 0.170 7.266
21 2 XSTS 26 Joseph Banks 1990 Miata 58.043 0.075 7.341
22 5 STR 73 Joseph Snyder 2010 Mazda Miata 58.129 0.086 7.427
23 1 STU 62 Randy Lee Howell 2007 Nissan 350Z 58.569 0.440 7.867
24 2 AS 3 Henry Siddeley 2004 Chevrolet Corvette Z06 58.572 0.003 7.870
25 4 CS 96 Maria Mayorga 2016 Mazda Miata 58.630 0.058 7.928
26 1 ES 7 Christopher Cann Toyota Mr2 spyder 58.732 0.102 8.030
27 3 XSTS 126 Sam Banks 1990 Miata 58.830 0.098 8.128
28 1 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 58.840 0.010 8.138
29 3 CSP 9 Kate Claffie 2010 Miata 58.866 0.026 8.164
30 5 CS 15 Brice Johnson 2012 Mazda Miata 58.919 0.053 8.217
31 2 DS 4 David Clemens 2015 Subaru WRX 59.001 0.082 8.299
32 2 SSM 71 Daniel Hankewycz 1990 Miata 59.017 0.016 8.315
33 4 XSTS 84 Justin Rest 1991 Mazda Miata 59.074 0.057 8.372
34 6 STR 42 Bart Craig 1998 BMW M Roadster 59.083 0.009 8.381
35 1 DP 85 Steven Johnson 1986 Toyota Corolla 59.209 0.126 8.507
36 1 ASP 0 Jason Panciera 1999 Porsche 996 59.488 0.279 8.786
37 5 XSTS 184 Pete Johnson 1991 Miata 59.501 0.013 8.799
38 1 NOVFS 39 John Joyner 2014 BMW 335i 59.779 0.278 9.077
39 1 HS 99 Austin Culbertson 2014 Ford Fiesta ST 59.934 0.155 9.232
40 3 CAM 117 Ethan Bollhorst 1996 Ford Mustang Cobra 60.129 0.195 9.427
41 1 SMF 426 Rick Wilmoth 1999 Acura Integra 60.154 0.025 9.452
42 7 STR 139 Trevor Blackwell 2010 Mazda Miata 60.164 0.010 9.462
43 2 HS 7 Rob Lupella 2006 Honda Civic SI 60.219 0.055 9.517
44 6 CS 11 Jennifer Vance 2012 Mazda Miata 60.304 0.085 9.602
45 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 60.324 0.020 9.622
46 4 NOVSTR 480 Phil Springer 2005 Honda S2000 60.545 0.221 9.843
47 7 CS 14 Michael Miller 2006 Mazda MX5 Miata 60.589 0.044 9.887
48 2 DP 151 Billy Ju 1990 Nissan 240SX 60.676 0.087 9.974
49 8 CS 1 Anders Miller 2006 Mazda MX5 Miata 60.824 0.148 10.122
50 1 BS 696 Fernando Granados 2017 Subaru WRX STI 60.878 0.054 10.176
51 1 STS 42 Guangming Cui 1993 Mazda MX-5 Miata 60.964 0.086 10.262
52 4 CAM 68 Duane Black 2013 Ford Mustang 60.996 0.032 10.294
53 5 CAM 23 George Paraskevas 2004 Ford Mustang ST 61.221 0.225 10.519
54 2 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 61.296 0.075 10.594
55 3 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 61.315 0.019 10.613
56 9 CS 51 Tristan McBride 2012 Mazda Miata 61.640 0.325 10.938
57 3 ES 37 Amanda Bauske Toyota Mr2 spyder 61.641 0.001 10.939
58 8 NOVSM 23 Wally Koslowski 2006 Honda S2000 61.850 0.209 11.148
59 4 ES 224 Mark Beech 1992 Mazda Miata 61.973 0.123 11.271
60 6 CAM 81 John Corbin 2007 Ford Mustang GT 62.108 0.135 11.406
61 6 NOVSTR 573 John Snyder 2010 Mazda Miata 62.115 0.007 11.413
62 3 NOVDS 124 Zachary Clemens 2015 Subaru WRX 62.176 0.061 11.474
63 5 ES 13 Kurt Styer 2005 Mazdaspeed Miata 62.265 0.089 11.563
64 2 NOVHS 71 Mike Blank 2015 Ford Fiesta ST 62.367 0.102 11.665
65 5 NOVBS 20 Kyle Rasmussen 2016 Golf R 62.679 0.312 11.977
66 6 ES 26 Susan Banks 2002 Mazda Miata 62.826 0.147 12.124
67 8 STR 804 Langlee King 2005 Honda S2000 62.837 0.011 12.135
68 7 CAM 17 Charlie Rogers 2017 Ford Shelby 62.879 0.042 12.177
69 2 SM 55 Ryan Short 1987 Ford Mustang 62.954 0.075 12.252
70 3 DS 3 Elizabeth Chan 2013 Scion FR-S 63.240 0.286 12.538
71 1 STX 23 Joseph Workman 2015 Subaru BRZ 63.260 0.020 12.558
72 2 STX 71 Anthony Faubus 2006 Subaru Legacy GT 63.327 0.067 12.625
73 4 HS 67 Kevin Spears 2009 Volkswagen Jetta 63.548 0.221 12.846
74 16 NOVSSM 205 Jacob Corbin 1990 Mazda Miata 63.724 0.176 13.022
75 7 NOVSTR 293 Zachary Beard 2003 Mazda MX-5 Miata 63.764 0.040 13.062
76 2 GS 33 Joelle Fernandez 2015 Ford Focus ST 64.382 0.618 13.680
77 4 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 64.595 0.213 13.893
78 9 NOVSTS 403 Benjamin Ealy 1996 Mazda Miata 65.229 0.634 14.527
79 12 NOVSTR 2 Denise Craig 1998 BMW M Roadster 66.017 0.788 15.315
80 11 NOVSS 11 Harry Johnson 2006 Lotus Elise 66.312 0.295 15.610
81 10 NOVCAM 111 Ryan Suydam 2012 Ford Mustang V6 Premium 66.497 0.185 15.795
82 7 ES 11 Keith Roberts 1991 Mazda Miata 66.530 0.033 15.828
83 14 NOVCAM 238 Mark Goodwillie 1972 Ford Mustang 66.972 0.442 16.270
84 9 STR 72 Dale Ward 1999 Miata 66.985 0.013 16.283
85 1 STF 44 Kalekona Keyes 2003 Honda Civic 67.878 0.893 17.176
86 17 NOVSTX 30 Ethan Steinman 2004 BMW 330i 67.919 0.041 17.217
87 15 NOVGS 52 Scott Steagall 2017 Volkswagen GTI 69.621 1.702 18.919
88 13 NOVHS 77 Billy Holder 2006 Chevrolet Cobalt 69.890 0.269 19.188
89 1 EP 156 Jeff Harris 1986 Ford EXP 70.266 0.376 19.564
90 18 NOVBS 91 Larry Brown 2001 Honda S2000 72.663 2.397 21.961
91 2 FS 28 Tracy Watson 2015 Ford Mustang GT 73.059 0.396 22.357
92 8 ES 6 Rick Pfeiffer 1994 Miata 73.191 0.132 22.489
93 20 NOVSTR 58 Ray Celaya 2002 Honda S2000 74.023 0.832 23.321
94 19 NOVCAM 88 William Amsley 2014 Dodge Challenger SRT 74.078 0.055 23.376
95 22 NOVGS 252 Shannon Steagall 2017 Volkswagen GTI 77.644 3.566 26.942
96 21 NOVHS 33 Catherine Holder 2006 Chevrolet Cobalt 78.311 0.667 27.609
97 10 CS 199 Kate McGregor 2013 Toyota FRS DNS
98 4 DS 5 Mary Johnson 2006 MINI Cooper JCW DNS
100 3 SM 8 Ray Metts 2005 Subaru Impreza WRX STi DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ