Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #8 - Points Autocross #8 - Sat 09-30-2017
Timed Entries: 95
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CS 196 Andrew Pallotta 2016 Mazda MX5 74.266 0.000 0.000
2 1 CAM 63 John Anderson 2016 Ford Mustang Shelby GT350R 75.052 0.786 0.786
3 1 SM 213 Jordan Best 2015 Subaru BRZ 76.995 1.943 2.729
4 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 77.177 0.182 2.911
5 1 STR 86 Steven Carter 2007 Honda S2000 77.241 0.064 2.975
6 2 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 77.474 0.233 3.208
7 2 CS 68 Tony Chow 2010 Mazda MX-5 Miata 77.974 0.500 3.708
8 2 NOVCAM 45 Robert Harrison 2007 Chevrolet Corvette 78.665 0.691 4.399
9 3 SM 48 Ray Hartney 2004 Subaru STI 78.849 0.184 4.583
10 1 FSP 79 Thomas Middleton 1998 Dodge Neon 78.993 0.144 4.727
11 1 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 79.028 0.035 4.762
12 1 AS 3 Henry Siddeley 2004 Chevrolet Corvette Z06 79.029 0.001 4.763
13 2 STR 8 Carlton Whitehead 2002 Honda S2000 79.435 0.406 5.169
14 1 SS 42 Guangming Cui 2012 Porsche Cayman R 79.767 0.332 5.501
15 1 ASP 0 Jason Panciera 1999 Porsche 996 79.774 0.007 5.508
16 1 NOVFS 39 John Joyner 2014 BMW 335i 80.082 0.308 5.816
17 3 CS 96 Maria Mayorga 2016 Mazda Miata 80.369 0.287 6.103
18 2 FS 30 Arthur McDonald 2007 Ford Mustang GT 80.400 0.031 6.134
19 3 NOVSTX 31 Chase Helm 2008 Honda Civic Si 80.423 0.023 6.157
20 3 STR 73 Joseph Snyder 2010 Mazda Miata 80.759 0.336 6.493
21 1 DP 51 Billy Ju 1990 Nissan 240SX 80.797 0.038 6.531
22 2 CAM 68 Duane Black 2013 Ford Mustang 80.990 0.193 6.724
23 3 CAM 72 Shane Irving 2014 Ford Mustang 81.338 0.348 7.072
24 4 CAM 350 Ted Collier 2016 Ford Shelby GT350R 81.406 0.068 7.140
25 5 CAM 23 George Paraskevas 2004 Ford Mustang ST 81.753 0.347 7.487
26 1 SSM 916 Dylan Barrett 1995 Mazda Miata 81.754 0.001 7.488
27 1 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 82.333 0.579 8.067
28 1 HS 7 Rob Lupella 2006 Honda Civic SI 82.341 0.008 8.075
29 4 CS 14 Michael Miller 2006 Mazda MX5 Miata 82.342 0.001 8.076
30 4 SM 13 Alex Cao 2015 Subaru BRZ 82.558 0.216 8.292
31 1 BS 11 John Huppert 2003 BMW Z4 82.854 0.296 8.588
32 1 STX 17 Eric Beaulaurier 2008 Mini Cooper S 82.883 0.029 8.617
33 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 82.887 0.004 8.621
34 2 ES 7 Tyler James 1997 Mazda Miata 83.245 0.358 8.979
35 5 CS 1 Anders Miller 2006 Mazda MX5 Miata 83.466 0.221 9.200
36 2 SS 131 Paul Knowles Porsche cayman s 83.490 0.024 9.224
37 2 ASP 2 Robert Plank 1991 Porsche 911 83.677 0.187 9.411
38 7 NOVSTU 53 Ben Thomas 2017 Ford Focus RS 83.759 0.082 9.493
39 6 CAM 28 Aris Mantalvanos 2001 Ford Mustang 84.153 0.394 9.887
40 6 NOVSTS 117 Preston Daniels 1997 Mazda Miata 84.415 0.262 10.149
41 2 DP 85 Steven Johnson 1986 Toyota Corolla 84.575 0.160 10.309
42 4 NOVDS 25 Matt Cole 2014 Subaru BRZ 84.843 0.268 10.577
43 5 SM 84 Vanessa Perry 2004 Subaru STI 84.989 0.146 10.723
44 3 ES 224 Mark Beech 1992 Mazda Miata 85.448 0.459 11.182
45 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 85.533 0.085 11.267
46 2 STX 71 Anthony Faubus 2006 Subaru Legacy GT 85.711 0.178 11.445
47 2 BS 1 Dennis Burns 2003 BMW z4 85.741 0.030 11.475
48 4 ES 55 Gregg Tutwiler 2002 Mazda MX-5 86.190 0.449 11.924
49 4 STR 89 John Noerenberg 2001 Honda S2000 86.250 0.060 11.984
50 1 DS 13 Francis Chan 2013 Scion FR-S 86.500 0.250 12.234
51 1 FP 052 Jack Ingold 76 TVR 86.615 0.115 12.349
52 5 NOVHS 177 Mike Blank 2015 Ford Fiesta ST 86.631 0.016 12.365
53 13 NOVSTR 573 John Snyder 2010 Mazda Miata 87.233 0.602 12.967
54 8 NOVBS 722 Jake Nicholas 2000 Chevrolet Corvette FRC 87.342 0.109 13.076
55 2 DS 3 Elizabeth Chan 2013 Scion FR-S 88.141 0.799 13.875
56 3 HS 67 Kevin Spears 2009 Volkswagen Jetta 88.226 0.085 13.960
57 1 DSP 77 Michael Roberts 2017 Subaru WRX 88.486 0.260 14.220
58 14 NOVSS 62 Michael Russell 2016 Ford Shelby GT350 88.988 0.502 14.722
59 9 NOVDS 87 Wesley Smith 2017 Chevrolet Camaro 89.086 0.098 14.820
60 10 NOVDS 90 Jason Young 2016 Subaru BRZ 89.190 0.104 14.924
61 3 FS 7 Daniel Shugan 2011 Chevrolet Camaro SS 89.406 0.216 15.140
62 15 NOVCAM 40 Josh Fowler 2006 Ford Mustang GT 89.693 0.287 15.427
63 1 SMF 0 Jordan Smith 1993 Honda Civic CX 89.968 0.275 15.702
64 3 GS 33 Joelle Fernandez 2015 Ford Focus ST 90.035 0.067 15.769
65 12 NOVDS 85 Preston Smith 2017 Chevrolet LT 90.340 0.305 16.074
66 16 NOVSS 11 Harry Johnson 2006 Lotus Elise 90.343 0.003 16.077
67 4 GS 93 Paul Fuller 2008 Saab 9-3 90.354 0.011 16.088
68 5 ES 4 Steven Bollinger 1995 Mazda Miata 90.792 0.438 16.526
69 20 NOVSMF 919 Zackary Felton Mitsubishi Eclipse V6 90.941 0.149 16.675
70 11 NOVGS 420 Jon Gillis 2017 Volkswagen Golf Gti 90.979 0.038 16.713
71 18 NOVSTR 30 Scott McDaniel 2006 Mazda mx-5 nc 91.152 0.173 16.886
72 6 ES 26 Robert Schmedding 1999 Mazda Miata 93.277 2.125 19.011
73 1 FM 26 Albert Judson -- Street Cars/Bikes Red Devil 440 93.425 0.148 19.159
74 17 NOVDS 273 Kyle Gardner 2013 Subaru BRZ 93.966 0.541 19.700
75 24 NOVSTR 301 Troy McDaniel 2006 Mazda mx-5 nc 94.022 0.056 19.756
76 4 FS 28 Tracy Watson 2015 Ford Mustang GT 95.272 1.250 21.006
77 5 STR 71 Dale Ward 1999 Mazda Miata 95.369 0.097 21.103
78 7 CAM 238 Mark Goodwille 1972 Ford Mustang 95.526 0.157 21.260
79 21 NOVHCS 7 Todd Samuelson 1969 Datsun Roadster 95.695 0.169 21.429
80 29 NOVSM 69 Dallas West 2013 FRS 95.985 0.290 21.719
81 2 FP 152 Dillon Ingold 76 TVR 96.495 0.510 22.229
82 19 NOVES 20 Casey Grobelny 1995 Mazda Miata 96.578 0.083 22.312
83 1 STF 44 Kalekona Keyes 2003 Honda Civic 96.768 0.190 22.502
84 25 NOVSTR 2 Denise Craig 1998 BMW M Roadster 96.851 0.083 22.585
85 26 NOVSTU 321 Dinesh Balachandran 2015 Subaru STi 97.434 0.583 23.168
86 23 NOVGS 252 Shannon Steagall 2017 Volkswagen GTI 98.024 0.590 23.758
87 3 STX 321 Jianchuang Pu 2015 Subaru BRZ 98.152 0.128 23.886
88 8 CAM 19 Steve Buus 2006 Roush Mustang 98.629 0.477 24.363
89 22 NOVHS 41 Kai Taylor 2014 Hyundai Veloster Turbo 98.738 0.109 24.472
90 28 NOVSTR 12 David Davis 1999 Mazda Miata 99.334 0.596 25.068
91 1 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 100.257 0.923 25.991
92 27 NOVGS 52 Scott Steagall 2017 Volkswagen GTI 102.742 2.485 28.476
93 31 NOVCS 366 Krishna Martin 1993 Toyota MR2 Turbo 103.791 1.049 29.525
94 30 NOVHS 64 Eric Snyder 2007 Toyota Corolla 105.485 1.694 31.219
95 32 NOVHS 123 Erika Boyle 2008 Honda civic SI 179.103 73.618 104.837
96 7 ES 11 Keith Roberts 1991 Mazda Miata DNS
97 5 FS 26 Michael Byrne 2013 BMW 335is DNS
98 4 STX 23 Joseph Workman 2015 Subaru BRZ DNS
99 33 NOVFS 110 Mark Kwasnick 2016 BMW 340i DNS
100 34 NOVCAM 111 Ryan Suydam 2012 Ford Mustang V6 Premium DNS
101 1 XP 330 Kevin Allen 1995 Subaru Impressa OUT
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ