Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #9 - Points Autocross #9 - Sat 10-21-2017
Timed Entries: 108
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CS 96 Andrew Pallotta 2016 Miata 42.684 0.000 0.000
2 1 DM 11 Chuck Meyers 1990 Caterham Seven 43.546 0.862 0.862
3 1 STR 86 Steven Carter 2007 Honda S2000 43.800 0.254 1.116
4 2 STR 8 Carlton Whitehead 2002 Honda S2000 44.050 0.250 1.366
5 2 XCS 46 G H Sharp 2016 Mazda Miata 44.224 0.174 1.540
6 1 XDS 97 David Spratte 2016 Scion FR-S 44.393 0.169 1.709
7 1 SM 213 Jordan Best 2015 Subaru BRZ 44.693 0.300 2.009
8 4 XSS 1 Jennifer Bedell 2006 Lotus Elise 44.765 0.072 2.081
9 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 44.779 0.014 2.095
10 1 ES 17 Chris Kirkland 1999 Mazda Miata 44.811 0.032 2.127
11 2 CS 68 Tony Chow 2010 Mazda MX-5 Miata 44.924 0.113 2.240
12 2 ES 117 Timothy Maxey 1999 Mazda miata 45.047 0.123 2.363
13 2 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 45.287 0.240 2.603
14 1 STU 62 Randy Howell 2007 Nissan 350Z 45.298 0.011 2.614
15 3 STR 42 Bart Craig 1998 BMW M Roadster 45.311 0.013 2.627
16 4 STR 73 Joseph Snyder 2010 Mazda Miata 45.323 0.012 2.639
17 1 FSP 79 Thomas Middleton 1998 Dodge Neon 45.328 0.005 2.644
18 3 XDS 197 Scott Holthausen 2016 Scion FR-S 45.392 0.064 2.708
19 3 ES 178 John Cox 1999 Mazda Miata 45.412 0.020 2.728
20 2 GS 3 Zach Williams 2017 Volkswagen GTI 45.486 0.074 2.802
21 3 SM 13 Alex Cao 2015 Subaru BRZ 45.640 0.154 2.956
22 1 SSM 916 Dylan Barrett 1995 Mazda Miata 45.770 0.130 3.086
23 1 CAM 68 Duane Black 2013 Ford Mustang 45.941 0.171 3.257
24 3 CS 14 Michael Miller 2006 Mazda MX5 Miata 46.216 0.275 3.532
25 1 HS 12 Sam Dougherty 2008 Honda Civic Si 46.270 0.054 3.586
26 1 STX 78 Matthew Ryan 2006 Mini cooper S 46.276 0.006 3.592
27 3 GS 44 Graham Snyder 2014 Ford Focus st 46.279 0.003 3.595
28 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 46.300 0.021 3.616
29 1 DP 85 Steven Johnson 1986 Toyota Corolla 46.433 0.133 3.749
30 1 DS 13 Francis Chan 2013 Scion FR-S 46.449 0.016 3.765
31 2 CAM 23 George Paraskevas 2004 Ford Mustang ST 46.541 0.092 3.857
32 1 BS 696 Fernando Granados 2017 Subaru WRX STI 46.576 0.035 3.892
33 1 ASP 0 Jason Panciera 1999 Porsche 996 46.625 0.049 3.941
34 2 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 46.794 0.169 4.110
35 2 HS 24 Rob Keehner 2006 Honda Civic 46.922 0.128 4.238
36 2 DS 278 Jack Alvrus 2015 Scion FRS 46.954 0.032 4.270
37 4 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 47.175 0.221 4.491
38 5 ES 2 Turner Oppy 1996 Mazda miata 47.391 0.216 4.707
39 2 STX 17 Eric Beaulaurier 2008 Mini Cooper S 47.473 0.082 4.789
40 3 HS 42 Rob Lupella 2006 Honda Civic SI 47.558 0.085 4.874
41 1 NOVCAM 722 Jake Nicholas 2000 Chevrolet Corvette FRC 47.759 0.201 5.075
42 1 OFAS 9 Mich Moore 2002 Porsche Boxter S 47.839 0.080 5.155
43 5 XCS 146 Gwen Habenicht 2016 Mazda Miata 48.038 0.199 5.354
44 3 STX 71 Anthony Faubus 2006 Subaru Legacy GT 48.117 0.079 5.433
45 3 NOVSTX 39 John Joyner 2004 BMW 330 48.122 0.005 5.438
46 1 STS 42 Guangming Cui 1993 Mazda MX-5 Miata 48.154 0.032 5.470
47 4 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 48.228 0.074 5.544
48 2 NOVSTS 34 Alex File 1993 Mazda Miata 48.247 0.019 5.563
49 4 HS 17 Mike Blank 2015 Ford Fiesta ST 48.314 0.067 5.630
50 2 OFCAM 7 Rodney Wright 2008 Ford mustang bullitt 48.321 0.007 5.637
51 4 NOVSTR 573 John Snyder 2010 Mazda Miata 48.366 0.045 5.682
52 3 CAM 28 Aris Mantalvanos 2001 Ford Mustang 48.383 0.017 5.699
53 2 BS 23 Brian Tan 2005 Honda S2000 48.400 0.017 5.716
54 6 ES 78 Raymond Schumin 1999 Mazda Miata 48.411 0.011 5.727
55 3 DS 64 Bryan Baker 2013 Subaru BRZ 48.481 0.070 5.797
56 4 DS 25 Matt Cole 2014 Subaru BRZ 48.641 0.160 5.957
57 7 ES 224 Mark Beech 1992 Mazda Miata 48.705 0.064 6.021
58 4 CAM 50 Justin Williamson 2014 Ford Mustang GT 48.754 0.049 6.070
59 5 CAM 1 Anders Miller 2005 Ford Mustang 48.855 0.101 6.171
60 3 FS 7 Daniel Shugan 2011 Chevrolet Camaro SS 48.936 0.081 6.252
61 1 BSP 42 Nickolay Milovanov 2003 BMW M3 49.127 0.191 6.443
62 8 ES 55 Gregg Tutwiler 2002 Mazda MX-5 49.135 0.008 6.451
63 5 NOVCAM 140 Josh Fowler 2006 Ford Mustang GT 49.168 0.033 6.484
64 5 DS 3 Elizabeth Chan 2013 Scion FR-S 49.335 0.167 6.651
65 4 FS 21 Jordan Normark 2006 Ford Mustang GT 49.409 0.074 6.725
66 7 NOVSTX 30 Ethan Steinman 2004 BMW 330i 49.875 0.466 7.191
67 4 STX 4 Howard Huang 2006 Porsche Cayman S 50.161 0.286 7.477
68 1 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 50.321 0.160 7.637
69 5 STR 62 Caleb Bullock 2004 Honda S2000 50.367 0.046 7.683
70 1 AS 11 Peter File 1999 Porsche 911 50.377 0.010 7.693
71 5 HS 67 Kevin Spears 2009 Volkswagen Jetta 50.646 0.269 7.962
72 6 NOVDS 19 Elizabeth Hoppe 2015 Subaru WRX 50.650 0.004 7.966
73 9 ES 11 Keith Roberts 1991 Mazda Miata 50.743 0.093 8.059
74 9 NOVSTR 2 Denise Craig 1998 BMW M Roadster 50.764 0.021 8.080
75 1 DSP 77 Michael Roberts 2017 Subaru WRX 50.882 0.118 8.198
76 17 NOVSM 49 Dallas West 2013 Scion FRS 51.266 0.384 8.582
77 10 NOVSTU 328 Scott Schreiner 1997 BMW M3 51.343 0.077 8.659
78 5 GS 33 Joelle Fernandez 2015 Ford Focus ST 51.542 0.199 8.858
79 6 HS 26 Michael Byrne 1972 MG MGB 51.608 0.066 8.924
80 2 ASP 2 Robert Plank 2004 BMW Z4 51.911 0.303 9.227
81 12 NOVSS 11 Harry Johnson 2006 Lotus Elise 52.166 0.255 9.482
82 7 HS 32 Jack Ingold 76 BMW 2002 52.391 0.225 9.707
83 6 GS 52 Scott Steagall 2017 Volkswagen GTI 52.628 0.237 9.944
84 1 CM 98 Chance Gustafson 2013 Ford Focus 52.792 0.164 10.108
85 3 OFHS 22 David Brown 1999 Subaru Impreza Outback 52.837 0.045 10.153
86 8 NOVGS 6 Surhii Shevchuk 2015 Volkswagen Golf GTI 52.880 0.043 10.196
87 5 STX 321 Jianchuang Pu 2015 Subaru BRZ 53.054 0.174 10.370
88 13 NOVCS 85 Stephen Spangler 2013 Scion FRS 53.210 0.156 10.526
89 10 ES 20 Casey Grobelny 1995 Mazda Miata 53.314 0.104 10.630
90 1 STF 44 Kalekona Keyes 1990 Honda Prelude 53.657 0.343 10.973
91 14 NOVFS 40 Mark Vorontsov 2001 Mercedes-Benz c320 53.747 0.090 11.063
92 8 HS 73 Robert Morris 1973 MG midget 53.802 0.055 11.118
93 15 NOVFS 9 Jonathon Graves Ford Mustang GT 2015 53.970 0.168 11.286
94 3 BS 54 Yujia (Harold) Chen 2018 Audi S4 54.049 0.079 11.365
95 11 NOVGS 171 Miguel Diaz 2000 Subaru IMPREZA 2.5RS 54.059 0.010 11.375
96 2 STF 71 Dale Ward 1998 Honda Civic 54.819 0.760 12.135
97 5 FS 28 Tracy Watson 2015 Ford Mustang GT 54.864 0.045 12.180
98 6 CAM 238 Mark Goodwillie 1972 Mustang 55.075 0.211 12.391
99 20 NOVCS 41 Bryan Sanchez 2013 Subaru BRZ 55.096 0.021 12.412
100 24 NOVDM 69 Joseph Vanolinda 2008 Mini Cooper S 55.145 0.049 12.461
101 18 NOVFS 10 Tyler Newlon 2004 Ford Mustang GT 55.168 0.023 12.484
102 3 STF 171 Beth Bronson 1998 Honda Civic 55.228 0.060 12.544
103 16 NOVHS 711 Christopher Munson 2003 Volkswagen Jetta TDi 55.811 0.583 13.127
104 19 NOVES 93 Byron Goode 1993 Mazda Miata (LE) 55.904 0.093 13.220
105 21 NOVFS 1 Tyler Newlon 2004 Ford Mustang GT 56.168 0.264 13.484
106 7 GS 252 Shannon Steagall 2017 Volkswagen GTI 56.359 0.191 13.675
107 22 NOVHS 18 Rowan Emerick 2006 Ford Focus ZX3 57.780 1.421 15.096
108 23 NOVHS 71 Jon Gillis 2003 Volkswagen Jetta 58.144 0.364 15.460
109 25 NOVSTR 77 David Davis 1999 Mazda Miata DNF
112 4 BS 1 Dennis Burns 2003 BMW z4 DNS
113 5 BS 11 John Huppert 2003 BMW Z4 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ