Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #1 - THSCC Points Autocross #1 - Sun 03-04-2018
Timed Entries: 116
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XCS 96 Andrew Pallotta 2016 Mazda MX5 39.342 0.000 0.000
2 1 STR 124 Will King 2000 Honda S2000 39.840 0.498 0.498
3 2 STR 86 Steven Carter 2007 Honda S2000 39.978 0.138 0.636
4 3 XSTX 97 David Spratte 2016 Scion FR-S 40.702 0.724 1.360
5 3 STR 24 Raymond Schumin 2000 Honda S2000 40.945 0.243 1.603
6 1 CS 196 Tristan McBride 2016 Mazda Miata 41.121 0.176 1.779
7 1 SM 48 Ray Hartney 2004 Subaru STI 41.169 0.048 1.827
8 1 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 41.204 0.035 1.862
9 2 XES 110 Timothy Maxey 2000 Mazda Miata 41.212 0.008 1.870
10 1 SSC 16 Karl Shultz 2014 Scion FR-S 41.806 0.594 2.464
11 1 GS 67 Kevin Spears 2017 VW GTI 42.074 0.268 2.732
12 1 MACCAM-C 68 Duane Black 2013 Ford Mustang 42.094 0.020 2.752
13 2 CS 1 Anders Miller 2006 Mazda MX5 Miata 42.133 0.039 2.791
14 4 XSTX 197 Jennifer Bedell 2016 Scion FR-S 42.143 0.010 2.801
15 3 CS 122 Ilia Smirnov 2004 BMW Z4 42.247 0.104 2.905
16 2 SM 18 Vanessa Perry 2004 Subaru STI 42.256 0.009 2.914
17 4 STR 42 Bart Craig 1998 BMW M Roadster 42.266 0.010 2.924
18 5 STR 5 Joseph Snyder 2010 Mazda Miata 42.309 0.043 2.967
19 2 GS 78 Patrice Bousquet 2016 Volkswagen GTI 42.355 0.046 3.013
20 1 FS 39 John Joyner 2014 BMW 335i 42.375 0.020 3.033
21 4 CS 14 Michael Miller 2006 Mazda MX5 Miata 42.380 0.005 3.038
22 3 SM 555 Miguel Diaz 2000 Subaru Impreza 42.395 0.015 3.053
23 2 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 42.477 0.082 3.135
24 5 CS 96 Jennifer McBride 2016 Mazda Miata 42.515 0.038 3.173
25 1 DS 13 Francis Chan 2013 Scion FR-S 42.531 0.016 3.189
26 3 FS 30 Arthur McDonald 2007 Ford Mustang GT 42.545 0.014 3.203
27 2 MACCAM-C 23 George Paraskevas 2000 Ford Mustang GT 42.723 0.178 3.381
28 1 HS 199 Rob Lupella 2014 Ford Fiesta ST 42.756 0.033 3.414
29 2 ES 137 Chris Cann 2005 Toyota MR2 42.830 0.074 3.488
30 1 STS 11 Preston Daniels 1997 Mazda Miata 42.840 0.010 3.498
31 1 ASP 0 Jason Panciera 1999 Porsche 996 42.956 0.116 3.614
32 3 MACCAM-C 7 Rodney Wright 2008 Ford mustang bullitt 43.081 0.125 3.739
33 3 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 43.082 0.001 3.740
34 4 MACCAM-C 28 Aris Mantalvanos 2001 Ford Mustang 43.084 0.002 3.742
35 6 CS 15 Brice Johnson 2012 Mazda MX5 43.136 0.052 3.794
36 1 SMF 14 Andrew Isaacs 1992 Honda Civic VX 43.236 0.100 3.894
37 1 AS 3 chris aheron 2010 Porsche Boxster S 43.258 0.022 3.916
38 5 XCS 196 Maria Mayorga 2016 Mazda Miata 43.349 0.091 4.007
39 2 SMF 7 Tyler James 2006 Mini Cooper S 43.355 0.006 4.013
40 2 HS 99 Austin Culbertson 2014 Ford Fiesta ST 43.377 0.022 4.035
41 1 NOVCAM-C 18 Brian Ellis 2004 Mustange 43.413 0.036 4.071
42 1 BS 696 Fernando Granados 2017 Subaru WRX STI 43.451 0.038 4.109
43 4 SM 240 Kenneth Butron 2017 BMW M240i, lowering sprigs 43.525 0.074 4.183
44 3 ES 2 Turner Oppy 1996 Mazda miata 43.532 0.007 4.190
45 4 GS 48 Eric Ward 2010 Volkswagen CC 43.554 0.022 4.212
46 7 CS 12 Robert Plank 2004 BMW Z4 43.779 0.225 4.437
47 5 MACCAM-S 1 Jason Graves 2001 Corvette Z06 43.782 0.003 4.440
48 1 BSP 4 Nickolay Milovanov 2001 BMW 330i 43.876 0.094 4.534
49 4 FS 139 Ethan Steinman 2014 BMW 335 43.965 0.089 4.623
50 4 ES 37 Amanda Bauske 2005 Toyota MR2 44.035 0.070 4.693
51 6 STR 64 Guangming Cui 1993 Mazda MX-5 Miata 44.070 0.035 4.728
52 1 FSP 79 Thomas Middleton 1998 Dodge Neon 44.089 0.019 4.747
53 3 HS 29 Mike Blank 2015 Ford Fiesta ST 44.129 0.040 4.787
54 2 SSC 23 Joseph Workman 2015 Subaru BRZ 44.241 0.112 4.899
55 8 CS 5 Andrew Jonell 2016 Mazda MX-5 44.470 0.229 5.128
56 3 SMF 11 Drew Shipman 1995 Honda Civic 44.568 0.098 5.226
57 1 SSM 7 Matt Pavliv 2007 Chevrolet Corvette Z06 44.643 0.075 5.301
58 5 SM 40 Steven Johnson 2017 M240i 44.727 0.084 5.385
59 3 NOVSTR 28 Javier Mendoza Diek 1999 Mazda Miata 44.901 0.174 5.559
60 5 ES 55 Gregg Tutwiler 2002 Mazda MX-5 45.020 0.119 5.678
61 1 XP 52 Paul Penny 2006 Mini Cooper S Cabrio 45.055 0.035 5.713
62 4 NOVSTR 106 Benjamin Ealy 2005 BMW Z4 3.0 45.086 0.031 5.744
63 2 STS 4 Mark Beech 1992 Mazda Miata 45.217 0.131 5.875
64 6 MACCAM-S 722 Jake Nicholas 2000 Chevrolet Corvette FRC 45.289 0.072 5.947
65 7 STR 75 John Snyder 2010 Mazda Miata 45.572 0.283 6.230
66 2 DS 3 Elizabeth Chan 2013 Scion FR-S 45.891 0.319 6.549
67 9 CS 88 Jesse Bolatto 2016 Mazda MX-5 46.001 0.110 6.659
68 3 DS 64 Bryan Baker 2013 Subaru BRZ 46.020 0.019 6.678
69 5 GS 52 Scott Steagall 2017 Volkswagen GTI 46.155 0.135 6.813
70 1 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 46.376 0.221 7.034
71 7 MACCAM-C 40 Josh Fowler 2011 Ford Mustang 46.417 0.041 7.075
72 4 HS 628 Alec Frazier 2016 Ford Fiesta 46.419 0.002 7.077
73 5 HS 17 Carlton Whitehead 2017 Mazda 6 46.512 0.093 7.170
74 6 ES 87 Carl Smith 1996 Mazda Miata 46.541 0.029 7.199
75 6 NOVSTH 110 Cameron Miller 2003 Volkswagen GTI 46.616 0.075 7.274
76 5 FS 7 Daniel Shugan 2011 Chevrolet Camaro SS 46.643 0.027 7.301
77 1 SS 11 Harry Johnson 2006 Lotus Elise 46.685 0.042 7.343
78 8 STR 2 Denise Craig 1998 BMW M Roadster 46.711 0.026 7.369
79 3 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 46.877 0.166 7.535
80 6 SM 44 Dallas West 2013 Scion FRS 47.037 0.160 7.695
81 2 BS 33 Joelle Fernandez 2017 Ford Focus RS 47.052 0.015 7.710
82 6 GS 93 Paul Fuller 2008 Saab 9-3 47.057 0.005 7.715
83 2 NOVHS 14 Piotr Barshcheuski 2017 Ford Focus 47.119 0.062 7.777
84 1 OFCS 16 Mitch Moore 2002 Porsche Boxster S 47.235 0.116 7.893
85 2 OFCS 21 David Brown 2006 Mazda MX-5 47.370 0.135 8.028
86 7 ES 11 Keith Roberts 1991 Mazda Miata 47.511 0.141 8.169
87 6 HS 15 Roger Daniels 1995 Honda Civic 47.554 0.043 8.212
88 5 NOVES 217 Oscar Penton 2002 Mazda Miata MX-5 48.035 0.481 8.693
89 9 NOVDS 5 Dan Perjar 1999 BMW M3 48.269 0.234 8.927
90 21 NOVSM 2 Josiah Gourley 2001 Toyota MR2 48.427 0.158 9.085
91 7 GS 25 Shannon Steagall 2017 Volkswagen GTI 48.558 0.131 9.216
92 10 NOVDS 45 Herman Alston 2010 Subaru Wrx 48.636 0.078 9.294
93 7 NOVHS 6 Jon Harbaugh 2008 Mazda 6 48.742 0.106 9.400
94 20 NOVDSP 40 Mark Vorontsov 2001 BMW 330i 48.925 0.183 9.583
95 8 NOVHS 117 Kai Taylor 2014 Hyundai Veloster Turbo 49.057 0.132 9.715
96 12 NOVDS 34 Alexander Zajda 2016 Subaru WRX 49.432 0.375 10.090
97 14 NOVDS 87 Garrett Mark 2017 Subaru BRZ 49.529 0.097 10.187
98 18 NOVCAM-C 11 Luke Newlon 2004 Ford Mustang GT 49.529 0.000 10.187
99 11 NOVHS 73 Robby Morris 1973 MG Midget 50.002 0.473 10.660
100 19 NOVSTS 111 Tracey Daniels 1997 Mazda Miata 50.107 0.105 10.765
101 15 NOVGS 77 Jerad Trescott 2015 Ford Focus ST 50.256 0.149 10.914
102 13 NOVHS 20 Chandler Carr 2015 Honda Civic Si 50.268 0.012 10.926
103 3 BS 54 Yujia (Harold) Chen 2018 Audi S4 50.369 0.101 11.027
104 16 NOVDS 205 Richard Reynolds 2013 Subaru WRX 50.403 0.034 11.061
105 17 NOVDS 4 Cleon Gibbs 2017 Subaru WRX 50.473 0.070 11.131
106 3 STS 87 Terrence Porretto 1985 Toyota Celica GT-S 50.820 0.347 11.478
107 22 NOVAS 3 Sean Montgomery 2002 Porsche 911 50.920 0.100 11.578
108 1 STH 76 Jack Penny 2009 Volkswagen GTI 50.967 0.047 11.625
109 23 NOVBS 51 Mike Hawthorne 2017 VW Golf R 51.392 0.425 12.050
110 6 FS 28 Tracy Watson 2015 Ford Mustang GT 52.929 1.537 13.587
111 25 NOVSTH 128 Jesse Osiecki 1989 Honda Civic DX 54.052 1.123 14.710
112 24 NOVHS 19 Luke Woessner 1996 Volvo 850 54.348 0.296 15.006
113 26 NOVAS 13 Jim Dougherty 2002 Porsche 911 54.834 0.486 15.492
114 2 BSP 421 Olena Milovanova 2003 BMW M3 55.873 1.039 16.531
115 27 NOVHS 15 Emma Daniels 1995 Honda Civic 63.612 7.739 24.270
116 28 NOVHS 71 Robert Thompson 1999 Honda Accord 66.572 2.960 27.230
123 29 NOVES 35 Jordan Law 1994 Mazda Miata DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ