Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #2 - 2018-04-22 Points Autocross 2 Danville - Sun 04-22-2018
Timed Entries: 111
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xcs 96 Andrew Pallotta 2016 Mazda MX5 37.061 0.000 0.000
2 1 str 8 Carlton Whitehead 2002 Honda S2000 38.004 0.943 0.943
3 1 sm 48 Ray Hartney 2004 Subaru STI 38.166 0.162 1.105
4 2 str 4 Rob Keehner The Cui Miata 38.168 0.002 1.107
5 2 xssc 97 David Spratte 2016 Scion FR-S 38.639 0.471 1.578
6 3 str 42 Bart Craig 1998 BMW M Roadster 38.889 0.250 1.828
7 1 gs 78 Patrice Bousquet 2016 Volkswagen GTI 38.917 0.028 1.856
8 1 cs 14 Michael Miller 2006 Mazda MX5 Miata 38.933 0.016 1.872
9 3 xcs 196 Maria Mayorga 2016 Mazda Miata 39.034 0.101 1.973
10 2 cs 196 Jennifer McBride The Maylotta Miata 39.130 0.096 2.069
11 2 sm 18 Vanessa Perry 2004 Subaru STI 39.187 0.057 2.126
12 4 xssc 197 Scott Holthausen 2016 Scion FR-S 39.188 0.001 2.127
13 1 stu 62 Randy Howell 2007 Nissan 350Z 39.208 0.020 2.147
14 4 str 32 Christopher Vasques 2002 Mazda Miata 39.345 0.137 2.284
15 3 cs 1 Anders Miller 2006 Mazda MX5 Miata 39.679 0.334 2.618
16 3 sm 707 Miguel Diaz 2000 Subaru IMPREZA 2.5RS 39.702 0.023 2.641
17 5 str 23 Steven Johnson 1994 Mazda Miata 39.796 0.094 2.735
18 6 str 2 Lee Williams 2002 Mazda Miata 39.892 0.096 2.831
19 1 maccam-c 68 Duane Black 2013 Ford Muscrat V6 Automatic 40.000 0.108 2.939
20 1 ssc 13 Francis Chan 2013 Scion FR-S 40.029 0.029 2.968
21 2 maccam-c 23 George Paraskevas 2000 Ford Mustang GT 40.266 0.237 3.205
22 1 hs 7 Rob Lupella 2006 Honda Civic SI 40.283 0.017 3.222
23 2 gs 48 Eric Ward 2010 Volkswagen CC 40.310 0.027 3.249
24 4 cs 5 Brice Johnson 2012 Mazda MX5 40.421 0.111 3.360
25 1 bs 696 Fernando Granados 2017 Subaru WRX STI 40.432 0.011 3.371
26 1 es 10 Chad Culbertson 2000 Mazda MX-5 Miata 40.454 0.022 3.393
27 5 cs 21 Les Davis 2004 BMW Z4 40.459 0.005 3.398
28 2 hs 99 Austin Culbertson 2014 Ford Fiesta ST 40.522 0.063 3.461
29 3 maccam-c 40 Josh Fowler 2011 Ford Mustang 40.654 0.132 3.593
30 6 cs 12 Robert Plank 2004 BMW Z4 40.670 0.016 3.609
31 2 bs 33 Joelle Fernandez 2017 Ford Focus RS 40.738 0.068 3.677
32 1 smf 78 Matthew Ryan 2005 Mini S 40.742 0.004 3.681
33 2 es 2 Turner Oppy 1996 Mazda miata 40.748 0.006 3.687
34 4 maccam-c 28 Aris Mantalvanos 2001 Ford Mustang 40.852 0.104 3.791
35 1 fs 30 Arthur McDonald 2007 Ford Mustang GT 40.886 0.034 3.825
36 3 hs 247 Steven Spampinato 2006 Honda Civic SI Coupe 41.095 0.209 4.034
37 5 maccam-c 7 Rodney Wright 2008 Ford mustang bullitt 41.247 0.152 4.186
38 3 bs 7 Tyler James 2001 Honda S2000 41.283 0.036 4.222
39 1 sth 71 Anthony Faubus 2006 Subaru Legacy GT 41.384 0.101 4.323
40 3 es 55 Gregg Tutwiler 2002 Mazda MX-5 41.465 0.081 4.404
41 2 ssc 3 Elizabeth Chan 2013 Scion FR-S 41.474 0.009 4.413
42 1 sts 4 Mark Beech 1992 Mazda Miata 41.502 0.028 4.441
43 4 hs 59 Mike Blank 2015 Ford Fiesta ST 41.582 0.080 4.521
44 2 fs 42 Tim Kingsbury 2008 BMW 135i Convertible 41.608 0.026 4.547
45 1 stx 17 Eric Beaulaurier 2008 Mini Cooper S 41.682 0.074 4.621
46 4 bs 1 Dennis Burns 2003 BMW z4 41.780 0.098 4.719
47 5 bs 11 John Huppert 2003 BMW Z4 41.942 0.162 4.881
48 8 novep 69 Tim Matijow 1991 Toyota MR2 42.027 0.085 4.966
49 7 str 15 Owen Manley 1997 Mazda Miata 42.226 0.199 5.165
50 1 ss 11 Harry Johnson 2006 Lotus Elise 42.242 0.016 5.181
51 2 ss 77 clay rouse 2005 Lotus elise 42.337 0.095 5.276
52 1 ds 1 Tristan McBride Jens 2015 FRS 42.466 0.129 5.405
53 3 fs 39 John Joyner 2014 BMW 335i 42.618 0.152 5.557
54 5 novstr 106 Benjamin Ealy 2005 BMW Z4 3.0 42.642 0.024 5.581
55 1 novgs 48 Sam Coleman 2010 Volkswagen CC 42.682 0.040 5.621
56 2 novbs 90 Alex Stein 2016 Ford Focus RS 42.689 0.007 5.628
57 4 sm 49 Dallas West 2013 Scion FRS 42.762 0.073 5.701
58 1 ofcs 16 Mitch Moore 2002 Porsche Boxster S 42.834 0.072 5.773
59 8 str 118 Jeremiah Reddy 2003 Mazda Miata 43.065 0.231 6.004
60 4 es 6 Robert Schmedding 1999 Mazda Miata 43.157 0.092 6.096
61 2 ofcam-c 113 Oscar White, III 2015 Ford Mustang GT 43.185 0.028 6.124
62 9 str 41 Denise Craig 1998 BMW M Roadster 43.245 0.060 6.184
63 4 novsth 110 Cameron Miller 2003 Volkswagen GTI 43.254 0.009 6.193
64 5 hs 5 Joseph Snyder 2013 Ford Focus SE 43.263 0.009 6.202
65 5 sm 30 Ethan Steinman 2004 BMW 330i 43.266 0.003 6.205
66 3 gs 52 Scott Steagall 2017 Volkswagen GTI 43.376 0.110 6.315
67 13 novcsp 301 Rb Robillard Mazda miata 43.409 0.033 6.348
68 10 str 64 Guangming Cui 1993 Mazda MX-5 Miata 43.661 0.252 6.600
69 4 gs 25 Shannon Steagall 2017 Volkswagen GTI 43.695 0.034 6.634
70 1 as 4 Collin Bosworth 2012 Nissan 370 Z Nismo 43.780 0.085 6.719
71 7 novas 14 Alyson Bosworth 2012 Nissan 370 Z Nismo 43.792 0.012 6.731
72 3 ofcs 20 David Brown 2006 Mazda MX-5 43.850 0.058 6.789
73 2 sth 404 Hank Grimmick 2014 Nissan Versa S 44.152 0.302 7.091
74 21 novdm 41 Josh Dungan 1995 Honda Civic 44.163 0.011 7.102
75 1 csp 44 Barry Knuth 1991 Honda CRX Si - CSP 44.196 0.033 7.135
76 2 smf 86 Robby Morris 1986 VW GTI 44.298 0.102 7.237
77 3 novhs 6 Jon Harbaugh 2008 Mazda 6 44.422 0.124 7.361
78 6 sm 41 Jason Hornberger 1973 Volkswagen Buggy 44.665 0.243 7.604
79 2 stx 90 Dominic Treadwell 2004 Volkswagen R32 44.691 0.026 7.630
80 5 es 11 Keith Roberts 1991 Mazda Miata 44.835 0.144 7.774
81 6 novds 416 Robert Knott 2004 BMW 330ci 44.874 0.039 7.813
82 1 bsp 42 Nickolay Milovanov 2001 BMW 330i 44.883 0.009 7.822
83 2 bsp 7 Tim Evans 2005 Mazda Mazdaspeed MX-5 44.897 0.014 7.836
84 11 str 29 Austin Hartenfels 1999 BMW M3 44.926 0.029 7.865
85 10 novsts 169 Jordan Law 1994 Mazda Miata 44.963 0.037 7.902
86 4 fs 7 Daniel Shugan 2011 Chevrolet Camaro SS 44.965 0.002 7.904
87 3 sth 176 Paul Penny 2009 Volkswagen GTI 45.239 0.274 8.178
88 7 sm 141 Nicole Hornberger 1973 Volkswagen Buggy 45.294 0.055 8.233
89 5 ofbsp 8 Neal Harrington 1988 Pontiac FIERO GT 45.422 0.128 8.361
90 9 noves 21 Oscar Penton 2002 Mazda Miata MX-5 45.457 0.035 8.396
91 17 novep 19 Jack Pullen 1991 Toyota MR2 45.644 0.187 8.583
92 6 es 7 Albert Judson 2001 Toyota MR 2 Spyder 45.948 0.304 8.887
93 3 bsp 40 Mark Vorontsov 2001 BMW 330i 45.973 0.025 8.912
94 19 novep 691 John Hinton 1991 Toyota MR2 46.280 0.307 9.219
95 15 novsts 196 Jesse Osiecki 1995 Mazda Miata 46.290 0.010 9.229
96 11 noves 92 Jamison Webster 1992 Toyota MR2 46.476 0.186 9.415
97 3 smf 512 John Sellers 2000 Volkswagen GTI 46.477 0.001 9.416
98 5 fs 28 Tracy Watson 2015 Ford Mustang GT 46.492 0.015 9.431
99 4 sth 76 Jack Penny 2009 Volkswagen GTI 46.565 0.073 9.504
100 4 ofcs 11 Dick Sossomon 1997 Mazda Miata 47.099 0.534 10.038
101 18 novstr 711 Rocky Hall Mazda Miata 47.164 0.065 10.103
102 16 novsts 77 Joseph Gavis 1990 Mazda Miata 47.240 0.076 10.179
103 12 novhs 17 Luke Woessner 1996 Volvo 850 47.251 0.011 10.190
104 5 gs 710 Jon Gillis 2017 Volkswagen Golf Gti 47.420 0.169 10.359
105 14 novhs 117 Kai Taylor 2014 Hyundai Veloster Turbo 47.880 0.460 10.819
106 2 ds 14 Edward Bush 2013 Subaru BRZ 47.997 0.117 10.936
107 20 novas 11 Echo Idalski 2002 911 48.521 0.524 11.460
108 22 novstr 171 Ruby Benedict 1999 Mazda Miata 48.622 0.101 11.561
109 2 sts 91 Michael Winn 1999 BMW 528 touring 49.437 0.815 12.376
110 23 novhs 53 Martha Snyder 2013 Ford Focus SE 53.216 3.779 16.155
111 24 novds 12 Jin Lee 2018 Subaru WRX 54.372 1.156 17.311
112 25 noves 217 Mckenzi Ellis 2002 Mazda Miata MX-5 dnf
113 7 cs 88 Jesse Bolatto 2016 Mazda MX-5 dns
115 8 sm 9 Kenneth Butron 2006 Mitsubishi Lancer Evo dns
116 3 ds 62 Michael Byrne 2018 Alfa Romeo Giulia TI Sport dns
117 6 fs 62 Benny Colantuono 2016 Chevrolet Camaro SS dns
118 12 str 77 David Davis 1999 Mazda Miata dns
119 27 novbs 133 Nick Featherston 2017 Ford Focus RS dns
120 6 gs 46 Joe Lohr 2013 Mazda mazdaspeed3 dns
121 28 novds 87 Garrett Mark 2017 Subaru BRZ dns
122 29 novstr 178 Javier Mendoza Diek 2003 Toyota Mr2 spyder dns
123 13 str 98 James Newman 2003 BMW Z4 dns
125 30 novgs 89 Rayna Rowell 2015 Volkswagen GTI dns
126 31 novgs 96 Serhii Shevchuk 2015 Volkswagen GTI dns
127 7 es 87 Carl Smith 1996 Mazda Miata dns
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ