Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #6 - THSCC Points Autocross #6 @ NCCAR - Sat 08-04-2018
Timed Entries: 117
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 MACCAM-C 72 Shane Irving 2014 Ford Mustang 77.144 0.000 0.000
2 1 SSP 7 Ken Sanders 2017 Porsche 911 Turbo S 78.121 0.977 0.977
3 1 SM 48 Ray Hartney 2004 Subaru STI 78.368 0.247 1.224
4 1 DP 51 Billy Ju 1990 Nissan 240SX 78.834 0.466 1.690
5 1 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 79.067 0.233 1.923
6 1 SSC 169 Zach Williams 2013 Scion FR-S 79.431 0.364 2.287
7 1 XP 84 Mark Houchins 1965 AC FACTORY FIVE 79.715 0.284 2.571
8 1 BS 7 Tyler James 2001 Honda S2000 80.096 0.381 2.952
9 2 MACCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 80.204 0.108 3.060
10 1 STR 39 Alan Claffie 2010 Mazda MX-5 80.460 0.256 3.316
11 2 SSC 69 Adam Benaway 2013 Scion FRS 80.583 0.123 3.439
12 2 STR 139 Trevor Blackwell 2010 Mazda Miata 80.706 0.123 3.562
13 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 80.711 0.005 3.567
14 2 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 81.116 0.405 3.972
15 3 STR 68 Jeremy Ellison Carlton Whitehead's S2000 / Bart Craig's M Roadster 81.150 0.034 4.006
16 1 STU 62 Randy Howell 2007 Nissan 350Z 81.533 0.383 4.389
17 3 SM 84 Vanessa Perry 2004 Subaru STI 81.710 0.177 4.566
18 2 DP 4 Rob Keehner 2007 Honda Civic Si 81.923 0.213 4.779
19 4 STR 23 Steven Johnson 1994 Mazda Miata 82.440 0.517 5.296
20 1 SMF 78 Matthew Ryan 2005 Mini S 82.460 0.020 5.316
21 2 STU 696 Fernando Granados 2017 Subaru WRX STI 82.586 0.126 5.442
22 3 MACCAM-C 23 George Paraskevas 2000 Ford Mustang GT 82.747 0.161 5.603
23 1 CSP 5 Joseph Snyder 2010 Mazda Miata 82.825 0.078 5.681
24 2 SMF 14 Andrew Isaacs 1992 Honda Civic VX 82.848 0.023 5.704
25 5 STR 8 Carlton Whitehead 2002 Honda S2000 / Chris Vasques Miata 83.028 0.180 5.884
26 1 STS 11 Preston Daniels 1997 Mazda Miata 83.301 0.273 6.157
27 2 GS 67 Kevin Spears 2017 Volkswagen GTI 83.613 0.312 6.469
28 3 SSC 13 Francis Chan 2013 Scion FR-S 83.638 0.025 6.494
29 3 SMF 0 Jordan Smith 1993 Honda Civic CX 83.683 0.045 6.539
30 1 STH 15 William Hoffman 2016 Ford Focus ST 83.802 0.119 6.658
31 2 STS 106 Lawrence Shue 1993 Mazda Miata 83.836 0.034 6.692
32 1 CS 1 Anders Miller 2006 Mazda MX5 Miata 83.877 0.041 6.733
33 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 84.295 0.418 7.151
34 4 MACCAM-C 28 Aris Mantalvanos 2001 Ford Mustang 84.396 0.101 7.252
35 1 SS 131 Paul Knowles Porsche cayman s 84.690 0.294 7.546
36 6 STR 32 Christopher Vasques 2002 Mazda Miata 84.781 0.091 7.637
37 2 FS 50 Dick Rasmussen 2018 Ford Mustang 84.844 0.063 7.700
38 3 STS 4 Mark Beech 1992 Mazda Miata 84.994 0.150 7.850
39 1 STX 17 Eric Beaulaurier 2008 Mini Cooper S 85.078 0.084 7.934
40 7 STR 42 Bart Craig 1998 BMW M Roadster 85.300 0.222 8.156
41 1 FP 911 Engelbert Muelhaupt 1971 Porsche 911T 85.708 0.408 8.564
42 3 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 85.753 0.045 8.609
43 4 STS 44 Rob Lupella 2006 Honda Civic SI 86.057 0.304 8.913
44 3 CS 12 Robert Plank 2004 BMW Z4 86.066 0.009 8.922
45 4 GS 40 Josh Fowler 2017 Ford Focus ST 86.420 0.354 9.276
46 8 STR 10 Matthew Elks 2001 Honda S2000 86.431 0.011 9.287
47 2 NOVBS 70 Joe Mallon 2017 Golf R 86.801 0.370 9.657
48 1 DSP 46 Michael Darges 2003 BMW 330i 86.998 0.197 9.854
49 1 BSP 40 Mark Vorontsov 2001 BMW 330i 87.027 0.029 9.883
50 4 SM 74 William Lumsden 2010 Mazda RX8 87.260 0.233 10.116
51 1 ES 2 Turner Oppy 1996 Mazda miata 87.381 0.121 10.237
52 5 MACCAM-C 18 Brian Ellis 2004 Ford Mustang Cobra 87.536 0.155 10.392
53 1 NOVGS 69 Serhii Shevchuk 2015 Volkswagen GTI 87.636 0.100 10.492
54 6 MACCAM-C 7 Rodney Wright 2008 Ford mustang bullitt 87.689 0.053 10.545
55 9 STR 84 Chris Wintercorn 1990 Mazda Miata 88.040 0.351 10.896
56 2 BS 33 Joelle Fernandez 2017 Ford Focus RS 88.234 0.194 11.090
57 3 STU 23 Andrii Pavliuk 2013 Subaru STI 88.249 0.015 11.105
58 5 STS 142 Bryan Blackwell 1988 Honda CRX 88.262 0.013 11.118
59 1 OFCS 16 Mitch Moore 2002 Porsche Boxster S 88.329 0.067 11.185
60 5 NOVCAM-C 3 Ryan Suydam 2012 Ford Mustang V6 Premium 88.355 0.026 11.211
61 6 NOVCAM-C 12 John Edelin 2012 Chevrolet Camaro 88.509 0.154 11.365
62 2 STX 66 Luke Amrhein 2011 BMW 128i 88.755 0.246 11.611
63 3 NOVDS 416 Robert Knott 2004 BMW 330ci 88.796 0.041 11.652
64 2 ES 21 Ilia Smirnov 1999 Mazda Miata 88.905 0.109 11.761
65 2 STH 314 James Smith 2012 Chevrolet Sonic LT 88.934 0.029 11.790
66 1 DS 8 Lee Williams 2016 Scion FR-S 89.086 0.152 11.942
67 4 SSC 3 Elizabeth Chan 2013 Scion FR-S 89.604 0.518 12.460
68 8 NOVAS 19 Todd Helton 2016 Ford GT350 89.627 0.023 12.483
69 3 FS 7 Daniel Shugan 2011 Chevrolet Camaro SS 89.650 0.023 12.506
70 9 NOVSTX 36 Jacob Combs 1992 BMW 325i 89.987 0.337 12.843
71 2 DS 7 Jackie Francisco 2009 BMW 328i 90.086 0.099 12.942
72 14 NOVDSP 62 Anthony Sevigny 2003 Toyota Celica 90.119 0.033 12.975
73 10 NOVAS 21 Benjamin Russ 2017 Porsche 718 Cayman 90.301 0.182 13.157
74 2 CSP 301 Robert Robillard 1997 Mazda miata 90.389 0.088 13.245
75 8 MACCAM-C 113 Oscar White, III 2015 Ford Mustang GT 90.799 0.410 13.655
76 7 MACCAM-T 78 Justin Woodruff 1988 Ford Mustang 90.851 0.052 13.707
77 11 NOVSTS 41 Javier Mendoza Diek 2003 Toyota Mr2 spyder 90.902 0.051 13.758
78 4 NOVGS 153 Greyson Meyer 2016 Volkswagen Jetta 91.017 0.115 13.873
79 1 DM 7 David Culp CapeFear7 CF7m 91.202 0.185 14.058
80 3 CSP 75 John Snyder 2010 Mazda Miata 91.511 0.309 14.367
81 3 DS 14 Edward Bush 2013 Subaru BRZ 91.664 0.153 14.520
82 4 DS 67 Marcel Kinard 2016 Subaru WRX Premium 91.738 0.074 14.594
83 12 NOVSTH 45 Kyle Morris 2016 Ford Focus ST 91.760 0.022 14.616
84 3 ES 87 Carl Smith 1996 Mazda Miata 92.040 0.280 14.896
85 6 STS 404 Hank Grimmick 2014 Nissan Versa S 92.109 0.069 14.965
86 3 DP 44 Steven Spampinato 2006 Honda Civic SI Coupe 92.278 0.169 15.134
87 5 SM 19 Brian Tostenson 2004 Subaru WRX 92.444 0.166 15.300
88 4 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 92.571 0.127 15.427
89 7 NOVHS 130 Taylor Schumann 2015 Honda CR-Z 92.762 0.191 15.618
90 3 STX 16 Jay Belknap 1994 Mitsubishi 3000GT VR-4 92.859 0.097 15.715
91 4 ES 55 Gregg Tutwiler 2002 Mazda MX-5 93.605 0.746 16.461
92 5 ES 11 Keith Roberts 1991 Mazda Miata 93.863 0.258 16.719
93 6 ES 71 Albert Judson 2001 Toyota MR 2 Spyder 94.084 0.221 16.940
94 10 STR 2 Denise Craig 1998 BMW M Roadster 94.629 0.545 17.485
95 3 OFCS 21 David Brown 2006 Mazda MX-5 94.680 0.051 17.536
96 2 OFDS 77 Russell Lawrence 2015 BMW 228i 95.342 0.662 18.198
97 6 SM 118 Nicole Hornberger 1973 Volkswagen Buggy 95.500 0.158 18.356
98 5 GS 52 Scott Steagall 2017 Volkswagen GTI 95.515 0.015 18.371
99 7 SM 6 Jill Kocsis 2003 Mitsubishi Evolution 95.676 0.161 18.532
100 6 GS 25 Shannon Steagall 2017 Volkswagen GTI 95.924 0.248 18.780
101 13 NOVHS 6 Jon Harbaugh 2008 Mazda 6 95.987 0.063 18.843
102 15 NOVES 369 Jimmy Vreeland 1991 Mazda Miata 96.732 0.745 19.588
103 19 NOVCAM-C 92 Miranda Carlson 2010 Chevrolet Camaro 96.961 0.229 19.817
104 16 NOVGS 53 Brian Reilly 2016 Volkswagen Jetta Sport 97.009 0.048 19.865
105 11 STR 17 Zachary Elks 2003 Honda S2000 97.113 0.104 19.969
106 18 NOVSTS 1 Tracey Daniels 1997 Mazda Miata 97.146 0.033 20.002
107 20 NOVSTX 7 Russ Dubrucq 2000 BMW 528i 97.357 0.211 20.213
108 21 NOVCAM-C 40 Matt Kalus 2014 Ford Mustang GT 97.977 0.620 20.833
109 12 STR 48 Rob Wintercorn 1990 Mazda Miata 98.743 0.766 21.599
110 17 NOVHS 4 Piotr Barshcheuski 2017 Ford Focus 99.561 0.818 22.417
111 22 NOVSS 34 Hanna Youssef 2017 Chevrolet Corvette 99.575 0.014 22.431
112 7 STS 100 Robert Swartz 1999 Plymouth Neon 100.221 0.646 23.077
113 4 OFES 7 Dick Sossomon 1997 Mazda Miata 100.765 0.544 23.621
114 23 NOVCAM-C 17 Will Gunter 1996 Pontiac Trans Am WS6 100.901 0.136 23.757
115 8 SM 18 Jason Hornberger 1973 Volkswagen Buggy 103.312 2.411 26.168
116 1 HS 711 Patrick Perry 1999 Honda Civic 107.552 4.240 30.408
117 24 NOVSMF 13 Anthony Finochio 2005 Mini Cooper S 111.181 3.629 34.037
118 25 NOVAS 11 Echo Idalski 2002 Porsche DNF
120 4 FS 28 Tracy Watson 2015 Ford Mustang GT DNS
127 26 NOVCAM-C 64 Ricky Kelly 2004 Ford Mustang Cobra DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ