Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - THSCC Just for Fun Autocross - Sat 08-25-2018
Timed Entries: 122
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 33.782 0.000 0.000
2 1 STR 9 Ram Vennam 2004 Honda S2000 34.046 0.264 0.264
3 1 SM 48 Ray Hartney 2004 Subaru STI 34.482 0.436 0.700
4 2 STR 86 Steven Carter 2007 Honda S2000 34.506 0.024 0.724
5 3 STR 42 Bart Craig 1998 BMW M Roadster 34.625 0.119 0.843
6 1 MACCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 34.837 0.212 1.055
7 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 34.962 0.125 1.180
8 1 SMF 78 Matthew Ryan 2006 Mini cooper S 35.139 0.177 1.357
9 2 FS 39 John Joyner 2014 BMW 335i 35.292 0.153 1.510
10 1 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 35.396 0.104 1.614
11 2 SM 84 Vanessa Perry 2004 Subaru STI 35.438 0.042 1.656
12 1 CS 1 Anders Miller 2006 Mazda MX5 Miata 35.622 0.184 1.840
13 1 SSC 13 Francis Chan 2013 Scion FR-S 35.634 0.012 1.852
14 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 35.724 0.090 1.942
15 1 BSP 177 Jeremy Gast 2004 Mazda miata 35.771 0.047 1.989
16 1 DS 8 Lee Williams 2016 Scion FR-S 35.862 0.091 2.080
17 2 BSP 22 Bill Aycock 2012 Volkswagen Golf R 35.902 0.040 2.120
18 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 36.025 0.123 2.243
19 3 CS 15 Brice Johnson 2012 Mazda MX-5 36.103 0.078 2.321
20 3 SM 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 36.120 0.017 2.338
21 1 DSP 46 Michael Darges 2003 BMW 330i 36.172 0.052 2.390
22 1 AS 111 Jason Tucker 2006 Lotus Elise 36.239 0.067 2.457
23 4 CS 4 Eric Miller 2000 Mazda Miata 36.273 0.034 2.491
24 1 CSP 75 John Snyder 2010 Mazda Miata 36.290 0.017 2.508
25 1 DP 23 Steven Johnson 1985 Toyota Corolla 36.305 0.015 2.523
26 3 GS 7 Michael Pietak 2016 Volkswagen GTI 36.471 0.166 2.689
27 2 MACCAM-C 80 David Henry 2017 Chevrolet Camaro 2SS 36.525 0.054 2.743
28 1 STS 31 Preston Daniels 1997 Mazda Miata 36.625 0.100 2.843
29 2 SSC 3 Elizabeth Chan 2013 Scion FR-S 36.695 0.070 2.913
30 4 GS 67 Kevin Spears 2017 Volkswagen GTI 36.755 0.060 2.973
31 2 DP 4 Rob Keehner 2007 Honda Civic Si 36.793 0.038 3.011
32 1 XP 23 Bryan Nichols 1989 Nissan Skyline GTR 36.798 0.005 3.016
33 3 FS 30 Arthur McDonald 2007 Ford Mustang GT 36.839 0.041 3.057
34 1 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 36.870 0.031 3.088
35 3 MACCAM-C 23 George Paraskevas 2004 Ford Mustang ST 36.882 0.012 3.100
36 5 CS 12 Robert Plank 2004 BMW Z4 36.920 0.038 3.138
37 5 GS 40 Josh Fowler 2017 Ford Focus ST 36.924 0.004 3.142
38 2 SMF 0 Jordan Smith 1993 Honda Civic CX 37.021 0.097 3.239
39 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 37.090 0.069 3.308
40 2 STS 4 Mark Beech 1992 Mazda Miata 37.136 0.046 3.354
41 1 NOVGS 69 Serhii Shevchuk 2015 Volkswagen GTI 37.215 0.079 3.433
42 4 SM 77 Mr. B Adams 1985 Toyota corolla 37.315 0.100 3.533
43 2 DS 7 Rodney Wright 2012 BMW 128 37.346 0.031 3.564
44 2 ES 17 Carlton Whitehead 2002 Mazda Miata 37.430 0.084 3.648
45 2 HS 5 Mike Blank 2015 Ford Fiesta ST 37.445 0.015 3.663
46 8 NOVSMF 51 Stephen Morris 1992 Honda Civic 37.464 0.019 3.682
47 2 AS 3 chris aheron 2010 Porsche Boxster S 37.492 0.028 3.710
48 3 DS 4 Van Leaming BMW 330 37.501 0.009 3.719
49 1 STX 66 Luke Amrhein 2011 BMW 128i 37.522 0.021 3.740
50 4 MACCAM-C 28 Aris Mantalvanos 2001 Ford Mustang 37.593 0.071 3.811
51 4 FS 7 Will Leaming 2004 BMW M3 37.639 0.046 3.857
52 3 AS 13 Rob Lupella 2002 Chevrolet Corvette Z06 37.680 0.041 3.898
53 1 OFCS 16 Mitch Moore 2002 Porsche Boxster S 37.688 0.008 3.906
54 5 SM 71 Anthony Faubus 2006 Subaru Legacy GT 37.755 0.067 3.973
55 1 ESP 421 Matthew Shoaf 1991 Toyota MR2 37.811 0.056 4.029
56 2 NOVGS 45 Kyle Morris 2016 Ford Focus ST 37.885 0.074 4.103
57 3 ES 29 Robert Schmedding 1999 Mazda Miata 38.019 0.134 4.237
58 4 DS 416 Robert Knott 2004 BMW 330ci 38.060 0.041 4.278
59 2 ESP 42 Ryan Grant 1991 Toyota MR2 38.131 0.071 4.349
60 6 SM 37 Stephen Saunders 2016 Subaru BRZ 38.158 0.027 4.376
61 4 STR 93 Byron Goode 2002 Mazda Miata 38.173 0.015 4.391
62 6 NOVCAM-C 53 Michael Russell 2016 Ford Shelby GT350 38.175 0.002 4.393
63 3 BSP 42 Nickolay Milovanov 2001 BMW 330i 38.243 0.068 4.461
64 4 BSP 40 Mark Vorontsov 2001 BMW 330i 38.356 0.113 4.574
65 14 NOVSM 19 Tim Matijow 2004 Audi A4 38.358 0.002 4.576
66 2 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 38.359 0.001 4.577
67 4 ES 74 William Lumsden 1992 Mazda Miata 38.367 0.008 4.585
68 5 DS 45 Scott Kraemer 2004 BMW 325Ci 38.398 0.031 4.616
69 6 DS 64 Bryan Baker 2013 Subaru BRZ 38.419 0.021 4.637
70 5 ES 55 Gregg Tutwiler 2002 Mazda MX-5 38.622 0.203 4.840
71 5 FS 12 John Edelin 2017 Chevrolet Camaro 38.640 0.018 4.858
72 5 STR 2 Denise Craig 1998 BMW M Roadster 38.653 0.013 4.871
73 6 STR 117 Jeremiah Reddy 2003 Mazda Miata 38.675 0.022 4.893
74 5 MACCAM-C 18 Brian Ellis 2004 Ford Mustang Cobra 38.757 0.082 4.975
75 7 STR 23 JOHN BAILEY 2000 BMW M Roadster 38.766 0.009 4.984
76 9 NOVAS 11 Echo Idalski 2002 Porsche 38.777 0.011 4.995
77 1 STU 828 Curtis Tweed 2016 Subaru 38.813 0.036 5.031
78 11 NOVSTR 41 Javier Mendoza Diek 2003 Toyota Mr2 spyder 38.821 0.008 5.039
79 3 NOVHS 130 Taylor Schumann 2015 Honda CR-Z 38.943 0.122 5.161
80 10 NOVCAM-C 91 Todd Helton 2016 Ford GT350 38.951 0.008 5.169
81 6 GS 52 Scott Steagall 2018 Model 3 39.056 0.105 5.274
82 2 STU 80 Scott Gerstl 2013 BMW 535 39.131 0.075 5.349
83 2 OFCS 70 Charlie Guthrie 1998 BMW Z3 39.312 0.181 5.530
84 7 NOVDS 88 Cameron Morrison 2009 Audi A3 39.359 0.047 5.577
85 3 SMF 512 John Sellers 2000 Volkswagen GTI 39.411 0.052 5.629
86 4 NOVGS 75 Luke Newlon 2010 VW GTI 39.433 0.022 5.651
87 6 ES 11 Keith Roberts 1991 Mazda Miata 39.569 0.136 5.787
88 12 NOVSTX 77 Aaron Belcher Scion FR-S 39.591 0.022 5.809
89 8 STR 40 Nick Strahan 2000 Honda S2000 39.593 0.002 5.811
90 4 OFBSP 7 Dick Sossomon 1997 Mazda Miata 39.608 0.015 5.826
91 13 NOVSTR 62 Anthony Sevigny 2006 Mazda MX-5 Miata 39.631 0.023 5.849
92 7 GS 93 Paul Fuller 2008 Saab 9-3 39.676 0.045 5.894
93 5 NOVHS 17 Luke Woessner 1996 Volvo 850 39.763 0.087 5.981
94 6 FS 3 Daniel Shugan 2011 Chevrolet Camaro SS 39.823 0.060 6.041
95 7 DS 62 Michael Byrne 2018 Alfa Romeo Giulia TI Sport 39.845 0.022 6.063
96 8 DS 27 Pitch Woolfolk 2013 Subaru BRZ 40.094 0.249 6.312
97 9 DS 40 Christian Molenaer BMW 330i 40.137 0.043 6.355
98 6 MACCAM-C 32 Alex Santalucia 2013 Ford Mustang Boss 302 40.225 0.088 6.443
99 15 NOVSTS 31 Tracey Daniels 1997 Mazda Miata 40.541 0.316 6.759
100 3 OFCS 21 David Brown 2006 Mazda MX-5 40.680 0.139 6.898
101 7 FS 10 Thompson Liu 2016 Electric mobile 40.820 0.140 7.038
102 3 STS 404 Hank Grimmick 2014 Nissan Versa S 40.864 0.044 7.082
103 3 DP 44 Peter Guthrie 2007 Honda civic si 41.055 0.191 7.273
104 6 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 41.443 0.388 7.661
105 16 NOVDS 35 Bryce Roesti 2017 Subaru BRZ Limited 41.571 0.128 7.789
106 22 NOVSMF 3 Anthony Finochio 2005 Mini Cooper S 41.637 0.066 7.855
107 24 NOVSM 6 Nathan Buhr 1998 BMW M3 41.637 0.000 7.855
108 18 NOVCAM-T 34 Mitch Merritt 1969 Pontiac firebird 41.835 0.198 8.053
109 27 NOVSM 5 Scott Dingman 2008 BMW 335i 41.994 0.159 8.212
110 19 NOVBS 44 Sebastian Valenzuela 2018 Subaru WRX STI 42.358 0.364 8.576
111 21 NOVSTX 43 Jason Bailey 2008 Mini 42.361 0.003 8.579
112 8 GS 25 Shannon Steagall 2017 Volkswagen GTI 42.407 0.046 8.625
113 20 NOVCAM-T 1 Vince Roesti 1971 Chevrolet Chevelle SS 42.594 0.187 8.812
114 28 NOVBSP 2 Steven Parkstone 2014 Nissan 370Z Nismo 42.842 0.248 9.060
115 23 NOVCAM-C 4 Ricky Kelly 2004 Ford Mustang GT 42.896 0.054 9.114
116 17 NOVHS 711 Patrick Perry 1999 Honda Civic 42.979 0.083 9.197
117 26 NOVSTU 90 Andy Udinsky 2018 Nissan 370Z 43.378 0.399 9.596
118 5 OFHCS 73 Gary Hutchison 1973 Triumph TR6 43.576 0.198 9.794
119 25 NOVFS 150 Yuwie Hager 2014 Dodge Charger RT 44.761 1.185 10.979
120 29 NOVHS 70 Miranda Haberman 2015 Chevrolet Sonic RS 48.007 3.246 14.225
121 31 NOVBS 28 Saeed Tavana 2006 Honda s2000 49.437 1.430 15.655
122 30 NOVHS 92 Christopher Eaton 2009 Ford Focus 50.213 0.776 16.431
123 32 NOVSM 16 Richard Buhr 1998 BMW M3 DNF
124 10 DS 5 Mary Johnson 2006 Mini Cooper S JCW DNS
125 4 STS 106 Lawrence Shue 1993 Mazda Miata DNS
128 33 NOVAS 14 James Bahk 2016 BMW M4 DNS
129 34 NOVCAM-C 454 Christopher Biddie 1966 Chevrolet Malibu DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ