Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - Maylotta Weddingcross - Sun 09-30-2018
Timed Entries: 78
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 2 Sam Dougherty 2008 Honda Civic Si 38.551 0.000 0.000
2 1 STR 87 Mark Shrivastava 2017 Mazda MX5 40.394 1.843 1.843
3 1 XSTR 96 Andrew Pallotta 2016 Mazda MX5 40.873 0.479 2.322
4 2 STR 141 Josh Luster 2017 Mazda MX-5 Miata 41.462 0.589 2.911
5 3 STR 41 Nick Babin 2016 Mazda Miata 41.728 0.266 3.177
6 1 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 41.991 0.263 3.440
7 1 OFCAM-C 53 Danny Kao 2016 Chevrolet Camaro SS 42.018 0.027 3.467
8 2 XCAM-C 5 Tom Reynolds 2016 Chevrolet Camaro SS 42.063 0.045 3.512
9 1 CM 48 Stanford Vann 1970 Caldwell D9 42.116 0.053 3.565
10 4 STR 83 Michelle Knoll 2017 Mazda Miata 42.188 0.072 3.637
11 5 STR 8 Carlton Whitehead 2002 Honda S2000 42.335 0.147 3.784
12 1 BS 193 Jonathan Bennett 2018 Ford Focus RS 42.602 0.267 4.051
13 6 STR 183 Ryan Davies 2017 Mazda MX5 42.620 0.018 4.069
14 1 SSR 177 Brian DePietro 2009 Chevrolet Corvette Z06 42.629 0.009 4.078
15 1 ES 17 William Bostic 1999 Mazda Miata 42.782 0.153 4.231
16 1 MACCAM-C 57 John Laughlin 2019 Chevrolet VetteKart 42.882 0.100 4.331
17 3 XSTR 196 Maria Pallotta 2016 Mazda Miata 42.934 0.052 4.383
18 2 SSR 77 Megan DePietro 2009 Chevrolet Corvette Z06 43.027 0.093 4.476
19 2 ES 37 Kevin Lindley 2003 Toyota MR2 Spyder 43.139 0.112 4.588
20 2 BS 69 Annie Gill 2008 Porsche Crocodile 43.223 0.084 4.672
21 7 STR 24 Raymond Schumin 2000 Honda S2000 43.295 0.072 4.744
22 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 43.351 0.056 4.800
23 3 BS 93 Troy Davis 2018 Ford Focus RS 43.377 0.026 4.826
24 1 SSC 62 Steven Duckworth 2013 Scion FRS 43.421 0.044 4.870
25 2 SSC 162 G H Sharp 2016 Scion FRS 43.545 0.124 4.994
26 2 GS 92 Joe Blaha 2014 Ford Focus ST 43.596 0.051 5.045
27 1 CS 14 Michael Miller 2006 Mazda MX5 Miata 43.707 0.111 5.156
28 3 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 43.819 0.112 5.268
29 1 HS 99 Austin Culbertson 2014 Ford Fiesta ST 43.862 0.043 5.311
30 1 STS 143 Aj Snyder 1996 Mazda Miata 43.921 0.059 5.370
31 1 DS 8 Lee Williams 2016 Scion FR-S 43.987 0.066 5.436
32 2 CS 39 John Joyner 2014 BMW 335i 44.050 0.063 5.499
33 4 ES 117 Timothy Maxey 1999 Mazda miata 44.256 0.206 5.705
34 3 SSR 47 Robby Helms 2003 Chevrolet Corvette Z06 44.346 0.090 5.795
35 2 MACCAM-C 23 George Paraskevas 2000 Ford Mustang GT 44.454 0.108 5.903
36 4 XCAM-C 57 Gordon Maciulewicz 2018 Nissan Rental Maxima 44.476 0.022 5.925
37 3 CS 1 Anders Miller 2006 Mazda MX5 Miata 44.507 0.031 5.956
38 4 BS 169 Aditya Madhavan 2007 Porsche Cayman S 44.555 0.048 6.004
39 8 STR 23 Steven Johnson 1994 Mazda Miata 44.686 0.131 6.135
40 1 DP 4 Rob Keehner 2007 Honda Civic Si 44.778 0.092 6.227
41 2 OFCS 16 Mitch Moore 2002 Porsche Boxster S 45.024 0.246 6.473
42 5 ES 31 Tim Russell 2002 Mazda Miata 45.081 0.057 6.530
43 6 ES 2 Turner Oppy 1996 Mazda miata 45.121 0.040 6.570
44 2 HS 9 Rob Lupella 2014 Ford Fiesta ST 45.184 0.063 6.633
45 1 ASP 41 Mark Mayorga 2006 Subaru Wrx STI 45.184 0.000 6.633
46 9 STR 71 Molly Thore 1999 Mazda Miata 45.391 0.207 6.840
47 1 STX 13 Francis Chan 2013 Scion FR-S 45.866 0.475 7.315
48 1 NOVSTR 2 Javier Mendoza Diek 1999 Mazda Miata 45.912 0.046 7.361
49 2 FS 30 Arthur McDonald 2007 Ford Mustang GT 46.121 0.209 7.570
50 2 DS 5 Tristan McBride 2016 Scion Fr-s 46.167 0.046 7.616
51 2 STX 3 Elizabeth Chan 2013 Scion FR-S 46.194 0.027 7.643
52 3 DS 9 Gordon Taylor 2014 Subaru BRZ 46.527 0.333 7.976
53 4 DS 64 Bryan Baker 2013 Subaru BRZ 46.671 0.144 8.120
54 3 HS 112 Ashley Dougherty Honda Civic SI 46.790 0.119 8.239
55 5 DS 7 Rodney Wright 2013 BMW 128 47.034 0.244 8.483
56 2 STS 43 Lexie Murray 1996 Mazda Miata 47.304 0.270 8.753
57 7 ES 131 Matthew Russell 2002 Mazda Miata 47.371 0.067 8.820
58 6 DS 6 Cathie Taylor 2014 Subaru BRZ 47.496 0.125 8.945
59 10 STR 40 Nick Strahan 2000 Honda S2000 47.593 0.097 9.042
60 11 STR 77 David Davis 1999 Mazda Miata 47.700 0.107 9.149
61 3 OFCS 21 David Brown 2006 Mazda MX-5 47.785 0.085 9.234
62 5 NOVSM 13 Christopher Stevens-Brown 1991 BMW 318is 47.872 0.087 9.321
63 6 NOVDP 44 David Horton Honda 2007 Civic 48.333 0.461 9.782
64 3 NOVDS 71 Cameron Morrison 2009 Audi A3 48.978 0.645 10.427
65 7 DS 15 Jennifer McBride 2016 Scion Fr-s 49.015 0.037 10.464
66 12 STR 19 Rose Manning 2016 Mazda Miata 49.109 0.094 10.558
67 2 NOVHS 68 Marc Morrison 2006 Mini Cooper 49.191 0.082 10.640
68 3 GS 178 Kathy Gleason 2016 Volkswagen GTI 50.419 1.228 11.868
69 4 NOVGS 11 Dillon Lees 2017 Honda Civic 51.059 0.640 12.508
70 8 NOVSTR 5 Joseph Zavala 2003 Toyota Mr2 spyder 51.884 0.825 13.333
71 4 HS 133 Sean Kaye 2011 Ford Fusion 52.142 0.258 13.591
72 3 MACCAM-C 157 Raechelle Laughlin 2019 Chevrolet VetteKart 53.487 1.345 14.936
73 13 STR 171 Virginia Providence 1999 Mazda Miata 53.824 0.337 15.273
74 4 CS 139 Carly Stevens 2014 BMW 335i 54.317 0.493 15.766
75 9 NOVGS 14 Danielle Greer 2011 Volkswagen Cc sport 54.443 0.126 15.892
76 7 NOVHS 33 Michael Stroud Ford Fusion 54.592 0.149 16.041
77 10 NOVGS 114 Rebecca Blaha Volkswagen CC 55.556 0.964 17.005
78 5 HS 31 Julie Lupella 2005 Mazda 6 Wagon 66.266 10.710 27.715
79 11 NOVHS 17 Mike Baldwin 2011 Honda Fit DNS
80 14 STR 4 Derek DeLong 2002 Honda S2000 DNS
83 6 HS 1 Kathleen Richards 2010 Honda Fit DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ