Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - THSCC Points AutoX #8 - Rescheduled - Sun 10-21-2018
Timed Entries: 119
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 8 Carlton Whitehead 2002 Honda S2000 27.727 0.000 0.000
2 2 STR 68 Ram Vennam 2004 Honda S2000 28.059 0.332 0.332
3 1 SM 48 Ray Hartney 2004 Subaru STI 28.062 0.003 0.335
4 1 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 28.149 0.087 0.422
5 3 STR 86 Steven Carter 2007 Honda S2000 28.310 0.161 0.583
6 1 SSC 13 Francis Chan 2013 Scion FR-S 28.382 0.072 0.655
7 1 CS 1 Anders Miller 2006 Mazda MX5 Miata 28.399 0.017 0.672
8 2 SM 8 Kenneth Butron 2004 subaru STI 28.500 0.101 0.773
9 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 28.562 0.062 0.835
10 1 HS 99 Austin Culbertson 2014 Ford Fiesta ST 28.701 0.139 0.974
11 1 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 28.739 0.038 1.012
12 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 28.790 0.051 1.063
13 1 MACCAM-C 68 Duane Black The Hertz Special 28.951 0.161 1.224
14 4 STR 42 Bart Craig 1998 BMW M Roadster 29.016 0.065 1.289
15 1 BSP 22 Bill Aycock 2012 Volkswagen Golf R 29.033 0.017 1.306
16 1 DS 8 Lee Williams 2016 Scion FR-S 29.035 0.002 1.308
17 5 STR 40 Nick Strahan 2000 Honda S2000 29.065 0.030 1.338
18 1 SMF 14 Andrew Isaacs 1992 Honda Civic VX 29.083 0.018 1.356
19 6 STR 32 Christopher Vasques 2002 Mazda Miata 29.117 0.034 1.390
20 2 BSP 40 Mark Vorontsov 2001 BMW 330i 29.131 0.014 1.404
21 7 STR 23 Steven Johnson 1994 Mazda Miata 29.137 0.006 1.410
22 3 BSP 42 Nickolay Milovanov 2001 BMW 330i 29.253 0.116 1.526
23 2 MACCAM-C 23 George Paraskevas 2000 Ford Mustang GT 29.307 0.054 1.580
24 2 SMF 78 Matthew Ryan 2005 Mini S 29.437 0.130 1.710
25 2 ES 2 Turner Oppy 1996 Mazda miata 29.443 0.006 1.716
26 8 STR 140 Phil Rowsell 2000 Honda S2000 29.478 0.035 1.751
27 2 NOVSTH 21 James DeZubay 2016 Volkswagen GTI 29.484 0.006 1.757
28 1 STS 4 Mark Beech 1992 Mazda Miata 29.546 0.062 1.819
29 2 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 29.636 0.090 1.909
30 1 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 29.716 0.080 1.989
31 1 DSP 46 Michael Darges 2003 BMW 330i 29.735 0.019 2.008
32 1 STU 696 Fernando Granados 2017 Subaru WRX STI 29.759 0.024 2.032
33 2 HS 9 Rob Lupella 2014 Ford Fiesta ST 29.780 0.021 2.053
34 3 CS 15 Brice Johnson 2012 Mazda MX5 29.799 0.019 2.072
35 2 SSC 3 Elizabeth Chan 2013 Scion FR-S 29.816 0.017 2.089
36 1 STX 17 Eric Beaulaurier 2008 Mini Cooper S 29.967 0.151 2.240
37 2 STX 36 Jacob Combs 1992 BMW 325i 29.977 0.010 2.250
38 3 GS 40 Josh Fowler 2017 Ford Focus ST 29.981 0.004 2.254
39 4 GS 48 Eric Ward 2010 Volkswagen CC 29.985 0.004 2.258
40 1 BS 33 Joelle Fernandez 2017 Ford Focus RS 30.011 0.026 2.284
41 16 NOVDSP 32 Charles Sanville 2004 Volkswagen R32 30.081 0.070 2.354
42 3 MACCAM-C 28 Aris Mantalvanos 2001 Ford Mustang 30.098 0.017 2.371
43 1 XP 23 Bryan Nichols 1989 Nissan Skyline GTR 30.135 0.037 2.408
44 10 NOVSTR 2 Javier Mendoza Diek 1999 Mazda Miata 30.184 0.049 2.457
45 2 FS 39 John Joyner 2014 BMW 335i 30.198 0.014 2.471
46 6 NOVCAM-C 400 Rusty Carter 2015 Ford Mustang 30.210 0.012 2.483
47 7 NOVCAM-C 62 Michael Russell 2016 Ford Shelby GT350 30.266 0.056 2.539
48 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 30.283 0.017 2.556
49 5 GS 67 Kevin Spears 2017 Volkswagen GTI 30.311 0.028 2.584
50 13 NOVSTR 106 Benjamin Ealy 2005 BMW Z4 3.0 30.328 0.017 2.601
51 1 NOVGS 69 Serhii Shevchuk 2015 Volkswagen GTI 30.350 0.022 2.623
52 1 SSM 7 Stan Marcewicz 1997 Mazda Miata 30.380 0.030 2.653
53 1 DP 4 Rob Keehner 2007 Honda Civic Si 30.382 0.002 2.655
54 9 NOVAS 111 Sean Ahr 2006 Porsche Carrera 30.418 0.036 2.691
55 2 SSM 3 Matt Pavliv 2007 Chevrolet Corvette Z06 30.444 0.026 2.717
56 15 NOVSTR 621 Anthony Sevigny 2006 Mazda MX-5 Miata 30.467 0.023 2.740
57 4 MACCAM-S 722 Jake Nicholas 2000 Corvette 30.529 0.062 2.802
58 2 CSP 53 Nicolas Huffman 1999 Mazda Miata 30.545 0.016 2.818
59 3 SMF 8 Stephen Westerfield 1992 Acura Integra 30.561 0.016 2.834
60 3 NOVGS 45 Kyle Morris 2016 Ford Focus ST 30.601 0.040 2.874
61 3 HS 5 Mike Blank 2015 Ford Fiesta ST 30.607 0.006 2.880
62 3 ES 74 William Lumsden 1992 Mazda Miata 30.685 0.078 2.958
63 5 NOVDS 416 Robert Knott 2004 BMW 330ci 30.730 0.045 3.003
64 4 ES 55 Gregg Tutwiler 2002 Mazda MX-5 30.746 0.016 3.019
65 1 STH 7 Robert Ferrian 2011 Volkswagen 30.752 0.006 3.025
66 12 NOVSTS 17 Luke Woessner 1996 Volvo 850 30.756 0.004 3.029
67 2 DS 7 Russ Dubrucq 2004 BMW 330Ci 30.901 0.145 3.174
68 5 ES 6 Robert Schmedding 1999 Mazda Miata 30.913 0.012 3.186
69 4 NOVHS 130 Taylor Schumann 2015 Honda CR-Z 30.917 0.004 3.190
70 14 NOVBS 199 Hampton Short 2018 Subaru WRX 30.985 0.068 3.258
71 3 FS 30 Arthur McDonald 2007 Ford Mustang GT 30.994 0.009 3.267
72 9 STR 12 Denise Craig 1998 BMW M Roadster 31.072 0.078 3.345
73 8 NOVDS 14 Piotr Barshcheuski 2008 Mini Cooper S 31.117 0.045 3.390
74 6 GS 52 Scott Steagall 2017 Volkswagen GTI 31.235 0.118 3.508
75 1 OFCS 21 David Brown 2006 Mazda MX-5 31.271 0.036 3.544
76 5 MACCAM-C 113 Oscar White, III 2015 Ford Mustang GT 31.296 0.025 3.569
77 30 NOVSM 13 Christopher Stevens-Brown 1991 BMW 318is 31.300 0.004 3.573
78 3 DS 11 Ryan Suydam 2004 BMW 330Ci 31.315 0.015 3.588
79 32 NOVSM 87 Landon Tallent 2009 BMW 335i 31.375 0.060 3.648
80 4 BSP 69 James Newman 2003 BMW Z4 31.578 0.203 3.851
81 11 NOVES 0 Jonathan Courson 1996 Mazda Miata 31.620 0.042 3.893
82 17 NOVFS 252 Kelly Breedlove 2018 Chevrolet Camaro 31.656 0.036 3.929
83 24 NOVSTR 150 Joshua Pribis 1999 Mazda MX-5 Miata 31.708 0.052 3.981
84 25 NOVSTR 5 Joseph Zavala 1999 Mazda Miata 31.724 0.016 3.997
85 6 ES 11 Keith Roberts 1991 Mazda Miata 31.728 0.004 4.001
86 21 NOVCAM-C 82 Kevin Wofford 2019 Ford Mustang 31.732 0.004 4.005
87 1 AM 69 Chris Melton 1991 Mazda Miata 31.785 0.053 4.058
88 22 NOVCAM-C 91 Todd Helton 2016 Ford GT350 31.842 0.057 4.115
89 19 NOVCAM-T 341 Will Cowart 1991 Ford Mustang 31.901 0.059 4.174
90 4 DS 41 Edward Bush 2013 Subaru BRZ 31.921 0.020 4.194
91 26 NOVSS 108 John Therien 2014 Porsche Cayman S 32.017 0.096 4.290
92 35 NOVDP 44 David Horton Honda 2007 Civic 32.091 0.074 4.364
93 4 FS 7 Alexey Kazmin 2014 Dodge Challenger 32.285 0.194 4.558
94 18 NOVHS 6 Jon Harbaugh 2008 Mazda 6 32.382 0.097 4.655
95 29 NOVAS 11 Echo Idalski 2002 Porsche 32.545 0.163 4.818
96 2 OFES 7 Dick Sossomon 1997 Mazda Miata 32.599 0.054 4.872
97 27 NOVSTS 7 Martin Diaz 1997 Mazda Miata 32.604 0.005 4.877
98 33 NOVSTU 49 Eric Clemente 2015 Nissan 370z 32.764 0.160 5.037
99 4 HS 371 Tyler Davidson 1986 Toyota Celica 32.790 0.026 5.063
100 5 HS 317 Stephen Davidson 1986 Toyota Celica 32.813 0.023 5.086
101 28 NOVCS 1 Nicholas Clemente 2008 Mazda RX8 32.818 0.005 5.091
102 34 NOVSTU 47 Andy Udinsky 2018 Nissan 370Z 32.825 0.007 5.098
103 7 GS 25 Shannon Steagall 2017 Volkswagen GTI 32.956 0.131 5.229
104 20 NOVHS 54 Caeden Greene 2016 Mazda Mazda 3 32.987 0.031 5.260
105 23 NOVGS 230 Noel Therien 2017 Volkswagen GTI 33.167 0.180 5.440
106 40 NOVSM 90 Jeremiah Rumball 2012 Mazda Miata 33.581 0.414 5.854
107 2 STS 44 Joseph Gavis 1990 Mazda Miata 33.623 0.042 5.896
108 42 NOVSM 77 Eric James 2018 Subaru WRX 33.786 0.163 6.059
109 31 NOVGS 231 Bevan Therien 2017 Volkswagen GTI 34.046 0.260 6.319
110 39 NOVSMF 34 Dominic Proctor 2005 Mini Cooper S 34.094 0.048 6.367
111 6 HS 82 Thomas Loeber 2018 Nissan Versa 34.577 0.483 6.850
112 44 NOVSM 35 Alex Velez 2013 Ford Focus ST 34.718 0.141 6.991
113 3 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 34.857 0.139 7.130
114 41 NOVSTR 162 Miranda Haberman 2015 Chevrolet Sonic RS 35.003 0.146 7.276
115 38 NOVSTP 96 Joseph Atwell 2014 Chevrolet camaro 35.068 0.065 7.341
116 36 NOVHS 27 Andrew Ahr 2009 Acura TSX 35.947 0.879 8.220
117 43 NOVSTX 52 Douglas Martinez 2014 Lexus Is 350 F Sport 35.982 0.035 8.255
118 37 NOVES 76 David Forvendel 1999 Mazda Miata 36.063 0.081 8.336
119 45 NOVHS 28 Christine Weber 2018 Subaru Impreza 37.982 1.919 10.255
121 7 HS 26 Michael Byrne 1972 MG MGB DNS
126 5 DS 421 Olena Milovanova 2006 BMW 328i DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ