Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - THSCC Points Autocross #7 @ Virginia Motorsports Park - Fri 11-02-2018
Timed Entries: 96
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 5 XDP 27 Steve Hoelscher 1986 Toyota MR2 39.204 0.000 0.000
2 1 SSP 1 Christopher Cann 2004 Chevrolet z06 40.007 0.803 0.803
3 1 XSTR 75 Brian Karwan 2016 Mazda MX-5 Miata 40.020 0.013 0.816
4 3 XSTR 85 Mark Shrivastava 2017 Miata 40.482 0.462 1.278
5 1 DSP 154 Doug Keiler BMW 323 40.525 0.043 1.321
6 4 XSTR 196 Andrew Pallotta 2016 Mazda MX5 40.681 0.156 1.477
7 6 XSTX 157 Marcus Pyne 2013 Subaru BRZ 41.530 0.849 2.326
8 1 MACCAM-S 145 Joseph Banks 2004 Chevrolet Covette 41.637 0.107 2.433
9 7 XSTX 57 Gregory Pollack 2013 Subaru BRZ 41.694 0.057 2.490
10 8 XSTR 175 Jen Fox 2016 Mazda MX-5 Miata 41.709 0.015 2.505
11 2 XGS 25 Tim Aro 2018 Volkswagen GTI 41.956 0.247 2.752
12 1 EM 189 Bernard Cooley 1965 Fiat 600 42.147 0.191 2.943
13 2 EM 89 Gene Cooley 1965 Fiat 600 42.169 0.022 2.965
14 1 FS 62 Benny Colantuono 2016 Chevrolet Camaro SS 42.278 0.109 3.074
15 1 CS 39 John Joyner 2016 Mazda MX-5 42.405 0.127 3.201
16 10 XSTR 96 Maria Pallotta 2016 Mazda Miata 42.430 0.025 3.226
17 1 GS 78 Patrice Bousquet 2016 Volkswagen GTI 42.486 0.056 3.282
18 2 MACCAM-C 72 Shane Irving 2014 Ford Mustang 42.785 0.299 3.581
19 1 STR 9 Vennam Ram 2004 Honda S2000 42.961 0.176 3.757
20 11 XSS 68 Portanova Marc Porsche Cayman 2018 43.147 0.186 3.943
21 1 BS 0 Bobby Smith Porsche Boxster 43.299 0.152 4.095
22 1 STU 80 Robert Godiciu 05 WRX STi 43.313 0.014 4.109
23 4 MACCAM-S 45 Robert Harrison 2007 Corvette 43.430 0.117 4.226
24 1 HS 11 Courtney Cormier 2003 Mini Cooper 43.479 0.049 4.275
25 1 DS 278 Jack Alvrus 2015 Scion FRS 43.480 0.001 4.276
26 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 43.489 0.009 4.285
27 2 BS 17 Roland Wallner 2006 Porsche Cayman S 43.506 0.017 4.302
28 3 BS 179 Philip Irving Honda S2000 43.684 0.178 4.480
29 2 DSP 54 Peter Florance 1999 BMW 323i 43.765 0.081 4.561
30 9 XES 29 John Krom 2002 Chevrolet Z06 43.875 0.110 4.671
31 1 CSP 176 Brian Wells 2001 Mazda Miata 44.017 0.142 4.813
32 2 FS 171 Terry Baker 2015 Chevrolet camaro ss 44.052 0.035 4.848
33 3 MACCAM-C 68 Duane Black That V6 Rental Car 44.125 0.073 4.921
34 1 STX 15 Mark Olszowy 1990 BMW 325I 44.130 0.005 4.926
35 12 XSS 168 James Carr 2017 Carerra 911 44.299 0.169 5.095
36 4 BS 7 Tyler James 2001 Honda S2000 44.334 0.035 5.130
37 2 SSP 17 Amanda Bauske 2004 Chevrolet Z06 44.347 0.013 5.143
38 5 BS 197 Ray Schumin S2000 44.350 0.003 5.146
39 2 STR 23 Steven Johnson 1994 Mazda Miata 44.369 0.019 5.165
40 2 DS 8 Lee Williams 2016 Scion FR-S 44.434 0.065 5.230
41 3 STR 42 Bart Craig 1998 BMW M Roadster 44.488 0.054 5.284
42 1 STH 21 James DeZubay 2016 Volkswagen GTI 44.490 0.002 5.286
43 1 SMF 14 Andrew Isaacs 1992 Honda Civic VX 44.599 0.109 5.395
44 1 BSP 77 Jeremy Gast 2004 Mazda miata 44.618 0.019 5.414
45 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 44.637 0.019 5.433
46 3 CS 1 Anders Miller 2006 Mazda MX5 Miata 44.983 0.346 5.779
47 1 OFSS 131 Paul Knowles Porsche cayman s 44.999 0.016 5.795
48 4 CS 12 Robert Plank 2004 BMW Z4 45.022 0.023 5.818
49 3 HS 7 Rob Lupella 2006 Honda Civic SI 45.048 0.026 5.844
50 3 DSP 46 Michael Darges 2003 BMW 330i 45.081 0.033 5.877
51 1 XP 777 David Sealey 1968 Corvette 45.218 0.137 6.014
52 2 GS 40 Josh Fowler 2017 Ford Focus ST 45.281 0.063 6.077
53 5 MACCAM-S 722 Jake Nicholas 2000 Chevrolet Corvette FRC 45.365 0.084 6.161
54 1 ES 2 Turner Oppy 1996 Mazda miata 45.518 0.153 6.314
55 1 NOVGS 69 Serhii Shevchuk 2015 Volkswagen GTI 45.894 0.376 6.690
56 2 CSP 44 Barry Knuth 1991 Honda CRX Si - CSP 45.981 0.087 6.777
57 2 XP 18 John Meyer 1973 Datsun 260 Z 45.997 0.016 6.793
58 3 GS 48 Eric Ward 2010 Volkswagen CC 46.001 0.004 6.797
59 3 FS 71 Curtis Staples 2015 Chevrolet Camaro 46.141 0.140 6.937
60 2 ES 21 Ilia Smirnov 1999 Mazda Miata 46.148 0.007 6.944
61 2 STH 83 Taylor Clarke 2013 Fiat 500 Abarth 46.193 0.045 6.989
62 3 DS 26 Michael Byrne 2018 Alpha Romeo 46.219 0.026 7.015
63 4 FS 30 Arthur McDonald 2007 Ford Mustang GT 46.271 0.052 7.067
64 1 STS 4 Mark Beech 1992 Mazda Miata 46.375 0.104 7.171
65 5 NOVSTU 94 Andrew Losi 2016 Ford Focus RS 46.471 0.096 7.267
66 4 NOVSTR 62 Anthony Sevigny 2006 Mazda MX-5 Miata 46.482 0.011 7.278
67 7 NOVSTR 5 Javier Mendoza Diek 2003 Toyota Mr2 spyder 46.611 0.129 7.407
68 1 AS 41 John Kelly 2004 911 Porsche 46.691 0.080 7.487
69 2 NOVDS 16 Robert Knott 2004 BMW 330ci 46.799 0.108 7.595
70 6 MACCAM-S 192 Samuel Banks 2004 Chevrolet Corvette 46.805 0.006 7.601
71 13 XES 26 Susan Banks 2002 Mazda Miata 46.855 0.050 7.651
72 2 OFCS 16 Mitch Moore 2002 Porsche Boxster S 46.942 0.087 7.738
73 8 NOVAS 11 Echo Idalski 2002 Porsche 47.237 0.295 8.033
74 2 AS 15 William Hoffman 2008 Corvette 47.394 0.157 8.190
75 3 ES 55 Gregg Tutwiler 2002 Mazda MX-5 47.539 0.145 8.335
76 3 NOVHS 130 Taylor Schumann 2015 Honda CR-Z 47.960 0.421 8.756
77 5 FS 18 Seth Burkhalter 2016 Chevrolet Camaro SS 48.064 0.104 8.860
78 4 GS 52 Scott Steagall 2017 Volkswagen GTI 48.133 0.069 8.929
79 4 STR 2 Denise Craig 1998 BMW M Roadster 48.253 0.120 9.049
80 5 CS 28 Thomas Loeber 2009 Mazda RX-8 48.898 0.645 9.694
81 6 NOVHS 6 Jon Harbaugh 2008 Mazda 6 49.067 0.169 9.863
82 3 OFES 7 Dick Sossomon 1997 Mazda Miata 49.541 0.474 10.337
83 5 STR 89 Scott McDaniel 2006 Mazda Miata 49.585 0.044 10.381
84 4 DS 14 Edward Bush 2013 Subaru BRZ 49.655 0.070 10.451
85 10 NOVCS 139 Carly Stevens 2016 Mazda MX-5 50.170 0.515 10.966
86 9 NOVES 12 Allen Tyson 1999 Mazda 50.581 0.411 11.377
87 12 NOVCAM-C 24 Ray Rainone 2016 Ford Mustang 50.714 0.133 11.510
88 1 DP 200 Timothy Kay 1993 Mazda Miata 50.750 0.036 11.546
89 5 GS 25 Shannon Steagall 2017 Volkswagen GTI 51.053 0.303 11.849
90 11 NOVES 39 Joe Talarico 2001 Mazda Miata MX-5 LS 51.407 0.354 12.203
91 15 NOVCAM-S 111 Donald Henshaw 1990 Corvette ZR1 52.147 0.740 12.943
92 2 BSP 771 John Sealey 1968 Corvette 52.778 0.631 13.574
93 14 NOVBS 022 William Martz 2007 Honda S2000 53.001 0.223 13.797
94 13 NOVGS 137 Nelson Brown 2011 Subaru Outback Sport 54.431 1.430 15.227
95 16 NOVSTU 280 Alyse Bisbee 05 WRX STi 54.530 0.099 15.326
96 2 STX 333 Laphin Leung 2002 Subaru wrx 55.421 0.891 16.217
97 7 MACCAM-S 92 Stephanie Humphries 2004 Corvette DNF
98 5 DS 11 Ryan Suydam 2004 BMW 330Ci DNS
99 6 DS 7 Russ Dubrucq 2004 BMW 330Ci DNS
100 4 HS 5 Mike Blank 2015 Ford Fiesta ST DNS
101 2 STS 404 Hank Grimmick 2014 Nissan Versa S DNS
102 3 STS 11 Preston Daniels 1997 Mazda Miata DNS
103 6 STR 40 Nick Strahan 2000 Honda S2000 DNS
104 3 BSP 22 Bill Aycock 2012 Volkswagen Golf R DNS
108 7 DS 1 Kennith Butron 1997 Miata DNS
109 3 CSP 15 William Hoffman 2008 Corvette DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ