Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #1 - THSCC Points Autocross #1 - Sun 03-03-2019
Timed Entries: 96
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 AS 99 2019-00156 Matthew “Rusty” English 2004 Chevrolet Corvette Z06 44.806 0.000 0.000
2 2 AS 199 2019-00150 Cody Hunt 2002 Chevrolet Corvette Z06 44.981 0.175 0.175
3 1 CS 84 2019-00249 Will King 2019 Mazda Miata 45.199 0.218 0.393
4 1 DS 66 2019-00168 Elias Roman drof Snow White 45.369 0.170 0.563
5 2 CS 184 2019-00214 Will Teller 2019 Mazda Miata 45.511 0.142 0.705
6 1 STR 7 2389 Tyler James 2001 Honda S2000 46.143 0.632 1.337
7 1 SM 48 2019-00223 Ray Hartney 2004 Subaru STI 46.217 0.074 1.411
8 1 STU 696 2540 Fernando Granados 2017 Subaru WRX STI 46.403 0.186 1.597
9 3 CS 39 2532 John Joyner 2016 Mazda MX-5 46.553 0.150 1.747
10 2 SM 84 2019-00224 Vanessa Perry 2004 Subaru STI 46.830 0.277 2.024
11 4 CS 15 LT-1667 Brice Johnson 2012 Mazda MX-5 46.857 0.027 2.051
12 1 FS 30 518 Arthur McDonald 2007 Ford Mustang GT 46.967 0.110 2.161
13 1 STH 22 2114 Bill Aycock 2012 Volkswagen Golf R 47.085 0.118 2.279
14 1 SSC 13 LT-2289 Francis Chan 2013 Scion FR-S 47.093 0.008 2.287
15 1 HS 86 1942 Steven Carter 2008 Honda Civic si 47.107 0.014 2.301
16 1 SMF 14 2019-00086 Andrew Isaacs 1992 Honda Civic VX 47.120 0.013 2.314
17 2 SSC 1 2150 Derek DeLong 2013 Scion FR-S 47.306 0.186 2.500
18 1 MACCAM-S 72 2136 Rob Keehner 2000 Chevrolet Corvette FRC 47.342 0.036 2.536
19 5 CS 1 1382 Anders Miller 2006 Mazda MX5 Miata 47.382 0.040 2.576
20 6 CS 5 1052 Rob Lupella 2012 Mazda MX-5 47.454 0.072 2.648
21 7 CS 14 1382 Michael Miller 2006 Mazda MX5 Miata 47.481 0.027 2.675
22 2 STR 1 2019-00057 Javier Mendoza Diek 1999 Mazda Miata 47.544 0.063 2.738
23 1 STS 06 2019-00074 Lawrence Shue 1993 Mazda Miata 47.572 0.028 2.766
24 1 GS 92 2019-00242 Daniel Brindley 2017 Ford Focus ST 47.762 0.190 2.956
25 2 DS 1 2019-00153 William Cruz 2018 Tesla Model 3 47.868 0.106 3.062
26 1 NOVES 7 2019-00147 Chris Merritt 1999 Mazda Miata 47.927 0.059 3.121
27 2 NOVBS 22 2019-00233 Justin 6 2018 Tesla Model 3 48.105 0.178 3.299
28 2 GS 40 2019-00051 Josh Fowler 2017 Ford Focus ST 48.141 0.036 3.335
29 1 ES 21 2092 Ilia Smirnov 1999 Mazda Miata 48.143 0.002 3.337
30 2 STS 4 2283 Mark Beech 1992 Mazda Miata 48.299 0.156 3.493
31 1 CSP 7 2304 Joseph Snyder 2010 Mazda Miata 48.347 0.048 3.541
32 3 STR 42 2024 Bart Craig 1998 BMW M Roadster 48.374 0.027 3.568
33 3 STS 79 2605 Preston Daniels 1997 Mazda Miata 48.404 0.030 3.598
34 2 MACCAM-C 7 1093 Rodney Wright 2008 Ford mustang bullitt 48.451 0.047 3.645
35 4 NOVBS 177 2019-00080 Hampton Short 2018 Subaru WRX 48.515 0.064 3.709
36 3 MACCAM-C 23 2204 George Paraskevas 2004 Ford Mustang ST 48.562 0.047 3.756
37 2 STH 21 2019-00038 James DeZubay 2016 Volkswagen GTI 48.721 0.159 3.915
38 4 STR 23 2476 Steven Johnson 1994 Mazda Miata 48.723 0.002 3.917
39 3 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 49.057 0.334 4.251
40 3 NOVDS 19 2019-00204 Alan Herriman 2016 Ford Focus 49.065 0.008 4.259
41 4 MACCAM-C 68 2447 Duane Black That V6 Rental Car 49.089 0.024 4.283
42 1 STX 13 2019-00230 Chase Helm 2008 Honda Civic Si 49.171 0.082 4.365
43 6 MACCAM-S 722 2512 Jake Nicholas 2000 Chevrolet Corvette FRC 49.261 0.090 4.455
44 2 SMF 56 2019-00247 Joshua Isley 2017 Volkswagen Golf gti 49.344 0.083 4.538
45 5 STR 26 2019-00127 Anthony Sevigny 2006 Mazda MX-5 Miata 49.356 0.012 4.550
46 2 CSP 89 2019-00263 Andy Groce 1999 Mazda Miata 49.357 0.001 4.551
47 3 SSC 3 LT-2346 Elizabeth Chan 2013 Scion FR-S 49.492 0.135 4.686
48 4 GS 44 2019-00256 John Emerson 2016 Ford Focus ST 49.510 0.018 4.704
49 1 ASP 11 2019-00087 Echo Idalski 2002 Porsche 49.740 0.230 4.934
50 3 SM 9 2481 Kenneth Butron 2017 BMW M240i 49.901 0.161 5.095
51 1 SS 42 2242 Guangming Cui 2012 Porsche Cayman R 49.917 0.016 5.111
52 2 ES 2 LT-2158 Turner Oppy 1996 Mazda miata 49.917 0.000 5.111
53 5 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 49.988 0.071 5.182
54 4 SSC 23 Joseph Workman 2015 Subaru BRZ 50.329 0.341 5.523
55 18 NOVSM 500 2019-00240 James Burris 1997 BMW M3 50.384 0.055 5.578
56 6 NOVDS 62 2019-00146 Connor Byrne 2018 Alfa Romeo Giulia 50.476 0.092 5.670
57 4 STS 10 2019-00261 David Kidd 2003 Mini Mini Cooper 50.536 0.060 5.730
58 4 SM 33 2358 Joelle Fernandez 2017 Ford Focus RS 50.558 0.022 5.752
59 5 NOVGS 007 2019-00239 Nicholas Burris 2017 Ford Focus ST 50.887 0.329 6.081
60 13 NOVSTX 47 2019-00119 Andy Udinsky 2018 Nissan 370Z 50.959 0.072 6.153
61 1 BSP 1 2308 Dennis Burns 2003 BMW z4 51.130 0.171 6.324
62 2 HS 130 2019-00094 Taylor Schumann 2015 Honda CR-Z 51.323 0.193 6.517
63 3 HS 1 1807 Carlton Whitehead 2017 Mazda 6 51.408 0.085 6.602
64 8 NOVES 12 2019-00272 Allen Tyson 1999 Mazda 51.515 0.107 6.709
65 10 NOVDS 77 2019-00062 Eric James 2018 Subaru WRX 51.672 0.157 6.866
66 14 NOVBS 017 2019-00169 Jack Forsyth 2007 Subaru wrx sti 51.679 0.007 6.873
67 3 ES 55 2387 Gregg Tutwiler 2002 Mazda MX-5 51.691 0.012 6.885
68 15 NOVCS 50 2019-00039 Sonny Cruz 2009 Mazda MX-5 51.747 0.056 6.941
69 17 NOVSTH 14 2019-00254 Brett Boykin-Roach 2015 VW GTI 51.815 0.068 7.009
70 7 NOVHS 329 2019-00115 William Watlington 2015 Fiat 500 Abarth 51.833 0.018 7.027
71 20 NOVSMF 68 2019-00199 Max Rensel 1995 Ford Escort 51.895 0.062 7.089
72 5 GS 25 2461 Shannon Steagall 2017 Volkswagen GTI 52.003 0.108 7.197
73 4 ES 176 2019-00157 Jason Conklin 2001 Mazda Miata 52.021 0.018 7.215
74 4 HS 26 2345 Michael Byrne 1972 MG MGB 52.050 0.029 7.244
75 9 NOVGS 58 2019-00125 Carly Stevens 2017 Volkswagen GTI 52.201 0.151 7.395
76 2 BSP 17 2411 John Huppert 2001 Honda S2000 52.275 0.074 7.469
77 6 GS 9 2062 Roger McDaniels 1991 BMW 325i 52.292 0.017 7.486
78 16 NOVFS 326 2019-00213 Rich Edwards 2012 Lexus IS F 52.358 0.066 7.552
79 11 NOVES 18 2019-00061 Evan Gorczynski 2002 Mazda Miata 52.447 0.089 7.641
80 5 STS 36 2019-00265 Felix La Pietra 1997 BMW 328i 52.513 0.066 7.707
81 5 SM 66 2498 Luke Amrhein 2011 BMW 128i 52.515 0.002 7.709
82 12 NOVES 51 2019-00196 Daniel Rodgers 1999 Mazda Miata 52.547 0.032 7.741
83 6 STR 4 2495 Denise Craig 1998 BMW M Roadster 52.654 0.107 7.848
84 6 STS 67 2019-00267 Nathan Daniel 1997 BMW 328i 53.271 0.617 8.465
85 3 CSP 88 2019-00264 Kathy Groce 1999 Mazda Miata 53.983 0.712 9.177
86 21 NOVSTH 417 2019-00268 Cleon Gibbs Jr 2017 Subaru Wrx 54.236 0.253 9.430
87 1 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 55.199 0.963 10.393
88 24 NOVSTR 117 2019-00131 Westley Lopez 1997 Mazda Miata 55.355 0.156 10.549
89 19 NOVHS 13 2019-00271 Brian Armstrong 2015 Scion Tc 55.673 0.318 10.867
90 23 NOVCAM-T 6 2019-00179 Jacob Cloninger 1984 Chevrolet Camaro Z28 56.053 0.380 11.247
91 22 NOVGS 9 2019-00243 Owen McDaniels 1991 BMW 325i 56.768 0.715 11.962
92 26 NOVDS 10 2019-00154 Christina Kaufman 2018 Tesla Model 3 61.761 4.993 16.955
93 25 NOVGS 8 2019-00212 Kayla Nowak 2017 Volkswagen golf 62.434 0.673 17.628
94 27 NOVHS 111 2019-00148 Caroline Hathaway 2014 Volkswagen Jetta 63.896 1.462 19.090
95 28 NOVES 05 2019-00197 Robert Lynch 1999 Mazda Miata 64.224 0.328 19.418
96 29 NOVES 65 2019-00188 Jonathan Parker 2002 Mazda Miata 64.619 0.395 19.813
97 7 STR 17 2019-00269 Taylor Gettys 2001 Honda S2000 DNF
103 5 HS 5 2596 Mike Blank 2015 Ford Fiesta ST DNS
118 7 STS 07 Jay Mohler 2007 Mazda Miata DNS
119 8 STS 97 Jim Mohler 1997 Mazda Miata DNS
123 35 NOVCS 36 2019-00055 Benjamin Pierce 2018 Toyota 86 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ