Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #2 - THSCC Points Autocross #2 - Sun 04-14-2019
Timed Entries: 122
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 STR 8 1807 Carlton Whitehead 2002 Honda S2000 34.762 0.000 0.000
2 1 BS 3 2294 Zach Williams 2019 Chevrolet Mullet 34.857 0.095 0.095
3 1 SM 48 2019-00223 Ray Hartney 2004 Subaru STI 34.969 0.112 0.207
4 1 FS 62 2601 Benny Colantuono 2016 Camaro SS 35.128 0.159 0.366
5 1 CS 39 2532 John Joyner 2016 Mazda MX-5 35.512 0.384 0.750
6 1 STU 62 2400 Randy Howell 2007 Nissan 350Z 35.540 0.028 0.778
7 1 SSC 1 2136 Rob Keenher 2013 Scion FR-S 35.580 0.040 0.818
8 1 CSP 7 2304 Joseph Snyder 2010 Mazda Miata 35.661 0.081 0.899
9 1 ES 10 2266 Chad Culbertson 2000 Mazda MX-5 Miata 35.662 0.001 0.900
10 2 STR 6 2019-00257 Ram Vennam 2004 Honda S2000 35.663 0.001 0.901
11 1 GS 40 2019-00051 Josh Fowler 2017 Ford Focus ST 35.835 0.172 1.073
12 1 STH 21 2019-00038 James DeZubay 2016 Volkswagen GTI 35.867 0.032 1.105
13 2 STU 696 2540 Fernando Granados 2017 Subaru WRX STI 35.957 0.090 1.195
14 1 HS 99 2270 Austin Culbertson 2014 Ford Fiesta ST 36.052 0.095 1.290
15 2 SSC 13 LT-2289 Francis Chan 2013 Scion FR-S 36.058 0.006 1.296
16 2 STH 22 2114 Bill Aycock 2012 Volkswagen Golf R 36.141 0.083 1.379
17 1 MACCAM-S 722 2512 Jake Nicholas 2000 Chevrolet Corvette FRC 36.159 0.018 1.397
18 2 CS 15 LT-1667 Brice Johnson 2012 Mazda MX-5 36.177 0.018 1.415
19 3 STR 23 2476 Steven Johnson 1994 Mazda Miata 36.185 0.008 1.423
20 1 DS 8 1043 Lee Williams 2016 Scion FR-S 36.250 0.065 1.488
21 3 CS 14 1382 Michael Miller 2006 Mazda MX5 Miata 36.325 0.075 1.563
22 2 GS 78 943 Patrice Bousquet 2016 Volkswagen GTI 36.602 0.277 1.840
23 4 STR 40 2019-00314 Nick Strahan 2000 Honda S2000 36.606 0.004 1.844
24 3 GS 77 2019-00299 Michael Pietak 2016 Volkswagen GTI 36.710 0.104 1.948
25 2 ES 55 2387 Gregg Tutwiler 2002 Mazda MX-5 36.726 0.016 1.964
26 2 SM 84 2019-00224 Vanessa Perry 2004 Subaru STI 36.794 0.068 2.032
27 1 STS 4 2283 Mark Beech 1992 Mazda Miata 36.868 0.074 2.106
28 1 HCS 77 2019-00309 Stan Marcewicz 1997 Mazda Miata 36.889 0.021 2.127
29 1 SMF 14 2019-00086 Andrew Isaacs 1992 Honda Civic VX 36.949 0.060 2.187
30 1 NOVBS 52 2019-00080 Hampton Short 2018 Subaru WRX 37.058 0.109 2.296
31 2 MACCAM-C 23 2204 George Paraskevas 2004 Ford Mustang ST 37.132 0.074 2.370
32 3 STH 116 2019-00300 Ronnie Plaisted 2017 Volkswagen GTI 37.249 0.117 2.487
33 1 DP 69 2019-00248 Tim Matijow 1991 Toyota MR2 37.254 0.005 2.492
34 3 MACCAM-C 75 2019-00281 Alex Santalucia 2018 Chevrolet Camaro SS 1LE 37.284 0.030 2.522
35 4 CS 12 1037 Robert Plank 2004 BMW Z4 37.367 0.083 2.605
36 2 HS 86 1942 Steven Carter 2008 Honda Civic si 37.406 0.039 2.644
37 5 CS 1 1382 Anders Miller 2006 Mazda MX5 Miata 37.520 0.114 2.758
38 3 STU 24 2024 Bart Craig 2004 BMW M3 37.537 0.017 2.775
39 2 STS 117 2019-00280 Jeremiah Johnson 1990 Mazda Miata 37.541 0.004 2.779
40 3 SM 9 2481 Kenneth Butron 2017 BMW M240i 37.637 0.096 2.875
41 4 SM 66 2498 Luke Amrhein 2011 BMW 128i 37.681 0.044 2.919
42 3 ES 2 LT-2158 Turner Oppy 1996 Mazda miata 37.756 0.075 2.994
43 4 STH 45 2019-00251 James Lynch 2016 Ford Fiesta ST 37.781 0.025 3.019
44 1 ESP 42 LT-2426 Nickolay Milovanov 2013 BMW M5 37.891 0.110 3.129
45 4 STU 17 2019-00291 Austin Leaming 2004 BMW M3 37.955 0.064 3.193
46 5 STR 26 2019-00127 Anthony Sevigny 2006 Mazda MX-5 Miata 37.992 0.037 3.230
47 4 ES 21 2092 Ilia Smirnov 1999 Mazda Miata 38.022 0.030 3.260
48 4 MACCAM-C 28 2373 Aris Mantalvanos 2001 Ford Mustang 38.072 0.050 3.310
49 3 SSC 3 LT-2346 Elizabeth Chan 2013 Scion FR-S 38.076 0.004 3.314
50 2 SMF 8 1330 Stephen Westerfield 1992 Acura Integra 38.095 0.019 3.333
51 3 HS 247 2067 Steven Spampinato 2006 Honda Civic SI Coupe 38.103 0.008 3.341
52 3 STS 97 2605 Preston Daniels 1997 Mazda Miata 38.185 0.082 3.423
53 2 CSP 44 LT-2357 Barry Knuth 1991 Honda CRX Si - CSP 38.365 0.180 3.603
54 2 DP 691 2019-00311 John Hinton 1991 Toyota MR2 38.441 0.076 3.679
55 1 DSP 16 2615 Robert Knott 2004 BMW 330ci 38.493 0.052 3.731
56 4 NOVSTU 26 2019-00320 David Edison 2015 Subaru Wrx sti 38.499 0.006 3.737
57 5 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 38.615 0.116 3.853
58 4 HS 5 2596 Mike Blank 2015 Ford Fiesta ST 38.634 0.019 3.872
59 5 STU 7 2375 Will Leaming 2004 BMW M3 38.652 0.018 3.890
60 2 NOVES 18 2019-00061 Evan Gorczynski 2002 Mazda Miata 38.698 0.046 3.936
61 1 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 38.708 0.010 3.946
62 6 STR 93 2019-00308 Byron Goode 2002 Mazda Miata 38.739 0.031 3.977
63 1 AS 111 2415 Jason Tucker 2006 Lotus Elise 38.741 0.002 3.979
64 4 GS 73 2019-00369 David Lavigne 2016 Ford Focus ST 38.765 0.024 4.003
65 5 NOVSS 681 2019-00100 Eric Richardson 2018 Chevrolet Corvette ZO6 38.934 0.169 4.172
66 2 FS 7 2419 Daniel Shugan 2011 Chevrolet Camaro SS 38.984 0.050 4.222
67 5 HS 130 2019-00094 Taylor Schumann 2015 Honda CR-Z 38.986 0.002 4.224
68 2 DS 64 LT-2182 Bryan Baker 2013 Subaru BRZ 39.063 0.077 4.301
69 3 NOVSTX 1 2019-00226 Daniel Corliss 1990 BMW 325i 39.106 0.043 4.344
70 27 NOVEM 7 2019-00170 Josiah Gourley 2001 Toyota MR2 Spyder 39.192 0.086 4.430
71 9 NOVSTU 47 2019-00119 Andy Udinsky 2018 Nissan 370Z 39.277 0.085 4.515
72 5 SM 2 2019-00085 Matt Pavliv 2009 BMW 335i 39.292 0.015 4.530
73 2 OFBS 10 2019-00220 Jeff Hutchinson 1996 Porsche 993 carrera 4 39.306 0.014 4.544
74 3 DS 17 2019-00313 Russ 21 2004 BMW 330Ci 39.336 0.030 4.574
75 5 ES 29 2331 Robert Schmedding 1999 Mazda Miata 39.397 0.061 4.635
76 13 NOVSTR 39 2019-00302 Zachary Beard 2003 Mazda MX-5 Miata 39.436 0.039 4.674
77 6 MACCAM-T 400 2019-00306 Rusty Carter 1980 Pontiac Trans Am 39.572 0.136 4.810
78 7 MACCAM-C 1 2507 Ryan Suydam 2006 Dodge Magnum SRT8 39.575 0.003 4.813
79 6 HS 7 1052 Rob Lupella 2006 Honda Civic SI 39.583 0.008 4.821
80 20 NOVSM 333 2019-00266 Andy Sheer 2007 BMW 335 39.663 0.080 4.901
81 3 OFCS 6 1308 Mitch Moore 2002 Porsche Boxster S 39.750 0.087 4.988
82 8 NOVSTS 177 2019-00275 Hunter Gavis 1990 Mazda Miata 39.854 0.104 5.092
83 4 DS 7 934 Keith Quistorff 2017 BMW 330i 39.901 0.047 5.139
84 11 NOVSTX 323 2019-00341 James Plaisted 2004 Mini Cooper S 39.968 0.067 5.206
85 6 NOVDS 19 2019-00370 John Almond 2017 Ford Mustang Ecoboost 40.024 0.056 5.262
86 14 NOVSTX 8 2019-00288 Ryan Hutchins 2007 Mazda RX-8 40.044 0.020 5.282
87 7 NOVDS 77 2019-00062 Eric James 2018 Subaru WRX 40.049 0.005 5.287
88 5 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 40.153 0.104 5.391
89 6 ES 11 2146 Keith Roberts 1991 Mazda Miata 40.171 0.018 5.409
90 1 ASP 11 2019-00087 Echo Idalski 2002 Porsche 40.188 0.017 5.426
91 16 NOVCAM-C 25 2019-00151 Stephen Moriel 2011 Ford Mustang GT 40.212 0.024 5.450
92 10 NOVCS 05 2019-00039 Sonny Cruz 2009 Mazda MX-5 40.255 0.043 5.493
93 12 NOVCS 6 2019-00155 Joshua Chen 2007 Mazda Miata 40.275 0.020 5.513
94 15 NOVSTH 96 2019-00294 Warren Mckittrick 2007 Mazda Mazdaspeed 3 40.310 0.035 5.548
95 4 OFCS 21 1793 David Brown 2006 Mazda MX-5 40.350 0.040 5.588
96 3 SMF 68 2019-00199 Max Rensel 1995 Ford Escort 40.367 0.017 5.605
97 22 NOVSM 2 2019-00206 Landon Tallent 2009 BMW 335i 40.390 0.023 5.628
98 5 DS 11 2019-00349 Matthew Shoaf 2015 Subaru WRX 40.632 0.242 5.870
99 28 NOVSM 3 2019-00207 Samuel Williams 2008 BMW 335i 40.990 0.358 6.228
100 1 SS 42 2242 Guangming Cui 2012 Porsche Cayman R 41.058 0.068 6.296
101 6 SM 33 2358 Joelle Fernandez 2017 Ford Focus RS 41.179 0.121 6.417
102 17 NOVDS 17 2019-00146 Connor Byrne 2018 Alfa Romeo Giulia 41.282 0.103 6.520
103 6 DS 27 1568 Pitch Woolfolk 2013 Subaru BRZ 41.369 0.087 6.607
104 6 GS 25 2461 Shannon Steagall 2017 Volkswagen GTI 41.578 0.209 6.816
105 4 SMF 13 2019-00298 Anthony Finochio 2005 Mini Cooper S 41.598 0.020 6.836
106 7 STR 77 2499 David Davis 1999 Mazda Miata 41.826 0.228 7.064
107 18 NOVES 00 2019-00363 Bryan Wales 1972 Datsun 240z 42.117 0.291 7.355
108 23 NOVCAM-C 113 2019-00319 Whitfield White 2015 Ford Mustang GT 42.178 0.061 7.416
109 5 OFBSP 8 349 Neal Harrington 1988 Pontiac FIERO GT 42.180 0.002 7.418
110 21 NOVCAM-T 9 2019-00179 Jacob Cloninger 1984 Chevrolet Camaro Z28 42.404 0.224 7.642
111 4 STS 44 2363 Joseph Gavis 1990 Mazda Miata 42.420 0.016 7.658
112 6 OFEM 95 2019-00297 James Holley 2018 DF Kitcar Goblin 42.435 0.015 7.673
113 26 NOVSTS 197 2019-00143 Tracey Daniels 1997 Mazda Miata 43.012 0.577 8.250
114 25 NOVCS 000 2019-00285 Abie 2008 Mazda Miata 43.071 0.059 8.309
115 19 NOVHS 999 2019-00362 Alton Barbour 1994 Nissan Sentra 43.475 0.404 8.713
116 24 NOVDS 21 2019-00301 Louis Swanson 2011 Hyundai Genesis 43.528 0.053 8.766
117 32 NOVSSM 24 2019-00173 Jim Herman 2011 Mazda Miata 43.932 0.404 9.170
118 29 NOVDS 111 2019-00366 Brad Spalango 2006 BMW 325i 45.007 1.075 10.245
119 30 NOVFS 013 2019-00274 Whitney Sturdivant 2014 Ford Mustang 46.513 1.506 11.751
120 31 NOVCAM-C 666 2019-00312 Connor Bauske 2000 Ford Mustang 46.780 0.267 12.018
121 3 FS 252 2019-00075 Kelly Breedlove 2018 Chevrolet Camaro 47.039 0.259 12.277
122 33 NOVHS 11 2019-00148 Caroline Hathaway 2014 Volkswagen Jetta 50.042 3.003 15.280
123 34 NOVCS 20 2019-00295 Thomas Gabele 2003 Honda S2000 DNF
124 35 NOVCS 001 Russell Miller 1972 Chevrolet Corvette DNF
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ