Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #1 - THSCC Points Autocross #3 - Sat 05-11-2019
Timed Entries: 133
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 FM 192 2019-00408 Matt Feeney 2008 Novakar 72.280 0.000 0.000
2 1 XBSP 152 2019-00409 Justin Mitchell 2004 Mazda Mazdaspeed Miata 73.426 1.146 1.146
3 1 CSP 4 2019-00445 Brent Crowl 1993 Mazda Miata 74.787 1.361 2.507
4 3 XBSP 52 2019-00422 Daniel Wendel 2004 Mazda Miata 75.113 0.326 2.833
5 2 FM 92 2019-00444 Sean Feeney Novakar J9 75.665 0.552 3.385
6 2 CSP 104 2019-00388 Anthony Hodges 1993 Mazda Miata 76.848 1.183 4.568
7 4 XSTR 28 2019-00397 Nick Johnston 2001 Mazda Miata 77.942 1.094 5.662
8 1 BSP 52 2019-00403 Molly Thore 2004 Mazda Mazdaspeed Miata 78.019 0.077 5.739
9 1 SSC 194 2360 Andrew Pallotta 2013 Scion FRS 78.847 0.828 6.567
10 2 BSP 152 2019-00387 Timothy Maxey 2004 Mazda Mazdaspeed Miata 79.060 0.213 6.780
11 1 SM 48 2019-00223 Ray Hartney 2004 Subaru STI 79.612 0.552 7.332
12 1 FS 62 2601 Benny Colantuono 2016 Chevrolet Camaro SS 79.829 0.217 7.549
13 2 SSC 3 2136 Rob Keehner 2013 Toyota FRS 79.887 0.058 7.607
14 2 XGS 12 2019-00446 Chris Kirkland 2013 Ford Focus ST 79.890 0.003 7.610
15 1 STR 8 1807 Carlton Whitehead 2002 Honda S2000 80.476 0.586 8.196
16 1 BS 3 2294 Zach Williams 2019 Chevrolet Mullet 80.936 0.460 8.656
17 1 STX 13 2019-00230 Chase Helm 2008 Honda Civic Si 80.985 0.049 8.705
18 3 CSP 7 2304 Joseph Snyder 2010 Mazda Miata 81.181 0.196 8.901
19 1 SMF 123 2019-00411 Graham Snyder 1993 Ford SHO 81.335 0.154 9.055
20 1 MACCAM-C 72 2019-00374 Shane Irving 2014 Ford Mustang 81.484 0.149 9.204
21 2 STR 173 2019-00443 Jason "Timely Gent" Amistadi 2005 Honda S2000 82.152 0.668 9.872
22 1 XP 118 2019-00442 Sam Wright 2009 Honda Civic 82.867 0.715 10.587
23 3 SSC 13 LT-2289 Francis Chan 2013 Scion FR-S 83.117 0.250 10.837
24 1 GS 78 943 Patrice Bousquet 2016 Volkswagen GTI 83.233 0.116 10.953
25 2 MACCAM-C 23 2204 George Paraskevas 2000 Ford Mustang GT 83.438 0.205 11.158
26 3 STR 23 2476 Steven Johnson 1994 Mazda Miata 83.740 0.302 11.460
27 1 CS 1 1382 Anders Miller 2006 Mazda MX5 Miata 83.824 0.084 11.544
28 1 STS 4 2283 Mark Beech 1992 Mazda Miata 83.831 0.007 11.551
29 2 SM 84 2019-00224 Vanessa Perry 2004 Subaru STI 83.993 0.162 11.713
30 1 ES 10 2266 Chad Culbertson 2000 Mazda MX-5 Miata 84.020 0.027 11.740
31 1 STU 696 2540 Fernando Granados 2017 Subaru WRX STI 84.083 0.063 11.803
32 3 MACCAM-C 7 1093 Rodney Wright 2008 Ford mustang bullitt 84.174 0.091 11.894
33 4 MACCAM-C 63 000355 Ted Collier 2016 Ford Shelby GT350R 84.205 0.031 11.925
34 1 AS 37 2019-00434 Denver Tucker 2011 Chevrolet Corvette Grand Sport 84.216 0.011 11.936
35 2 ES 7 2019-00147 Chris Merritt 1999 Mazda Miata 84.276 0.060 11.996
36 2 FS 30 518 Arthur McDonald 2007 Ford Mustang GT 84.290 0.014 12.010
37 2 AS 15 2019-00284 William Hoffman 2008 Chevrolet Corvette Z06 84.483 0.193 12.203
38 2 CS 39 2532 John Joyner 2016 Mazda MX-5 84.496 0.013 12.216
39 2 STU 62 2400 Randy Howell 2007 Nissan 350Z 84.585 0.089 12.305
40 3 STU 71 2389 Tyler James 2006 BMW 325i 84.791 0.206 12.511
41 1 STH 22 2114 Bill Aycock 2012 Volkswagen Golf R 84.814 0.023 12.534
42 1 DS 8 1043 Lee Williams 2016 Scion FR-S 84.814 0.000 12.534
43 2 STS 97 2605 Preston Daniels 1997 Mazda Miata 84.831 0.017 12.551
44 2 STH 21 2019-00038 James DeZubay 2016 Volkswagen GTI 85.012 0.181 12.732
45 4 STU 24 2024 Bart Craig 2004 BMW M3 85.070 0.058 12.790
46 3 CS 14 1382 Michael Miller 2006 Mazda MX5 Miata 85.070 0.000 12.790
47 5 MACCAM-C 68 2447 Duane Black The Hertz Special 85.110 0.040 12.830
48 3 AS 47 2019-00418 Robby Helms 2003 Chevrolet Corvette Z06 85.337 0.227 13.057
49 1 HS 99 2270 Austin Culbertson 2014 Ford Fiesta ST 85.431 0.094 13.151
50 2 SMF 023 2019-00450 Mackenzie Snyder 1993 Ford Tauris 85.444 0.013 13.164
51 4 CS 15 LT-1667 Brice Johnson 2012 Mazda MX-5 85.552 0.108 13.272
52 5 CS 12 1037 Robert Plank 2004 BMW Z4 85.839 0.287 13.559
53 6 CS 79 2019-00396 Philip Irving 2004 Honda S2000 85.883 0.044 13.603
54 4 SSC 094 2293 Maria Pallotta 2013 Scion FRS 85.975 0.092 13.695
55 3 SMF 14 2019-00086 Andrew Isaacs 1992 Honda Civic VX 86.018 0.043 13.738
56 1 OFAS 31 2019-00383 Paul Knowles 2016 Porsche Cayman S 86.052 0.034 13.772
57 2 GS 46 2276 Joe Lohr 2013 Mazda mazdaspeed3 86.165 0.113 13.885
58 3 GS 67 2380 Kevin Spears 2017 Volkswagen GTI 86.302 0.137 14.022
59 6 MACCAM-S 722 2512 Jake Nicholas 2000 Chevrolet Corvette FRC 86.356 0.054 14.076
60 2 XP 23 2019-00065 Bryan Nichols 1989 Nissan Skyline GTR 86.368 0.012 14.088
61 4 GS 40 2019-00051 Josh Fowler 2017 Ford Focus ST 86.697 0.329 14.417
62 4 STR 1 2019-00057 Javier Mendoza Diek 1999 Mazda Miata 87.036 0.339 14.756
63 5 XSSC 3 LT-2346 Elizabeth Chan 2013 Scion FR-S 87.274 0.238 14.994
64 2 DS 91 2610 Eric Ward 2019 Chevrolet Camaro 87.659 0.385 15.379
65 5 STR 62 2019-00127 Anthony Sevigny 2006 Mazda MX-5 Miata 88.120 0.461 15.840
66 3 ES 2 LT-2158 Turner Oppy 1996 Mazda miata 88.421 0.301 16.141
67 3 XP 0 2522 Jordan Smith 1993 Honda Civic CX 88.445 0.024 16.165
68 2 NOVSTR 16 2019-00360 Michael Ospina 2005 Honda S2000 88.483 0.038 16.203
69 7 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 88.533 0.050 16.253
70 4 ES 55 2387 Gregg Tutwiler 2002 Mazda MX-5 88.572 0.039 16.292
71 3 FS 50 342 Dick Rasmussen 2018 Ford Mustang 88.854 0.282 16.574
72 3 DS 7 2019-00313 Russ Dubrucq 2004 BMW 330Ci 88.860 0.006 16.580
73 4 CSP 44 LT-2357 Barry Knuth 1991 Honda CRX Si - CSP 88.910 0.050 16.630
74 3 STH 45 2019-00251 James Lynch 2016 Ford Fiesta ST 89.304 0.394 17.024
75 4 DS 16 2019-00430 Peter Bruschi 2015 Ford Mustang Ecoboost PP 89.634 0.330 17.354
76 4 SMF 68 2019-00199 Max Rensel 1995 Ford Escort 90.049 0.415 17.769
77 1 NOVBS 52 2019-00080 Hampton Short 2018 Subaru WRX 90.079 0.030 17.799
78 2 STX 850 2576 Luke Woessner 1996 Volvo 850 90.441 0.362 18.161
79 7 CS 5 1052 Rob Lupella 2012 Mazda MX-5 91.241 0.800 18.961
80 5 NOVCAM-C 50 2019-00335 Will Gunter 1996 Pontiac Trans Am WS6 91.702 0.461 19.422
81 3 SM 33 2358 Joelle Fernandez 2017 Ford Focus RS 91.912 0.210 19.632
82 1 SSM 16 2019-00347 Andrew Stowell 2002 Porsche 911 Carrera 91.954 0.042 19.674
83 5 DS 30 2019-00327 Parker Leach 2018 Volkswagen Golf R 91.980 0.026 19.700
84 4 NOVAS 12 2019-00386 Derek Wilkins 2005 Chevrolet Corvette C6 91.984 0.004 19.704
85 8 MACCAM-C 3 2580 chris aheron 2016 Chevrolet SS 92.095 0.111 19.815
86 16 NOVSSM 33 2019-00447 Raul Martinez 1991 Mazda Miata 92.169 0.074 19.889
87 3 STX 20 2019-00421 Kevin Keys 2005 Mazda RX-8 92.173 0.004 19.893
88 5 CSP 75 2517 John Snyder 2010 Mazda Miata 92.237 0.064 19.957
89 2 HS 130 2019-00094 Taylor Schumann 2015 Honda CR-Z 92.462 0.225 20.182
90 12 NOVDP 77 2019-00062 Eric James 2018 Subaru WRX 93.043 0.581 20.763
91 3 NOVFS 47 2019-00119 Andy Udinsky 2018 Ford Mustang 93.256 0.213 20.976
92 1 FSP 12 2019-00067 John Edelin 2012 Chevrolet Camaro 93.354 0.098 21.074
93 5 ES 77 2019-00048 Albert Judson 2001 Toyota MR 2 Spyder 93.398 0.044 21.118
94 5 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 93.634 0.236 21.354
95 6 ES 137 ES 90 Miata Drew Elias 1990 Mazda Miata 93.639 0.005 21.359
96 3 OFSTR 128 2019-00398 Walter Johnston 2001 Mazda Miata 94.201 0.562 21.921
97 7 ES 11 2146 Keith Roberts 1991 Mazda Miata 94.336 0.135 22.056
98 9 MACCAM-S 82 2019-00416 Brady Jacoby 2008 Pontiac Solstice GXP 94.641 0.305 22.361
99 6 GS 6 2608 Jon Harbaugh 2006 Volkswagen GTI 94.898 0.257 22.618
100 8 ES 3 2507 Ryan Suydam 2001 Toyota MR2 Spyder 95.253 0.355 22.973
101 1 ASP 11 2019-00087 Echo Idalski 2002 Porsche 95.297 0.044 23.017
102 7 NOVSTH 111 2019-00254 Brett Boykin-Roach 2015 Volkswagen GTI 95.387 0.090 23.107
103 3 HS 36 2019-00432 Maurice Parker 2001 Volkswagen Beetle TDI 95.843 0.456 23.563
104 27 NOVAM 78 2019-00237 Christopher Eskew 2007 Audi A4 2.0T Quattro 95.857 0.014 23.577
105 6 NOVFS 67 2019-00045 Seth Burkhalter 2016 Chevrolet Camaro SS 95.946 0.089 23.666
106 9 ES 29 2331 Robert Schmedding 1999 Mazda Miata 97.230 1.284 24.950
107 11 NOVSTH 2 2019-00361 Preston Aycock 2012 Volkswagen Golf R 97.509 0.279 25.229
108 4 OFCS 21 1793 David Brown 2006 Mazda MX-5 97.526 0.017 25.246
109 13 NOVCAM-C 113 2019-00319 Whitfield White 2015 Ford Mustang GT 97.562 0.036 25.282
110 4 FS 7 2419 Daniel Shugan 2011 Chevrolet Camaro SS 97.698 0.136 25.418
111 21 NOVSMF 13 2019-00362 Alton Barbour 1994 Nissan SENTRA 98.369 0.671 26.089
112 2 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 98.502 0.133 26.222
113 18 NOVSS 17 2019-00451 Charles Fletcher Chevrolet Corvette 98.625 0.123 26.345
114 8 NOVES 00 2019-00363 Bryan Wales 1972 Datsun 98.742 0.117 26.462
115 10 ES 30 2019-00368 Matthew Frazier 2001 Mazda Miata 98.959 0.217 26.679
116 11 ES 147 2019-00420 Ryan Sepulveda 1995 Mazda Miata 99.122 0.163 26.842
117 19 NOVSTR 117 2019-00131 Westley Lopez 1997 Mazda Miata 99.389 0.267 27.109
118 20 NOVSTR 73 2019-00172 Kris Hazen 1999 Mazda Miata 99.511 0.122 27.231
119 15 NOVCS 20 2019-00295 Thomas Gabele 2003 Honda S2000 99.647 0.136 27.367
120 17 NOVCS 62 2019-00055 Benjamin Pierce 2018 Toyota 86 99.943 0.296 27.663
121 5 FS 252 2019-00075 Kelly Breedlove 2018 Chevrolet Camaro 100.019 0.076 27.739
122 9 NOVGS 58 2019-00125 Carly Stevens 2017 Volkswagen GTI 100.059 0.040 27.779
123 7 GS 25 2461 Shannon Steagall 2017 Volkswagen GTI 100.084 0.025 27.804
124 10 NOVES 18 2019-00061 Evan Gorczynski 2002 Mazda Miata 100.215 0.131 27.935
125 22 NOVCAM-C 8 2611 Sean Montgomery 2007 Ford Mustang 100.950 0.735 28.670
126 5 SMF 13 2019-00298 Anthony Finochio 2005 Mini Cooper S 101.476 0.526 29.196
127 14 NOVES 65 2019-00188 Jonathan Parker 2002 Mazda Miata 102.014 0.538 29.734
128 24 NOVCAM-C 38 2019-00436 James Dougherty 2007 Ford Mustang 105.735 3.721 33.455
129 5 OFEM 95 2019-00297 James Holley 2018 DF Kitcar Goblin 106.628 0.893 34.348
130 23 NOVES 76 Allen Newbold 1996 Mazda Miata 107.295 0.667 35.015
131 28 NOVEP 53 2397 Henry Long Honda Prelude 118.283 10.988 46.003
132 25 NOVES 72 2019-00440 Emily Tawes 2004 Mazda Miata 118.374 0.091 46.094
133 26 NOVHS 11 2019-00148 Caroline Hathaway 2014 Volkswagen Jetta 122.106 3.732 49.826
135 29 NOVAM 3 2019-00328 Logan Simpson 2005 Chevrolet DF Goblin DNF
143 5 STU 4 2495 Denise Craig 2004 BMW M3 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ