Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #4 - THSCC Points Autocross #4
Timed Entries: 123
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 7 2304 Joseph Snyder 2010 Mazda Miata 35.724 0.000 0.000
2 1 STR 8 1807 Carlton Whitehead 2002 Honda S2000 36.013 0.289 0.289
3 1 XFS 62 2601 Benny Colantuono 2016 Chevrolet Camaro SS 36.394 0.381 0.670
4 1 STS 97 2605 Preston Daniels 1997 Mazda Miata 36.559 0.165 0.835
5 2 STS 06 2019-00074 Lawrence Shue 1909 Bugatti 36.740 0.181 1.016
6 1 DM 84 2019-00467 Justin Deffenbaugh 2019 Deffenbaugh Exocet 36.948 0.208 1.224
7 2 STR 23 2476 Steven Johnson 1994 Mazda Miata 36.979 0.031 1.255
8 1 BSP 7 2411 John Huppert 2001 Honda S2000 37.061 0.082 1.337
9 1 SM 48 2019-00223 Ray Hartney 2004 Subaru STI 37.248 0.187 1.524
10 1 MACCAM-C 94 2019-00481 Jordan Welch 1998 Ford Mustang GT 37.291 0.043 1.567
11 1 ES 10 2266 Chad Culbertson 2000 Mazda MX-5 Miata 37.475 0.184 1.751
12 2 MACCAM-C 7 1093 Rodney Wright 2008 Ford Mustang bullitt 37.480 0.005 1.756
13 1 SSC 13 LT-2289 Francis Chan 2013 Scion FR-S 37.548 0.068 1.824
14 1 DP 4 2136 Rob Keehner 2007 Honda Civic Si 37.724 0.176 2.000
15 3 STS 4 2283 Mark Beech 1992 Mazda Miata 37.740 0.016 2.016
16 2 DP 69 2019-00248 Tim Matijow 1991 Toyota MR2 37.753 0.013 2.029
17 1 GS 40 2019-00051 Josh Fowler 2017 Ford Focus ST 37.767 0.014 2.043
18 2 SM 84 2019-00224 Vanessa Perry 2004 Subaru STI 37.967 0.200 2.243
19 1 CS 39 2532 John Joyner 2016 Mazda MX-5 38.052 0.085 2.328
20 3 MACCAM-C 12 2567 Charlie Rogers 2017 Ford Mustang Shelby GT350 38.120 0.068 2.396
21 1 HS 5 2596 Mike Blank 2015 Ford Fiesta ST 38.147 0.027 2.423
22 4 MACCAM-C 23 2204 George Paraskevas 2000 Ford Mustang GT 38.202 0.055 2.478
23 3 STR 1 2019-00057 Javier Mendoza Diek 1999 Mazda Miata 38.219 0.017 2.495
24 1 STH 22 2114 Bill Aycock 2012 Volkswagen Golf R 38.254 0.035 2.530
25 2 CS 1 1382 Anders Miller 2006 Mazda MX5 Miata 38.277 0.023 2.553
26 2 HS 99 2270 Austin Culbertson 2014 Ford Fiesta ST 38.297 0.020 2.573
27 1 SMF 14 2019-00086 Andrew Isaacs 1992 Honda Civic VX 38.303 0.006 2.579
28 1 DS 91 2610 Eric Ward 2019 Chevrolet Camaro 38.427 0.124 2.703
29 3 CS 116 2019-00480 Kendall Crews 2007 Mazda MX-5 Miata 38.522 0.095 2.798
30 3 HS 9 1052 Rob Lupella 2014 Ford Fiesta ST 38.575 0.053 2.851
31 4 STR 64 504617 Chuck Molloy 2011 Mazda MX-5 38.618 0.043 2.894
32 4 STS 11 2019-00117 Paul Spencer 1997 Mazda Miata 38.646 0.028 2.922
33 2 DM 37 2250 Chris Williams 2018 Exomotive Exocet 38.672 0.026 2.948
34 1 XP 23 2019-00065 Bryan Nichols 1989 Nissan Skyline GTR 38.689 0.017 2.965
35 1 DSP 16 2615 Robert Knott 2004 BMW 330ci 38.693 0.004 2.969
36 2 STH 21 2019-00038 James DeZubay 2016 Volkswagen GTI 38.715 0.022 2.991
37 1 AS 37 2019-00434 Denver Tucker 2011 Chevrolet Corvette Grand Sport 38.787 0.072 3.063
38 1 FS 30 518 Arthur McDonald 2007 Ford Mustang GT 38.801 0.014 3.077
39 2 SSC 2 2019-00078 Drew Rutledge 2013 Scion FR-S 38.805 0.004 3.081
40 4 CS 14 1382 Michael Miller 2006 Mazda MX5 Miata 38.882 0.077 3.158
41 3 STH 45 2019-00251 James Lynch 2016 Ford Fiesta ST 38.945 0.063 3.221
42 2 CSP 44 LT-2357 Barry Knuth 1991 Honda CRX Si - CSP 39.042 0.097 3.318
43 3 SSC 31 LT-2346 Elizabeth Chan 2013 Scion FR-S 39.069 0.027 3.345
44 2 NOVSTX 96 2019-00351 Justin Sherwood 2016 Scion FRS 39.080 0.011 3.356
45 3 SM 9 2481 Kenneth Butron 2017 BMW M240i 39.098 0.018 3.374
46 1 STU 24 2024 Bart Craig 2004 BMW M3 39.133 0.035 3.409
47 2 SMF 56 2019-00247 Joshua Isley 2017 Volkswagen Golf gti 39.150 0.017 3.426
48 2 XP 0 2522 Jordan Smith 1993 Honda Civic CX 39.158 0.008 3.434
49 2 BSP 3 2419 Daniel Shugan 2004 Mazda Mazdaspeed Miata 39.196 0.038 3.472
50 4 SM 66 2498 Luke Amrhein 2011 BMW 128i 39.232 0.036 3.508
51 2 GS 46 2276 Joe Lohr 2013 Mazda mazdaspeed3 39.319 0.087 3.595
52 5 MACCAM-C 28 2373 Aris Mantalvanos 2001 Ford Mustang 39.331 0.012 3.607
53 6 MACCAM-C 197 2509 Rob Edmonds Chevrolet Camaro 39.362 0.031 3.638
54 2 ES 2 LT-2158 Turner Oppy 1996 Mazda miata 39.449 0.087 3.725
55 5 CS 12 1037 Robert Plank 2004 BMW Z4 39.472 0.023 3.748
56 3 ES 51 PENDING Spencer Clem 2000 Mazda Miata 39.474 0.002 3.750
57 8 NOVDSP 32 2019-00339 Charles Sanville 2004 Volkswagen R32 39.478 0.004 3.754
58 7 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 39.509 0.031 3.785
59 1 HCS 26 2345 Michael Byrne 1972 MG MGB 39.528 0.019 3.804
60 2 DS 7 934 Keith Quistorff 2017 BMW 330i 39.529 0.001 3.805
61 1 NOVES 18 2019-00061 Evan Gorczynski 2002 Mazda Miata 39.601 0.072 3.877
62 4 HS 130 2019-00094 Taylor Schumann 2015 Honda CR-Z 39.632 0.031 3.908
63 5 STR 26 2019-00127 Anthony Sevigny 2006 Mazda MX-5 Miata 39.763 0.131 4.039
64 15 NOVSM 000 2019-00227 Bradley Lowe 1991 Nissan Silvia 39.817 0.054 4.093
65 5 NOVSTU 42 2019-00141 Andrew Losi 2016 Ford Focus RS 39.889 0.072 4.165
66 7 NOVSTU 12 2019-00354 Edward Steinke 2014 Audi A6 39.924 0.035 4.200
67 6 CS 16 2019-00479 Thomas Crews 2007 Mazda MX-5 Miata 39.967 0.043 4.243
68 3 NOVSTH 117 2019-00068 Cameron Morrison 2009 Audi A3 39.997 0.030 4.273
69 1 SSM 03 2019-00085 Matt Pavliv 2007 Chevrolet Corvette Z06 40.031 0.034 4.307
70 1 STX 36 2019-00132 Jacob Combs 1992 BMW 325i 40.035 0.004 4.311
71 5 SM 33 2358 Joelle Fernandez 2017 Ford Focus RS 40.094 0.059 4.370
72 4 ES 30 2019-00368 Matthew Frazier 2001 Mazda Miata 40.113 0.019 4.389
73 3 BSP 1 2308 Dennis Burns 2003 BMW z4 40.118 0.005 4.394
74 8 MACCAM-C 106 2531 Benjamin Ealy 1997 Ford Mustang GT convertible 40.200 0.082 4.476
75 2 SSM 8 2019-00483 Ray Alain 2014 Nissan GTR 40.228 0.028 4.504
76 2 AS 3 2580 chris aheron 2010 Porsche Boxster S 40.368 0.140 4.644
77 3 SMF 68 2019-00199 Max Rensel 1995 Ford Escort 40.441 0.073 4.717
78 9 NOVSTR 13 2019-00262 Justin Singh 2009 Mazda mx5 40.536 0.095 4.812
79 1 ESP 42 LT-2426 Nickolay Milovanov 2013 BMW M5 40.551 0.015 4.827
80 5 ES 74 2586 William Lumsden NA Mazda Miata 40.601 0.050 4.877
81 29 NOVEM 77 2019-00170 Josiah Gourley 2001 Toyota MR2 Spyder 40.655 0.054 4.931
82 1 OFES 1 243 Mark Senior 1988 Toyota MR2 Supercharge 40.655 0.000 4.931
83 4 SMF 13 2019-00298 Anthony Finochio 2005 Mini Cooper S 40.706 0.051 4.982
84 3 DS 64 LT-2182 Bryan Baker 2013 Subaru BRZ 40.842 0.136 5.118
85 6 STR 93 2019-00308 Byron Goode 2002 Mazda Miata 40.878 0.036 5.154
86 3 SSM 16 2019-00347 Andrew Stowell 2002 Porsche 911 Carrera 41.073 0.195 5.349
87 4 DS 56 2415 Jason Tucker 2007 Mini Cooper S 41.101 0.028 5.377
88 22 NOVSM 404 2019-00207 Samuel Williams 2008 BMW 335i 41.150 0.049 5.426
89 3 DP 44 2019-00087 Echo Idalski 2007 Honda Civic Si 41.169 0.019 5.445
90 13 NOVCAM-C 50 2019-00335 Will Gunter 1996 Pontiac Trans Am WS6 41.169 0.000 5.445
91 6 NOVDS 91 2019-00496 John Geoghegan 2018 Subaru STI 41.297 0.128 5.573
92 11 NOVSTX 1 2019-00226 Daniel Corliss 1990 BMW 325i 41.332 0.035 5.608
93 4 NOVGS 58 2019-00125 Carly Stevens 2017 Volkswagen GTI 41.344 0.012 5.620
94 2 FS 33 2019-00499 Henry Horn 2013 BMW M3 41.461 0.117 5.737
95 2 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 41.532 0.071 5.808
96 10 NOVCS 4 2019-00260 Ian Belle 2019 Mazda Miata 41.536 0.004 5.812
97 3 AS 4 2019-00241 Stefan Auvergne 2016 BMW M4 41.703 0.167 5.979
98 1 BS 75 2019-00281 Alex Santalucia 2011 BMW Z4 s35i 41.745 0.042 6.021
99 6 ES 11 2146 Keith Roberts 1991 Mazda Miata 41.780 0.035 6.056
100 12 NOVFS 47 2019-00119 Andy Udinsky 2018 Ford Mustang 42.029 0.249 6.305
101 18 NOVCAM-C 40 2019-00453 Matthew Cranford 1989 Chevrolet Camaro 42.044 0.015 6.320
102 16 NOVCAM-T 9 2019-00179 Jacob Cloninger 1984 Chevrolet Camaro Z28 42.054 0.010 6.330
103 17 NOVSTS 197 2019-00143 Tracey Daniels 1997 Mazda Miata 42.150 0.096 6.426
104 20 NOVSTU 142 2019-00498 Dean Bangera Ford 2016 Focus RS 42.165 0.015 6.441
105 3 FS 1 2019-00345 Vince Roesti 2016 Dodge Challenger 42.608 0.443 6.884
106 3 OFCS 21 1793 David Brown 2006 Mazda MX-5 42.628 0.020 6.904
107 23 NOVSTR 07 2019-00485 Phillip Davies 2006 Mazda Miata MX-5 42.670 0.042 6.946
108 3 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 42.780 0.110 7.056
109 28 NOVCAM-S 43 2019-00433 Scott Hanchett 1965 AC Cobra 42.976 0.196 7.252
110 21 NOVSTH 2 2019-00361 Preston Aycock 2012 Volkswagen Golf R 43.061 0.085 7.337
111 7 STR 77 2499 David Davis 1999 Mazda Miata 43.385 0.324 7.661
112 14 NOVHS 17 2019-00492 Andy Parham 2013 Honda civic si 43.543 0.158 7.819
113 19 NOVDS 309 2019-00457 Bob Ealy 2017 Alfa Romeo Giulia Q4 43.559 0.016 7.835
114 25 NOVSTX 8 2019-00288 Ryan Hutchins 2007 Mazda RX-8 43.671 0.112 7.947
115 24 NOVCS 73 2019-00295 Thomas Gabele 2003 Honda S2000 43.784 0.113 8.060
116 27 NOVSTH 87 2019-00294 Warren Mckittrick 2007 Mazda Mazdaspeed 3 44.019 0.235 8.295
117 30 NOVCAM-C 113 2019-00319 Whitfield White 2015 Ford Mustang GT 44.338 0.319 8.614
118 26 NOVES 72 2019-00440 Emily Tawes 2004 Mazda Miata 45.201 0.863 9.477
119 32 NOVAS 35 2019-00500 Maya Sproelich 2014 Audi S4 45.392 0.191 9.668
120 31 NOVHCS 19 2019-00394 Casey Yunker 1968 MG B GT 46.367 0.975 10.643
121 33 NOVAS 53 2617 Aparna Sproelich 2014 Audi S4 47.168 0.801 11.444
122 35 NOVCM 7 2019-00171 Jeffrey Wills 1969 Pontiac Firebird 48.024 0.856 12.300
123 34 NOVFSP 67 2019-00489 Nancy Cordaro Austin Innocenti Mini Cooper 48.420 0.396 12.696
124 4 OFDP 72 2019-00488 Joel Hoffman Lotus Lotus 7 America DNF
125 5 HS 247 2067 Steven Spampinato 2012 Honda Dallara DW 12 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ