Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #5 - THSCC Points Autocross #5 @ Cary Towne Center
Timed Entries: 119
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 STR 8 1807 Carlton Whitehead 2002 Honda S2000 35.655 0.000 0.000
2 1 CSP 7 2304 Joseph Snyder 2010 Mazda Miata 35.767 0.112 0.112
3 1 SM 48 2019-00223 Ray Hartney 2004 Subaru STI 36.208 0.441 0.553
4 1 HCS 78 943 Patrice Bousquet 1973 Porsche 911 36.289 0.081 0.634
5 1 DM 84 2019-00467 Justin Deffenbaugh 2019 Deffenbaugh Exocet 36.363 0.074 0.708
6 1 STS 97 2605 Preston Daniels 1997 Mazda Miata 36.479 0.116 0.824
7 1 DP 4 2136 Rob Keehner 2007 Honda Civic Si 36.542 0.063 0.887
8 1 XFS 62 2601 Benny Colantuono 2016 Chevrolet Camaro SS 36.619 0.077 0.964
9 1 CS 39 2532 John Joyner 2016 Mazda MX-5 36.835 0.216 1.180
10 1 BSP 7 2411 John Huppert 2001 Honda S2000 36.944 0.109 1.289
11 1 GS 40 2019-00051 Josh Fowler 2017 Ford Focus ST 37.082 0.138 1.427
12 2 STR 23 2476 Steven Johnson 1994 Mazda Miata 37.088 0.006 1.433
13 1 HS 99 2270 Austin Culbertson 2014 Ford Fiesta ST 37.111 0.023 1.456
14 2 STS 4 2283 Mark Beech 1992 Mazda Miata 37.205 0.094 1.550
15 2 SM 84 2019-00224 Vanessa Perry 2004 Subaru STI 37.205 0.000 1.550
16 1 SMF 14 2019-00086 Andrew Isaacs 1992 Honda Civic VX 37.227 0.022 1.572
17 1 MACCAM-C 94 2019-00481 Jordan Welch 1998 Ford Mustang GT 37.237 0.010 1.582
18 2 DP 69 2019-00248 Tim Matijow 1991 Toyota MR2 37.260 0.023 1.605
19 2 CS 14 1382 Michael Miller 2006 Mazda MX5 Miata 37.308 0.048 1.653
20 1 ES 10 2266 Chad Culbertson 2000 Mazda MX-5 Miata 37.415 0.107 1.760
21 2 MACCAM-C 7 1093 Rodney Wright 2008 Ford Mustang bullitt 37.466 0.051 1.811
22 1 XP 23 2019-00065 Bryan Nichols 1989 Nissan Skyline GTR 37.507 0.041 1.852
23 1 SSC 13 LT-2289 Francis Chan 2013 Scion FR-S 37.518 0.011 1.863
24 3 STR 40 2019-00314 Nick Strahan 2000 Honda S2000 37.595 0.077 1.940
25 3 MACCAM-C 23 2204 George Paraskevas 2000 Ford Mustang GT 37.613 0.018 1.958
26 1 STH 2 2114 Bill Aycock 2012 Volkswagen Golf R 37.667 0.054 2.012
27 1 DS 7 934 Keith Quistorff 2017 BMW 330i 37.740 0.073 2.085
28 2 DS 91 2610 Eric Ward 2019 Chevrolet Camaro 37.746 0.006 2.091
29 3 CS 1 1382 Anders Miller 2006 Mazda MX5 Miata 37.810 0.064 2.155
30 2 STH 21 2019-00038 James DeZubay 2016 Volkswagen GTI 37.846 0.036 2.191
31 3 DS 8 1043 52 Williams 2016 Scion FR-S 37.974 0.128 2.319
32 1 FS 30 518 Arthur McDonald 2007 Ford Mustang GT 37.981 0.007 2.326
33 2 CSP 44 LT-2357 Barry Knuth 1991 Honda CRX Si - CSP 38.030 0.049 2.375
34 3 SM 9 2481 Kenneth Butron 2017 BMW M240i 38.045 0.015 2.390
35 3 STH 45 2019-00251 James Lynch 2016 Ford Fiesta ST 38.083 0.038 2.428
36 4 STH 116 2019-00300 Ronnie Plaisted 2017 Volkswagen GTI 38.101 0.018 2.446
37 4 MACCAM-C 28 2373 Aris Mantalvanos 2001 Ford Mustang 38.210 0.109 2.555
38 1 STU 24 2024 Bart Craig 2004 BMW M3 38.429 0.219 2.774
39 4 SM 66 2498 Luke Amrhein 2011 BMW 128i 38.432 0.003 2.777
40 2 SSC 2 2019-00078 Drew Rutledge 2013 Scion FR-S 38.442 0.010 2.787
41 3 STS 11 2019-00117 Paul Spencer 1997 Mazda Miata 38.446 0.004 2.791
42 2 HCS 26 2345 Michael Byrne 1972 MG MGB 38.450 0.004 2.795
43 4 STR 64 504617 Chuck Molloy 2011 Mazda MX-5 38.509 0.059 2.854
44 2 STU 116 2019-00504 Jason Siegfried 2017 BMW M2 38.543 0.034 2.888
45 2 ES 51 PENDING Spencer Clem 2000 Mazda Miata 38.545 0.002 2.890
46 2 HS 5 2596 Mike Blank 2015 Ford Fiesta ST 38.635 0.090 2.980
47 2 BSP 3 2419 Daniel Shugan 2004 Mazda Mazdaspeed Miata 38.669 0.034 3.014
48 5 SM 404 2019-00207 Samuel Williams 2008 BMW 335i 38.688 0.019 3.033
49 5 MACCAM-T 400 2019-00306 Rusty Carter 1980 Pontiac Trans Am 38.693 0.005 3.038
50 2 XP 0 2522 Jordan Smith 1993 Honda Civic CX 38.713 0.020 3.058
51 3 SSC 31 LT-2346 Elizabeth Chan 2013 Scion FR-S 38.727 0.014 3.072
52 1 DSP 16 2615 Robert Knott 2004 BMW 330ci 38.800 0.073 3.145
53 1 NOVDS 52 2019-00080 Hampton Short 2018 Subaru WRX 38.805 0.005 3.150
54 2 GS 46 2276 Joe Lohr 2013 Mazda mazdaspeed3 38.866 0.061 3.211
55 2 SMF 68 2019-00199 Max Rensel 1995 Ford Escort 38.894 0.028 3.239
56 1 AS 3 2580 chris aheron 2010 Porsche Boxster S 38.943 0.049 3.288
57 6 SM 80 2089 Scott Gerstl 1991 BMW 318is 38.974 0.031 3.319
58 12 NOVCSP 96 2019-00351 Justin Sherwood 2016 Scion FRS 38.991 0.017 3.336
59 3 HS 130 2019-00094 Taylor Schumann 2015 Honda CR-Z 39.013 0.022 3.358
60 4 HS 9 1052 Rob Lupella 2014 Ford Fiesta ST 39.062 0.049 3.407
61 3 ES 2 LT-2158 Turner Oppy 1996 Mazda miata 39.131 0.069 3.476
62 6 MACCAM-C 12 2567 Charlie Rogers 2017 Ford Mustang Shelby GT350 39.144 0.013 3.489
63 5 NOVSTU 42 2019-00141 Andrew Losi 2016 Ford Focus RS 39.373 0.229 3.718
64 5 STR 26 2019-00127 Anthony Sevigny 2006 Mazda MX-5 Miata 39.427 0.054 3.772
65 4 NOVSTH 17 2019-00068 Cameron Morrison 2009 Audi A3 39.434 0.007 3.779
66 2 NOVES 18 2019-00061 Evan Gorczynski 2002 Mazda Miata 39.525 0.091 3.870
67 1 SSM 03 2019-00085 Matt Pavliv 2007 Chevrolet Corvette Z06 39.607 0.082 3.952
68 3 BSP 1 2308 Dennis Burns 2003 BMW z4 39.613 0.006 3.958
69 10 NOVDSP 32 2019-00339 Charles Sanville 2004 Volkswagen R32 39.699 0.086 4.044
70 3 NOVGS 58 2019-00125 Carly Stevens 2017 Volkswagen GTI 39.735 0.036 4.080
71 1 STX 36 2019-00132 Jacob Combs 1992 BMW 325i 39.755 0.020 4.100
72 4 CS 4 2019-00057 Javier Mendoza Diek 2000 Honda S2000 39.783 0.028 4.128
73 4 ES 74 2586 William Lumsden 1992 Mazda Miata 39.817 0.034 4.162
74 6 STR 93 2019-00308 Byron Goode 2002 Mazda Miata 39.861 0.044 4.206
75 7 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 39.869 0.008 4.214
76 8 MACCAM-C 252 2512 Jake Nicholas 2000 Chevrolet Corvette FRC 39.871 0.002 4.216
77 15 NOVSM 51 2019-00340 Marcel Borcila 2012 Volkswagen Jetta GLI 39.948 0.077 4.293
78 7 SM 2 2019-00206 Landon Tallent 2009 BMW 335i 39.950 0.002 4.295
79 22 NOVEM 77 2019-00170 Josiah Gourley 2001 Toyota MR2 Spyder 40.143 0.193 4.488
80 8 SM 33 2358 Joelle Fernandez 2017 Ford Focus RS 40.158 0.015 4.503
81 9 MACCAM-C 106 2531 Benjamin Ealy 1997 Ford Mustang GT convertible 40.207 0.049 4.552
82 1 FP 25 459146 Matt Wilkie 1993 BMW 325is 40.247 0.040 4.592
83 6 NOVSTH 417 2019-00268 Cleon Gibbs Jr 2017 Subaru Wrx 40.364 0.117 4.709
84 7 NOVSTH 2 2019-00361 Preston Aycock 2012 Volkswagen Golf R 40.412 0.048 4.757
85 9 SM 18 2019-00476 Jason Hornberger 1973 Volkswagen Buggy 40.461 0.049 4.806
86 4 DS 64 LT-2182 Bryan Baker 2013 Subaru BRZ 40.467 0.006 4.812
87 8 NOVSTX 1 2019-00226 Daniel Corliss 1990 BMW 325i 40.505 0.038 4.850
88 5 STH 323 2019-00341 James Plaisted Mini Cooper S 40.561 0.056 4.906
89 18 NOVSM 000 2019-00227 Bradley Lowe 1991 Nissan Silvia 40.594 0.033 4.939
90 5 ES 30 2019-00368 Matthew Frazier 2001 Mazda Miata 40.678 0.084 5.023
91 3 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 40.812 0.134 5.157
92 1 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 40.894 0.082 5.239
93 11 NOVSTH 87 2019-00294 Warren Mckittrick 2007 Mazda Mazdaspeed 3 41.018 0.124 5.363
94 9 NOVFS 47 2019-00119 Andy Udinsky 2018 Ford Mustang 41.187 0.169 5.532
95 13 NOVCS 73 2019-00295 Thomas Gabele 2003 Honda S2000 41.380 0.193 5.725
96 4 GS 6 2608 Jon Harbaugh 2006 Volkswagen GTI 41.565 0.185 5.910
97 1 ESP 42 LT-2426 Nickolay Milovanov 2003 BMW 530 41.617 0.052 5.962
98 4 STS 44 2019-00087 Echo Idalski 1992 Mazda Miata 42.044 0.427 6.389
99 14 NOVCS 11 2019-00285 Abie Dairanieh 2008 Mazda Miata 42.114 0.070 6.459
100 16 NOVCAM-T 9 2019-00179 Jacob Cloninger 1984 Chevrolet Camaro Z28 42.149 0.035 6.494
101 2 OFCS 21 1793 David Brown 2006 Mazda MX-5 42.216 0.067 6.561
102 6 ES 11 2146 Keith Roberts 1991 Mazda Miata 42.582 0.366 6.927
103 5 OFBSP 28 2055 Jim Fowler 2004 Mazda Miata 42.693 0.111 7.038
104 3 SMF 13 2019-00298 Anthony Finochio 2005 Mini Cooper S 42.795 0.102 7.140
105 19 NOVSTH 095 2019-00484 Todd Helton 2015 Audi A3 42.874 0.079 7.219
106 20 NOVAS 35 2019-00500 Maya Sproelich 2014 Audi S4 42.960 0.086 7.305
107 17 NOVDS 309 2019-00457 Bob Ealy 2017 Alfa Romeo Giulia Q4 43.029 0.069 7.374
108 3 OFHCS 27 1568 Pitch Woolfolk 1972 Volkswagen Super Beetle 43.276 0.247 7.621
109 2 FS 252 2019-00075 Kelly Breedlove 2018 Chevrolet Camaro 43.395 0.119 7.740
110 21 NOVAS 53 2617 Aparna Sproelich 2014 Audi S4 43.591 0.196 7.936
111 7 ES 7 1554 Matthew Gast 1991 Mazda Miata 43.780 0.189 8.125
112 23 NOVCAM-C 113 2019-00319 Whitfield White 2015 Ford Mustang GT 43.932 0.152 8.277
113 4 OFAS 05 2019-00495 Buddy Short Nissan 350Z 44.102 0.170 8.447
114 5 STS 73 2019-00139 Mike Turner 1999 Mazda MX5 Miata 45.499 1.397 9.844
115 24 NOVGS 91 2019-00364 Brent Monger 2014 Ford Focus ST 45.838 0.339 10.183
116 27 NOVCM 7 2019-00171 Jeffrey Wills 1969 Pontiac Firebird 45.971 0.133 10.316
117 26 NOVSTR 140 2019-00475 Cat Strahan 2000 Honda S2000 46.796 0.825 11.141
118 25 NOVES 04 2019-00478 Alec Carlson 1974 Datsun 260z 48.159 1.363 12.504
119 6 STS 77 2363 Joseph Gavis 1990 Mazda Miata 50.486 2.327 14.831
120 2 AS 37 2019-00434 Denver Tucker 2011 Chevrolet Corvette Grand Sport DNS
121 3 AS 56 2415 Jason Tucker 2006 Lotus Elise DNS
122 7 STR 77 2499 David Davis 1999 Mazda Miata DNS
123 4 SMF 56 2019-00247 Joshua Isley 2017 Volkswagen Golf gti DNS
124 2 SSM 16 2019-00347 Andrew Stowell 2002 Porsche 911 Carrera DNS
126 28 NOVAS 3 2019-00460 Rick Ruby 2019 BMW M2 Competition DNS
127 29 NOVSTX 8 2019-00288 Ryan Hutchins 2007 Mazda RX-8 DNS
131 10 MACCAM-C 197 2509 Rob Edmonds Chevrolet Camaro DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ