Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #6 - THSCC 2019 Points Autocross #6 - Sun 07-28-2019
Timed Entries: 113
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 STR 8 1807 Carlton Whitehead 2002 Honda S2000 43.992 0.000 0.000
2 1 CSP 7 2304 Joseph Snyder 2010 Mazda Miata 44.829 0.837 0.837
3 1 SSC 194 2360 Andrew Pallotta 2013 Scion FRS 44.935 0.106 0.943
4 2 STR 6 2019-00257 Ram Vennam 2004 Honda S2000 45.076 0.141 1.084
5 1 STU 24 2024 Bart Craig 2004 BMW M3 45.107 0.031 1.115
6 2 SSC 69 488997 Adam Benaway 2013 Scion FRS 45.215 0.108 1.223
7 1 MACCAM-S 111 2019-00528 Donna Littlejohn 2017 Chevrolet Corvette Grand Sport 45.267 0.052 1.275
8 1 STH 22 2114 Bill Aycock 2012 Volkswagen Golf R 45.313 0.046 1.321
9 1 DM 28 413440 Rob Leslie 1988 Honda CRX 45.539 0.226 1.547
10 1 AS 47 2019-00418 Robby Helms 2003 Chevrolet Corvette Z06 46.015 0.476 2.023
11 1 STX 96 2601 Benny Colantuono 2017 Subaru FR-S 46.090 0.075 2.098
12 1 CS 39 2532 John Joyner 2016 Mazda MX-5 46.118 0.028 2.126
13 2 STX 696 2540 Fernando Granados 2019 Subaru BRZ 46.215 0.097 2.223
14 2 CSP 89 2019-00263 Andy Groce 1999 Mazda Miata 46.219 0.004 2.227
15 3 STR 23 2476 Steven Johnson 1994 Mazda Miata 46.252 0.033 2.260
16 1 XP 23 2019-00065 Bryan Nichols 1989 Nissan Skyline GTR 46.343 0.091 2.351
17 1 NOVGS 21 2019-00544 Benjamin Isom 2018 Ford Focus ST 46.348 0.005 2.356
18 1 XGS 88 2019-00548 Dan Cochran 2014 Ford Focus ST 46.403 0.055 2.411
19 1 DP 4 2136 Skippy Chesterson 2007 Honda Civic Si 46.424 0.021 2.432
20 3 SSC 94 2293 Maria Pallotta 2013 Scion FRS 46.586 0.162 2.594
21 2 AS 37 2019-00434 Denver Tucker 2011 Chevrolet Corvette Grand Sport 46.668 0.082 2.676
22 4 SSC 13 LT-2289 Francis Chan 2013 Scion FR-S 46.686 0.018 2.694
23 1 HS 86 1942 Steven Carter 2008 Honda Civic si 46.697 0.011 2.705
24 4 STR 14 1382 Michael Miller 2006 Mazda MX5 Miata 46.783 0.086 2.791
25 2 MACCAM-C 23 2204 George Paraskevas 2004 Ford Mustang ST 46.867 0.084 2.875
26 1 FS 30 518 Arthur McDonald 2007 Ford Mustang GT 46.873 0.006 2.881
27 1 GS 40 2019-00051 Josh Fowler 2017 Ford Focus ST 46.886 0.013 2.894
28 1 ES 10 2266 Chad Culbertson 2000 Mazda MX-5 Miata 46.893 0.007 2.901
29 2 CS 15 LT-1667 Brice Johnson 2012 Mazda MX-5 46.902 0.009 2.910
30 6 NOVSM 00 2019-00227 Bradley Lowe 1991 Nissan Silvia 46.925 0.023 2.933
31 5 STR 32 2065 Christopher Vasques 2002 Mazda Miata 47.000 0.075 3.008
32 1 DS 8 1043 Lee Williams 2016 Scion FR-S 47.120 0.120 3.128
33 2 GS 67 2380 Kevin Spears 2017 Volkswagen GTI 47.187 0.067 3.195
34 1 SM 66 2498 Luke Amrhein 2011 BMW 128i 47.281 0.094 3.289
35 3 GS 46 2276 Joe Lohr 2013 Mazda mazdaspeed3 47.356 0.075 3.364
36 5 SSC 15 2068 Jennifer McBride 2016 Scion Fr-s 47.365 0.009 3.373
37 6 SSC 3 LT-2346 Elizabeth Chan 2013 Scion FR-S 47.390 0.025 3.398
38 2 XP 0 2522 Jordan Smith 1993 Honda Civic CX 47.679 0.289 3.687
39 6 STR 1 2019-00057 Javier Mendoza Diek 1999 Mazda Miata 47.724 0.045 3.732
40 2 SM 9 2481 Kenneth Butron 2006 Mitsubishi Lancer Evo 47.731 0.007 3.739
41 2 ES 5 2019-00532 Garrett Howell 2000 Mazda Miata 47.817 0.086 3.825
42 1 STS 4 2283 Mark Beech 1992 Mazda Miata 47.820 0.003 3.828
43 1 BSP 17 2411 John Huppert 2001 Honda S2000 47.827 0.007 3.835
44 2 DS 7 1093 Rodney Wright 2018 VW Golf R 47.897 0.070 3.905
45 3 MACCAM-C 28 2373 Aris Mantalvanos 2001 Ford Mustang 47.970 0.073 3.978
46 3 ES 55 2387 Gregg Tutwiler 2002 Mazda MX-5 48.007 0.037 4.015
47 2 HS 5 2596 Mike Blank 2015 Ford Fiesta ST 48.027 0.020 4.035
48 2 STH 924 2019-00097 Brandon Fischer 2015 Fiat 500 Abarth 48.041 0.014 4.049
49 3 HS 99 2270 Austin Culbertson 2014 Ford Fiesta ST 48.141 0.100 4.149
50 3 CS 12 1037 Robert Plank 2004 BMW Z4 48.285 0.144 4.293
51 3 NOVFS 47 2019-00119 Andy Udinsky 2018 Ford Mustang 48.331 0.046 4.339
52 1 SS 42 2242 Guangming Cui 2012 Porsche Cayman R 48.389 0.058 4.397
53 4 NOVBS 891 2019-00245 Vincent Keisler 2015 Lexus RCF 48.396 0.007 4.404
54 4 ES 2 LT-2158 Turner Oppy 1996 Mazda miata 48.715 0.319 4.723
55 5 ES 1 1052 Rob Lupella NB Miata 48.726 0.011 4.734
56 8 NOVSTU 42 2019-00141 Andrew Losi 2016 Ford Focus RS 48.786 0.060 4.794
57 1 SMF 68 2019-00199 Max Rensel 1995 Ford Escort 48.962 0.176 4.970
58 1 DSP 16 2615 Robert Knott 2004 BMW 330ci 48.977 0.015 4.985
59 2 BSP 7 2419 Daniel Shugan 2004 Mazda Mazdaspeed Miata 48.978 0.001 4.986
60 3 DS 90 2019-00101 Jason Young 2016 Subaru BRZ 49.017 0.039 5.025
61 3 STH 116 2019-00300 Ronnie Plaisted 2017 Volkswagen GTI 49.042 0.025 5.050
62 2 NOVGS 58 2019-00125 Carly Stevens 2017 Volkswagen GTI 49.114 0.072 5.122
63 4 MACCAM-T 107 2300 hendrik fuchs 1989 Pontiac Firebird Formula 49.147 0.033 5.155
64 5 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 49.195 0.048 5.203
65 2 DP 44 2067 Steven Spampinato 2006 Honda Civic SI Coupe 49.240 0.045 5.248
66 1 ASP 14 481284 John Kelly 2004 Porsche 911 cab 49.265 0.025 5.273
67 7 NOVSTX 111 2019-00226 Daniel Corliss 1990 BMW 325i 49.273 0.008 5.281
68 3 CSP 44 LT-2357 Barry Knuth 1991 Honda CRX Si - CSP 49.410 0.137 5.418
69 4 CS 74 2586 William Lumsden 2010 Mazda RX8 49.467 0.057 5.475
70 9 NOVCAM-C 50 2019-00335 Will Gunter 1996 Pontiac Trans Am WS6 49.498 0.031 5.506
71 6 ES 51 PENDING Spencer Clem 2000 Mazda Miata 49.582 0.084 5.590
72 4 GS 6 2608 Jon Harbaugh 2006 Volkswagen GTI 49.613 0.031 5.621
73 7 STR 41 1382 Anders Miller 2006 Mazda MX5 Miata 49.636 0.023 5.644
74 5 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 49.801 0.165 5.809
75 6 MACCAM-T 07 2019-00515 Joel Likness 1989 Pontiac Firebird Formula 49.973 0.172 5.981
76 11 NOVSTH 17 2019-00068 Cameron Morrison 2009 Audi A3 50.010 0.037 6.018
77 2 DSP 62 2019-00127 Anthony Sevigny 2003 Toyota Celica GTS 50.022 0.012 6.030
78 4 HS 9 998 Gordon Taylor 2018 Hyundai Elantra GT Sport 50.411 0.389 6.419
79 16 NOVSTU 142 2019-00498 Dean Bangera Ford 2016 Focus RS 50.452 0.041 6.460
80 12 NOVSTX 8 2019-00288 Ryan Hutchins 2007 Mazda RX-8 50.478 0.026 6.486
81 3 BSP 1 2308 Dennis Burns 2003 BMW z4 50.577 0.099 6.585
82 3 SM 30 2572 Ethan Steinman 2004 BMW 330i 50.674 0.097 6.682
83 4 STH 323 2019-00341 James Plaisted 2017 VW GTI 50.709 0.035 6.717
84 5 NOVHS 014 2019-00492 Andy Parham 2013 Honda civic si 50.782 0.073 6.790
85 18 NOVSTR 99 2019-00533 Joshua Pribis 1999 Mazda Miata 51.018 0.236 7.026
86 13 NOVSTH 13 2019-00535 Dominic Proctor 2014 Ford Fiesta ST 51.038 0.020 7.046
87 5 HS 4 2019-00382 Walker Clem 2001 Volkswagen GTI GLX 51.056 0.018 7.064
88 15 NOVSTH 2 2019-00361 Preston Aycock 2012 Volkswagen Golf R 51.290 0.234 7.298
89 14 NOVCS 22 2019-00342 William Martz 2007 Honda S2000 51.316 0.026 7.324
90 1 HCS 26 2345 Michael Byrne 1972 MG MGB 51.417 0.101 7.425
91 7 ES 29 2331 Robert Schmedding 1999 Mazda Miata 51.658 0.241 7.666
92 6 GS 25 2461 Shannon Steagall 2017 Volkswagen GTI 51.673 0.015 7.681
93 2 OFBS 81 2019-00537 Alan Chapman 2006 Pontiac Solstice 51.679 0.006 7.687
94 8 ES 11 2146 Keith Roberts 1991 Mazda Miata 51.718 0.039 7.726
95 1 OFCS 21 1793 David Brown 2006 Mazda MX-5 51.734 0.016 7.742
96 17 NOVCS 1 2019-00285 Abie Dairanieh 2008 Mazda Miata 51.898 0.164 7.906
97 4 CSP 88 2019-00264 Kathy Groce 1999 Mazda Miata 51.945 0.047 7.953
98 10 NOVHS 71 2019-00375 Zane Erikson 2016 Ford Fiesta ST 52.060 0.115 8.068
99 2 STS 850 2576 Luke Woessner 1996 Volvo 850 52.252 0.192 8.260
100 20 NOVCAM-T 9 2019-00179 Jacob Cloninger 1984 Chevrolet Camaro Z28 52.435 0.183 8.443
101 6 HS 6 1040 Cathie Taylor 2018 Hyundai Elantra GT Sport 52.644 0.209 8.652
102 4 OFSTR 77 2499 David Davis 2013 Subaru BRZ 52.692 0.048 8.700
103 19 NOVFS 7 PENDING Michael Schilz 2016 BMW M235i 52.851 0.159 8.859
104 22 NOVCS 3 2019-00295 Thomas Gabele 2003 Honda S2000 53.111 0.260 9.119
105 3 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 53.720 0.609 9.728
106 1 BS 4 1123 Peter Guthrie 1998 BMW Z3 54.507 0.787 10.515
107 21 NOVHS 31 2019-00271 Brian Armstrong 2015 Scion Tc 54.837 0.330 10.845
108 25 NOVSTS 133 2019-00531 Jonas Gilbert 1993 Mazda Miata 55.134 0.297 11.142
109 23 NOVHS 5 2019-00552 Matthew Marshall 2007 Honda Civic Si Sedan 56.032 0.898 12.040
110 24 NOVHS 28 2019-00174 Christine Weber 2018 Subaru Impreza 56.519 0.487 12.527
111 26 NOVGS 325 2019-00538 James Martz 2006 BMW 325ci 57.253 0.734 13.261
112 27 NOVHS 11 2019-00148 Caroline Hathaway 2014 Volkswagen Jetta 59.475 2.222 15.483
113 28 NOVSTS 33 2019-00540 Elias Gilbert 1993 Mazda Mx-5 Miata 59.533 0.058 15.541
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ