Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #7 - THSCC Points Autocross #7 - Sat 08-31-2019
Timed Entries: 116
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 SM 48 2019-00223 Ray Hartney 2004 Subaru STI 34.691 0.000 0.000
2 1 CSP 7 2304 Joseph Snyder 2010 Mazda Miata 35.013 0.322 0.322
3 1 STR 8 1807 Carlton Whitehead 2002 Honda S2000 35.041 0.028 0.350
4 1 DM 84 2019-00467 Justin Deffenbaugh 2019 Deffenbaugh Exocet 35.388 0.347 0.697
5 1 EM 003 2019-00328 Logan Simpson 2005 Chevrolet DF Goblin 35.591 0.203 0.900
6 2 SM 84 2019-00224 Vanessa Perry 2004 Subaru STI 35.625 0.034 0.934
7 1 DP 69 2019-00248 Tim Matijow 1991 Toyota MR2 35.779 0.154 1.088
8 1 FS 62 2601 Benny Colantuono 2016 Chevrolet Camaro SS 35.804 0.025 1.113
9 1 STU 24 2024 Bart Craig 2004 BMW M3 35.936 0.132 1.245
10 1 STH 22 2114 Bill Aycock 2012 Volkswagen Golf R 36.021 0.085 1.330
11 2 STR 23 2476 Steven Johnson 1994 Mazda Miata 36.060 0.039 1.369
12 2 DP 4 2136 Skippy Chesterson 2007 Honda Civic Si 36.063 0.003 1.372
13 1 STS 97 2605 Preston Daniels 1997 Mazda Miata 36.175 0.112 1.484
14 1 BSP 7 2411 John Huppert 2001 Honda S2000 36.242 0.067 1.551
15 1 MACCAM-C 68 2447 Duane Black 2013 Ford Hertz Edition Mustang 36.330 0.088 1.639
16 1 ES 7 2019-00147 Chris Merritt 1999 Mazda Miata 36.500 0.170 1.809
17 1 CS 39 2532 John Joyner 2016 Mazda MX-5 36.564 0.064 1.873
18 2 FS 30 518 Arthur McDonald 2007 Ford Mustang GT 36.569 0.005 1.878
19 2 CS 15 LT-1667 Brice Johnson 2012 Mazda MX-5 36.585 0.016 1.894
20 2 MACCAM-C 23 2204 George Paraskevas 2000 Ford Mustang GT 36.679 0.094 1.988
21 1 SMF 14 2019-00086 Andrew Isaacs 1992 Honda Civic VX 36.691 0.012 2.000
22 1 XP 23 2019-00065 Bryan Nichols 1989 Nissan Skyline GTR 36.768 0.077 2.077
23 2 STS 4 2283 Mark Beech 1992 Mazda Miata 36.824 0.056 2.133
24 3 FS 50 342 Dick Rasmussen 2018 Ford Mustang 36.941 0.117 2.250
25 3 CS 5 1052 Rob Lupella 2006 Mazda MX-5 37.061 0.120 2.370
26 1 SSC 13 LT-2289 Francis Chan 2013 Scion FR-S 37.103 0.042 2.412
27 2 SSC 3 LT-2346 Elizabeth Chan 2013 Scion FR-S 37.134 0.031 2.443
28 3 SM 18 2019-00476 Jason Hornberger 1973 Volkswagen Buggy 37.148 0.014 2.457
29 2 ES 55 2387 Gregg Tutwiler 2002 Mazda MX-5 37.192 0.044 2.501
30 8 NOVDSP 32 2019-00339 Charles Sanville 2004 Volkswagen R32 37.198 0.006 2.507
31 1 DS 8 1043 Lee Williams 2016 Scion FR-S 37.232 0.034 2.541
32 4 CS 12 1037 Robert Plank 2004 BMW Z4 37.245 0.013 2.554
33 2 DS 7 1093 Rodney Wright 2019 Volkswagen Golf R(odney) 37.495 0.250 2.804
34 1 DSP 16 2615 Robert Knott 2004 BMW 330ci 37.533 0.038 2.842
35 1 HS 5 2596 Mike Blank 2015 Ford Fiesta ST 37.599 0.066 2.908
36 3 DS 52 2019-00080 Hampton Short 2018 Subaru WRX 37.644 0.045 2.953
37 5 CS 42 2019-00348 Ryan Grant 1999 Porsche Boxster 37.717 0.073 3.026
38 2 DM 37 2250 Chris Williams 2018 Exomotive Exocet 37.762 0.045 3.071
39 2 CSP 44 LT-2357 Barry Knuth 1991 Honda CRX Si - CSP 37.777 0.015 3.086
40 1 OFCS 6 1308 Mitch Moore 2002 Porsche Boxster S 37.812 0.035 3.121
41 3 STS 11 2019-00117 Paul Spencer 1997 Mazda Miata 37.823 0.011 3.132
42 3 MACCAM-T 07 2019-00515 Joel Likness 1989 Pontiac Firebird Formula 37.823 0.000 3.132
43 1 GS 46 2276 Joe Lohr 2013 Mazda mazdaspeed3 37.828 0.005 3.137
44 3 STR 14 1382 Michael Miller 2006 Mazda MX5 Miata 37.829 0.001 3.138
45 4 STR 3 2507 Ryan Suydam 2001 Toyota MR2 Spyder 37.855 0.026 3.164
46 3 DP 44 2067 Steven Spampinato 2006 Honda Civic SI Coupe 37.866 0.011 3.175
47 3 NOVSTH 2 2019-00361 Preston Aycock 2012 Volkswagen Golf R 37.947 0.081 3.256
48 2 BSP 1 2308 Dennis Burns 2003 BMW z4 38.003 0.056 3.312
49 4 DS 91 2610 Eric Ward 2019 Chevrolet Camaro 38.005 0.002 3.314
50 18 NOVSM 70 2019-00059 Aaron Copeland 1993 Mazda RX-7 38.037 0.032 3.346
51 2 DSP 74 2586 William Lumsden 2010 Mazda RX8 38.051 0.014 3.360
52 3 ES 51 2019-00577 Spencer Clem 2000 Mazda Miata 38.059 0.008 3.368
53 9 NOVSTR 07 2019-00485 Phillip Davies 2006 Mazda Miata MX-5 38.068 0.009 3.377
54 2 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 38.071 0.003 3.380
55 4 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 38.125 0.054 3.434
56 3 BSP 3 2419 Daniel Shugan 2004 Mazda Mazdaspeed Miata 38.144 0.019 3.453
57 5 STR 41 1382 Anders Miller 2006 Mazda MX5 Miata 38.192 0.048 3.501
58 4 ES 13 2019-00349 Matthew Shoaf 1991 Toyota MR2 38.206 0.014 3.515
59 4 SM 9 2481 Kenneth Butron M240i 38.237 0.031 3.546
60 5 ES 2 LT-2158 Turner Oppy 1996 Mazda miata 38.249 0.012 3.558
61 6 NOVSTH 71 2019-00068 Cameron Morrison 2009 Audi A3 38.295 0.046 3.604
62 6 CS 116 2019-00480 Kendall Crews 2007 Mazda MX-5 Miata 38.345 0.050 3.654
63 2 STH 45 2019-00251 James Lynch 2016 Ford Fiesta ST 38.415 0.070 3.724
64 1 ESP 7 LT-2426 Nickolay Milovanov 2013 BMW M5 38.486 0.071 3.795
65 10 NOVCAM-C 50 2019-00335 Will Gunter 1996 Pontiac Trans Am WS6 38.601 0.115 3.910
66 1 NOVGS 58 2019-00125 Carly Stevens 2017 Volkswagen GTI 38.626 0.025 3.935
67 5 NOVFS 47 2019-00119 Andy Udinsky 2018 Ford Mustang 38.679 0.053 3.988
68 1 HCS 26 2345 Michael Byrne 1972 MG MGB 38.706 0.027 4.015
69 12 NOVSTX 111 2019-00226 Daniel Corliss 1990 BMW 325i 38.982 0.276 4.291
70 2 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 39.084 0.102 4.393
71 3 OFCS 21 1793 David Brown 2006 Mazda MX-5 39.100 0.016 4.409
72 11 NOVSTS 197 2019-00143 Tracey Daniels 1997 Mazda Miata 39.164 0.064 4.473
73 15 NOVCAM-C 40 2019-00453 Matthew Cranford 1989 Chevrolet Camaro 39.199 0.035 4.508
74 2 HS 130 2019-00094 Taylor Schumann 2015 Honda CR-Z 39.204 0.005 4.513
75 4 OFSS 85 2019-00232 Richard Harris 2011 Porsche Boxster Spyder 39.208 0.004 4.517
76 1 HCR 14 2019-00507 Mike Clem 1974 Triumph Spitfire 39.217 0.009 4.526
77 2 NOVHS 17 2019-00375 Zane Erickson 2016 Ford Fiesta ST 39.231 0.014 4.540
78 13 NOVCS 1 2019-00285 Abie Dairanieh 2008 Mazda Miata 39.285 0.054 4.594
79 3 STH 116 2019-00300 Ronnie Plaisted 2017 Volkswagen GTI 39.306 0.021 4.615
80 3 HS 1 2019-00382 Walker Clem 2001 Volkswagen GTI GLX 39.387 0.081 4.696
81 7 CS 16 2019-00479 Thomas Crews 2007 Mazda MX-5 Miata 39.432 0.045 4.741
82 7 NOVES 369 2019-00070 Jimmy Vreeland 1991 Mazda Miata 39.499 0.067 4.808
83 14 NOVCS 6 2019-00155 Joshua Chen 2007 Mazda Miata 39.533 0.034 4.842
84 16 NOVSTH 828 2019-00502 Curtis Tweed 2016 Subaru 39.573 0.040 4.882
85 1 AM 69 2019-00208 Chris Melton 1991 Mazda Miata 39.592 0.019 4.901
86 4 NOVHS 01 2019-00552 Matthew Marshall 2007 Honda Civic Si Sedan 39.697 0.105 5.006
87 17 NOVSTS 24 2019-00578 Kevin trifaro 2006 Mitsubishi Lancer Evolution 39.701 0.004 5.010
88 3 GS 25 2461 Shannon Steagall 2017 Volkswagen GTI 39.754 0.053 5.063
89 5 MACCAM-C 095 2019-00484 Todd Helton 2016 Ford GT350 39.784 0.030 5.093
90 4 STS 850 2576 Luke Woessner 1996 Volvo 850 39.866 0.082 5.175
91 23 NOVSTU 555 2019-00062 Eric James 2018 Subaru WRX 39.896 0.030 5.205
92 5 STS 33 2358 Joelle Fernandez 1998 Honda Civic 39.985 0.089 5.294
93 6 ES 29 2331 Robert Schmedding 1999 Mazda Miata 40.061 0.076 5.370
94 1 ASP 888 888 Eugene Malinoski 2018 Subaru Sti 40.170 0.109 5.479
95 8 CS 7 2019-00299 Michael Pietak 2002 Honda S2000 40.342 0.172 5.651
96 20 NOVCAM-T 9 2019-00179 Jacob Cloninger 1984 Chevrolet Camaro Z28 40.482 0.140 5.791
97 28 NOVSMF 131 2019-00362 Alton Barbour 1994 Nissan SENTRA 40.617 0.135 5.926
98 4 HS 11 2019-00127 Anthony Sevigny 2014 VW Jetta 40.643 0.026 5.952
99 2 SMF 13 2019-00298 Anthony Finochio 2005 Mini Cooper S 40.657 0.014 5.966
100 22 NOVCS 3 2019-00295 Thomas Gabele 2003 Honda S2000 40.802 0.145 6.111
101 24 NOVCS 84 2019-00584 Tim Vandergriff 2002 Honda S2000 40.917 0.115 6.226
102 21 NOVFS 117 PENDING Michael Schilz 2016 BMW M235i 40.953 0.036 6.262
103 29 NOVESP 314 2019-00353 John Paul Cantonwine 2003 Ford Mustang 41.077 0.124 6.386
104 25 NOVSTH 69 2019-00503 Trevor Walter 2016 Audi S3 41.095 0.018 6.404
105 27 NOVSTH 077 2019-00510 Joseph Yates 2013 Ford Focus ST 41.183 0.088 6.492
106 7 ES 11 2146 Keith Roberts 1991 Mazda Miata 41.324 0.141 6.633
107 19 NOVGS 91 2019-00364 Brent Monger 2014 Ford Focus ST 41.562 0.238 6.871
108 26 NOVES 65 2019-00188 Jonathan Parker 2002 Mazda Miata 42.368 0.806 7.677
109 35 NOVAM 77 2019-00231 Dustin Brogilo 1991 Mazda Miata 43.190 0.822 8.499
110 30 NOVHS 11 2019-00148 Caroline Hathaway 2014 Volkswagen Jetta 45.265 2.075 10.574
111 31 NOVES 27 2019-00440 Emily Tawes 2004 Mazda Miata 46.158 0.893 11.467
112 32 NOVES 12 2019-00575 Ralph Oppy 1996 Mazda Miata 46.286 0.128 11.595
113 5 OFHS 50 2019-00562 Michael Billman 2007 Honda Fit 46.317 0.031 11.626
114 33 NOVHCS 67 2019-00489 Nancy Cordaro 1966 Austin Innocenti Mini Cooper 46.672 0.355 11.981
115 34 NOVSTX 060 2019-00513 Hashem Wafa 2006 BMW M5 46.814 0.142 12.123
116 6 STS 44 2363 Joseph Gavis 1990 Mazda Miata 47.066 0.252 12.375
122 2 ASP 35 2019-00589 Thomas Devack 2007 Subaru Sti DNS
124 38 NOVSM 7 2019-00170 Josiah Gourley 2001 Toyota MR2 Spyder DNS
125 39 NOVSTX 8 2019-00288 Ryan Hutchins 2007 Mazda RX-8 DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ