Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - THSCC Points Autocross #9 @ Danville - Sun 10-27-2019
Timed Entries: 67
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 XGS 94 2360 Andrew Pallotta 2017 Honda Civic Si 50.886 0.000 0.000
2 1 STR 18 2019-00570 Aaron Topal 2000 Honda S2000 52.106 1.220 1.220
3 1 SM 9 2481 Kenneth Butron 2006 Mitsubishi Lancer Evo 52.139 0.033 1.253
4 1 DP 69 2019-00248 Tim Matijow 1991 Toyota MR2 52.189 0.050 1.303
5 1 HS 37 2019-00595 Andrew Aul 2019 Ford Fiesta ST 52.195 0.006 1.309
6 2 XSTU 39 2532 John Joyner 201x BMW 3 something 52.253 0.058 1.367
7 2 STR 14 1382 Michael Miller 2006 Mazda MX5 Miata 52.319 0.066 1.433
8 1 ES 10 2266 Chad Culbertson 2000 Mazda MX-5 Miata 52.437 0.118 1.551
9 3 STR 23 2476 Steven Johnson 1994 Mazda Miata 52.450 0.013 1.564
10 2 DP 4 2136 Skippy Chesterson 2007 Honda Civic Si 52.513 0.063 1.627
11 2 NOVDSP 32 2019-00339 Charles Sanville 2004 Volkswagen R32 52.542 0.029 1.656
12 4 STR 8 1807 Carlton Whitehead 2002 Honda S2000 52.557 0.015 1.671
13 1 STS 4 2283 Mark Beech 1992 Mazda Miata 52.646 0.089 1.760
14 1 CS 42 2598 Raymond Schumin 2019 Mazda MX-5 Club 52.728 0.082 1.842
15 5 STR 1 2019-00057 Javier Mendoza Diek 1999 Mazda Miata 53.204 0.476 2.318
16 1 DS 52 2019-00080 Hampton Short 2018 Subaru WRX 53.426 0.222 2.540
17 1 STU 42 2024 Bart Craig 2004 BMW M3 53.552 0.126 2.666
18 2 ES 55 2387 Gregg Tutwiler 2002 Mazda MX-5 53.632 0.080 2.746
19 1 GS 40 2019-00051 Josh Fowler 2017 Ford Focus ST 53.634 0.002 2.748
20 3 ES 1 1052 Rob Lupella 1999 Mazda Miata 53.717 0.083 2.831
21 2 DS 8 1043 Lee Williams 2016 Scion FR-S 53.847 0.130 2.961
22 2 GS 158 LT-2346 Elizabeth Chan 2017 VW GTI 54.004 0.157 3.118
23 1 MACCAM-C 23 2204 George Paraskevas 2004 Ford Mustang ST 54.100 0.096 3.214
24 1 HCS 26 2345 Michael Byrne 1972 MG MGB 54.217 0.117 3.331
25 3 DP 96 2019-00639 Jack Pullen 1991 Toyota MR2 54.264 0.047 3.378
26 2 STU 555 2019-00062 Eric James 2018 Subaru WRX 54.287 0.023 3.401
27 1 STX 696 2540 Fernando Granados 2019 Subaru BRZ 54.301 0.014 3.415
28 3 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 54.354 0.053 3.468
29 1 BSP 7 2411 John Huppert 2001 Honda S2000 54.367 0.013 3.481
30 3 NOVSTX 1 2019-00226 Daniel Corliss 1990 BMW 325i 54.542 0.175 3.656
31 1 SSC 5 2068 Jennifer McBride 2016 Scion Fr-s 54.641 0.099 3.755
32 4 NOVSTH 11 2019-00068 Cameron Morrison 2009 Audi A3 54.757 0.116 3.871
33 6 STR 12 1037 Robert Plank 2004 BMW Z4 54.812 0.055 3.926
34 1 DSP 74 2586 William Lumsden 2010 Mazda RX8 54.965 0.153 4.079
35 1 NOVHS 18 2019-00061 Evan Gorczynski 2012 Honda Civic Si 55.187 0.222 4.301
36 5 NOVSTR 71 2019-00586 Nicholas Dugdale 1995 Mazda Miata 55.285 0.098 4.399
37 1 FS 58 2019-00127 Anthony Sevigny 2020 BMW M240i 55.470 0.185 4.584
38 2 BSP 3 2419 Daniel Shugan 2004 Mazda Mazdaspeed Miata 55.519 0.049 4.633
39 3 XSTS 13 LT-2289 Francis Chan 2014 Subaru Impreza 2.0i 55.840 0.321 4.954
40 2 SM 66 2498 Luke Amrhein 2011 BMW 128i 55.986 0.146 5.100
41 6 NOVSTH 13 2019-00535 Dominic Proctor 2014 Ford Fiesta ST 56.401 0.415 5.515
42 2 SSC 15 2277 Tristan McBride 2016 Scion Fr-s 56.561 0.160 5.675
43 11 NOVSTR 39 2019-00302 Zachary Beard 2003 Mazda MX-5 Miata 56.759 0.198 5.873
44 2 MACCAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 56.789 0.030 5.903
45 3 MACCAM-C 11 547337 Charles J. Gentry 1996 Pontiac Firebird 56.800 0.011 5.914
46 3 BSP 1 2308 Dennis Burns 2003 BMW z4 57.097 0.297 6.211
47 7 NOVFS 47 2019-00119 Andy Udinsky 2018 Ford Mustang 57.108 0.011 6.222
48 8 NOVFS 74 PENDING Michael Schilz 2016 BMW M235i 57.348 0.240 6.462
49 13 NOVCAM-C 50 2019-00335 Will Gunter 1996 Pontiac Trans Am WS6 57.532 0.184 6.646
50 4 DP 44 2067 Steven Spampinato 2012 Honda Dallara DW 12 57.758 0.226 6.872
51 12 NOVSTH 117 2019-00131 Westley Lopez 2016 Ford Fiesta ST 57.892 0.134 7.006
52 10 NOVCS 3 2019-00295 Thomas Gabele 2003 Honda S2000 57.922 0.030 7.036
53 15 NOVCAM-C 113 2019-00319 Whitfield White 2015 Ford Mustang GT 57.988 0.066 7.102
54 14 NOVSTH 17 2019-00375 Zane Erikson 2016 Ford Fiesta ST 58.176 0.188 7.290
55 2 HS 9 998 Gordon Taylor 2018 Hyundai Elantra GT Sport 58.366 0.190 7.480
56 9 NOVGS 58 2019-00125 Carly Stevens 2017 Volkswagen GTI 58.457 0.091 7.571
57 4 GS 25 2461 Shannon Steagall 2017 Volkswagen GTI 58.566 0.109 7.680
58 1 STH 11 2019-00087 Echo Idalski 2002 Subaru WRX 58.630 0.064 7.744
59 16 NOVCAM-S 27 2019-00530 Trevor Duszynski 2008 Saturn Sky Redline 58.946 0.316 8.060
60 1 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 59.340 0.394 8.454
61 19 NOVSTR 99 2019-00533 Joshua Pribis 1999 Mazda Miata 61.253 1.913 10.367
62 20 NOVSTU 77 2019-00560 Doug James 2018 Subaru WRX 61.691 0.438 10.805
63 2 STS 404 2019-00392 Hank Grimmick 2014 Nissan Versa S 62.526 0.835 11.640
64 17 NOVGS 91 2019-00364 Brent Monger 2014 Ford Focus ST 62.706 0.180 11.820
65 3 HS 355 2019-00610 William Chang 2013 Chevrolet Volt 62.829 0.123 11.943
66 18 NOVHS 81 2019-00629 Andrea Gorczynski 2012 Honda Civic SI 63.701 0.872 12.815
67 21 NOVDS 712 2019-00597 Darrell Fruth 2018 Tesla 3 64.230 0.529 13.344
82 5 DP 76 1123 Peter Guthrie 2007 Honda civic si DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ