Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #1 - Points Autocross #1 @ Danville Regional Airport - Sun 03-08-2020
Timed Entries: 123
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 1 KM 290 2020-00128 Brad Walters 2011 BirelART Kart 36.725 0.000 0.000
2 1 SMF 131 2020-00057 Jeremiah Thomas 2007 Mini Cooper S 37.187 0.462 0.462
3 1 STX 86 2020-00132 Joseph Banks 2015 Subaru BRZ 38.106 0.919 1.381
4 1 STR 8 1807 Carlton Whitehead 2002 S2000 38.624 0.518 1.899
5 1 XCS 184 2019-00249 Will King 2019 Mazda Miata 38.637 0.013 1.912
6 2 XCS 84 2019-00214 Will Teller 2019 Mazda Miata 38.682 0.045 1.957
7 1 CSP 89 2019-00263 Andy Groce 1999 Mazda Miata 39.115 0.433 2.390
8 1 CAM-C 40 2019-00051 Josh Fowler 2017 Chevrolet Camaro 2.0T 39.670 0.555 2.945
9 1 STU 62 2400 Randy Howell 2007 Nissan 350Z 39.872 0.202 3.147
10 1 XP 4 2136 Rob Keehner 2007 Honda Civic Si 39.874 0.002 3.149
11 1 HS 93 2020-00121 Chris Carris 2017 Ford Fiesta 39.965 0.091 3.240
12 1 CS 13 2019-00176 David Prather 2018 Mazda MX-5 Club 40.002 0.037 3.277
13 1 AS 1 2019-00418 Robby Helms 2003 corvette z06 40.011 0.009 3.286
14 1 CAM-S 722 2512 Jake Nicholas 2000 Chevrolet Corvette FRC 40.064 0.053 3.339
15 1 BSP 22 2114 Bill Aycock 2012 Volkswagen Golf R 40.206 0.142 3.481
16 2 CAM-C 69 2020-00115 Clinton Ford 2018 Ford Mustang GT PP2 40.335 0.129 3.610
17 2 STR 62 201900127 Anthony Sevigny 2006 Mazda MX-5 Miata 40.343 0.008 3.618
18 3 STR 23 2476 Steven Johnson 1994 Mazda Miata 40.463 0.120 3.738
19 1 DS 52 2019-00080 Hampton Short 2018 Subaru WRX 40.500 0.037 3.775
20 2 STX 92 2020-00117 Samuel Banks 2006 Mazda RX8 40.524 0.024 3.799
21 2 DS 8 1043 Lee Williams 2016 Scion FR-S 40.599 0.075 3.874
22 2 XP 44 2068 Jennifer McBride 2016 Scion Fr-s 40.653 0.054 3.928
23 2 HS 37 2019-00595 Andrew Aul 2019 Ford Fiesta ST 40.685 0.032 3.960
24 1 NOVAS 117 2020-00124 Jack Inge 2008 Porsche 911 40.695 0.010 3.970
25 3 XP 19 2019-00248 Tim Matijow 1991 Toyota MR2 40.775 0.080 4.050
26 3 DS 30 2019-00327 Parker Leach 2018 Volkswagen Golf R 40.833 0.058 4.108
27 3 CAM-C 68 2447 Duane Black 2013 Ford Hertz Edition Mustang 40.883 0.050 4.158
28 2 STU 39 2532 John Joyner 2014 BMW 335i 40.906 0.023 4.181
29 1 XSA 13 LT-2289 Francis Chan 2013 Scion FR-S 40.979 0.073 4.254
30 1 GS 67 2380 Kevin Spears 2017 Volkswagen GTI 41.007 0.028 4.282
31 3 HS 86 1942 Steven Carter 2008 Honda Civic si 41.030 0.023 4.305
32 4 STR 14 1382 Michael Miller 2006 Mazda MX5 Miata 41.186 0.156 4.461
33 5 STR 21 1037 Robert Plank 2004 BMW Z4 41.237 0.051 4.512
34 3 NOVAS 17 2020-00123 Conner Franck 2008 Porsche 911 41.251 0.014 4.526
35 1 CAM-T 23 2204 George Paraskevas 1992 Ford Mustang GT 41.251 0.000 4.526
36 3 STU 42 2020-00141 Andrew Losi 2018 Ford Focus RS 41.308 0.057 4.583
37 2 CS 24 2598 Raymond Schumin 2019 Mazda MX-5 Club 41.309 0.001 4.584
38 6 STR 1 2019-00057 Javier Mendoza Diek 1999 Mazda Miata 41.319 0.010 4.594
39 4 XP 9 2019-00311 John Hinton 1991 Toyota MR2 41.396 0.077 4.671
40 1 STS 44 1052 Rob Lupella 1991 Mazda Miata 41.424 0.028 4.699
41 7 STR 41 1382 Anders Miller 2006 Mazda MX5 Miata 41.434 0.010 4.709
42 1 SM 10 2019-00261 David Kidd 2006 Mini Cooper s 41.443 0.009 4.718
43 4 CAM-C 47 2019-00119 Andy Udinsky 2018 Ford Mustang 41.513 0.070 4.788
44 4 HS 18 2019-00061 Evan Gorczynski 2012 Honda Civic Si 41.549 0.036 4.824
45 2 GS 46 2276 Joe Lohr 2013 Mazda mazdaspeed3 41.578 0.029 4.853
46 4 DS 91 2610 Eric Ward 2019 Chevrolet Camaro 41.641 0.063 4.916
47 1 ES 2 LT-2158 Turner Oppy 1996 Mazda Miata 41.670 0.029 4.945
48 5 CAM-C 13 2019-00076 Oscar White, III 2015 Ford Mustang GT 41.727 0.057 5.002
49 2 ES 55 2387 Gregg Tutwiler 2002 Mazda MX-5 41.738 0.011 5.013
50 3 STX 192 2020-00118 Susan Banks 2006 Mazda RX8 41.751 0.013 5.026
51 5 NOVSTR 39 2019-00302 Zachary Beard 2003 Mazda MX-5 Miata 41.801 0.050 5.076
52 1 BS 891 2019-00245 Vincent Keisler 2015 Lexus RCF 41.841 0.040 5.116
53 2 STS 4 2283 Mark Beech 1992 Mazda Miata 41.906 0.065 5.181
54 2 CAM-T 07 2019-00515 Joel Likness 1989 Pontiac Firebird Formula 41.957 0.051 5.232
55 3 GS 52 2461 Scott Steagall 2017 Volkswagen GTI 41.970 0.013 5.245
56 1 FS 30 518 Arthur McDonald 2007 Ford Mustang GT 42.037 0.067 5.312
57 4 GS 323 2020-00112 Timothy Fremd 2013 Mazda Mazda3 42.131 0.094 5.406
58 2 XSA 3 LT-2346 Elizabeth Chan 2013 Scion FR-S 42.155 0.024 5.430
59 2 BS 26 2345 Michael Byrne Porsche Cayman 42.189 0.034 5.464
60 14 NOVSM 19 2558 Brian Tostenson 2004 Subaru WRX 42.339 0.150 5.614
61 1 DSP 46 2615 Robert Knott 2004 BMW 330ci 42.360 0.021 5.635
62 3 ES 51 2019-00577 Spencer Clem 2000 Mazda Miata 42.427 0.067 5.702
63 2 SM 9 2481 Kenneth Butron 2017 BMW M240i 42.585 0.158 5.860
64 3 SM 1 2019-00226 Daniel Corliss 1990 BMW 325i 42.586 0.001 5.861
65 4 STU 24 2024 Bart Craig 2004 BMW M3 42.737 0.151 6.012
66 5 HS 5 2596 Mike Blank 2015 Ford Fiesta ST 42.747 0.010 6.022
67 2 FS 76 2019-00157 Jason Conklin 2018 Chevrolet Camaro 42.762 0.015 6.037
68 5 STU 555 2019-00062 Eric James 2018 Subaru WRX 42.806 0.044 6.081
69 5 GS 25 2461 Shannon Steagall 2017 Volkswagen GTI 42.840 0.034 6.115
70 2 BSP 2 2019-00361 Preston Aycock 2012 Volkswagen Golf R 42.926 0.086 6.201
71 3 BSP 7 2419 Daniel Shugan 2004 Mazda Mazdaspeed Miata 42.971 0.045 6.246
72 1 STH 17 2019-00068 Cameron Morrison 2009 Audi A3 43.109 0.138 6.384
73 4 SM 33 2358 Joelle Fernandez 2017 Ford Focus RS 43.293 0.184 6.568
74 2 NOVHS 133 2020-00105 Joseph Patterson 2016 Ford Fiesta ST 43.312 0.019 6.587
75 3 CAM-T 9 2019-00179 Jacob Cloninger 1984 Chevrolet Camaro Z28 43.380 0.068 6.655
76 4 NOVGS 24 2020-00061 Eric Wright 2014 Volkswagen GTI 43.419 0.039 6.694
77 6 HS 130 2019-00094 Taylor Schumann 2015 Honda CR-Z 43.576 0.157 6.851
78 10 NOVSTX 85 2020-00120 Alex Velez 2013 Ford Focus ST 43.594 0.018 6.869
79 8 NOVCS 0 2020-00037 Adam Stutts 2013 Mazda MX-5 43.824 0.230 7.099
80 4 ES 369 2019-00070 Jimmy Vreeland 1991 Mazda Miata 43.993 0.169 7.268
81 9 NOVDS 7 2019-00370 John Almond 2017 Ford Mustang 44.049 0.056 7.324
82 6 CAM-C 113 2019-00319 Whitfield White 2015 Ford Mustang GT 44.081 0.032 7.356
83 2 CSP 88 2019-00264 Kathy Groce 1999 Mazda Miata 44.105 0.024 7.380
84 2 OFCS 6 1308 Mitch Moore 2002 Porsche Boxster S 44.175 0.070 7.450
85 6 GS 111 2415 Jason Tucker 2019 VW GTI 44.275 0.100 7.550
86 11 NOVCS 101 2020-00038 Sascha Guethling 2005 Mazda Miata 44.310 0.035 7.585
87 12 NOVCS 31 2020-00103 Bernard Filipski 2009 Honda S2000 44.384 0.074 7.659
88 2 STH 04 2019-00268 Cleon Gibbs Jr 2017 Subaru Wrx 44.438 0.054 7.713
89 7 NOVGS 23 2020-00113 Raymond Fremd 2013 Mazda Mazda3 44.532 0.094 7.807
90 3 CSP 07 2020-00129 Randle Galyean 1990 Mazda Na 44.638 0.106 7.913
91 1 OFES 7 2414 Dick Sossomon 1997 Mazda Miata 44.779 0.141 8.054
92 3 OFCS 21 1793 David Brown 2006 Mazda MX-5 44.796 0.017 8.071
93 6 STU 7 2375 Will Leaming 2004 BMW M3 44.800 0.004 8.075
94 13 NOVDS 63 2019-00604 John Berninger 2019 Subaru BRZ 44.852 0.052 8.127
95 7 HS 9 998 Gordon Taylor 2018 Hyundai Elantra GT Sport 44.858 0.006 8.133
96 3 CS 22 2019-00342 William Martz 2007 Honda S2000 45.003 0.145 8.278
97 6 NOVHS 1 2020-00107 McLain Oppy 2007 Honda Civic Si 45.033 0.030 8.308
98 8 HS 355 2019-00610 William Chang 2013 Chevrolet Volt 45.051 0.018 8.326
99 9 HS 117 2019-00208 Chris Melton 2018 Ford Fiesta ST 45.270 0.219 8.545
100 4 OFSTS 44 2363 Joseph Gavis 1990 Mazda Miata 45.290 0.020 8.565
101 3 FS 67 2019-00045 Seth Burkhalter 2016 Chevrolet Camaro SS 45.343 0.053 8.618
102 18 NOVDS 69 2019-00378 Harrison Jewett 2013 Scion Frs 45.350 0.007 8.625
103 19 NOVDS 128 2020-00130 Gerald Johnson 2001 Audi TT QUATTRO 45.428 0.078 8.703
104 24 NOVSTR 162 2020-00087 Rebecca Cates 2006 Mazda MX5 45.483 0.055 8.758
105 10 HS 6 1040 Cathie Taylor 2018 Hyundai Elantra GT Sport 45.600 0.117 8.875
106 5 ES 29 2331 Robert Schmedding 1999 Mazda Miata 45.603 0.003 8.878
107 15 NOVES 5 2020-00049 Agustin Garcia Flores 1995 Mazda Miata 45.604 0.001 8.879
108 21 NOVAS 918 2019-00350 Olivia Bostian 2015 Porsche Cayman S 45.648 0.044 8.923
109 4 CS 3 2019-00295 Thomas Gabele 2003 Honda S2000 45.764 0.116 9.039
110 22 NOVCAM-C 77 2019-00518 Cameron Kennedy 2019 Ford Mustang GT 45.768 0.004 9.043
111 17 NOVES 02 2020-00104 Cooper Hayes 1996 Mazda Miata 45.811 0.043 9.086
112 20 NOVDS 604 2020-00114 Neal Patel 2018 Subaru BRZ 46.169 0.358 9.444
113 23 NOVSTH 9 2020-00125 Jay Pehr 2014 Volkswagen GTI 46.246 0.077 9.521
114 6 ES 11 2146 Keith Roberts 1991 Mazda Miata 46.330 0.084 9.605
115 25 NOVSTS 077 2020-00077 Mitchell Barton 2007 Ford Focus 46.410 0.080 9.685
116 16 NOVHS 33 2020-00106 Marcus Patterson 2016 Ford Fiesta ST 46.462 0.052 9.737
117 11 HS 111 2019-00231 Dustin Brogilo 2018 Ford Fiesta ST 48.281 1.819 11.556
118 7 GS 91 2019-00364 Brent Monger 2014 Ford Focus ST 48.841 0.560 12.116
119 26 NOVCS 11 2020-00119 Omar Eita 2007 Mazda Miata 49.148 0.307 12.423
120 27 NOVFS 57 2019-00495 Buddy Short Nissan 350Z 50.183 1.035 13.458
121 28 NOVES 72 2019-00440 Emily Tawes 2004 Mazda Miata 51.397 1.214 14.672
122 29 NOVFS 302 2020-00028 George Herold 2012 Ford Boss 302 52.875 1.478 16.150
123 30 NOVSTH 13 2019-00506 Keith Reese 2005 Mitsubishi lancer 55.336 2.461 18.611
124 3 STH 117 2019-00131 Westley Lopez 2016 Ford Fiesta ST DNF
132 2 DSP 56 2019-00247 Joshua Isley 2017 Volkswagen Golf gti DNS
133 31 NOVSM 746 2020-00133 Marcin Jablonski 2011 Mini Cooper S DNS
140 32 NOVFS 54 2020-00042 Charles Smith 2003 Mercury grand marquis DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ