Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #4 - THSCC Points Autocross #4 @ Southern National Motorsports Park - Sun 07-11-2021
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STU 62 Randy Howell 2007 Nissan 350Z 42.313 0.000 0.000
2 1 XSB 9 Ryan Holton 2003 Toyota MR2 Spyder 42.431 0.118 0.118
3 1 XHS 37 Andrew Aul 2019 Ford Fiesta ST 42.462 0.031 0.149
4 1 XSA 71 Dan Ecclestone 2019 Tesla Model 3 Performance 42.723 0.261 0.410
5 1 OFSTX 7 Rodney Wright 2011 BMW 328i 42.738 0.015 0.425
6 1 ASP 1 Nick Kelly 2007 Porsche Cayman 43.053 0.315 0.740
7 1 DS 8 Lee Williams 2016 Scion FR-S 43.071 0.018 0.758
8 2 DS 127 Sean Foley 2017 Mini Cooper JCW 43.116 0.045 0.803
9 1 STS 4 Mark Beech 1992 Mazda Miata 43.195 0.079 0.882
10 1 STR 8 Carlton Whitehead 2002 Honda S2000 43.403 0.208 1.090
11 2 STR 39 Zachary Beard 2003 Mazda MX-5 Miata 43.408 0.005 1.095
12 2 XSA 86 Charles Smith 2018 Subaru Brz 43.418 0.010 1.105
13 1 FP 46 Robert Knott 2004 BMW 330ci 43.439 0.021 1.126
14 1 XP 4 Rob Keehner 2006 Honda Civic SI 43.457 0.018 1.144
15 2 STU 666 Zak Pomeroy 2011 BMW M3 43.626 0.169 1.313
16 2 XSTS 40 Josh Fowler 1991 Mazda Miata 43.794 0.168 1.481
17 1 SS 650 Joseph Snyder 2016 Chevrolet Z06 Corvette 43.883 0.089 1.570
18 1 CS 1 Chad Culbertson 2012 Mazda MX5 43.938 0.055 1.625
19 3 STR 42 Bart Craig 1998 BMW M Roadster 43.959 0.021 1.646
20 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 44.014 0.055 1.701
21 1 CAM-T 23 George Paraskevas 2000 Ford Mustang GT 44.037 0.023 1.724
22 1 NOVSTH 6 Christopher Hoch 2016 Ford Fiesta ST 44.335 0.298 2.022
23 3 DS 64 Bryan Baker 2013 Subaru BRZ 44.365 0.030 2.052
24 4 STR 12 Robert Plank 2004 BMW Z4 44.373 0.008 2.060
25 4 DS 37 Michael Pietak 2021 Honda Civic type R 44.472 0.099 2.159
26 1 CAM-C 52 David Ballance 2009 Ford Mustang 44.502 0.030 2.189
27 1 STH 45 James Lynch 2016 Ford Fiesta ST 44.570 0.068 2.257
28 1 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 44.573 0.003 2.260
29 2 CS 15 Brice Johnson 2012 Mazda MX-5 44.598 0.025 2.285
30 1 SM 77 Andrew Schlukbier 2001 Audi TT 44.670 0.072 2.357
31 1 BSP 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 44.678 0.008 2.365
32 2 SM 33 Joelle Fernandez 2017 Ford Focus RS 44.773 0.095 2.460
33 1 SMF 84 Vanessa Perry 1996 Honda Civic 44.800 0.027 2.487
34 5 STR 5 Agustin Garcia Flores 1995 Mazda Miata 44.938 0.138 2.625
35 2 SMF 48 Ray Hartney 1996 Honda Civic 45.034 0.096 2.721
36 2 NOVSTX 69 Dan Diani 2001 Acura Integra 45.167 0.133 2.854
37 3 STU 16 Nicholas DiVitto 2020 Hyundai Veloster N 45.178 0.011 2.865
38 7 NOVSM 333 Joseph Patterson 2016 Ford Focus ST 45.250 0.072 2.937
39 6 STR 0 Jordan Smith 2000 Honda S2000 45.313 0.063 3.000
40 2 CAM-T 28 Aris Mantalvanos 2001 Ford Mustang 45.343 0.030 3.030
41 2 STH 87 Ryley Felver 2018 Ford Focus ST 45.417 0.074 3.104
42 2 XP 247 Steven Spampinato 2012 Honda Dallara DW 12 45.650 0.233 3.337
43 1 CSP 2 Lucian Spampinato Mazda Miata 45.996 0.346 3.683
44 10 NOVSM 3 Marcus Patterson 2016 Ford Fiesta ST 46.006 0.010 3.693
45 2 STS 44 Rob Lupella 1991 Mazda Miata 46.087 0.081 3.774
46 3 NOVSTH 626 Hannah Richardson 2016 Ford Fiesta ST 46.228 0.141 3.915
47 3 SM 11 Daniel Corliss 1990 BMW 325i 46.464 0.236 4.151
48 2 OFCS 21 David Brown 2006 Mazda MX-5 46.870 0.406 4.557
49 8 NOVSTR 85 Nathan Seamon 2006 BMW Z4M 47.248 0.378 4.935
50 11 NOVXSA 22 Norman Briggs 1997 Acura integra 47.252 0.004 4.939
51 7 STR 61 Todd E. Helton 2004 Mazda 47.267 0.015 4.954
52 6 NOVSTS 121 Connor Placer 2003 Volkswagen GTI 47.360 0.093 5.047
53 3 XSA 23 Joseph Workman 2015 Subaru BRZ 47.527 0.167 5.214
54 8 STR 9 Jacob Cloninger 2000 Honda S2000 47.604 0.077 5.291
55 5 DS 75 John Snyder Volkswagen Golf R 47.605 0.001 5.292
56 4 NOVGS 816 Addison Lessing 2017 Ford Fusion Sport 47.828 0.223 5.515
57 3 CS 3 Thomas Gabele 2003 Honda S2000 47.986 0.158 5.673
58 1 BS 489 Serhii Shevchuk 2018 BMW M2 47.993 0.007 5.680
59 5 NOVGS 727 Mathew DeJesus 2021 Hyundai Sonata N-Line 47.998 0.005 5.685
60 1 ES 11 Keith Roberts 1991 Mazda Miata 48.075 0.077 5.762
61 19 NOVCSP 681 Hughson Crean 1994 Mazda Miata 48.220 0.145 5.907
62 9 STR 4 Denise Craig 1998 BMW M Roadster 48.308 0.088 5.995
63 17 NOVSM 46 Hashem Wafa 2006 BMW 330ci 48.502 0.194 6.189
64 9 NOVDS 16 Jackson McCutchen 2018 Mini Hardtop S 4 Door 48.556 0.054 6.243
65 2 CSP 23 Anthony Miracola 1994 Mazda MX-5 49.063 0.507 6.750
66 1 HS 6 Jon Harbaugh 2008 Mazda 6 49.143 0.080 6.830
67 3 OFBS 6 Mitch Moore 2002 Porsche Boxster S 49.445 0.302 7.132
68 12 NOVSTR 91 Edward Helton 2004 Mazda 49.454 0.009 7.141
69 21 NOVSM 33 David Schlukbier 2016 Subaru Brz 49.602 0.148 7.289
70 13 NOVCAM-T 11 Randall Snider 1986 Ford Mustang 50.210 0.608 7.897
71 14 NOVCAM-C 43 Greg Dillon 2019 Ford Mustang 50.220 0.010 7.907
72 16 NOVCAM-C 666 Richard Marshall 2004 Pontiac Gto 50.351 0.131 8.038
73 2 FS 428 Anthony Sevigny 2012 Ford Mustand GT 50.538 0.187 8.225
74 2 HS 7 Carli Aul 2016 Fiat 500 Abarth 50.625 0.087 8.312
75 15 NOVFS 428 Rebecca Cates 2012 Ford Mustang GT 51.089 0.464 8.776
76 3 HS 53 Brian Reilly 2009 Mercedes-Benz E320 51.952 0.863 9.639
77 4 OFSTS 44 Joseph Gavis 1990 Mazda Miata 52.207 0.255 9.894
78 22 NOVSTU 420 Zachary Sutherland 2017 Ford Mustang GT 52.382 0.175 10.069
79 20 NOVGS 5 Russell Tseng 2013 Ford Focus ST 52.672 0.290 10.359
80 18 NOVHS 1 Patrick McCutchen 2019 Mazda 3 53.156 0.484 10.843
81 23 NOVDS 8 Fawzi Abdelfattah 2015 Chevrolet Camaro 53.922 0.766 11.609
82 24 NOVSTR 17 Dave Herring 2002 Honda S2000 54.215 0.293 11.902
83 3 FS 302 George Herold 2012 Ford Boss 302 54.284 0.069 11.971
84 25 NOVCAM-T 50 George Ballance 1994 Ford Mustang 57.375 3.091 15.062
85 26 NOVCSP 819 Jenny McLaurin 1994 Mazda Miata 57.642 0.267 15.329
86 27 NOVCSP 618 Crozes Crean 1994 Mazda Miata 58.914 1.272 16.601
87 28 NOVCSP 198 Chris Crean 1994 Mazda Miata DNF
89 2 BS 26 Michael Byrne Porsche Cayman DNS
97 2 ASP 4 Glenn Sobrian 2016 Audi S5 DNS
100 4 SM 777 Marshall Thompson 2002 Subaru Impreza wrx wagon DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ