Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #5 - THSCC Points Autocross #5 @ Danville Regional Airport - Sun 08-08-2021
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 4 Rob Keehner 2007 Honda Civic Si-A 48.383 0.000 0.000
2 2 XP 88 Andy Groce 1999 Mazda Miata 48.823 0.440 0.440
3 2 XCS 91 John Wolf 2019 Mazda Miata 48.867 0.044 0.484
4 5 XSSC 89 Francis Chan 2013 Scion FR-S 48.998 0.131 0.615
5 1 CAM-C 68 Duane Black 2013 Ford Muscrat V6 Automatic 49.510 0.512 1.127
6 4 XES 12 Timothy Maxey 1999 Mazda miata 50.030 0.520 1.647
7 1 XHS 37 Andrew Aul 2019 Ford Fiesta ST 50.120 0.090 1.737
8 1 XSB 1 Anders Miller 2006 Mazda MX5 Miata 50.188 0.068 1.805
9 1 CS 15 Brice Johnson 2012 Mazda MX-5 50.403 0.215 2.020
10 2 XSB 14 Michael Miller 2006 Mazda MX5 Miata 50.503 0.100 2.120
11 3 XHS 93 Chris Carris 2017 Ford Fiesta ST 50.566 0.063 2.183
12 1 CAM-T 23 George Paraskevas 2000 Ford Mustang GT 50.645 0.079 2.262
13 1 OFSTX 7 Rodney Wright 2011 BMW 328i 50.869 0.224 2.486
14 6 XSTS 40 Josh Fowler 1991 Mazda Miata 50.891 0.022 2.508
15 1 EM 2 Christopher Cann 2019 Chevrolet Goblin 50.914 0.023 2.531
16 2 CS 5 Andrew Jonell 2016 Mazda MX-5 50.915 0.001 2.532
17 1 XSA 71 Dan Ecclestone 2019 Tesla Model 3 Performance 51.050 0.135 2.667
18 1 SSC 89 Elizabeth Chan 2013 Scion FRS 51.127 0.077 2.744
19 7 XCS 42 Raymond Schumin 2019 Mazda MX-5 Club 51.173 0.046 2.790
20 1 SS 650 Joseph Snyder 2016 Chevrolet Z06 Corvette 51.209 0.036 2.826
21 1 DS 8 Lee Williams 2016 Scion FR-S 51.336 0.127 2.953
22 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 51.362 0.026 2.979
23 8 XCS 24 Stephanie Humphries 2019 Mazda Miata 51.396 0.034 3.013
24 1 ES 12 Molly Thore Maxey 1999 Mazda Miata 51.467 0.071 3.084
25 3 XP 44 Steven Spampinato 2012 Honda Dallara DW 12 51.555 0.088 3.172
26 3 CS 1 Carlton Whitehead 2012 Mazda MX-5 51.557 0.002 3.174
27 1 STR 42 Bart Craig 1998 BMW M Roadster 51.677 0.120 3.294
28 2 NOVSM 333 Joseph Patterson 2016 Ford Focus ST 51.864 0.187 3.481
29 1 BSP 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 52.215 0.351 3.832
30 2 SS 13 Matt Pavliv 2018 Chevrolet Camaro ZL1 1LE 52.294 0.079 3.911
31 1 STU 8 Stephen Westerfield 2008 Infiniti G37 52.628 0.334 4.245
32 2 BSP 17 Jacob Cloninger 2004 Mazda Mazdaspeed Miata 52.721 0.093 4.338
33 4 XP 188 Kathy Groce 1999 Mazda Miata 52.777 0.056 4.394
34 2 STR 39 Zachary Beard 2003 Mazda MX-5 Miata 52.840 0.063 4.457
35 2 CAM-T 28 Aris Mantalvanos 2001 Ford Mustang 52.849 0.009 4.466
36 2 ES 55 Gregg Tutwiler 2002 Mazda MX-5 53.132 0.283 4.749
37 1 STH 17 Cameron Morrison 2009 Audi A3 53.233 0.101 4.850
38 2 DS 127 Sean Foley 2017 Mini Cooper JCW 53.392 0.159 5.009
39 3 DS 64 Bryan Baker 2013 Subaru BRZ 53.398 0.006 5.015
40 1 AS 91 Holbrook Smith 2015 Porsche Cayman S 53.440 0.042 5.057
41 1 NOVSTH 6 Christopher Hoch 2016 Ford Fiesta ST 53.465 0.025 5.082
42 1 CSP 38 Mark Beech 1990 Mazda Miata 53.537 0.072 5.154
43 7 NOVSM 3 Marcus Patterson 2016 Ford Fiesta ST 53.868 0.331 5.485
44 1 SM 11 Daniel Corliss 1990 BMW 325i 53.880 0.012 5.497
45 2 STH 187 Ryley Felver 2018 Ford Focus ST 54.059 0.179 5.676
46 2 EM 12 Amanda Bauske 2019 Chevrolet Goblin 54.331 0.272 5.948
47 1 CAM-S 77 Craig Stuard Chevrolet Stingray 54.479 0.148 6.096
48 2 CSP 138 Rob Lupella 1991 Mazda Miata 54.587 0.108 6.204
49 3 NOVSTH 626 Hannah Richardson 2016 Ford Fiesta ST 54.644 0.057 6.261
50 2 CAM-C 1 Jordan Spangler 2021 Chevrolet Camaro 55.172 0.528 6.789
51 5 NOVAS 918 Olivia Bostian 2015 Porsche Cayman S 55.205 0.033 6.822
52 2 STU 7 Will Leaming 2004 BMW M3 55.311 0.106 6.928
53 2 OFBS 6 Mitch Moore 2002 Porsche Boxster S 55.743 0.432 7.360
54 4 NOVDS 16 Jackson McCutchen 2018 Mini Hardtop S 4 Door 55.767 0.024 7.384
55 6 NOVCAM-C 61 Edward Helton 2016 Ford Mustang 55.959 0.192 7.576
56 4 DS 75 John Snyder Volkswagen Golf R 56.180 0.221 7.797
57 3 ES 29 Robert Schmedding 1999 Mazda Miata 56.308 0.128 7.925
58 3 CAM-C 91 Todd E. Helton 2016 Ford Mustang 56.312 0.004 7.929
59 3 OFCS 21 David Brown 2006 Mazda MX-5 56.378 0.066 7.995
60 2 FS 58 Anthony Sevigny 2020 BMW M240i 56.802 0.424 8.419
61 1 ESP 05 Michael Dishman 2005 Cadillac CTS-V 56.893 0.091 8.510
62 3 STH 3 Peter Guthrie 2005 Subaru impreza wrx 57.051 0.158 8.668
63 8 NOVSTR 1 Nathan Seamon 2006 BMW Z4M 57.256 0.205 8.873
64 5 DS 4 Edward Bush 2013 Subaru BRZ 58.803 1.547 10.420
65 4 STH 16 Michael Manz 2016 Fiat 500X 59.052 0.249 10.669
66 4 OFGS 61 Karl Kauffman 2017 Volkswagen GTI Sport 59.494 0.442 11.111
67 3 CAM-T 61 Chris Melton 1998 Ford Mustang GT 59.681 0.187 11.298
68 4 ES 11 Keith Roberts 1991 Mazda Miata 59.893 0.212 11.510
69 11 NOVCAM-T 11 Randall Snider 1986 Ford Mustang 59.985 0.092 11.602
70 10 NOVFS 58 Rebecca Cates 2020 BMW M240i 60.274 0.289 11.891
71 9 NOVES 56 Joseph Adamsky 1999 Mazda Miata 60.295 0.021 11.912
72 4 CAM-T 161 Dustin Brogilo 1998 Ford Mustang 61.329 1.034 12.946
73 13 NOVFS 302 George Herold 2012 Ford Boss 302 62.113 0.784 13.730
74 14 NOVSTS 004 Travis Payne 1994 Mazda Miata 62.418 0.305 14.035
75 12 NOVHS 17 Patrick McCutchen 2019 Mazda Mazda3 63.870 1.452 15.487
76 15 NOVSTX 007 Kevin Farrow 2013 Honda 64.378 0.508 15.995
77 16 NOVBS 69 David Vetter 2006 Porsche Boxster 71.552 7.174 23.169
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ