Tarheel Sports Car Club
Tarheel Sports Car Club
Final Pax Time Results, #9 - Points Autocross #9 @ NCCAR - Sun 10-20-2024
Timed Entries: 159
Pax Pos. Pos. Class # Member # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 KM 167 Sam Dougherty 2024 Italkart Supersonic 40.308 *0.937 40.308 0.000 0.000
2 1 PSSC 19 THSCC-084 Jacob Cloninger 2013 Scion FR-S 41.352 *0.805 41.352 1.044 1.044
3 1 STU 191 THSCC-865 Stephen Fehr 2010 Porsche Boxster S 41.563 *0.833 41.563 0.211 1.255
4 2 PEP 168 LT-2136 Rob Keehner 2007 Honda Civic Si 41.596 *0.858 41.596 0.033 1.288
5 1 CAM-T 58 THSCC-1400 Stephen Riner 1994 Ford Mustang 5.0 41.816 *0.820 41.816 0.220 1.508
6 1 STR 534 THSCC-618 Elbrus Batca 2006 Mazda Miata 41.854 *0.832 41.854 0.038 1.546
7 1 GS 12 THSCC-1344 Joshua Zhang 2023 Honda Civic Si 41.924 *0.796 41.924 0.070 1.616
8 3 PEP 68 1060 Duane Black 2007 Honda Civic SI 41.924 *0.858 41.924 0.000 1.616
9 4 PSTR 14 LT-1807 Carlton Whitehead 2002 Honda S2000 42.065 *0.832 42.065 0.141 1.757
10 1 SST 41 THSCC-1397 Jonathan Henderson 2018 Audi TT RS 42.067 *0.836 42.067 0.002 1.759
11 1 FS 18 THSCC-1422 Bryan Garcia Ford Mustang 42.072 *0.814 42.072 0.005 1.764
12 1 CSP 181 THSCC-1413 Chris Carr 2000 Mazda Miata 42.152 *0.860 42.152 0.080 1.844
13 2 CAM-T 150 THSCC-1177 Philip Irving 1994 Ford Mustang 42.246 *0.820 42.246 0.094 1.938
14 1 ES 111 THSCC-1418 Danny Herrera 2003 Toyota MR2 Spyder 42.434 *0.792 42.434 0.188 2.126
15 1 SSC 119 THSCC-468 Stephanie Wells 2013 Scion FRS 42.460 *0.805 42.460 0.026 2.152
16 1 XA 71 THSCC-847 Rick McNelly 2017 Volkswagen Alltrack 42.653 *0.842 42.653 0.193 2.345
17 5 PCS 91 THSCC-147 Eric Ward 2023 Mazda Miata 42.673 *0.813 42.673 0.020 2.365
18 2 SSC 176 THSCC-1412 Brian Wells 2013 Scion FRS 42.729 *0.805 42.729 0.056 2.421
19 1 DS 99 THSCC-788 Benjamin Goff 2021 Subaru WRX STI 42.964 *0.810 42.964 0.235 2.656
20 2 CSP 19 THSCC-1003 Robert Torkewitz 1994 Mazda Miata 42.987 *0.860 42.987 0.023 2.679
21 4 STX 3 Kyle Kerns 2006 Mazda MX5 43.016 *0.832 43.016 0.029 2.708
22 1 HS 59 THSCC-643 Jack Pullen 2015 Ford Fiesta ST 43.133 *0.786 43.133 0.117 2.825
23 2 ES 44 THSCC-673 Steve Dock 1999 Mazda Miata 43.224 *0.792 43.224 0.091 2.916
24 2 GS 76 1061 Kevin Spears 2017 Volkswagen GTI 43.300 *0.796 43.300 0.076 2.992
25 1 XB 27 THSCC-856 James Leeder 2000 Toyota MR2 43.349 *0.849 43.349 0.049 3.041
26 1 CAM-C 36 THSCC-1275 John Fatcheric 2020 Chevrolet Camaro SS 43.376 *0.826 43.376 0.027 3.068
27 2 XB 73 THSCC-083 Daniel Shugan 2004 Mazda Mazdaspeed Miata 43.473 *0.849 43.473 0.097 3.165
28 1 AS 62 1055 Michael Byrne 2017 Porsche Cayman 43.481 *0.824 43.481 0.008 3.173
29 3 STR 29 THSCC-960 Gabriel Corbett 2019 Mazda Miata 43.567 *0.832 43.567 0.086 3.259
30 2 AS 813 THSCC-821 Mike Schwarzbauer 2020 BMW Z4 43.633 *0.824 43.633 0.066 3.325
31 3 SSC 98 THSCC-027 Lee Williams 2016 Scion FR-S 43.662 *0.805 43.662 0.029 3.354
32 2 XA 671 THSCC-1409 Bernard Escobar Volkswagen GTI 43.797 *0.842 43.797 0.135 3.489
33 1 STX 531 Daniel Corliss 1990 BMW 325i 43.875 *0.819 43.875 0.078 3.567
34 1 NOVSTH 350 THSCC-1431 Alexander Elstun 2022 Volkswagen GTI 43.877 *0.812 43.877 0.002 3.569
35 3 CAM-T 230 THSCC-105 George Paraskevas 2000 Ford Mustang GT 43.896 *0.820 43.896 0.019 3.588
36 4 STR 53 THSCC-549 Joshua Chen 2007 Mazda Miata 43.918 *0.832 43.918 0.022 3.610
37 5 STR 7 THSCC-1406 Gordon Lamkin 2008 Mazda MX5 43.961 *0.832 43.961 0.043 3.653
38 6 STR 151 2019-00606 Mark Olszowy 1998 BMW 3 43.977 *0.832 43.977 0.016 3.669
39 3 CSP 199 THSCC-705 William Huneycutt 1994 Mazda Miata 43.992 *0.860 43.992 0.015 3.684
40 2 STX 92 THSCC-170 Samuel Banks 2006 Mazda RX8 43.998 *0.819 43.998 0.006 3.690
41 2 FS 6 THSCC-102 Jason Panciera 2022 Ford Mustang Mach 1 44.000 *0.814 44.000 0.002 3.692
42 3 XA 110 THSCC-1373 Matthew Park 2023 Subaru BRZ 44.034 *0.842 44.034 0.034 3.726
43 2 CAM-C 139 THSCC-567 Joe Talarico 2006 Ford Mustang 44.044 *0.826 44.044 0.010 3.736
44 3 XB 83 THSCC-530 William Huneycutt 2003 Mazda Miata 44.071 *0.849 44.071 0.027 3.763
45 1 CS 9 THSCC-1284 Paula Ward 2023 Mazda Miata 44.189 *0.813 44.189 0.118 3.881
46 2 NOVBS 609 THSCC-1343 Gerald Johnson 2024 Toyota GR Corolla 44.241 *0.818 44.241 0.052 3.933
47 2 CS 186 Lana Portanova 2022 Mazda MX-5 44.354 *0.813 44.354 0.113 4.046
48 3 FS 93 THSCC-110 Zachary Beard 2022 Ford Mustang Mach 1 44.383 *0.814 44.383 0.029 4.075
49 4 CAM-T 711 THSCC-332 Randall Snider 1986 Ford Mustang 44.443 *0.820 44.443 0.060 4.135
50 4 FS 187 THSCC-1419 Maureen Scully 2023 Ford Mustang Mach 1 44.457 *0.814 44.457 0.014 4.149
51 1 BS 18 Deno Plumley 2013 Lotus Evora 44.583 *0.818 44.583 0.126 4.275
52 1 DSP 52 THSCC-227 Hampton Short 2007 BMW 328i 44.641 *0.847 44.641 0.058 4.333
53 1 STS 411 1046 Mark Beech 1992 Mazda Miata 44.686 *0.816 44.686 0.045 4.378
54 1 STH 54 THSCC-443 James Lynch 2016 Ford Fiesta ST 44.692 *0.812 44.692 0.006 4.384
55 3 CS 86 Marc Portanova 2022 Mazda MX-5 44.696 *0.813 44.696 0.004 4.388
56 4 XA 67 THSCC-1407 Anthony Mester 2019 Volkswagen GTI 44.718 *0.842 44.718 0.022 4.410
57 1 SSM 126 THSCC-727 Chris Duncan 2003 Nissan 350z 44.787 *0.879 44.787 0.069 4.479
58 3 NOVHS 28 THSCC-1262 Ariel Rudolph 2018 Honda Accord 44.800 *0.786 44.800 0.013 4.492
59 4 XB 113 THSCC-550 Ryan Suydam 2001 Toyota MR2 Spyder 44.833 *0.849 44.833 0.033 4.525
60 5 FS 2 THSCC-002 Sylvin Bergevin 2011 BMW 335i 44.954 *0.814 44.954 0.121 4.646
61 3 GS 66 THSCC-1128 George Ingram 2023 Mini Cooper SE 44.968 *0.796 44.968 0.014 4.660
62 4 GS 33 THSCC-1387 Jeff Macko 2002 BMW 330i 44.977 *0.796 44.977 0.009 4.669
63 6 FS 427 Holden Smith 2007 BMW 335I 45.057 *0.814 45.057 0.080 4.749
64 4 NOVCAM-C 808 THSCC-1452 Logan Calvert 2019 Ford Mustang GT 45.103 *0.826 45.103 0.046 4.795
65 7 FS 47 Christian Miller 2007 BMW 335i 45.176 *0.814 45.176 0.073 4.868
66 2 STU 143 THSCC-103 Jackson McCutchen 2018 Mini Hardtop S 4 Door 45.186 *0.833 45.186 0.010 4.878
67 2 STH 89 THSCC-042 Joseph Snyder 2018 Volkswagen GTI 45.191 *0.812 45.191 0.005 4.883
68 2 DSP 40 THSCC-1394 Jacoby Dean 2003 Nissan 350z 45.212 *0.847 45.212 0.021 4.904
69 3 DSP 4 THSCC-1393 Anish Babu 2003 Nissan 350z 45.223 *0.847 45.223 0.011 4.915
70 5 XA 333 THSCC-1446 Wil Gay 1990 Nissan Skyline GTS-T 45.248 *0.842 45.248 0.025 4.940
71 5 NOVSTR 123 THSCC-1416 Bailey Le 2003 Mazda Miata 45.279 *0.832 45.279 0.031 4.971
72 2 SST 142 1016 Andrew Losi 2005 Lotus Elise 45.303 *0.836 45.303 0.024 4.995
73 1 SRCAM-T 50 THSCC-812 George Ballance 1994 Ford Mustang 45.309 *0.820 45.309 0.006 5.001
74 8 FS 132 1067 Arthur McDonald 2007 Ford Mustang GT 45.315 *0.814 45.315 0.006 5.007
75 6 NOVHS 6 THSCC-1269 Austin Thompkins 2017 Hyundai Veloster 45.411 *0.786 45.411 0.096 5.103
76 7 NOVDS 208 THSCC-1282 Devin Shaw 2023 Volkswagen Golf R 45.417 *0.810 45.417 0.006 5.109
77 5 CAM-T 158 THSCC-1402 Ashley Griffin 1994 Ford Mustang 5.0 45.578 *0.820 45.578 0.161 5.270
78 8 NOVXB 20 THSCC-1392 Jacob Priest 2000 Mazda miata 45.601 *0.849 45.601 0.023 5.293
79 6 XA 25 THSCC-1449 Ethan Shum 2002 Acura Rsx type s 45.704 *0.842 45.704 0.103 5.396
80 3 STU 26 THSCC-804 William Derek Pickett 2009 BMW 135i 45.742 *0.833 45.742 0.038 5.434
81 2 HS 171 THSCC-1266 Jack Randle 2008 Honda Fit 45.827 *0.786 45.827 0.085 5.519
82 9 NOVDS 757 THSCC-1401 Trey Martin 2024 Subaru Wrx 45.859 *0.810 45.859 0.032 5.551
83 10 NOVSTS 97 THSCC-1334 Walter Lore 2011 Honda CR-Z 45.864 *0.816 45.864 0.005 5.556
84 3 SST 5 THSCC-1182 Alex Hard 2005 Lotus Elise 45.943 *0.836 45.943 0.079 5.635
85 11 NOVGS 811 THSCC-1320 Matthew Ritchie 2013 Ford Focus ST 45.947 *0.796 45.947 0.004 5.639
86 3 STH 70 THSCC-1428 Alandre Dolson 2015 Volkswagen Golf gti 46.022 *0.812 46.022 0.075 5.714
87 12 NOVES 88 Charlie Pletzke 1993 Mazda MIATA 46.103 *0.792 46.103 0.081 5.795
88 13 NOVXA 100 THSCC-1411 Tyler Rosekrans 2023 Subaru BRZ 46.201 *0.842 46.201 0.098 5.893
89 7 XA 71 THSCC-854 Daniel Reyes 2000 BMW Z3 46.249 *0.842 46.249 0.048 5.941
90 7 STR 317 THSCC-1399 Manuel Resurreccion 2010 Mazda MX-5 Miata 46.314 *0.832 46.314 0.065 6.006
91 2 BS 114 Dan Bryant 2024 Toyota Supra 46.317 *0.818 46.317 0.003 6.009
92 4 DSP 8 THSCC-1336 Joey Pierce 2007 Nissan 350z 46.361 *0.847 46.361 0.044 6.053
93 3 HS 11 THSCC-1204 Ben Motter 2019 Volkswagen Golf Alltrack 46.627 *0.786 46.627 0.266 6.319
94 5 GS 60 Joshua Brenner 2024 Volkswagen GTI 46.664 *0.796 46.664 0.037 6.356
95 2 DS 64 LT-2182 Bryan Baker 2013 Subaru BRZ 46.694 *0.810 46.694 0.030 6.386
96 3 BS 787 Gerald Phillips 2015 Porsche Macan turbo 46.889 *0.818 46.889 0.195 6.581
97 8 STR 42 THSCC-023 Bart Craig 1998 BMW M Roadster 46.943 *0.832 46.943 0.054 6.635
98 3 CAM-C 121 THSCC-1285 Evan Bryant 2024 Ford Mustang 46.981 *0.826 46.981 0.038 6.673
99 5 DSP 95 THSCC-975 Beyza Batca 2011 BMW 328i 47.012 *0.847 47.012 0.031 6.704
100 1 FSP 247 THSCC-081 Steven Spampinato 2006 Honda Civic SI Coupe 47.037 *0.831 47.037 0.025 6.729
101 3 AS 46 1051 Robert Knott 2025 BMW M2 47.087 *0.824 47.087 0.050 6.779
102 14 NOVDS 81 THSCC-1359 Joshua Hant 2024 Subaru BRZ 47.142 *0.810 47.142 0.055 6.834
103 1 EVX 55 THSCC-080 Gregg Tutwiler 2023 Tesla Y 47.530 *0.830 47.530 0.388 7.222
104 9 FS 76 Michael Lin 2006 Ford Mustang 47.597 *0.814 47.597 0.067 7.289
105 1 SSP 23 THSCC-1444 L. Marc Lisner 2013 Porsche 981S 47.619 *0.857 47.619 0.022 7.311
106 2 SRAS 196 THSCC-085 Mitch Moore 2013 Porsche Boxster S 47.674 *0.824 47.674 0.055 7.366
107 15 NOVSST 34 THSCC-1274 Anderson Harraka 2021 Toyota Supra 47.769 *0.836 47.769 0.095 7.461
108 3 DSP 4 Jeff Colley 2018 Volkswagen Jetta GLI 47.872 *0.842 47.872 0.103 7.564
109 4 CAM-C 44 THSCC-1405 Alyse Bisbee 2007 Ford Mustang 47.915 *0.826 47.915 0.043 7.607
110 3 STX 133 Bryce Daltan 1999 BMW M3 47.986 *0.819 47.986 0.071 7.678
111 10 FS 82 THSCC-160 Kamel Mansouri 2019 Ford Mustang Bullitt 48.026 *0.814 48.026 0.040 7.718
112 4 BS 852 THSCC-1259 Robert Alfaro 2023 Honda Civic Type R 48.078 *0.818 48.078 0.052 7.770
113 1 SMF 130 1044 Taylor Schumann 2015 Honda CR-Z 48.314 *0.850 48.314 0.236 8.006
114 16 NOVSTU 910 THSCC-1389 Korey Wojtylak 2005 Ford Mustang 48.405 *0.833 48.405 0.091 8.097
115 17 NOVCS 251 Pablo Escalera 2017 Fiat 124 Abarth 48.449 *0.813 48.449 0.044 8.141
116 5 CAM-C 888 THSCC-1026 Travis Williams 2003 Ford Mustang GT 48.472 *0.826 48.472 0.023 8.164
117 2 STS 501 THSCC-1395 Justin Wright 1996 Honda Prelude 48.510 *0.816 48.510 0.038 8.202
118 18 NOVDS 269 Joshua Punch 2023 Toyota gr86 48.526 *0.810 48.526 0.016 8.218
119 19 NOVFS 34 Vance Bonsell 2005 Nissan 350z 48.619 *0.814 48.619 0.093 8.311
120 20 NOVSTU 90 Brad Wojtylak 2005 Ford Mustang GT 49.016 *0.833 49.016 0.397 8.708
121 6 CAM-C 511 THSCC-1396 Kyle Knight 2017 Ford Mustang GT 49.052 *0.826 49.052 0.036 8.744
122 7 CAM-C 65 Evan Bowles 2001 Chevrolet Camaro Z28 49.250 *0.826 49.250 0.198 8.942
123 1 ESP 16 Ronald Reinert 1986 Chevrolet Camaro 49.295 *0.840 49.295 0.045 8.987
124 1 FP 17 THSCC-1258 Brendan Hyre 2004 BMW 325i 49.488 *0.877 49.488 0.193 9.180
125 21 NOVCAM-C 115 THSCC-1410 Mark Knight 2024 Ford Mustang GT Base 49.489 *0.826 49.489 0.001 9.181
126 5 FS 2 Angelo Pangilinan 2019 Ford Mustang EcoBoost 49.646 *0.833 49.646 0.157 9.338
127 3 SRCS 21 THSCC-041 David Brown 2006 Mazda MX-5 49.722 *0.813 49.722 0.076 9.414
128 22 NOVDS 998 THSCC-1294 Joseph Preble 2013 Subaru BRZ 49.837 *0.810 49.837 0.115 9.529
129 4 AS 442 Cameron Rider 2019 Tesla Model 3 performance 49.975 *0.824 49.975 0.138 9.667
130 23 NOVCS 69 THSCC-1332 Makayla Barrett 2021 Mazda Miata RF GT 50.048 *0.813 50.048 0.073 9.740
131 24 NOVXA 762 Joshua Dorrell 2021 Hyundai Veloster N 50.075 *0.842 50.075 0.027 9.767
132 5 BS 57 THSCC-356 Luke Newlon 2024 Honda Civic Type R 50.182 *0.818 50.182 0.107 9.874
133 25 NOVSTU 10 Jamie Hopkins 2014 Hyundai Genesis Coupe 2.0T 50.255 *0.833 50.255 0.073 9.947
134 1 DS 99 Sparky West 1996 Mazda Miata 50.491 *0.887 50.491 0.236 10.183
135 26 NOVES 381 THSCC-1464 Joe Puluso 1999 Mazda Miata 10th Anniversary 50.803 *0.792 50.803 0.312 10.495
136 6 GS 24 THSCC-978 Douglas Lane 2009 Mazda Mazdaspeed 3 50.934 *0.796 50.934 0.131 10.626
137 27 NOVHS 441 Montie Roland 2007 Honda Civic 51.116 *0.786 51.116 0.182 10.808
138 6 BS 21 THSCC-1398 Amanda Leahy 2023 Toyota Supra 51.255 *0.818 51.255 0.139 10.947
139 7 GS 94 THSCC-973 Murat Batca 2015 Volkswagen GTI 52.178 *0.796 52.178 0.923 11.870
140 1 SM 13 THSCC-1142 Marcus Patterson 2016 Ford Fiesta St 52.713 *0.868 52.713 0.535 12.405
141 3 ES 61 THSCC-983 Joe Casar 2001 Mazda Miata 53.004 *0.792 53.004 0.291 12.696
142 28 NOVFS 96 Nathan Baldwin 2020 Ford Mustang 53.126 *0.814 53.126 0.122 12.818
143 4 DSP 8 Christopher Kamel 2010 Mazda Mx-5 53.199 *0.832 53.199 0.073 12.891
144 4 STX 3 Rendel Jon Battad 2013 Subaru BRZ 53.777 *0.819 53.777 0.578 13.469
145 4 CS 11 Esther Munson 2021 Mazda Miata MX-5 54.006 *0.813 54.006 0.229 13.698
146 1 SSP 23 James Criscione 2017 Toyota Corolla 54.014 *0.786 54.014 0.008 13.706
147 31 NOVCAM-C 523 Matthew Wessels 2008 Ford Mustang GT 54.128 *0.826 54.128 0.114 13.820
148 1 HS 59 Patrick Wilsey 2006 Mazda Miata 54.160 *0.832 54.160 0.032 13.852
149 33 NOVSTU 72 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t 54.373 *0.833 54.373 0.213 14.065
150 34 NOVHS 22 Elijah Suydam 2004 Hyundai Elantra 54.755 *0.786 54.755 0.382 14.447
151 11 FS 38 Bruce Plumley BMW 325CI 55.720 *0.814 55.720 0.965 15.412
152 3 SST 5 Gavin Gabel 2017 Subaru WRX 55.742 *0.810 55.742 0.022 15.434
153 3 XB 83 Liam Flynn 2005 Mazda Rx8 55.810 *0.834 55.810 0.068 15.502
154 4 SRSTR 77 THSCC-462 Travis Payne 1994 Mazda Miata 56.396 *0.832 56.396 0.586 16.088
155 37 NOVSTS 170 Alvin Del Cid 2000 Mercedes-Benz Slk 230 56.835 *0.816 56.835 0.439 16.527
156 1 CAM-C 36 Scott McNally 2010 Chevrolet Corvette 59.887 *1.000 59.887 3.052 19.579
157 39 NOVGS 49 THSCC-1260 Flora Batca 2015 Volkswagen GTI 60.417 *0.796 60.417 0.530 20.109
158 2 SM 131 THSCC-1286 Marcus Patterson 2016 Ford fiesta st 64.776 *0.868 64.776 4.359 24.468
159 9 STR 31 Katherine Caldwell 2010 Mazda MX-5 Miata DNF *0.832 DNF
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ