Tarheel Sports Car Club
Tarheel Sports Car Club
Final Results, #9 - Points Autocross #9 @ NCCAR - Sun 10-20-2024
Timed Entries: 159
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Total Diff.
AS - 'A Street' - Total Entries: 4
1 AS 62 Michael Byrne 2017 Porsche Cayman Graphite Blue 54.263 52.000+1 52.769 52.769
2 AS 813 Mike Schwarzbauer 2020 BMW Z4 Red 54.953 54.485+1 52.953 52.953 +0.184
3 AS 46 Robert Knott 2025 BMW M2 Vegas Red 58.573 57.145 57.359 57.145 +4.192
4 AS 442 Cameron Rider 2019 Tesla Model 3 performance Red 62.427 60.650 58.929+DNF 60.650 +3.505
BS - 'B Street' - Total Entries: 6
1 BS 18 Deno Plumley 2013 Lotus Evora Gray 56.054 55.801 54.503 54.503
2 BS 114 Dan Bryant 2024 Toyota Supra Blue 59.591 56.636 56.623 56.623 +2.120
3 BS 787 Gerald Phillips 2015 Porsche Macan turbo white 57.448 57.322 56.450+2 57.322 +0.699
4 BS 852 Robert Alfaro 2023 Honda Civic Type R Sonic Gray 58.776 55.637+2 57.180+1 58.776 +1.454
5 BS 57 Luke Newlon 2024 Honda Civic Type R Gray 61.690 61.348 62.012+1 61.348 +2.572
6 BS 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 64.664 62.871 62.660 62.660 +1.312
CS - 'C Street' - Total Entries: 4
1 CS 9 Paula Ward 2023 Mazda Miata Magic Shroom 57.482 54.354 54.376 54.354
2 CS 186 Lana Portanova 2022 Mazda MX-5 Red 57.195+2 56.519+2 54.557 54.557 +0.203
3 CS 86 Marc Portanova 2022 Mazda MX-5 Red 55.213 55.519 54.977 54.977 +0.420
4 CS 11 Esther Munson 2021 Mazda Miata MX-5 Gray 70.475 66.428 66.785 66.428 +11.451
DS - 'D Street' - Total Entries: 2
1 DS 99 Benjamin Goff 2021 Subaru WRX STI Blue 54.622 54.005 53.042 53.042
2 DS 64 Bryan Baker 2013 Subaru BRZ WRB 57.648 57.648 +4.606
ES - 'E Street' - Total Entries: 3
1 ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 53.579 53.676+2 54.285 53.579
2 ES 44 Steve Dock 1999 Mazda Miata Emerald mica 55.175+DNF 54.576 53.752+2 54.576 +0.997
3 ES 61 Joe Casar 2001 Mazda Miata green 70.268 66.925 67.001 66.925 +12.349
FS - 'F Street' - Total Entries: 11
1 FS 18 Bryan Garcia Ford Mustang Blue cheese 53.197 51.686 51.843 51.686
2 FS 6 Jason Panciera 2022 Ford Mustang Mach 1 JetFighter Grey 54.626 54.054 53.880+1 54.054 +2.368
3 FS 93 Zachary Beard 2022 Ford Mustang Mach 1 Eruption Green 53.970+1 54.100+1 54.525 54.525 +0.471
4 FS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue 56.203+2 56.591 54.616 54.616 +0.091
5 FS 2 Sylvin Bergevin 2011 BMW 335i White 55.226 55.963 55.601+2 55.226 +0.610
6 FS 427 Holden Smith 2007 BMW 335I 58.183 55.516+2 55.353 55.353 +0.127
7 FS 47 Christian Miller 2007 BMW 335i Silver 58.108 57.412 55.499 55.499 +0.146
8 FS 132 Arthur McDonald 2007 Ford Mustang GT Silver 56.220 55.670 55.921 55.670 +0.171
9 FS 76 Michael Lin 2006 Ford Mustang Green 59.207 56.950+1 56.473+1 58.473 +2.803
10 FS 82 Kamel Mansouri 2019 Ford Mustang Bullitt Green 62.830 59.000 58.389+1 59.000 +0.527
11 FS 38 Bruce Plumley BMW 325CI silver blue 76.084+DNF 69.542 68.453 68.453 +9.453
GS - 'G Street' - Total Entries: 7
1 GS 12 Joshua Zhang 2023 Honda Civic Si White 53.815+1 52.669 53.198 52.669
2 GS 76 Kevin Spears 2017 Volkswagen GTI Red 56.343 55.268 54.398 54.398 +1.729
3 GS 66 George Ingram 2023 Mini Cooper SE Green 56.033+1 56.413+1 56.493 56.493 +2.095
4 GS 33 Jeff Macko 2002 BMW 330i Steel Blue 58.313+DNF 56.504 56.871 56.504 +0.011
5 GS 60 Joshua Brenner 2024 Volkswagen GTI Grey 62.845 60.203+1 58.624 58.624 +2.120
6 GS 24 Douglas Lane 2009 Mazda Mazdaspeed 3 Red 64.997 64.810 63.988 63.988 +5.364
7 GS 94 Murat Batca 2015 Volkswagen GTI Silver 65.551 66.650+DNF 65.873+DNF 65.551 +1.563
HS - 'H Street' - Total Entries: 3
1 HS 59 Jack Pullen 2015 Ford Fiesta ST Black 54.457+1 54.877 54.347+2 54.877
2 HS 171 Jack Randle 2008 Honda Fit 60.387 59.860 58.305 58.305 +3.428
3 HS 11 Ben Motter 2019 Volkswagen Golf Alltrack Black 62.105 57.614+3 59.322 59.322 +1.017
SSC - 'Spec Sport Coupe' - Total Entries: 3
1 SSC 119 Stephanie Wells 2013 Scion FRS Black 53.030 52.746 52.342+1 52.746
2 SSC 176 Brian Wells 2013 Scion FRS Pearl..ish 53.466+1 53.489 53.080 53.080 +0.334
3 SSC 98 Lee Williams 2016 Scion FR-S Grey 55.101 53.893+2 54.239 54.239 +1.159
STH - 'Street Touring H' - Total Entries: 3
1 STH 54 James Lynch 2016 Ford Fiesta ST Black 56.031 55.492 55.040 55.040
2 STH 89 Joseph Snyder 2018 Volkswagen GTI 56.153 55.655 56.043 55.655 +0.615
3 STH 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 60.461+1 57.446 56.678 56.678 +1.023
STS - 'Street Touring S' - Total Entries: 2
1 STS 411 Mark Beech 1992 Mazda Miata Red 56.872+1 56.566 54.763 54.763
2 STS 501 Justin Wright 1996 Honda Prelude Blue 59.449 60.082 60.083 59.449 +4.686
STX - 'Street Touring X' - Total Entries: 4
1 STX 531 Daniel Corliss 1990 BMW 325i Alpine White 56.816 53.572 53.866 53.572
2 STX 92 Samuel Banks 2006 Mazda RX8 Grey 53.722 53.722 54.682+DNF 53.722 +0.150
3 STX 133 Bryce Daltan 1999 BMW M3 Silver 58.744 56.592+1 55.445+DNF 58.592 +4.870
4 STX 3 Rendel Jon Battad 2013 Subaru BRZ 70.052 65.662 67.116 65.662 +7.070
STR - 'Street Touring R' - Total Entries: 9
1 STR 534 Elbrus Batca 2006 Mazda Miata Dark Red 51.598 50.306 49.441+1 50.306
2 STR 3 Kyle Kerns 2006 Mazda MX5 Red 52.384 51.702 50.470+1 51.702 +1.396
3 STR 29 Gabriel Corbett 2019 Mazda Miata Red 53.301+DNF 52.365 52.405 52.365 +0.663
4 STR 53 Joshua Chen 2007 Mazda Miata Maroon 52.786 51.182+1 110.383+DNF 52.786 +0.421
5 STR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 52.721+3 52.838 53.465+1 52.838 +0.052
6 STR 151 Mark Olszowy 1998 BMW 3 silver 53.186 52.858 52.237+2 52.858 +0.020
7 STR 317 Manuel Resurreccion 2010 Mazda MX-5 Miata Red 55.793 54.398+1 53.667+1 55.667 +2.809
8 STR 42 Bart Craig 1998 BMW M Roadster Imola Red 57.819 56.423 56.429+1 56.423 +0.756
9 STR 31 Katherine Caldwell 2010 Mazda MX-5 Miata Red 57.186+DNF 55.228+DNF 79.199+DNF DNF
STU - 'Street Touring U' - Total Entries: 4
1 STU 191 Stephen Fehr 2010 Porsche Boxster S Black 50.012+1 49.896 50.312 49.896
2 STU 143 Jackson McCutchen 2018 Mini Hardtop S 4 Door Gray 55.314 53.658+1 54.246 54.246 +4.350
3 STU 26 William Derek Pickett 2009 BMW 135i Blue 56.360+DNF 57.009 54.913 54.913 +0.667
4 STU 2 Angelo Pangilinan 2019 Ford Mustang EcoBoost Gray 63.955 62.090 59.599 59.599 +4.686
SST - 'Super Street T' - Total Entries: 3
1 SST 41 Jonathan Henderson 2018 Audi TT RS Nardo 52.389 51.903 50.320 50.320
2 SST 142 Andrew Losi 2005 Lotus Elise Black 55.242 54.191 52.978+1 54.191 +3.871
3 SST 5 Alex Hard 2005 Lotus Elise Green 57.707 54.956 55.139 54.956 +0.765
SSP - 'S Street Prepared' - Total Entries: 1
1 SSP 23 L. Marc Lisner 2013 Porsche 981S silver/black 55.565 55.982 54.481+1 55.565
CSP - 'C Street Prepared' - Total Entries: 3
1 CSP 181 Chris Carr 2000 Mazda Miata Black 50.982 49.015 50.341 49.015
2 CSP 19 Robert Torkewitz 1994 Mazda Miata Purple 49.290+1 48.939+1 47.985+1 49.985 +0.970
3 CSP 199 William Huneycutt 1994 Mazda Miata Purple 51.663+DNF 49.154+1 55.385+DNF 51.154 +1.169
DSP - 'D Street Prepared' - Total Entries: 5
1 DSP 52 Hampton Short 2007 BMW 328i Extra Gray 55.003 52.466+1 52.705 52.705
2 DSP 40 Jacoby Dean 2003 Nissan 350z Black 56.915 53.722 53.380 53.380 +0.675
3 DSP 4 Anish Babu 2003 Nissan 350z Black 54.918+1 54.922 53.393 53.393 +0.013
4 DSP 8 Joey Pierce 2007 Nissan 350z Orange 57.621 54.736 53.261+1 54.736 +1.343
5 DSP 95 Beyza Batca 2011 BMW 328i silver 58.604 60.250 55.505 55.505 +0.769
ESP - 'E Street Prepared' - Total Entries: 1
1 ESP 16 Ronald Reinert 1986 Chevrolet Camaro White 62.350 59.929 58.685 58.685
FSP - 'F Street Prepared' - Total Entries: 1
1 FSP 247 Steven Spampinato 2006 Honda Civic SI Coupe Tomato 59.117 56.604 57.219 56.604
CAM-T - 'Classic American T' - Total Entries: 5
1 CAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 52.595+DNF 52.214 50.996 50.996
2 CAM-T 150 Philip Irving 1994 Ford Mustang 53.229 52.201 51.520 51.520 +0.524
3 CAM-T 230 George Paraskevas 2000 Ford Mustang GT Black 54.389 53.532 53.701 53.532 +2.012
4 CAM-T 711 Randall Snider 1986 Ford Mustang Red 54.983 54.622+DNF 54.199 54.199 +0.667
5 CAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 59.235 55.726+2 55.584 55.584 +1.385
CAM-C - 'Classic American C' - Total Entries: 7
1 CAM-C 36 John Fatcheric 2020 Chevrolet Camaro SS Blue 55.666 53.819 52.514 52.514
2 CAM-C 139 Joe Talarico 2006 Ford Mustang Red 54.376 53.323 52.250+2 53.323 +0.809
3 CAM-C 121 Evan Bryant 2024 Ford Mustang Blue 57.371+DNF 56.878 55.357+1 56.878 +3.555
4 CAM-C 44 Alyse Bisbee 2007 Ford Mustang Blue 59.776+1 56.987+1 56.009+1 58.009 +1.131
5 CAM-C 888 Travis Williams 2003 Ford Mustang GT Gray 60.985 58.792 58.683 58.683 +0.674
6 CAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan 61.740+1 60.109 59.386 59.386 +0.703
7 CAM-C 65 Evan Bowles 2001 Chevrolet Camaro Z28 Pewter 60.336+3 57.091+2 57.625+1 59.625 +0.239
XA - 'Xtreme Street A' - Total Entries: 8
1 XA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 51.353 50.657 50.526+2 50.657
2 XA 671 Bernard Escobar Volkswagen GTI White 55.162+1 52.731 52.016 52.016 +1.359
3 XA 110 Matthew Park 2023 Subaru BRZ Grey 52.298 50.757+1 50.626+1 52.298 +0.282
4 XA 67 Anthony Mester 2019 Volkswagen GTI White 51.110+1 54.972+DNF 52.837+DNF 53.110 +0.812
5 XA 333 Wil Gay 1990 Nissan Skyline GTS-T Black 53.752+1 53.739 53.355+2 53.739 +0.629
6 XA 25 Ethan Shum 2002 Acura Rsx type s White 56.374+1 54.281 53.957+1 54.281 +0.542
7 XA 71 Daniel Reyes 2000 BMW Z3 Black 57.655 56.224 54.928 54.928 +0.647
8 XA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 62.697 60.855 56.856 56.856 +1.928
XB - 'Xtreme Street B' - Total Entries: 4
1 XB 27 James Leeder 2000 Toyota MR2 Blue 52.233 51.435 51.060 51.060
2 XB 73 Daniel Shugan 2004 Mazda Mazdaspeed Miata Ti Gray 52.526+1 51.205 51.236 51.205 +0.145
3 XB 83 William Huneycutt 2003 Mazda Miata Silver 53.741 52.189 51.910 51.910 +0.705
4 XB 113 Ryan Suydam 2001 Toyota MR2 Spyder Black 54.038 52.383+1 52.807 52.807 +0.897
EVX - 'Electric' - Total Entries: 1
1 EVX 55 Gregg Tutwiler 2023 Tesla Y Red Multi-Coat 59.311+1 57.266 57.575 57.266
FP - 'F Prepared' - Total Entries: 1
1 FP 17 Brendan Hyre 2004 BMW 325i Silver 58.511 56.429 55.526+1 56.429
XP - 'X Prepared' - Total Entries: 1
1 XP 99 Sparky West 1996 Mazda Miata Red 58.499 56.924 56.924
KM - 'F125 Shifter Kart' - Total Entries: 1
1 KM 167 Sam Dougherty 2024 Italkart Supersonic Spaghetti 44.826 43.089 43.019 43.019
SMF - 'Street Modified F' - Total Entries: 1
1 SMF 130 Taylor Schumann 2015 Honda CR-Z White 57.063 55.382+DNF 54.840+1 56.840
SM - 'Street Modified' - Total Entries: 2
1 SM 13 Marcus Patterson 2016 Ford Fiesta St Black 60.730 60.730
2 SM 131 Marcus Patterson 2016 Ford fiesta st black 72.627+1 201.078+DNF 74.627 +13.897
SSM - 'Super Street Modified' - Total Entries: 1
1 SSM 126 Chris Duncan 2003 Nissan 350z purple 52.413+1 52.242 50.953 50.953
NOV - 'Novice' - Total Entries: 39
1 NOVSTH 350 Alexander Elstun 2022 Volkswagen GTI Blue 56.513+1 54.036 53.352+1 43.877
2 NOVBS 609 Gerald Johnson 2024 Toyota GR Corolla White 55.452 54.156 54.085 44.241 +0.364
3 NOVHS 28 Ariel Rudolph 2018 Honda Accord Red 58.665 57.027 56.998 44.800 +0.559
4 NOVCAM-C 808 Logan Calvert 2019 Ford Mustang GT Twilight purple 56.162 55.639+DNF 54.605 45.103 +0.303
5 NOVSTR 123 Bailey Le 2003 Mazda Miata Blue 59.565 55.014 54.422 45.279 +0.176
6 NOVHS 6 Austin Thompkins 2017 Hyundai Veloster Blue 59.753+DNF 59.507 57.775 45.411 +0.132
7 NOVDS 208 Devin Shaw 2023 Volkswagen Golf R Lapiz Blue 57.369 56.270 56.071 45.417 +0.006
8 NOVXB 20 Jacob Priest 2000 Mazda miata green 54.800 54.092 53.712 45.601 +0.184
9 NOVDS 757 Trey Martin 2024 Subaru Wrx Blue 56.779 54.043+2 56.617 45.859 +0.258
10 NOVSTS 97 Walter Lore 2011 Honda CR-Z Red 56.930+1 56.592+1 56.207 45.864 +0.005
11 NOVGS 811 Matthew Ritchie 2013 Ford Focus ST Yellow 61.343+DNF 57.723 57.146+1 45.947 +0.083
12 NOVES 88 Charlie Pletzke 1993 Mazda MIATA Red 58.212 59.488+DNF 58.009+1 46.103 +0.156
13 NOVXA 100 Tyler Rosekrans 2023 Subaru BRZ Grey 55.482+1 57.614+DNF 54.871 46.201 +0.098
14 NOVDS 81 Joshua Hant 2024 Subaru BRZ WR Blue 56.200+1 57.011+5 58.722 47.142 +0.941
15 NOVSST 34 Anderson Harraka 2021 Toyota Supra Red 71.541 61.769 58.260 47.769 +0.627
16 NOVSTU 910 Korey Wojtylak 2005 Ford Mustang silver 57.223+2 56.470+3 56.110+1 48.405 +0.636
17 NOVCS 251 Pablo Escalera 2017 Fiat 124 Abarth white 64.274 62.139 59.593 48.449 +0.044
18 NOVDS 269 Joshua Punch 2023 Toyota gr86 grey 61.858 58.650+5 59.909 48.526 +0.077
19 NOVFS 34 Vance Bonsell 2005 Nissan 350z Black 66.557 60.497+1 59.729 48.619 +0.093
20 NOVSTU 90 Brad Wojtylak 2005 Ford Mustang GT Silver 61.316 60.247 58.843 49.016 +0.397
21 NOVCAM-C 115 Mark Knight 2024 Ford Mustang GT Base Black 60.069 63.119+1 59.914 49.489 +0.473
22 NOVDS 998 Joseph Preble 2013 Subaru BRZ Black 63.549+1 71.370+DNF 61.528 49.837 +0.348
23 NOVCS 69 Makayla Barrett 2021 Mazda Miata RF GT Black 62.266+DNF 61.560 62.379 50.048 +0.211
24 NOVXA 762 Joshua Dorrell 2021 Hyundai Veloster N Preformance Blu 59.746 59.965 59.472 50.075 +0.027
25 NOVSTU 10 Jamie Hopkins 2014 Hyundai Genesis Coupe 2.0T Black 63.095 60.582+2 60.331 50.255 +0.180
26 NOVES 381 Joe Puluso 1999 Mazda Miata 10th Anniversary Blue 64.146 62.637+DNF 75.405+DNF 50.803 +0.548
27 NOVHS 441 Montie Roland 2007 Honda Civic Silver 80.300 71.009 65.034 51.116 +0.313
28 NOVFS 96 Nathan Baldwin 2020 Ford Mustang Grey 69.767+DNF 64.452+2 63.266+1 53.126 +2.010
29 NOVSTR 8 Christopher Kamel 2010 Mazda Mx-5 Red 70.128 60.924+2 57.942+3 53.199 +0.073
30 NOVHS 23 James Criscione 2017 Toyota Corolla Silver 77.390 66.721+1 70.103+DNF 54.014 +0.815
31 NOVCAM-C 523 Matthew Wessels 2008 Ford Mustang GT Black 74.374 68.449 65.531 54.128 +0.114
32 NOVSTR 59 Patrick Wilsey 2006 Mazda Miata Blue 67.799 63.729+2 63.097+1 54.160 +0.032
33 NOVSTU 72 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t Grey 60.913+DNF 63.274+1 59.144+DNF 54.373 +0.213
34 NOVHS 22 Elijah Suydam 2004 Hyundai Elantra Silver 87.376+2 70.611+2 69.664 54.755 +0.382
35 NOVDS 5 Gavin Gabel 2017 Subaru WRX Grey 72.235 78.726+DNF 66.818+1 55.742 +0.987
36 NOVXDSP 83 Liam Flynn 2005 Mazda Rx8 Gray 76.901 70.102+1 66.919 55.810 +0.068
37 NOVSTS 170 Alvin Del Cid 2000 Mercedes-Benz Slk 230 Black 78.795 70.133 69.651 56.835 +1.025
38 NOVRTE 36 Scott McNally 2010 Chevrolet Corvette Black 62.250 58.499+1 55.887+2 59.887 +3.052
39 NOVGS 49 Flora Batca 2015 Volkswagen GTI Silver 79.929 76.982+1 75.901 60.417 +0.530
P - 'Pro' - Total Entries: 5
1 PSSC 19 Jacob Cloninger 2013 Scion FR-S Firestorm 53.717 51.942 51.370 41.352
2 PEP 168 Rob Keehner 2007 Honda Civic Si Galaxy Grey 49.569 48.481 48.662 41.596 +0.244
3 PEP 68 Duane Black 2007 Honda Civic SI gold 49.664 49.875 48.863 41.924 +0.328
4 PSTR 14 Carlton Whitehead 2002 Honda S2000 Silver 52.550 51.170 50.559 42.065 +0.141
5 PCS 91 Eric Ward 2023 Mazda Miata Piopinno Shroom 63.272+DNF 53.053+1 52.489 42.673 +0.608
SR - 'Senior Racers' - Total Entries: 4
1 SRCAM-T 50 George Ballance 1994 Ford Mustang Blue 56.761 55.256 56.806+DNF 45.309
2 SRAS 196 Mitch Moore 2013 Porsche Boxster S Red 58.508+2 57.857 57.883 47.674 +2.365
3 SRCS 21 David Brown 2006 Mazda MX-5 Metallic Gray 61.484 61.159 63.065+DNF 49.722 +2.048
4 SRSTR 77 Travis Payne 1994 Mazda Miata red 71.086 67.784 68.379 56.396 +8.722
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ