Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #10 - Points Autocross #10 @ Rockingham - Sat 11-02-2024
Timed Entries: 72
Raw Pos. Pos. Class # Member # Driver Car Model Raw Time Diff. From 1st
1 3 PSTR 11 LT-1807 Carlton Whitehead 2002 Honda S2000 39.354 0.000 0.000
2 1 PDS 161 THSCC-1377 Todd Kaley 2023 Subaru BRZ 40.108 0.754 0.754
3 1 STR 15 LT-1667 Brice Johnson 2012 Mazda MX-5 40.471 0.363 1.117
4 1 XB 7 THSCC-083 Daniel Shugan 2004 Mazda Mazdaspeed Miata 41.289 0.818 1.935
5 2 XB 58 THSCC-643 Jack Pullen 2003 Mazda Miata 41.303 0.014 1.949
6 2 PHS 61 THSCC-1303 Andres Rodriguez 2018 Honda Civic Sport 41.402 0.099 2.048
7 4 PCS 91 THSCC-147 Eric Ward 2023 Mazda Miata 41.411 0.009 2.057
8 3 XB 83 THSCC-530 William Huneycutt 2003 Mazda Miata 41.570 0.159 2.216
9 1 FS 28 THSCC-1120 Adam Mathews 2020 Chevrolet Camaro 41.823 0.253 2.469
10 5 PSSC 19 THSCC-084 Jacob Cloninger 2013 Scion FR-S 41.850 0.027 2.496
11 1 CAM-C 13 THSCC-1275 John Fatcheric 2020 Chevrolet Camaro SS 41.904 0.054 2.550
12 2 CAM-C 39 THSCC-567 Joe Talarico 2006 Ford Mustang 41.917 0.013 2.563
13 1 NOVDS 208 THSCC-1282 Devin Shaw 2023 Volkswagen Golf R 41.944 0.027 2.590
14 1 STU 16 THSCC-103 Jackson McCutchen 2018 Mini Hardtop S 4 Door 41.954 0.010 2.600
15 1 SST 42 1016 Andrew Losi 2005 Lotus Elise 41.959 0.005 2.605
16 4 XB 27 THSCC-856 James Leeder 2000 Toyota MR2 41.980 0.021 2.626
17 2 STU 75 THSCC-049 John Snyder Volkswagen Golf R 42.111 0.131 2.757
18 1 DS 99 THSCC-788 Benjamin Goff 2021 Subaru WRX STI 42.124 0.013 2.770
19 2 FS 39 THSCC-110 Zachary Beard 2022 Ford Mustang Mach 1 42.128 0.004 2.774
20 2 DS 94 THSCC-618 Elbrus Batca 2021 Subaru WRX STI 42.195 0.067 2.841
21 1 CAM-T 32 715077 Justin Hall 1994 Ford Mustang 42.646 0.451 3.292
22 2 STR 42 THSCC-023 Bart Craig 1998 BMW M Roadster 42.669 0.023 3.315
23 1 GS 12 THSCC-1344 Joshua Zhang 2023 Honda Civic Si 42.698 0.029 3.344
24 3 FS 30 1067 Arthur McDonald 2007 Ford Mustang GT 42.923 0.225 3.569
25 1 STH 77 THSCC-1061 James Canterbury 2018 Ford Focus ST 42.933 0.010 3.579
26 2 GS 66 THSCC-1128 George Ingram 2023 Mini Cooper SE 42.951 0.018 3.597
27 1 AS 13 THSCC-821 Mike Schwarzbauer 2020 BMW Z4 43.059 0.108 3.705
28 1 STS 4 1046 Mark Beech 1992 Mazda Miata 43.064 0.005 3.710
29 2 STH 21 THSCC-931 Albert Rhein 2015 Volkswagen GTI 43.190 0.126 3.836
30 1 SRDS 7 1062 Rodney Wright 2013 BMW 128 43.198 0.008 3.844
31 1 SSC 8 THSCC-027 Lee Williams 2016 Scion FR-S 43.233 0.035 3.879
32 1 DSP 2 THSCC-073 Robert Plank 2002 BMW 325ci 43.275 0.042 3.921
33 1 SMF 130 1044 Taylor Schumann 2015 Honda CR-Z 43.576 0.301 4.222
34 1 SS 5 THSCC-042 Joseph Snyder 2016 Chevrolet Z06 Corvette 43.600 0.024 4.246
35 4 FS 4 THSCC-002 Sylvin Bergevin 2011 BMW 335i 43.621 0.021 4.267
36 2 STS 44 THSCC-080 Gregg Tutwiler 1992 Mazda Miata 43.880 0.259 4.526
37 1 DP 44 1042 Rob Lupella 1991 Mazda Miata 43.938 0.058 4.584
38 2 NOVGS 11 THSCC-1320 Matthew Ritchie 2013 Ford Focus ST 43.983 0.045 4.629
39 1 BS 1 THSCC-1194 Sam Evans Toyota GR Corolla 44.313 0.330 4.959
40 4 NOVSST 34 THSCC-1274 Anderson Harraka 2021 Toyota Supra 44.611 0.298 5.257
41 1 ES 44 THSCC-673 Steve Dock 1999 Mazda Miata 44.650 0.039 5.296
42 1 STX 127 1054 Sean Foley 2019 Toyota 86 44.809 0.159 5.455
43 2 DSP 94 THSCC-975 Beyza Batca 2011 BMW 328i 44.809 0.000 5.455
44 2 SRGS 9 THSCC-747 Dave Jenkins 2018 Honda Civic Si sedan 44.973 0.164 5.619
45 3 NOVHS 28 THSCC-1262 Ariel Rudolph 2018 Honda Accord 45.056 0.083 5.702
46 2 CAM-T 11 THSCC-332 Randall Snider 1986 Ford Mustang 45.084 0.028 5.730
47 1 FSP 247 THSCC-081 Steven Spampinato 1983 March 83G 45.528 0.444 6.174
48 3 SRAS 6 THSCC-085 Mitch Moore 2013 Porsche Boxster S 45.541 0.013 6.187
49 6 NOVCAM-S 71 THSCC-1476 Tim Ross 2000 Chevrolet Corvette 45.638 0.097 6.284
50 1 SM 13 THSCC-1142 Marcus Patterson 2016 Ford Fiesta St 45.677 0.039 6.323
51 5 FS 442 THSCC-1385 John Davis 2011 Chevrolet Camaro 46.157 0.480 6.803
52 3 DS 64 LT-2182 Bryan Baker 2013 Subaru BRZ 46.264 0.107 6.910
53 4 SRCS 21 THSCC-041 David Brown 2006 Mazda MX-5 46.595 0.331 7.241
54 2 ES 29 THSCC-057 Robert Schmedding 1999 Mazda Miata 46.689 0.094 7.335
55 3 CAM-C 69 THSCC-186 Michael Farnsworth 2010 Dodge Challenger SRT8 46.748 0.059 7.394
56 4 CAM-C 109 THSCC-855 Nicholas Smilie 2019 Ford Mustang 46.898 0.150 7.544
57 3 ES 11 THSCC-032 Keith Roberts 1991 Mazda Miata 46.900 0.002 7.546
58 5 NOVDS 61 THSCC-1361 Brittany Blier 2023 Subaru BRZ 47.460 0.560 8.106
59 7 NOVSTS 97 THSCC-1334 Walter Lore 2011 Honda CR-Z 47.767 0.307 8.413
60 1 XA 9 THSCC-1198 Seth Allen Nissan 240sx 48.005 0.238 8.651
61 5 CAM-C 23 THSCC-1126 Sharyn Farnsworth 2010 Dodge Challenger SRT8 48.047 0.042 8.693
62 3 CAM-T 8 THSCC-1384 Jamison Davis 1969 Chevrolet Chevelle 48.145 0.098 8.791
63 3 GS 94 THSCC-973 Murat Batca 2015 Volkswagen GTI 48.733 0.588 9.379
64 4 GS 47 715078 Steve Hall 2003 Mazda MazdaSpeed Protege 48.966 0.233 9.612
65 9 NOVSTS 66 THSCC-1473 Nicholas Kochanski 1998 Honda Civic cx 49.037 0.071 9.683
66 10 NOVSTH 86 THSCC-1479 Jordan Brodie 2015 Toyota Corolla S 49.320 0.283 9.966
67 11 NOVSTX 1 THSCC-1480 Matthew McSwain 2012 BMW 330i 49.687 0.367 10.333
68 4 DS 42 THSCC-1193 Kara Kennedy 2022 Subaru BRZ 49.798 0.111 10.444
69 8 NOVES 38 THSCC-1464 Joe Puluso 1999 Mazda Miata 10th Anniversary 49.915 0.117 10.561
70 13 NOVFS 7 THSCC-770 John Swansey 1999 Mercedes-Benz SL 500 51.728 1.813 12.374
71 12 NOVGS 64 THSCC-1260 Flora Batca 2015 Volkswagen GTI 52.245 0.517 12.891
72 14 NOVFS 9 THSCC-1474 Meredith Beard 2022 Ford Mustang Mach 1 59.553 7.308 20.199
76 4 CAM-T 23 THSCC-105 George Paraskevas 2000 Ford Mustang GT DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ