Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - Points Autocross #6 @ NCCAR - Sun 07-27-2025
Timed Entries: 97
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PEP 69 Rob Keehner 2007 Honda Civic Si 50.902 0.000 0.000
2 2 PBST 91 Stephen Fehr 2010 Porsche Boxster S 52.474 1.572 1.572
3 1 CSP 181 Chris Carr 2000 Mazda Miata 52.538 0.064 1.636
4 1 AS 79 Philip Irving 2004 Chevrolet Corvette Z06 52.695 0.157 1.793
5 4 PEP 68 Duane Black 2007 Honda civic 52.789 0.094 1.887
6 1 XA 531 Daniel Corliss 1998 BMW M3 53.678 0.889 2.776
7 1 FS 39 Zachary Beard 2023 Chevrolet Javier's Camaro 53.741 0.063 2.839
8 1 AST 91 Eric Ward 2023 Mazda Miata 53.866 0.125 2.964
9 1 XB 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 53.975 0.109 3.073
10 2 XA 81 Rick McNelly 2017 Volkswagen Alltrack 54.076 0.101 3.174
11 2 XB 47 James Leeder 2000 Toyota MR2 54.130 0.054 3.228
12 2 AST 26 Gabriel Corbett 2019 Mazda Miata 54.404 0.274 3.502
13 1 DSP 9 Elbrus Batca 1985 Porsche 944 54.503 0.099 3.601
14 3 PSSC 19 Jacob Cloninger 2013 Scion FR-S 54.661 0.158 3.759
15 1 SSC 76 Stephanie Wells 2013 Scion FRS 54.765 0.104 3.863
16 3 XA 18 Joey Pierce 2007 Nissan 350z 54.767 0.002 3.865
17 1 CAM-C 39 Joe Talarico 2006 Ford Mustang 55.101 0.334 4.199
18 1 BST 16 Jackson McCutchen 2018 Mini Hardtop S 4 Door 55.347 0.246 4.445
19 2 SSC 176 Brian Wells 2013 Scion FRS 55.364 0.017 4.462
20 2 BST 19 Melissa Fehr 2010 Porsche Boxster S 55.467 0.103 4.565
21 2 FS 28 Adam Mathews 2020 Chevrolet Camaro 55.595 0.128 4.693
22 1 CAM-T 11 Randall Snider 1986 Ford Mustang 55.615 0.020 4.713
23 2 DSP 52 Hampton Short 2007 BMW 328i 55.668 0.053 4.766
24 2 AS 26 Michael Byrne 2017 Porsche Cayman 55.686 0.018 4.784
25 1 BS 86 Ram Vennam 2007 Porsche Cayman S 55.697 0.011 4.795
26 1 CST 7 Gordon Lamkin 2008 Mazda MX5 55.809 0.112 4.907
27 1 DST 92 Samuel Banks 2006 Mazda RX8 55.833 0.024 4.931
28 3 FS 3 Javier Mendoza Diek 2023 Chevrolet Camaro 55.841 0.008 4.939
29 2 CST 35 Joshua Chen 2007 Mazda Miata 56.116 0.275 5.214
30 2 CAM-T 23 George Paraskevas 2000 Ford Mustang GT 56.167 0.051 5.265
31 2 NOVAST 287 Chase Drew 2020 Mazda Miata RF 56.412 0.245 5.510
32 3 DSP 94 Beyza Batca 2011 BMW 328i 56.668 0.256 5.766
33 1 DS 99 Benjamin Goff 2021 Subaru WRX STI 56.764 0.096 5.862
34 4 FS 6 Jason Panciera 2022 Ford Mustang Mach 1 56.764 0.000 5.862
35 1 SMF 130 Taylor Schumann 2015 Honda CR-Z 57.228 0.464 6.326
36 3 BST 26 William Derek Pickett 2009 BMW 135i 57.297 0.069 6.395
37 2 DS 8 Joshua Hant 2024 Subaru BRZ 57.499 0.202 6.597
38 1 ES 44 Steve Dock 1999 Mazda Miata 57.705 0.206 6.803
39 1 GS 42 Brian Castellano 2022 Honda Civic Si 57.726 0.021 6.824
40 4 BST 89 Joseph Snyder 2010 Mazda Miata 57.969 0.243 7.067
41 5 BST 75 John Snyder Volkswagen Golf R 58.072 0.103 7.170
42 3 AST 9 Paula Ward 2023 Mazda Miata 58.189 0.117 7.287
43 1 DP 18 Alex Miller 1993 Mazda Miata 58.255 0.066 7.353
44 1 NOVES 81 Charlie Pletzke 1993 Mazda MIATA 58.297 0.042 7.395
45 1 EST 4 Mark Beech 1992 Mazda Miata 58.382 0.085 7.480
46 2 SMF 12 Ethan Shum 2002 Acura Rsx type s 58.445 0.063 7.543
47 1 SM 66 George Ingram 2023 Mini Cooper SE 58.501 0.056 7.599
48 6 BST 5 Darrick Baker 2008 BMW M3 58.549 0.048 7.647
49 4 NOVSST 74 Sen Chen 2021 Toyota GR Supra 3.0 58.571 0.022 7.669
50 3 DS 32 Jake Sawczyk 2013 Volkswagen Golf R 58.605 0.034 7.703
51 4 DS 6 Austin Thompkins 2022 Subaru BRZ 58.730 0.125 7.828
52 2 DP 27 Jack Lewandowski 1990 Mazda Miata 58.737 0.007 7.835
53 5 DS 76 Matthew Nordberg 2025 Hyundai Elantra N 58.798 0.061 7.896
54 2 DST 127 Sean Foley 2019 Toyota 86 58.848 0.050 7.946
55 13 NOVXP 309 Trey Burnett 2005 Toyota X-Runner 58.858 0.010 7.956
56 1 SRCAM-T 50 George Ballance 1994 Ford Mustang 58.883 0.025 7.981
57 1 GST 70 Alandre Dolson 2015 Volkswagen Golf gti 59.222 0.339 8.320
58 3 DP 13 Rob Lupella 1990 Mazda Miata 59.283 0.061 8.381
59 3 XB 13 Billy Boyer 2001 Toyota MR2 Spyder 59.367 0.084 8.465
60 2 ES 55 Gregg Tutwiler 2002 Mazda MX-5 59.432 0.065 8.530
61 5 NOVCST 21 Yong Han 2007 Honda S2000 59.628 0.196 8.726
62 1 HS 28 Ariel Rudolph 2018 Honda Accord 59.633 0.005 8.731
63 3 ES 21 Evan Bryant 2001 Mazda Miata 59.704 0.071 8.802
64 2 GST 10 Andre Torres 2001 Lexus IS300 59.729 0.025 8.827
65 3 NOVDS 186 Gregory Macon Jr. 2025 Toyota GR86 60.110 0.381 9.208
66 3 DST 999 Joseph Preble 2013 Subaru BRZ 60.649 0.539 9.747
67 4 DST 247 Steven Spampinato 2006 Honda Civic SI Coupe 60.812 0.163 9.910
68 2 BS 2 Turner Oppy 2010 Mazda Mazda3 Efficiency Edition 60.839 0.027 9.937
69 6 NOVDST 707 Dmitri Idalski 2002 BMW 2002 330i Sedan 61.058 0.219 10.156
70 2 CSP 7 Benjamin Guardiola 2003 Mazda Miata 61.466 0.408 10.564
71 3 GST 1 Joaquim Neto 2001 Lexus IS300 61.477 0.011 10.575
72 6 DS 57 Caleb Kendrick 2025 Toyota GR86 61.791 0.314 10.889
73 1 CS 314 Jason Ongjoco 2025 Mazda MX-5 RF 61.860 0.069 10.958
74 7 NOVDS 924 Mariah Hammond 2013 Subaru BRZ 61.940 0.080 11.038
75 8 NOVDST 55 Alina Suedbeck 2017 Subaru BRZ 62.804 0.864 11.902
76 11 NOVFS 77 Jake Swinford 2013 Chevrolet Camaro 63.678 0.874 12.776
77 9 NOVDS 37 Rafael Vidal 2023 Tesla Model 3 RWD standard 63.798 0.120 12.896
78 18 NOVSS 88 Alister Devins 2023 Mazda Miata 63.884 0.086 12.982
79 10 NOVCS 33 Walter Devins 2023 Mazda Miata 63.981 0.097 13.079
80 12 NOVCS 359 Evan Vowell 2024 Mazda Miata 64.001 0.020 13.099
81 5 DST 26 Alexander Ges 1990 BMW 325is 64.242 0.241 13.340
82 3 CAM-T 1 Tommy Standley 1973 Plymouth Scamp 64.281 0.039 13.379
83 14 NOVBS 71 Derek Wells 2022 Ford Mustang Mach E GT 64.457 0.176 13.555
84 20 NOVESP 36 Cesar Barrios 2004 Mini Cooper S 64.505 0.048 13.603
85 15 NOVCS 555 Oleg Kakhovsky 2005 Honda S2000 65.064 0.559 14.162
86 16 NOVCS 177 Kieran Deskus 2016 Mazda MX-5 Miata 65.262 0.198 14.360
87 19 NOVEST 212 Justin Santangelo 1991 Mazda Miata 66.148 0.886 15.246
88 17 NOVES 76 Madeline Preble 1995 Mazda Miata 67.229 1.081 16.327
89 25 NOVXB 30 Robert White 2002 Mazda Miata MX-5 67.440 0.211 16.538
90 21 NOVBS 17 Christel Remy Kuck 2022 Mustang Mach-E 67.530 0.090 16.628
91 22 NOVEST 44 Meredith Beard 1992 Mazda Miata 68.270 0.740 17.368
92 4 CAM-T 69 Michael Farnsworth 1987 Dodge B150 69.043 0.773 18.141
93 2 SRGS 94 Murat Batca 2015 Volkswagen GTI 70.705 1.662 19.803
94 24 NOVGS 706 Syd Sommers 2010 Ford Mustang V6 70.965 0.260 20.063
95 23 NOVHS 15 Catherine Phillips 2022 Acura MDX 71.651 0.686 20.749
96 26 NOVGST 200 Mylen Strong 2010 Volkswagen GTI 75.644 3.993 24.742
97 27 NOVESP 361 Rachel Sanchez 2004 Mini Cooper S 77.089 1.445 26.187
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ