Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - Points Autocross #1 @ SNMP - Sat 03-21-2026
Timed Entries: 114
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XB 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 26.010 0.000 0.000
2 1 PDS 17 Duane Black 2020 Ford Mustang 26.474 0.464 0.464
3 2 XB 47 James Leeder 2000 Toyota MR2 26.559 0.085 0.549
4 1 GST 21 Albert Rhein 2015 Volkswagen GTI 26.641 0.082 0.631
5 2 GST 32 Jake Sawczyk 2013 Volkswagen Golf R 26.660 0.019 0.650
6 1 DST 92 Samuel Banks 2006 Mazda RX8 26.696 0.036 0.686
7 2 PFS 39 Zachary Beard 2022 Ford Mustang Mach 1 26.776 0.080 0.766
8 2 NOVSMF 34 Chad Winstead 2025 Honda Civic Type R 26.901 0.125 0.891
9 1 SST 74 Sen Chen 2021 Toyota GR Supra 3.0 26.971 0.070 0.961
10 1 DS 99 Benjamin Goff 2021 Subaru WRX STI 27.111 0.140 1.101
11 3 GST 321 Alex Miller 2015 Volkswagen GTI 27.114 0.003 1.104
12 3 PXA 116 Rob Keehner 2006 Honda Civic 27.161 0.047 1.151
13 4 GST 89 Joseph Snyder 2018 Volkswagen GTI 27.204 0.043 1.194
14 3 XB 74 Jack Pullen 2000 Toyota MR2 27.233 0.029 1.223
15 1 XA 56 Joseph Romano 1997 BMW 328is 27.255 0.022 1.245
16 2 DS 71 Arthur McDonald 2020 Ford Mustang Ecoboost 27.316 0.061 1.306
17 1 SRXB 70 Rodney Wright 2013 BMW 128 27.424 0.108 1.414
18 3 DS 8 Joshua Hant 2024 Subaru BRZ 27.472 0.048 1.462
19 1 SS 404 John Thomas 2024 Chevrolet Corvette 27.719 0.247 1.709
20 2 DST 21 Thomas Williams 2004 Mazda Rx8 27.774 0.055 1.764
21 1 GS 76 Matthew Nordberg 2025 Hyundai Elantra N 27.925 0.151 1.915
22 1 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 27.984 0.059 1.974
23 5 GST 11 Matthew Ritchie 2013 Ford Focus ST 28.036 0.052 2.026
24 1 SM 67 Luke Amrhein 2011 BMW 128i 28.070 0.034 2.060
25 1 NOVCS 33 Walter Devins 2023 Mazda Miata 28.097 0.027 2.087
26 6 GST 45 James Lynch 2016 Ford Fiesta ST 28.137 0.040 2.127
27 1 EVX 66 George Ingram 2023 Mini Cooper SE 28.138 0.001 2.128
28 7 NOVCAM-S 61 Paul Danrich Chevrolet Corvette 28.216 0.078 2.206
29 1 BST 75 John Snyder Volkwagen Golf R 28.271 0.055 2.261
30 2 ES 55 Gregg Tutwiler 2002 Mazda MX-5 28.308 0.037 2.298
31 4 PXA 16 Anthony Guarnieri 2006 Infiniti G35 Coupe 28.364 0.056 2.354
32 1 CAM-T 23 George Paraskevas 2000 Ford Mustang GT 28.415 0.051 2.405
33 2 SRAS 6 Mitch Moore 2013 Porsche Boxster S 28.525 0.110 2.515
34 1 XP 309 Trey Burnett 2005 Toyota X-Runner 28.525 0.000 2.515
35 1 CAM-C 5 Jason Rollison` 2014 Chevrolet Camaro SS 28.526 0.001 2.516
36 4 NOVFS 131 Jeff Niedermeyer 2015 Chevrolet Camaro SS 1LE 28.541 0.015 2.531
37 3 DST 247 Steven Spampinato 2006 Honda Civic SI Coupe 28.595 0.054 2.585
38 2 SM 13 Marcus Patterson 2016 Ford Fiesta St 28.637 0.042 2.627
39 10 NOVXA 98 Charles Tague 2024 Subaru WRX 28.658 0.021 2.648
40 4 DST 999 Joseph Preble 2013 Subaru BRZ 28.711 0.053 2.701
41 5 NOVCAM-T 64 Doug Sisk 2001 Ford SVT Cobra 28.814 0.103 2.804
42 7 GST 27 Jack Lewandowski 2000 Volvo s70 28.838 0.024 2.828
43 2 CAM-T 11 Randall Snider 1986 Ford Mustang 28.866 0.028 2.856
44 1 EST 81 Charlie Pletzke 1993 Mazda MIATA 28.874 0.008 2.864
45 5 DST 3 Jeff Macko 2002 BMW 330i 28.932 0.058 2.922
46 3 ES 14 Jim Williams 2002 Mazda Miata 28.934 0.002 2.924
47 1 CSP 9 Benjamin Guardiola 2003 Mazda Miata 28.957 0.023 2.947
48 4 SRCAM-S 50 George Ballance 1994 Ford Mustang 28.958 0.001 2.948
49 6 DST 55 Alina Suedbeck 2017 Subaru BRZ 28.963 0.005 2.953
50 1 CST 1 Javier Mendoza Diek 1999 Miata 28.997 0.034 2.987
51 1 FS 6 Jason Panciera 2022 Ford Mustang Mach 1 29.017 0.020 3.007
52 1 BS 19 Rob Edmonds 2024 Acura Integra Type S 29.104 0.087 3.094
53 3 SM 51 Brett Blend 2017 Audi A4 Quattro Premium 29.116 0.012 3.106
54 2 GS 618 Ryan Restrepo 2023 Honda Civic Si 29.176 0.060 3.166
55 8 GST 70 Alandre Dolson 2015 Volkswagen Golf gti 29.208 0.032 3.198
56 4 DS 64 Bryan Baker 2013 Subaru BRZ 29.273 0.065 3.263
57 1 HS 28 Ariel Rudolph 2018 Honda Accord 29.289 0.016 3.279
58 3 GS 69 Colton Clay 2025 Hyundai Elantra N 29.298 0.009 3.288
59 8 NOVEST 93 David Talaski 1991 Mazda Miata 29.333 0.035 3.323
60 2 CST 42 Bart Craig 1998 BMW M Roadster 29.364 0.031 3.354
61 1 SMF 12 Ethan Shum 2002 Acura Rsx type s 29.384 0.020 3.374
62 2 XA 207 Jalen Smith 2010 Subaru Impreza WRX STi 29.480 0.096 3.470
63 3 SRCS 77 Tuan Dang 2019 Mazda mx-5 RF 29.494 0.014 3.484
64 7 DST 99 Madeline Preble 2013 Subaru BRZ 29.581 0.087 3.571
65 2 CAM-C 1 Noah Toler 2013 Ford mustang boss 302 29.617 0.036 3.607
66 3 NOVHS 53 Eric Davis 2014 Ford Fusion Hybrid 29.624 0.007 3.614
67 3 CST 17 Paul Faucett 2008 Mazda Mx5 29.627 0.003 3.617
68 11 NOVBST 718 Steven Forde 2019 Honda Civic 29.648 0.021 3.638
69 12 NOVBST 80 Nathaniel Drinkwater 1986 Nissan 300ZX 29.670 0.022 3.660
70 5 DS 924 Mariah Hammond 2013 Subaru BRZ 29.687 0.017 3.677
71 1 HCS 74 Elbrus Batca 1974 BMW 2002tii 29.752 0.065 3.742
72 20 NOVXA 3 Christopher Murphy 2013 Volkswagen Golf 29.821 0.069 3.811
73 4 GS 523 William Holmes 2025 Volkwagon GT 30.019 0.198 4.009
74 9 NOVCS 88 Alister Devins 2023 Mazda Miata 30.058 0.039 4.048
75 6 NOVES 38 Joe Puluso 1999 Mazda Miata 30.067 0.009 4.057
76 4 XB 3 Robert White 2002 Mazda Miata MX-5 30.254 0.187 4.244
77 2 SST 84 Tim Vandergriff 2002 Honda S2000 30.285 0.031 4.275
78 3 CAM-C 35 Dave Addington 2005 Ford Mustang GT 30.301 0.016 4.291
79 15 NOVCAM-C 75 Scottie Wood 2016 Ford Mustang 30.401 0.100 4.391
80 5 GS 79 Kade Hareford 2025 Hyundai Elantra N 30.512 0.111 4.502
81 2 EST 13 Justin Santangelo 1991 Mazda Miata 30.646 0.134 4.636
82 5 SRCS 21 David Brown 2006 Mazda MX-5 30.684 0.038 4.674
83 4 SM 2 Robert Plank 1985 Porsche 944 30.684 0.000 4.674
84 1 ESP 94 Beyza Batca 2011 BMW 328i 30.761 0.077 4.751
85 16 NOVDST 69 Sachith Iyengar 2006 Acura TL 30.783 0.022 4.773
86 3 XA 626 Hannah Hoch 2016 Ford Fiesta ST 30.913 0.130 4.903
87 24 NOVDP 95 Sean Ketoff 1996 Mazda MX-5 30.954 0.041 4.944
88 2 HS 32 Austin Ferguson 2017 Jetta 31.215 0.261 5.205
89 17 NOVCS 47 Patrick Cella 2016 Mazda Miata 31.316 0.101 5.306
90 19 NOVCAM-T 156 Andrew Moore 1988 Chevrolet CAMARO 31.332 0.016 5.322
91 21 NOVCST 407 Anslie Johnson 2011 Mazda MX-5 Miata 31.541 0.209 5.531
92 4 ES 0 Logan Kingsley 1991 Mazda mx-5 Miata 31.629 0.088 5.619
93 3 CAM-T 69 Michael Farnsworth 1987 Dodge B150 31.709 0.080 5.699
94 13 NOVHS 13 John Silman 2003 Mazda Protege 5 31.808 0.099 5.798
95 14 NOVHS 777 Ryan Dwyer 2015 Honda Civic 31.890 0.082 5.880
96 33 NOVNONE 123 Malik Mebane 2008 BMW M3 32.157 0.267 6.147
97 25 NOVBST 116 Kobbe Stafford 2017 Ford Focus RS 32.236 0.079 6.226
98 4 CST 69 Jacklyn Barrett 2021 Mazda Miata RF GT 32.435 0.199 6.425
99 2 FS 947 Adam Barber 2023 Ford Mustang 32.508 0.073 6.498
100 18 NOVES 35 Meredith Beard 1999 Mazda MX-5 Miata 32.543 0.035 6.533
101 23 NOVGST 78 Ethan Wehner 2014 Subaru Impreza WRX 32.596 0.053 6.586
102 26 NOVCS 92 Carrson White 1999 Mazda Miata 33.072 0.476 7.062
103 27 NOVCST 67 Blaire Cella 2006 Mazda Miata 33.110 0.038 7.100
104 28 NOVCAM-C 17 Josue Camacho 2006 Ford Mustang V6 33.269 0.159 7.259
105 31 NOVBST 85 Keith Reese 2010 Subaru wrx/sti 33.482 0.213 7.472
106 22 NOVES 117 Francesco Giorgino 1993 Mazda Miata 33.573 0.091 7.563
107 30 NOVCST 167 Bryan Perez 2000 Honda S2000 33.600 0.027 7.590
108 2 SMF 28 Gary Steven Keough 1998 Volkswagen Jetta GL 33.608 0.008 7.598
109 29 NOVCAM-T 43 Dennis Smith 2002 Ford Mustang GT convertible 33.675 0.067 7.665
110 4 CAM-T 85 Loren Dueweke 2003 Ford Mustang gt 34.052 0.377 8.042
111 32 NOVCAM-C 56 Jose Guerro Martine 2016 Mustang 34.084 0.032 8.074
112 6 SRDP 38 Vic Venettozzi 1966 Triumph Spitfire 34.181 0.097 8.171
113 34 NOVNONE 620 Hunter Mellott 2012 Mazda 3 35.970 1.789 9.960
114 3 HS 365 Nolan Pesola 2007 Honda Fit 36.276 0.306 10.266
115 9 GST 16 Jackson McCutchen 2018 Mini Hardtop S 4 Door DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ