Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results, #6 - Points Autocross #6 @ SNMP - Sat 08-08-2026
Timed Entries: 122
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XA 1 Joey Pierce 2007 Nissan 350z 28.084 0.000 0.000
2 1 AST 91 Eric Ward 2023 Mazda Miata 28.270 0.186 0.186
3 1 BS 86 Ram Vennam 2007 Porsche Cayman S 28.284 0.014 0.200
4 1 PDS 171 Rob Keehner 2020 Ford Mustang Eco Boost 28.305 0.021 0.221
5 1 SRBST 75 John Snyder Volkswagen Golf R 28.449 0.144 0.365
6 1 GST 32 Jake Sawczyk 2013 Volkswagen Golf R 28.472 0.023 0.388
7 3 PAS 39 Zachary Beard 2009 Dodge Viper 28.477 0.005 0.393
8 1 GS 76 Matthew Nordberg 2025 Hyundai Elantra N 28.508 0.031 0.424
9 1 SST 42 Andrew Losi 2005 Lotus Elise 28.556 0.048 0.472
10 2 PDS 17 Duane Black 2020 Ford Mustang 28.615 0.059 0.531
11 1 DS 53 Danny Corliss 2026 Toyota GR86 28.638 0.023 0.554
12 1 EVX 156 Gregg Tutwiler 2020 Tesla Model 3 Performance 28.924 0.286 0.840
13 2 SRBST 7 Joseph Snyder 2019 Volkswagen Golf R 29.034 0.110 0.950
14 1 XB 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 29.052 0.018 0.968
15 2 XB 47 James Leeder 2000 Toyota MR2 29.072 0.020 0.988
16 1 CAM-T 23 George Paraskevas 2000 Ford Mustang GT 29.078 0.006 0.994
17 1 ESP 94 Beyza Batca 2011 BMW 328i 29.090 0.012 1.006
18 1 SM 67 Luke Amrhein 2011 BMW 128i 29.126 0.036 1.042
19 1 AS 18 Peter Zaremba 2018 Porsche Cayman 29.173 0.047 1.089
20 3 XB 13 Jack Pullen 2000 BMW Z3 2.8 Roadster 29.209 0.036 1.125
21 1 EST 81 Charlie Pletzke 1993 Mazda Miata 29.229 0.020 1.145
22 1 CAM-C 131 Jeff Niedermeyer 2015 Chevrolet Camaro SS 1LE 29.324 0.095 1.240
23 1 ES 44 Steve Dock 1999 Mazda Miata 29.468 0.144 1.384
24 2 DS 8 Joshua Hant 2024 Subaru BRZ 29.738 0.270 1.654
25 2 GST 21 Albert Rhein 2015 Volkswagen GTI 29.787 0.049 1.703
26 1 HS 28 Ariel Rudolph 2018 Honda Accord 29.811 0.024 1.727
27 1 CST 35 Joshua Chen 2007 Mazda Miata 29.829 0.018 1.745
28 1 CSM 39 Joe Talarico 2006 Ford Mustang 29.830 0.001 1.746
29 2 EST 4 Mark Beech 1992 Mazda Miata 29.965 0.135 1.881
30 4 XB 34 Chad Winstead 2003 Mini S 30.005 0.040 1.921
31 1 FS 28 Adam Mathews 2020 Chevrolet Camaro 30.018 0.013 1.934
32 2 GS 79 Kade Hareford 2025 Hyundai Elantra N 30.034 0.016 1.950
33 2 SST 74 Sen Chen 2021 Toyota GR Supra 3.0 30.048 0.014 1.964
34 1 NOVEST 29 Ken Rand 2010 Honda Fit 30.126 0.078 2.042
35 2 CAM-T 11 Randall Snider 1986 Ford Mustang 30.141 0.015 2.057
36 1 XP 13 Stephen Jo 2001 BMW E46 330i 30.162 0.021 2.078
37 1 DST 999 Joseph Preble 2013 Subaru BRZ 30.226 0.064 2.142
38 2 EVX 66 George Ingram 2023 Mini Cooper SE 30.271 0.045 2.187
39 1 BM 2 Jim Williams 1994 Chevrolet Vette-core 30.299 0.028 2.215
40 2 ES 7 Chad Culbertson 2000 Mazda MX-5 Miata 30.448 0.149 2.364
41 5 NOVCAM-C 75 Scottie Wood 2016 Ford Mustang 30.486 0.038 2.402
42 2 DST 247 Steven Spampinato 2006 Honda Civic SI Coupe 30.503 0.017 2.419
43 1 BST 10 Adam Miller 2003 Infiniti G35 30.515 0.012 2.431
44 2 NOVGST 78 Ethan Wehner 2014 Subaru Impreza WRX 30.591 0.076 2.507
45 3 NOVFS 12 Shiloh Cotto 2010 BMW E92 328i xdrive 30.694 0.103 2.610
46 2 BST 80 Nathaniel Drinkwater 1986 Nissan 300ZX 30.711 0.017 2.627
47 2 XA 49 Jalen Smith 2006 Acura RSX 30.715 0.004 2.631
48 3 SRAS 6 Mitch Moore 2013 Porsche Boxter S 30.715 0.000 2.631
49 1 SMF 130 Taylor Schumann 2015 Honda CR-Z 30.755 0.040 2.671
50 2 BS 75 Luke Newlon 2024 Honda Civic Type R 30.886 0.131 2.802
51 2 CAM-C 1 Noah Toler 2013 Ford mustang boss 302 30.953 0.067 2.869
52 3 BST 1 Anthony Guarnieri 2003 Infiniti G35 Cope 30.960 0.007 2.876
53 6 NOVCAM-T 64 Doug Sisk 2001 Ford SVT Cobra 30.963 0.003 2.879
54 13 NOVXB 116 Kobbe Stafford 1990 Mazda Mx-5 Miata 30.988 0.025 2.904
55 15 NOVXA 3 Christopher Murphy 2013 Volkswagen Golf 30.994 0.006 2.910
56 3 EVX 56 Joseph Adamsky 2020 Tesla 3 Performance 30.995 0.001 2.911
57 3 GST 45 James Lynch 2016 Ford Fiesta ST 31.032 0.037 2.948
58 3 BS 55 Isaiah Brown 2020 BMW M2 31.091 0.059 3.007
59 3 DST 21 Thomas Williams 2004 Mazda Rx8 31.124 0.033 3.040
60 3 GS 69 Colton Clay 2025 Hyundai Elantra N 31.148 0.024 3.064
61 2 AS 81 Amy Zaremba 2018 Porsche Cayman GTS 31.161 0.013 3.077
62 3 EST 31 Ethan Shum Mazda Miata 31.211 0.050 3.127
63 4 EST 13 Justin Santangelo 1991 Mazda Miata 31.211 0.000 3.127
64 4 GS 523 William Holmes 2025 Volkswagen GTI 31.544 0.333 3.460
65 3 XA 626 Hannah Hoch 2016 Ford Fiesta ST 31.611 0.067 3.527
66 5 XB 12 Colin Foy 2003 Mini S 31.649 0.038 3.565
67 1 HCS 74 Elbrus Batca 1974 BMW 2002tii 31.698 0.049 3.614
68 3 DS 63 Noah Staskowski 2019 Ford Mustang Ecoboost 31.728 0.030 3.644
69 9 NOVFS 115 Benjamin Bates 2018 Chevrolet Camaro SS 1LE 31.795 0.067 3.711
70 5 EST 76 Madeline Preble 1995 Mazda Miata 31.939 0.144 3.855
71 10 NOVDST 32 John Lewis 2004 Volkswagen R32 32.050 0.111 3.966
72 4 DS 64 Bryan Baker 2013 Subaru BRZ 32.080 0.030 3.996
73 2 XP 1 Cara Jo 2001 BMW E46 330i 32.159 0.079 4.075
74 4 NOVHS 590 Brendan Polin 2025 Honda Civic Hybrid Touring 32.184 0.025 4.100
75 11 NOVBS 133 James Ramich 2024 Toyota GR Corolla 32.222 0.038 4.138
76 3 ES 144 Collin Dock 1999 Mazda Miata 32.224 0.002 4.140
77 17 NOVEVX 14 Charles Young 2023 Tesla Model Y Performance 32.230 0.006 4.146
78 23 NOVSMF 99 Jason Adamsky 2011 Honda CR-Z 32.308 0.078 4.224
79 4 SRCS 77 Tuan Dang 2019 Mazda mx-5 RF 32.592 0.284 4.508
80 2 CST 42 Bart Craig 1998 BMW M Roadster 32.604 0.012 4.520
81 7 NOVHS 6 Joseph Edmond 2015 Honda Civic Si 32.714 0.110 4.630
82 14 NOVEST 73 Chris Cutler 1997 Acura Integra 32.742 0.028 4.658
83 28 NOVXB 418 Darian Stamper 2015 Subaru WRX STI 32.753 0.011 4.669
84 8 NOVES 5 Scott Culbertson 1999 Mazda Miata 32.826 0.073 4.742
85 4 ES 38 Joe Puluso 1999 Mazda Miata 10th Anniversary 32.897 0.071 4.813
86 5 DS 924 Mariah Hammond 2013 Subaru BRZ 32.907 0.010 4.823
87 20 NOVCST 666 Richard Marshall 1999 Mazda Miata 32.934 0.027 4.850
88 33 NOVSM 90 Harold Overman 2016 Ford Focus 32.966 0.032 4.882
89 16 NOVFS 118 David Bates 2018 Chevrolet Camaro SS 1LE 32.984 0.018 4.900
90 18 NOVDST 10 Neal Lemon 2011 BMW 128i 33.138 0.154 5.054
91 4 DST 26 Alexander Ges 1990 BMW 325is 33.222 0.084 5.138
92 5 SRCS 21 David Brown 2006 Mazda MX-5 33.265 0.043 5.181
93 32 NOVXB 11 Mike Sinkoski 1990 Mazda Miata 33.312 0.047 5.228
94 3 CAM-T 69 Michael Farnsworth 1987 Dodge B150 33.400 0.088 5.316
95 4 BST 551 Dmitri Idalski 2010 Ford Mustang V6 33.434 0.034 5.350
96 12 NOVES 35 Meredith Beard 1999 Mazda MX-5 Miata 33.686 0.252 5.602
97 21 NOVGST 114 Daxton Cuany 2016 Ford Fiesta ST 33.885 0.199 5.801
98 24 NOVFS 123 Jamie D'Souza 2010 BMW E92 328i xdrive 33.890 0.005 5.806
99 6 XB 944 Nicholas DiVitto 1985 Porsche 944 33.972 0.082 5.888
100 5 BST 55 Syd Sommers 2010 Ford Mustang V6 34.000 0.028 5.916
101 4 GST 67 Lance Handkammer 1998 Volvo S70 34.082 0.082 5.998
102 26 NOVCAM-T 4 Dennis Smith 2002 Ford Mustang GT convertible 34.106 0.024 6.022
103 25 NOVDS 183 David Kanoy 2022 Toyota GR86 34.297 0.191 6.213
104 29 NOVFS 222 Luis Guarda 2026 Ford Mustang GT 34.518 0.221 6.434
105 30 NOVDS 88 Alister Devins 2023 Mazda Miata 34.812 0.294 6.728
106 19 NOVHS 556 Tyler Sikes 2026 Hyundai Sonata 34.922 0.110 6.838
107 2 HCS 27 Jack Lewandowski 1988 Alfa Romeo Spider 35.311 0.389 7.227
108 22 NOVHS 113 Dave Smith 2013 Volvo C30 35.484 0.173 7.400
109 38 NOVBST 85 Keith Reese 2010 Subaru wrx/sti 35.523 0.039 7.439
110 3 CST 52 John McGovern 2004 Mazda Miata 35.580 0.057 7.496
111 36 NOVCAM-T 66 Chris Bacchi 1989 Ford Mustang 35.620 0.040 7.536
112 35 NOVGS 57 Ricky Harrigan 2014 Ford Focus ST 35.773 0.153 7.689
113 27 NOVHS 95 John Silman 2003 Mazda Protege 5 36.005 0.232 7.921
114 37 NOVCS 919 Jacob Cooper 2015 Mazda MX-5 36.126 0.121 8.042
115 41 NOVCAM-S 97 Jesse Chalk 2014 Chevrolet Corvette 36.164 0.038 8.080
116 31 NOVES 31 Nelson Brown 1999 Mazda Miata 36.268 0.104 8.184
117 39 NOVFS 442 Daniel Gregory 1991 Ford Mustang LX 36.721 0.453 8.637
118 34 NOVHS 195 Calvin Chee 2015 Mazda Protege5 37.006 0.285 8.922
119 40 NOVEST 7 Gregory Jordan 1993 Honda Civic 37.441 0.435 9.357
120 43 NOVGS 96 Justin Bonhomme 2015 Subaru WRX 38.296 0.855 10.212
121 42 NOVHS 443 Kyle Wittman 2009 Mazda Mazda3 39.484 1.188 11.400
122 44 NOVHS 8 Emily Overman 2014 Volkswagen Jetta SE 1.8T 49.119 9.635 21.035
123 2 HS 4 Greyson Meyer 2003 Jaguar X-Type DNF
124 2 SM 7 Sarunas Umbrasas 2001 BMW 330i DNF
125 45 NOVES 37 Francesco Giorgino 1993 Mazda Miata DNF
126 46 NOVSM 47 Laura Umbrase 2001 BMW 330i DNF
127 47 NOVCAM-S 61 Paul Danrich Chevrolet Corvette DNF
129 6 DS 71 Arthur McDonald 2020 Ford Mustang Ecoboost DNS
130 6 BST 16 Jackson McCutchen 2018 Mini Hardtop S 4 Door DNS
131 7 BST 26 William Derek Pickett 2009 BMW 135i DNS
132 6 EST 44 Marcus Patterson 2016 Ford Fiesta St DNS
133 5 GST 70 Alandre Dolson 2015 Volkswagen Golf gti DNS
136 3 CAM-C 77 Carrson White 2008 Ford Mustang DNS
137 48 NOVGST 13 Joshua Ocasio 2017 Ford Fiesta ST DNS
138 49 NOVCS 33 Walter Devins 2023 Mazda Miata DNS
139 50 NOVBST 68 Bryan Banks 2024 Toyota GR Corolla DNS
140 51 NOVDS 86 Alexandra Goriounova 2026 Toyota GR 86 DNS
141 52 NOVCST 777 Kyle Ward 2001 Mazda Miata DNS
142 53 NOVEST 811 Joey Kuley 1997 Honda Civic type r DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ