Tarheel Sports Car Club
Tarheel Sports Car Club
Final Raw Time Results - Points Autocross # 3 @ NCCAR - Sat 05-09-2026
Timed Entries: 118
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PEP 1 Rob Keehner 2007 Honda Civic Si 52.007 0.000 0.000
2 2 PEP 17 Duane Black 2007 Honda Civic SI 52.344 0.337 0.337
3 4 PEP 170 Anthony Guarnieri 2010 Honda Civic 55.577 3.233 3.570
4 1 AST 91 Eric Ward 2023 Mazda Miata 55.796 0.219 3.789
5 1 DS 153 Elbrus Batca 2026 Toyota GR86 56.230 0.434 4.223
6 2 DS 53 Daniel Corliss 2026 Toyota GR86 56.634 0.404 4.627
7 1 XB 31 Alex Miller 1990 Mazda Miata 56.760 0.126 4.753
8 1 SSC 19 Jacob Cloninger 2013 Scion FR-S 56.810 0.050 4.803
9 1 DST 92 Samuel Banks 2006 Mazda RX8 57.245 0.435 5.238
10 1 CAM-T 72 Shane Irving 1972 Ford Maverick 57.445 0.200 5.438
11 2 XB 58 Jack Pullen 2000 BMW Z3 2.8 Roadster 57.810 0.365 5.803
12 1 XA 811 Adrian Simmons 2024 Toyota GR Corolla 57.952 0.142 5.945
13 1 FS 1 Javier Mendoza Diek 2023 Chevrolet Camaro 57.981 0.029 5.974
14 1 AS 26 Michael Byrne 2017 Porsche Cayman 58.039 0.058 6.032
15 2 FS 28 Adam Mathews 2020 Chevrolet Camaro 58.125 0.086 6.118
16 2 SSC 8 Lee Williams 2016 Scion FR-S 58.259 0.134 6.252
17 3 SSC 76 Stephanie Wells 2013 Scion FRS 58.346 0.087 6.339
18 2 XA 1 Joey Pierce 2007 Nissan 350z 58.361 0.015 6.354
19 3 XB 27 Jack Lewandowski 1990 Mazda Miata 58.370 0.009 6.363
20 3 DS 71 Arthur McDonald 2020 Ford Mustang Ecoboost 58.415 0.045 6.408
21 1 CAM-S 81 Jason Graves 2001 Chevrolet Corvette Z06 58.525 0.110 6.518
22 4 SSC 176 Brian Wells 2013 Scion FRS 58.526 0.001 6.519
23 1 CSM 39 Joe Talarico 2006 Ford Mustang 58.545 0.019 6.538
24 1 ES 4 Charlie Pletzke 1999 Mazda Miata 58.696 0.151 6.689
25 4 DS 99 Benjamin Goff 2021 Subaru WRX STI 58.830 0.134 6.823
26 1 ESP 94 Beyza Batca 2011 BMW 328i 58.989 0.159 6.982
27 1 BS 12 Turner Oppy 2002 Porsche 911 59.115 0.126 7.108
28 3 PHS 61 Andres Rodriguez 2014 Mini Cooper S 59.320 0.205 7.313
29 2 CAM-T 23 George Paraskevas 2000 Ford Mustang GT 59.447 0.127 7.440
30 1 GST 81 Jake Fleissner 2023 Honda Civic Si 59.692 0.245 7.685
31 2 AST 96 Chase Drew 2020 Mazda Miata RF 59.766 0.074 7.759
32 2 GST 32 Jake Sawczyk 2013 Volkswagen Golf R 59.869 0.103 7.862
33 2 ES 44 Steve Dock 1999 Mazda Miata 59.962 0.093 7.955
34 3 XA 207 Jalen Smith 2010 Subaru Impreza WRX STi 60.119 0.157 8.112
35 3 ES 10 Chad Culbertson 2000 Mazda MX-5 Miata 60.132 0.013 8.125
36 2 DST 87 Liam Marotta 1997 BMW 328i 60.154 0.022 8.147
37 1 EST 4 Mark Beech 1992 Mazda Miata 60.167 0.013 8.160
38 4 XB 213 James Leeder 2000 Toyota MR2 60.181 0.014 8.174
39 2 BS 16 Jackson McCutchen 2018 Mini Hardtop S 4 Door 60.305 0.124 8.298
40 3 FS 6 Jason Panciera 2022 Ford Mustang Mach 1 60.319 0.014 8.312
41 3 DST 3 Jeff Macko 2002 BMW 330i 60.384 0.065 8.377
42 2 AS 18 Peter Zaremba 2018 Porsche Cayman 60.512 0.128 8.505
43 5 DS 64 Bryan Baker 2013 Subaru BRZ 60.545 0.033 8.538
44 3 GST 18 Connor Placer 2023 Honda Civic Si 60.594 0.049 8.587
45 6 DS 8 Joshua Hant 2024 Subaru BRZ 60.680 0.086 8.673
46 3 CAM-T 11 Randall Snider 1986 Ford Mustang 60.693 0.013 8.686
47 1 CAM-C 131 Jeff Niedermeyer 2015 Chevrolet Camaro SS 1LE 60.700 0.007 8.693
48 1 SMF 12 Ethan Shum 2002 Acura Rsx type s 60.870 0.170 8.863
49 1 SM 13 Marcus Patterson 2016 Ford Fiesta St 61.006 0.136 8.999
50 5 XB 118 Elijah Suydam 2013 Scion FRS 61.115 0.109 9.108
51 6 XB 113 Ryan Suydam 2001 Toyota MR2 Spyder 61.123 0.008 9.116
52 2 CAM-C 5 Jason Rollison 2014 Chevrolet Camaro SS 61.143 0.020 9.136
53 1 NOVCS 88 Alister Devins 2023 Mazda Miata 61.248 0.105 9.241
54 4 GST 45 James Lynch 2016 Ford Fiesta ST 61.305 0.057 9.298
55 2 SRBST 75 John Snyder Volkswagen Golf R 61.567 0.262 9.560
56 3 CAM-C 35 Dave Addington 2005 Ford Mustang GT 61.658 0.091 9.651
57 1 SS 404 John Thomas 2024 Chevrolet Corvette 61.749 0.091 9.742
58 4 DST 187 Garrett Skaar 1997 BMW 328i 61.755 0.006 9.748
59 5 GST 89 Joseph Snyder 2018 Volkswagen GTI 61.909 0.154 9.902
60 1 XP 309 Trey Burnett 2005 Toyota X-Runner 61.980 0.071 9.973
61 2 NOVDST 128 Andrew Eaton 2012 BMW 128i 62.059 0.079 10.052
62 6 GST 70 Alandre Dolson 2015 Volkswagen Golf gti 62.139 0.080 10.132
63 5 DST 999 Joseph Preble 2013 Subaru BRZ 62.244 0.105 10.237
64 1 CSP 9 Benjamin Guardiola 87 62.414 0.170 10.407
65 7 GST 14 Mark Meighan 2014 Mini Countryman S 62.435 0.021 10.428
66 1 SRCAM-T 50 George Ballance 1994 Ford Mustang 62.442 0.007 10.435
67 7 DS 924 Mariah Hammond 2013 Subaru BRZ 62.544 0.102 10.537
68 7 XB 13 Billy Boyer 2001 Toyota MR2 Spyder 62.813 0.269 10.806
69 6 DST 996 Dmitri Idalski 2002 BMW 330i 63.026 0.213 11.019
70 2 CAM-S 171 Troy Garnett 2001 Chevrolet ZO6 63.036 0.010 11.029
71 2 SM 2 Robert Plank 1985 Porsche 944 63.052 0.016 11.045
72 4 FS 4 Sylvin Bergevin 2011 BMW 335i 63.129 0.077 11.122
73 1 SST 74 Sen Chen 2021 Toyota GR Supra 3.0 63.323 0.194 11.316
74 7 NOVESP 53 Cesar Barrios 2004 Mini Cooper S 63.426 0.103 11.419
75 6 NOVCAM-C 75 Scottie Wood 2016 Ford Mustang 63.444 0.018 11.437
76 8 GST 86 Kyle Draper 2017 Subaru WRX 63.538 0.094 11.531
77 8 DS 11 Keith Roberts 2013 Subaru brz 63.590 0.052 11.583
78 5 NOVDST 187 Noah Staskowski 1997 BMW 328is 63.689 0.099 11.682
79 3 AS 81 Amy Zaremba 2018 Porsche Cayman GTS 63.805 0.116 11.798
80 2 SST 84 Tim Vandergriff 2002 Honda S2000 63.822 0.017 11.815
81 1 HS 28 Ariel Rudolph 2018 Honda Accord 64.030 0.208 12.023
82 8 XB 3 Robert White 2002 Mazda Miata MX-5 64.284 0.254 12.277
83 9 DS 186 Gregory Macon Jr. 2025 Toyota GR86 64.613 0.329 12.606
84 4 ES 29 Robert Schmedding 1999 Mazda Miata 64.677 0.064 12.670
85 2 SMF 130 Taylor Schumann 2015 Honda CR-Z 64.734 0.057 12.727
86 14 NOVXA 3 Christopher Murphy 2013 Volkswagen Golf 64.783 0.049 12.776
87 1 EVX 56 Joseph Adamsky 2020 Tesla 3 Performance 64.861 0.078 12.854
88 2 EST 13 Justin Santangelo 1991 Mazda Miata 64.974 0.113 12.967
89 7 DST 55 Alina Suedbeck 2017 Subaru BRZ 65.139 0.165 13.132
90 10 NOVBST 80 Nathaniel Drinkwater 1986 Nissan 300ZX 65.227 0.088 13.220
91 5 ES 153 Jeremy Ting 2002 Toyota Mr2 spider 65.268 0.041 13.261
92 15 NOVXB 116 Kobbe Stafford 1990 Mazda Mx-5 Miata 65.680 0.412 13.673
93 3 NOVHS 420 Koty Glover 2020 Kia Rio 65.684 0.004 13.677
94 3 EST 76 Madeline Preble 1995 Mazda Miata 65.787 0.103 13.780
95 12 NOVBST 55 Syd Sommers 2010 Ford Mustang V6 66.393 0.606 14.386
96 4 NOVHS 590 Brendan Polin 2025 Honda Civic Hybrid Touring 66.409 0.016 14.402
97 9 NOVCAM-T 64 Doug Sisk 2001 Ford SVT Cobra 66.437 0.028 14.430
98 1 GS 92 Hunter Rollison 2012 Mini Cooper Clubman S 66.634 0.197 14.627
99 3 BS 75 Luke Newlon 2024 Honda Civic Type R 66.952 0.318 14.945
100 3 SRCS 21 David Brown 2006 Mazda MX-5 67.000 0.048 14.993
101 11 NOVGST 500 Daniel Borras 2015 Fiat Abarth 500 67.246 0.246 15.239
102 13 NOVDST 19 Joel Eaton 2008 Mini Cooper S JCW 67.752 0.506 15.745
103 8 NOVES 18 Benjamin Fleishman 1999 Mazda Miata 67.862 0.110 15.855
104 18 NOVBST 59 Alexandra Rose 2010 Mini Cooper S 68.956 1.094 16.949
105 16 NOVDST 871 David Skaar 1997 BMW 328is 69.180 0.224 17.173
106 20 NOVAST 27 James Andrews 2024 Mazda Miata 69.843 0.663 17.836
107 17 NOVCAM-T 4 Dennis Smith 2002 Ford Mustang GT convertible 70.217 0.374 18.210
108 2 HS 32 Austin Ferguson 2017 Volkswagen Jetta 70.258 0.041 18.251
109 25 NOVSMF 545 Justin Grigg 2004 Honda Civic Si 70.598 0.340 18.591
110 24 NOVCAM-S 172 Broedy Garnett 2001 Corvette Z06 71.056 0.458 19.049
111 23 NOVBST 360 Johnathan Tagger 2000 Acura Integra 71.268 0.212 19.261
112 19 NOVDS 87 Thomas Notto 2015 BMW 328 71.349 0.081 19.342
113 21 NOVCS 65 Rafael Cortes 2023 Mazda Club 71.981 0.632 19.974
114 26 NOVXA 9 Jeanne Pullen 2000 BMW Z3 2.8 Roadster 72.793 0.812 20.786
115 22 NOVHS 113 Dave Smith 2013 Volvo C30 75.419 2.626 23.412
116 27 NOVES 24 Christine Preble 2018 BMW 230i 82.390 6.971 30.383
117 28 NOVHS 281 Mary Oppy Honda Accord 86.817 4.427 34.810
118 29 NOVHS 888 Cece Vera 2012 Nissan Sentra 88.778 1.961 36.771
119 30 NOVXA 22 David Killian 2009 Mercedes-Benz Renntech tuned CLS550 '09 DNS
120 31 NOVHS 30 Hannaha Brooks 2024 Honda Hatchback sport DNS
121 32 NOVDST 35 Blake Dees 2004 Honda Civic DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ